Most matches played
Who has spent the most seasons in the top division, counted from every one of the 31,126 matches this site holds. These five leagues, top division only, from 2000 onwards. Nothing a club or a player did in a lower division, a cup, Europe or another country is counted here, so a great career spent mostly outside these competitions will look thin or be absent.
The list
Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
| # | Club | Played | Won | Drawn | Lost |
|---|---|---|---|---|---|
| 1 | Chelsea FC | 993 | 557 | 229 | 207 |
| 1 | Everton FC | 993 | 368 | 277 | 348 |
| 1 | Liverpool FC | 993 | 551 | 240 | 202 |
| 1 | Arsenal FC | 993 | 574 | 225 | 194 |
| 1 | Tottenham Hotspur FC | 993 | 452 | 221 | 320 |
| 1 | Manchester United FC | 993 | 580 | 211 | 202 |
| 7 | Manchester City FC | 955 | 533 | 185 | 237 |
| 8 | Newcastle United FC | 917 | 333 | 228 | 356 |
| 9 | Aston Villa FC | 879 | 302 | 243 | 334 |
| 10 | West Ham United FC | 874 | 284 | 217 | 373 |
| 11 | Fulham FC | 727 | 220 | 187 | 320 |
| 12 | Southampton FC | 646 | 189 | 174 | 283 |
| 13 | Sunderland AFC | 575 | 142 | 152 | 281 |
| 14 | FC Bayern München | 548 | 403 | 82 | 63 |
| 14 | TSG 1899 Hoffenheim | 548 | 193 | 148 | 207 |
| 14 | Borussia Mönchengladbach | 548 | 217 | 134 | 197 |
| 14 | 1. FSV Mainz 05 | 548 | 186 | 142 | 220 |
| 14 | Borussia Dortmund | 548 | 328 | 106 | 114 |
| 14 | Bayer 04 Leverkusen | 548 | 284 | 125 | 139 |
| 20 | VfL Wolfsburg | 544 | 197 | 143 | 204 |
| 21 | RC Celta de Vigo | 539 | 175 | 143 | 221 |
| 21 | Sevilla FC | 539 | 234 | 132 | 173 |
| 21 | Real Madrid C.F. | 539 | 371 | 93 | 75 |
| 21 | Valencia CF | 539 | 199 | 152 | 188 |
| 21 | FC Barcelona | 539 | 390 | 82 | 67 |
| 21 | Real Sociedad de Fútbol | 539 | 218 | 141 | 180 |
| 21 | Club Atlético de Madrid | 539 | 330 | 116 | 93 |
| 28 | Athletic Club | 538 | 212 | 149 | 177 |
| 29 | Crystal Palace FC | 537 | 164 | 141 | 232 |
| 30 | SV Werder Bremen | 514 | 157 | 136 | 221 |
| 30 | SC Freiburg | 514 | 183 | 137 | 194 |
| 30 | Eintracht Frankfurt | 514 | 184 | 146 | 184 |
| 30 | FC Augsburg | 514 | 155 | 132 | 227 |
| 34 | Getafe CF | 501 | 152 | 137 | 212 |
| 34 | Real Betis Balompié | 501 | 188 | 131 | 182 |
| 34 | Villarreal CF | 501 | 224 | 127 | 150 |
| 37 | AC Milan | 499 | 251 | 128 | 120 |
| 37 | Juventus FC | 499 | 325 | 104 | 70 |
| 37 | FC Internazionale Milano | 499 | 292 | 113 | 94 |
| 37 | Atalanta BC | 499 | 231 | 127 | 141 |
| 37 | Lazio Roma | 499 | 249 | 110 | 140 |
| 37 | Udinese Calcio | 499 | 144 | 133 | 222 |
| 37 | AS Roma | 499 | 277 | 110 | 112 |
| 37 | SSC Napoli | 499 | 300 | 105 | 94 |
| 37 | Torino FC | 499 | 164 | 160 | 175 |
| 37 | ACF Fiorentina | 499 | 196 | 141 | 162 |
| 47 | Leicester City FC | 494 | 165 | 118 | 211 |
| 47 | West Bromwich Albion FC | 494 | 117 | 139 | 238 |
| 49 | VfB Stuttgart | 480 | 169 | 110 | 201 |
| 50 | RCD Espanyol de Barcelona | 463 | 136 | 127 | 200 |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.