FC Barcelona
FC Barcelona have played 539 top-division matches in this site’s records, winning 390 of them. Every figure here is counted from the results.
The basics
| Seasons held | 15 (2012–13 to 2026–27) |
|---|---|
| Matches | 539 |
| Won, drawn, lost | 390, 82, 67 |
| Goals for and against | 1,358 and 485 |
| Competition | La Liga |
| Players recorded | 1,416 |
Season by season
Only the seasons this club spent in its country’s top division. A missing year is a year the club was not in it, not a hole in the record — these files do not cover the divisions below.
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2012–13 | 38 | 32 | 4 | 2 | 115 | 40 | 75 | 100 |
| 2013–14 | 38 | 27 | 6 | 5 | 100 | 33 | 67 | 87 |
| 2014–15 | 38 | 30 | 4 | 4 | 110 | 21 | 89 | 94 |
| 2015–16 | 38 | 29 | 4 | 5 | 112 | 29 | 83 | 91 |
| 2016–17 | 38 | 28 | 6 | 4 | 116 | 37 | 79 | 90 |
| 2017–18 | 38 | 28 | 9 | 1 | 99 | 29 | 70 | 93 |
| 2018–19 | 38 | 26 | 9 | 3 | 90 | 36 | 54 | 87 |
| 2019–20 | 38 | 25 | 7 | 6 | 86 | 38 | 48 | 82 |
| 2020–21 | 38 | 24 | 7 | 7 | 85 | 38 | 47 | 79 |
| 2021–22 | 38 | 21 | 10 | 7 | 68 | 38 | 30 | 73 |
| 2022–23 | 38 | 28 | 4 | 6 | 70 | 20 | 50 | 88 |
| 2023–24 | 38 | 26 | 7 | 5 | 79 | 44 | 35 | 85 |
| 2024–25 | 38 | 28 | 4 | 6 | 102 | 39 | 63 | 88 |
| 2025–26 | 38 | 31 | 1 | 6 | 95 | 36 | 59 | 94 |
| 2026–27 | 7 | 7 | 0 | 0 | 31 | 7 | 24 | 21 |
| All seasons | 539 | 390 | 82 | 67 | 1358 | 485 | 873 | 1252 |
The players
Wikidata records 1,416 players as having turned out for FC Barcelona, the most recent first — the 150 most recent here. An em dash means no figure is recorded, which is not the same as none — Wikidata has no appearance count for about three spells in ten. Where a player has a count for some of his clubs and not others, his career total is shown as “at least”, because that is what it is.
Players marked no data available have no appearance or goal figure recorded for any of their clubs — 18,498 of the 64,064 here. They are listed because Wikidata records them at this club, and they have no page of their own because there would be nothing on it: every figure would be an em dash.
| Player | Apps | Goals | From |
|---|---|---|---|
| Anthony Gordon | 3 | 0 | 2026 |
| Dominik Livaković | 0 | 0 | 2026 |
| Gabriel Jesus | 0 | 0 | 2026 |
| João Cancelo | 16 | 2 | 2026 |
| João Cancelo | 0 | 0 | 2026 |
| Karim Adeyemi | 1 | 1 | 2026 |
| Rodri | 0 | 0 | 2026 |
| Tommy Marqués | 2 | 0 | 2026 |
| Xavi Espart | 7 | 0 | 2026 |
| Álvaro Cortés | 1 | 0 | 2026 |
| Dani Rodríguez | 1 | 0 | 2025 |
| Dro Fernández | 4 | 0 | 2025 |
| Joan Garcia | 30 | 0 | 2025 |
| Jofre Torrents | no data available | 2025 | |
| Marcus Rashford | 32 | 8 | 2025 |
| Roony Bardghji | no data available | 2025 | |
| Toni Fernández | no data available | 2025 | |
| Andrés Cuenca | no data available | 2024 | |
| Dani Olmo | 57 | 17 | 2024 |
| Gerard Martín | no data available | 2024 | |
| Marc Bernal | no data available | 2024 | |
| Pau Cubarsí | 68 | 1 | 2024 |
| Pau Víctor | no data available | 2024 | |
| Sergi Domínguez | no data available | 2024 | |
| Vitor Roque | 14 | 2 | 2024 |
| Wojciech Szczęsny | 24 | 0 | 2024 |
| Aleix Garrido | no data available | 2023 | |
| Catarina Macario | no data available | 2023 | |
| Fermín López | 90 | 22 | 2023 |
| Héctor Fort | 24 | 0 | 2023 |
| Iñigo Martínez | 48 | 0 | 2023 |
| João Cancelo | 32 | 2 | 2023 |
| João Félix | 30 | 7 | 2023 |
| Lamine Yamal | 107 | 37 | 2023 |
| Marc Guiu Paz | 3 | 1 | 2023 |
| Ona Batlle | 63 | 11 | 2023 |
| Oriol Romeu | 28 | 0 | 2023 |
| İlkay Gündoğan | 36 | 5 | 2023 |
| Adama Traoré | 11 | 0 | 2022 |
| Andreas Christensen | 70 | 3 | 2022 |
| Chadi Riad | 1 | 0 | 2022 |
| Daniel Alves | 14 | 1 | 2022 |
| Ferran Torres | 140 | 41 | 2022 |
| Franck Kessié | 28 | 1 | 2022 |
| Héctor Bellerín | 3 | 0 | 2022 |
| Iñaki Peña | no data available | 2022 | |
| Jules Koundé | 126 | 5 | 2022 |
| Lucy Bronze | no data available | 2022 | |
| Marc Casadó | 49 | 1 | 2022 |
| Marcos Alonso Mendoza | 29 | 1 | 2022 |
| Pablo Torre | — | — | 2022 |
| Pierre-Emerick Aubameyang | 18 | 11 | 2022 |
| Raphinha | 129 | 56 | 2022 |
| Renato Tapia | 31 | 6 | 2022 |
| Robert Lewandowski | 134 | 83 | 2022 |
| Unai Hernández | no data available | 2022 | |
| Abde Ezzalzouli | 14 | 1 | 2021 |
| Alejandro Balde | 109 | 1 | 2021 |
| Eric García | 113 | 4 | 2021 |
| Ferran Jutglà | no data available | 2021 | |
| Gavi | 118 | 6 | 2021 |
| Ilias Akhomach | 3 | 0 | 2021 |
| Luuk de Jong | 21 | 6 | 2021 |
| Memphis Depay | 30 | 13 | 2021 |
| Nicolás González Iglesias | 27 | 2 | 2021 |
| Sergio Agüero | 4 | 1 | 2021 |
| Dani Rodríguez | — | — | 2020 |
| Francisco Trincão | 28 | 3 | 2020 |
| Jimer Fory | no data available | 2020 | |
| Konrad de la Fuente | 0 | 0 | 2020 |
| Martin Braithwaite | 44 | 5 | 2020 |
| Miralem Pjanić | 19 | 0 | 2020 |
| Pedri | 156 | 22 | 2020 |
| Sergiño Dest | 51 | 2 | 2020 |
| Víctor Barberà | no data available | 2020 | |
| Óscar Mingueza | 46 | 2 | 2020 |
| Ansu Fati | 86 | 22 | 2019 |
| Antoine Griezmann | 74 | 22 | 2019 |
| Carles Pérez | no data available | 2019 | |
| Emerson Royal | 3 | 0 | 2019 |
| Frenkie de Jong | 202 | 15 | 2019 |
| Jean-Clair Todibo | 4 | 0 | 2019 |
| Kevin-Prince Boateng | 4 | 0 | 2019 |
| Moussa Wagué | 4 | 0 | 2019 |
| Neto | 12 | 0 | 2019 |
| Ronald Araújo | 143 | 11 | 2019 |
| Ander Astralaga | — | — | 2018 |
| Arthur Melo | 48 | 3 | 2018 |
| Arturo Vidal | 66 | 11 | 2018 |
| Candela Andújar | 29 | 2 | 2018 |
| Clément Lenglet | 105 | 4 | 2018 |
| Jorge Cuenca | 0 | 0 | 2018 |
| Juan Brandáriz | no data available | 2018 | |
| Malcom | 15 | 1 | 2018 |
| Marvin Ávila | no data available | 2018 | |
| Philippe Coutinho | 76 | 17 | 2018 |
| Riqui Puig | 42 | 2 | 2018 |
| Yerry Mina | 5 | 0 | 2018 |
| Zsolt Nagy | 12 | 30 | 2018 |
| Álex Collado | no data available | 2018 | |
| Gerard Deulofeu | 25 | 3 | 2017 |
| Iker San Vicente | no data available | 2017 | |
| José Arnaiz | — | — | 2017 |
| Marc Hagit Cucurella | 0 | 0 | 2017 |
| Nélson Semedo | 82 | 2 | 2017 |
| Ousmane Dembélé | 127 | 24 | 2017 |
| Paulinho | 34 | 9 | 2017 |
| André Gomes | 46 | 0 | 2016 |
| Carles Aleñá | 26 | 2 | 2016 |
| Denís Suárez | 46 | 3 | 2016 |
| Jasper Cillessen | 5 | 0 | 2016 |
| Lee Seung-woo | no data available | 2016 | |
| Lucas Digne | 29 | 0 | 2016 |
| Paco Alcácer | 37 | 10 | 2016 |
| Renato Tapia | — | — | 2016 |
| Samuel Umtiti | 91 | 2 | 2016 |
| Álex Carbonell | 0 | 0 | 2016 |
| Aitor Cantalapiedra | 0 | 0 | 2015 |
| Aleix Vidal | 30 | 3 | 2015 |
| Ane Bergara | no data available | 2015 | |
| Arda Turan | 36 | 5 | 2015 |
| Gerard Gumbau | 9 | 0 | 2015 |
| Josep Martínez | — | — | 2015 |
| Juan del Carmen Cámara | — | — | 2015 |
| Sergi Samper | 12 | 0 | 2015 |
| Wilfrid Kaptoum | 0 | 0 | 2015 |
| Adrián Bernabé | no data available | 2014 | |
| Alen Halilović | 0 | 0 | 2014 |
| Claudio Bravo | 70 | 0 | 2014 |
| Douglas | 3 | 0 | 2014 |
| Edgar Ié | 0 | 0 | 2014 |
| Fidel Martínez | 33 | 11 | 2014 |
| Ivan Rakitić | 200 | 25 | 2014 |
| Jaime Alfonso Ruiz | no data available | 2014 | |
| Jana Fernández | no data available | 2014 | |
| Jérémy Mathieu | 62 | 3 | 2014 |
| Luis Suárez | 191 | 147 | 2014 |
| Marc-André ter Stegen | 291 | 0 | 2014 |
| Milan Zorica | 13 | 1 | 2014 |
| Munir El Haddadi | 33 | 5 | 2014 |
| Sandro Ramírez | no data available | 2014 | |
| Thomas Vermaelen | 34 | 1 | 2014 |
| Adama Traoré | 1 | 0 | 2013 |
| Bojan Krkić | 0 | 0 | 2013 |
| Héctor Fort | — | — | 2013 |
| Neymar | 123 | 68 | 2013 |
| Nicolás González Iglesias | — | — | 2013 |
| Patricio Gabarrón | 0 | 0 | 2013 |
| Robert Navarro | — | — | 2013 |
| Aaron Peñafiel | no data available | 2012 | |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.