The Indian Premier League
Every IPL match from 2008 to 2026 — 1,243 of them — with every run, wicket and catch counted from the ball-by-ball record rather than copied from a scorecard. 15 clubs have played; 10 are in the league now.
Find a player
816 players have appeared in the IPL. Search by name.
Who leads, and on what
Each list is ranked on ONE number and says which. These are the only all-time lists on this site that really are all-time — the IPL began in 2008 and this holds every match of it in which a ball was bowled. The one limit is that they are IPL matches only.
- Most runs, most sixes, most fours and most fifties
- Most wickets
- Most catches, most matches and most player-of-the-match awards
- Clubs by wins and by titles
The 10 clubs now
| Club | Seasons | P | W–L | Titles |
|---|---|---|---|---|
| Mumbai Indians | 2008–2026 | 291 | 155–132 | 5 |
| Chennai Super Kings | 2008–2026 | 266 | 148–116 | 5 |
| Kolkata Knight Riders | 2008–2026 | 278 | 140–131 | 3 |
| Royal Challengers Bengaluru | 2008–2026 | 286 | 143–137 | 2 |
| Rajasthan Royals | 2008–2026 | 251 | 123–122 | 1 |
| Sunrisers Hyderabad | 2013–2026 | 211 | 102–104 | 1 |
| Gujarat Titans | 2022–2026 | 77 | 47–30 | 1 |
| Punjab Kings | 2008–2026 | 278 | 126–145 | 0 |
| Delhi Capitals | 2008–2026 | 281 | 125–147 | 0 |
| Lucknow Super Giants | 2022–2026 | 72 | 34–36 | 0 |
Clubs no longer in the league
Five franchises have come and gone. Two of them are often taken for clubs that still exist and are not: the Deccan Chargers were terminated after 2012 and the Hyderabad place was given to a new club, and Pune Warriors are not the later Rising Pune Supergiant. Where a club was merely renamed — Delhi, Punjab, Bengaluru — its record is carried through under the current name.
| Club | Seasons | P | W–L | Titles |
|---|---|---|---|---|
| Deccan Chargers | 2008–2012 | 75 | 29–46 | 1 |
| Rising Pune Supergiant | 2016–2017 | 30 | 15–15 | 0 |
| Gujarat Lions | 2016–2017 | 30 | 13–16 | 0 |
| Pune Warriors | 2011–2013 | 46 | 12–33 | 0 |
| Kochi Tuskers Kerala | 2011–2011 | 14 | 6–8 | 0 |
Season by season
Where the numbers come from
Ball-by-ball data from Cricsheet, made available under the ODC Attribution License. Player identities from Wikidata (public domain). Every figure on this page is counted from the deliveries rather than copied from a scorecard.