The 50 players with the most wickets in IPL history
Every player here is ranked on one number: wickets in the IPL between 2008 and 2026. That is the whole competition — the IPL began in 2008 and this holds every match of it in which a ball was bowled.
| # | Player | Seasons | Wickets | Matches | Runs conceded | 5w |
|---|---|---|---|---|---|---|
| 1 | Yuzvendra Chahal | 2013–2026 | 233 | 189 | 5,417 | 1 |
| 2 | Bhuvneshwar Kumar | 2011–2026 | 226 | 206 | 5,913 | 2 |
| 3 | Sunil Narine | 2012–2026 | 209 | 201 | 5,273 | 1 |
| 4 | Piyush Chawla | 2008–2024 | 192 | 192 | 5,108 | 0 |
| 5 | Jasprit Bumrah | 2013–2026 | 190 | 158 | 4,469 | 2 |
| 6 | Ravichandran Ashwin | 2009–2025 | 187 | 219 | 5,652 | 0 |
| 7 | Dwayne Bravo | 2008–2022 | 183 | 160 | 4,360 | 0 |
| 8 | Ravindra Jadeja | 2008–2026 | 180 | 267 | 5,465 | 1 |
| 9 | Rashid Khan | 2017–2026 | 179 | 153 | 4,297 | 0 |
| 10 | Amit Mishra | 2008–2024 | 174 | 162 | 4,145 | 1 |
| 11 | Lasith Malinga | 2009–2019 | 170 | 122 | 3,366 | 1 |
| 12 | Sandeep Sharma | 2013–2026 | 151 | 142 | 4,307 | 1 |
| 12 | Kagiso Rabada | 2017–2026 | 151 | 101 | 3,367 | 0 |
| 12 | Harshal Patel | 2012–2026 | 151 | 123 | 3,727 | 1 |
| 15 | Harbhajan Singh | 2008–2021 | 150 | 163 | 4,030 | 1 |
| 16 | Mohammed Shami | 2013–2026 | 145 | 132 | 4,216 | 0 |
| 16 | Trent Boult | 2015–2026 | 145 | 124 | 3,950 | 0 |
| 18 | Umesh Yadav | 2010–2024 | 144 | 148 | 4,332 | 0 |
| 19 | Axar Patel | 2013–2026 | 139 | 177 | 4,437 | 0 |
| 20 | Mohit Sharma | 2013–2025 | 134 | 120 | 3,513 | 1 |
| 21 | Mohammed Siraj | 2017–2026 | 128 | 125 | 3,911 | 0 |
| 22 | Andre Russell | 2012–2025 | 123 | 139 | 2,863 | 1 |
| 23 | Shardul Thakur | 2015–2026 | 119 | 114 | 3,514 | 0 |
| 24 | Jaydev Unadkat | 2010–2026 | 114 | 116 | 3,504 | 2 |
| 25 | Kuldeep Yadav | 2016–2026 | 112 | 111 | 3,159 | 0 |
| 26 | Arshdeep Singh | 2019–2026 | 111 | 97 | 3,111 | 1 |
| 26 | Varun Chakravarthy | 2019–2026 | 111 | 94 | 2,745 | 1 |
| 28 | Krunal Pandya | 2016–2026 | 107 | 158 | 3,410 | 0 |
| 29 | Ashish Nehra | 2008–2017 | 106 | 88 | 2,495 | 0 |
| 30 | Vinay Kumar | 2008–2018 | 105 | 104 | 2,986 | 0 |
| 31 | Zaheer Khan | 2008–2017 | 102 | 99 | 2,782 | 0 |
| 32 | Dale Steyn | 2008–2020 | 97 | 95 | 2,523 | 0 |
| 33 | Deepak Chahar | 2016–2026 | 96 | 103 | 2,862 | 0 |
| 33 | Ishant Sharma | 2008–2025 | 96 | 117 | 3,377 | 1 |
| 33 | Chris Morris | 2013–2021 | 96 | 81 | 2,309 | 0 |
| 36 | Avesh Khan | 2017–2026 | 93 | 82 | 2,734 | 0 |
| 37 | Shane Watson | 2008–2020 | 92 | 145 | 2,682 | 0 |
| 38 | Prasidh Krishna | 2018–2026 | 91 | 78 | 2,608 | 0 |
| 38 | Khaleel Ahmed | 2018–2026 | 91 | 76 | 2,474 | 0 |
| 40 | R. P. Singh | 2008–2016 | 90 | 82 | 2,338 | 0 |
| 40 | Praveen Kumar | 2008–2017 | 90 | 119 | 3,251 | 0 |
| 42 | Pragyan Ojha | 2008–2015 | 89 | 92 | 2,332 | 0 |
| 43 | Pat Cummins | 2014–2026 | 87 | 80 | 2,680 | 0 |
| 44 | Dhawal Kulkarni | 2008–2021 | 86 | 92 | 2,474 | 0 |
| 45 | Albie Morkel | 2008–2016 | 85 | 90 | 2,359 | 0 |
| 46 | Jofra Archer | 2018–2026 | 84 | 68 | 2,161 | 0 |
| 47 | Karn Sharma | 2009–2025 | 83 | 90 | 2,215 | 0 |
| 47 | Ravi Bishnoi | 2020–2026 | 83 | 86 | 2,494 | 0 |
| 49 | Imran Tahir | 2014–2021 | 82 | 59 | 1,703 | 0 |
| 49 | Hardik Pandya | 2015–2026 | 82 | 162 | 2,751 | 1 |
How this list is made
Ranked on wickets, and on nothing else. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
IPL matches only. Nothing a player has done in any other competition is counted here, so a long international career does not show up on these lists at all.
Counting statistics only. A rate — an average, a percentage — needs a minimum number of appearances before it means anything, and no such minimum is published that this site could cite. Inventing one would put a number nobody chose at the centre of a ranking. A total needs no cut-off: most goals is a fact with nothing hidden in it.
Every figure is counted from the deliveries rather than copied from a scorecard — which is why a wide is not a ball faced and a bye is not charged to the bowler.
Counted from the ball-by-ball data at Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain).