Sunrisers Hyderabad
The Sunrisers Hyderabad played 211 IPL matches between 2013 and 2026, winning 102. 1 IPL title.
The basics
| Seasons | 14 (2013–2026) |
|---|---|
| Matches | 211 |
| Won–lost | 102–104 (5 no result) |
| Win percentage | .495 (no results excluded) |
| IPL titles | 1 |
Season by season
Every season the club has played, counted from the results. A no result is kept out of the win percentage rather than counted as a loss — an abandoned match is not a defeat. The finish comes from the play-off matches themselves: this data holds results, not a points table, so a club that did not reach the play-offs is described that way rather than given a league position it cannot be checked against.
| Season | P | W | L | NR | Win % | Finish |
|---|---|---|---|---|---|---|
| 2013 | 17 | 9 | 7 | 1 | .562 | Out in the eliminator |
| 2014 | 14 | 6 | 8 | 0 | .429 | Did not reach the play-offs |
| 2015 | 14 | 7 | 7 | 0 | .500 | Did not reach the play-offs |
| 2016 | 17 | 11 | 6 | 0 | .647 | Won the title |
| 2017 | 14 | 8 | 6 | 0 | .571 | Out in the eliminator |
| 2018 | 17 | 10 | 7 | 0 | .588 | Runner-up |
| 2019 | 15 | 6 | 8 | 1 | .429 | Out in the eliminator |
| 2020 | 16 | 8 | 7 | 1 | .533 | Out in the qualifier 2 |
| 2021 | 14 | 3 | 10 | 1 | .231 | Did not reach the play-offs |
| 2022 | 14 | 6 | 8 | 0 | .429 | Did not reach the play-offs |
| 2023 | 14 | 4 | 10 | 0 | .286 | Did not reach the play-offs |
| 2024 | 16 | 9 | 7 | 0 | .562 | Runner-up |
| 2025 | 14 | 6 | 7 | 1 | .462 | Did not reach the play-offs |
| 2026 | 15 | 9 | 6 | 0 | .600 | Out in the eliminator |
| All seasons | 211 | 102 | 104 | 5 | .495 |
Where this came from
Ball-by-ball data from Cricsheet, made available under the ODC Attribution License. Player identities from Wikidata (public domain). Every figure on this page is counted from the deliveries rather than copied from a scorecard.