The 50 players with the most matches in IPL history
Every player here is ranked on one number: matches in the IPL between 2008 and 2026. That is the whole competition — the IPL began in 2008 and this holds every match of it in which a ball was bowled.
| # | Player | Seasons | Matches | Runs | Wickets | Catches |
|---|---|---|---|---|---|---|
| 1 | Virat Kohli | 2008–2026 | 282 | 9,346 | 4 | 126 |
| 2 | Rohit Sharma | 2008–2026 | 281 | 7,331 | 15 | 101 |
| 3 | MS Dhoni | 2008–2025 | 277 | 5,439 | 0 | 158 |
| 4 | Ravindra Jadeja | 2008–2026 | 267 | 3,526 | 180 | 104 |
| 5 | Dinesh Karthik | 2008–2024 | 257 | 4,843 | 0 | 145 |
| 6 | Shikhar Dhawan | 2008–2024 | 222 | 6,769 | 4 | 100 |
| 7 | Ravichandran Ashwin | 2009–2025 | 219 | 833 | 187 | 44 |
| 8 | Ajinkya Rahane | 2008–2026 | 212 | 5,367 | 1 | 85 |
| 9 | Bhuvneshwar Kumar | 2011–2026 | 206 | 354 | 226 | 33 |
| 10 | Robin Uthappa | 2008–2022 | 205 | 4,954 | 0 | 92 |
| 11 | Suresh Raina | 2008–2021 | 204 | 5,536 | 25 | 106 |
| 11 | Ambati Rayudu | 2010–2023 | 204 | 4,348 | 0 | 64 |
| 13 | Sunil Narine | 2012–2026 | 201 | 1,820 | 209 | 29 |
| 14 | Piyush Chawla | 2008–2024 | 192 | 624 | 192 | 37 |
| 15 | Sanju Samson | 2013–2026 | 190 | 5,181 | 0 | 90 |
| 16 | Yuzvendra Chahal | 2013–2026 | 189 | 37 | 233 | 31 |
| 16 | Kieron Pollard | 2010–2022 | 189 | 3,437 | 69 | 97 |
| 18 | David Warner | 2009–2024 | 184 | 6,567 | 0 | 88 |
| 19 | AB de Villiers | 2008–2021 | 183 | 5,181 | 0 | 120 |
| 20 | Manish Pandey | 2008–2026 | 180 | 4,021 | 0 | 89 |
| 21 | Suryakumar Yadav | 2012–2026 | 179 | 4,581 | 0 | 77 |
| 22 | Axar Patel | 2013–2026 | 177 | 2,089 | 139 | 80 |
| 23 | Yusuf Pathan | 2008–2019 | 174 | 3,222 | 42 | 41 |
| 24 | Wriddhiman Saha | 2008–2024 | 169 | 2,934 | 0 | 93 |
| 25 | Harbhajan Singh | 2008–2021 | 163 | 833 | 150 | 38 |
| 26 | Amit Mishra | 2008–2024 | 162 | 381 | 174 | 19 |
| 26 | Hardik Pandya | 2015–2026 | 162 | 2,964 | 82 | 68 |
| 28 | Dwayne Bravo | 2008–2022 | 160 | 1,560 | 183 | 69 |
| 28 | KL Rahul | 2013–2026 | 160 | 5,828 | 0 | 83 |
| 30 | Jasprit Bumrah | 2013–2026 | 158 | 75 | 190 | 15 |
| 30 | Krunal Pandya | 2016–2026 | 158 | 1,982 | 107 | 49 |
| 32 | Faf du Plessis | 2011–2025 | 154 | 4,773 | 0 | 86 |
| 32 | Gautam Gambhir | 2008–2018 | 154 | 4,217 | 0 | 28 |
| 34 | Rashid Khan | 2017–2026 | 153 | 635 | 179 | 51 |
| 35 | David Miller | 2012–2026 | 152 | 3,288 | 0 | 92 |
| 36 | Umesh Yadav | 2010–2024 | 148 | 208 | 144 | 36 |
| 37 | Shreyas Iyer | 2015–2026 | 147 | 4,233 | 0 | 64 |
| 38 | Shane Watson | 2008–2020 | 145 | 3,880 | 92 | 38 |
| 39 | Sandeep Sharma | 2013–2026 | 142 | 60 | 151 | 19 |
| 40 | Glenn Maxwell | 2012–2025 | 141 | 2,820 | 41 | 52 |
| 40 | Chris Gayle | 2009–2021 | 141 | 4,997 | 18 | 30 |
| 42 | Rishabh Pant | 2016–2026 | 139 | 3,879 | 0 | 90 |
| 42 | Parthiv Patel | 2008–2019 | 139 | 2,848 | 0 | 69 |
| 42 | Andre Russell | 2012–2025 | 139 | 2,655 | 123 | 36 |
| 45 | Jos Buttler | 2016–2026 | 138 | 4,647 | 0 | 88 |
| 46 | Ishan Kishan | 2016–2026 | 134 | 3,600 | 0 | 68 |
| 46 | Shubman Gill | 2018–2026 | 134 | 4,598 | 0 | 57 |
| 48 | Yuvraj Singh | 2008–2019 | 132 | 2,754 | 36 | 29 |
| 48 | Mohammed Shami | 2013–2026 | 132 | 115 | 145 | 22 |
| 50 | Mayank Agarwal | 2011–2025 | 130 | 2,764 | 0 | 59 |
How this list is made
Ranked on matches, and on nothing else. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
IPL matches only. Nothing a player has done in any other competition is counted here, so a long international career does not show up on these lists at all.
Counting statistics only. A rate — an average, a percentage — needs a minimum number of appearances before it means anything, and no such minimum is published that this site could cite. Inventing one would put a number nobody chose at the centre of a ranking. A total needs no cut-off: most goals is a fact with nothing hidden in it.
Every figure is counted from the deliveries rather than copied from a scorecard — which is why a wide is not a ball faced and a bye is not charged to the bowler.
Counted from the ball-by-ball data at Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain).