Punjab Kings
The Punjab Kings played 278 IPL matches between 2008 and 2026, winning 126. No IPL title. Known as Kings XI Punjab before 2009.
The basics
| Seasons | 19 (2008–2026) |
|---|---|
| Matches | 278 |
| Won–lost | 126–145 (7 no result) |
| Win percentage | .465 (no results excluded) |
| IPL titles | 0 |
Season by season
Every season the club has played, counted from the results. A no result is kept out of the win percentage rather than counted as a loss — an abandoned match is not a defeat. The finish comes from the play-off matches themselves: this data holds results, not a points table, so a club that did not reach the play-offs is described that way rather than given a league position it cannot be checked against.
| Season | P | W | L | NR | Win % | Finish |
|---|---|---|---|---|---|---|
| 2008 | 15 | 10 | 5 | 0 | .667 | Out in the semi final |
| 2009 | 14 | 7 | 7 | 0 | .500 | Did not reach the play-offs |
| 2010 | 14 | 3 | 10 | 1 | .231 | Did not reach the play-offs |
| 2011 | 14 | 7 | 7 | 0 | .500 | Did not reach the play-offs |
| 2012 | 16 | 8 | 8 | 0 | .500 | Did not reach the play-offs |
| 2013 | 16 | 8 | 8 | 0 | .500 | Did not reach the play-offs |
| 2014 | 17 | 12 | 5 | 0 | .706 | Runner-up |
| 2015 | 14 | 2 | 11 | 1 | .154 | Did not reach the play-offs |
| 2016 | 14 | 4 | 10 | 0 | .286 | Did not reach the play-offs |
| 2017 | 14 | 7 | 7 | 0 | .500 | Did not reach the play-offs |
| 2018 | 14 | 6 | 8 | 0 | .429 | Did not reach the play-offs |
| 2019 | 14 | 6 | 8 | 0 | .429 | Did not reach the play-offs |
| 2020 | 14 | 5 | 7 | 2 | .417 | Did not reach the play-offs |
| 2021 | 14 | 6 | 8 | 0 | .429 | Did not reach the play-offs |
| 2022 | 14 | 7 | 7 | 0 | .500 | Did not reach the play-offs |
| 2023 | 14 | 6 | 8 | 0 | .429 | Did not reach the play-offs |
| 2024 | 14 | 5 | 9 | 0 | .357 | Did not reach the play-offs |
| 2025 | 18 | 10 | 6 | 2 | .625 | Runner-up |
| 2026 | 14 | 7 | 6 | 1 | .538 | Did not reach the play-offs |
| All seasons | 278 | 126 | 145 | 7 | .465 |
Where this came from
Ball-by-ball data from Cricsheet, made available under the ODC Attribution License. Player identities from Wikidata (public domain). Every figure on this page is counted from the deliveries rather than copied from a scorecard.