The 55 players with the most player of the match awards in IPL history
Every player here is ranked on one number: player of the match awards in the IPL between 2008 and 2026. That is the whole competition — the IPL began in 2008 and this holds every match of it in which a ball was bowled.
| # | Player | Seasons | Player of the match awards | Matches | Runs | Wickets |
|---|---|---|---|---|---|---|
| 1 | AB de Villiers | 2008–2021 | 25 | 183 | 5,181 | 0 |
| 2 | Virat Kohli | 2008–2026 | 22 | 282 | 9,346 | 4 |
| 2 | Chris Gayle | 2009–2021 | 22 | 141 | 4,997 | 18 |
| 4 | Rohit Sharma | 2008–2026 | 21 | 281 | 7,331 | 15 |
| 5 | MS Dhoni | 2008–2025 | 18 | 277 | 5,439 | 0 |
| 5 | Sunil Narine | 2012–2026 | 18 | 201 | 1,820 | 209 |
| 5 | David Warner | 2009–2024 | 18 | 184 | 6,567 | 0 |
| 8 | KL Rahul | 2013–2026 | 17 | 160 | 5,828 | 0 |
| 8 | Ravindra Jadeja | 2008–2026 | 17 | 267 | 3,526 | 180 |
| 10 | Yusuf Pathan | 2008–2019 | 16 | 174 | 3,222 | 42 |
| 10 | Shane Watson | 2008–2020 | 16 | 145 | 3,880 | 92 |
| 10 | Andre Russell | 2012–2025 | 16 | 139 | 2,655 | 123 |
| 13 | Suresh Raina | 2008–2021 | 14 | 204 | 5,536 | 25 |
| 13 | Rashid Khan | 2017–2026 | 14 | 153 | 635 | 179 |
| 13 | Jos Buttler | 2016–2026 | 14 | 138 | 4,647 | 0 |
| 13 | Sanju Samson | 2013–2026 | 14 | 190 | 5,181 | 0 |
| 13 | Kieron Pollard | 2010–2022 | 14 | 189 | 3,437 | 69 |
| 13 | Shubman Gill | 2018–2026 | 14 | 134 | 4,598 | 0 |
| 19 | Ajinkya Rahane | 2008–2026 | 13 | 212 | 5,367 | 1 |
| 19 | Gautam Gambhir | 2008–2018 | 13 | 154 | 4,217 | 0 |
| 21 | Shikhar Dhawan | 2008–2024 | 12 | 222 | 6,769 | 4 |
| 21 | Ruturaj Gaikwad | 2020–2026 | 12 | 85 | 2,839 | 0 |
| 21 | Michael Hussey | 2008–2015 | 12 | 59 | 1,977 | 0 |
| 21 | Amit Mishra | 2008–2024 | 12 | 162 | 381 | 174 |
| 25 | Dwayne Smith | 2008–2017 | 11 | 91 | 2,385 | 26 |
| 25 | Shreyas Iyer | 2015–2026 | 11 | 147 | 4,233 | 0 |
| 25 | Virender Sehwag | 2008–2015 | 11 | 104 | 2,728 | 6 |
| 28 | Suryakumar Yadav | 2012–2026 | 10 | 179 | 4,581 | 0 |
| 28 | Faf du Plessis | 2011–2025 | 10 | 154 | 4,773 | 0 |
| 28 | Jasprit Bumrah | 2013–2026 | 10 | 158 | 75 | 190 |
| 28 | Ambati Rayudu | 2010–2023 | 10 | 204 | 4,348 | 0 |
| 28 | Jacques Kallis | 2008–2014 | 10 | 98 | 2,427 | 65 |
| 28 | Umesh Yadav | 2010–2024 | 10 | 148 | 208 | 144 |
| 34 | Shaun Marsh | 2008–2017 | 9 | 71 | 2,489 | 0 |
| 34 | Krunal Pandya | 2016–2026 | 9 | 158 | 1,982 | 107 |
| 34 | Ishan Kishan | 2016–2026 | 9 | 134 | 3,600 | 0 |
| 34 | Glenn Maxwell | 2012–2025 | 9 | 141 | 2,820 | 41 |
| 34 | Marcus Stoinis | 2016–2026 | 9 | 123 | 2,242 | 46 |
| 39 | Axar Patel | 2013–2026 | 8 | 177 | 2,089 | 139 |
| 39 | Varun Chakravarthy | 2019–2026 | 8 | 94 | 31 | 111 |
| 39 | Harbhajan Singh | 2008–2021 | 8 | 163 | 833 | 150 |
| 39 | Kuldeep Yadav | 2016–2026 | 8 | 111 | 210 | 112 |
| 39 | Rishabh Pant | 2016–2026 | 8 | 139 | 3,879 | 0 |
| 39 | Sachin Tendulkar | 2008–2013 | 8 | 78 | 2,334 | 0 |
| 39 | Hardik Pandya | 2015–2026 | 8 | 162 | 2,964 | 82 |
| 46 | Robin Uthappa | 2008–2022 | 7 | 205 | 4,954 | 0 |
| 46 | Adam Gilchrist | 2008–2013 | 7 | 80 | 2,069 | 1 |
| 46 | Bhuvneshwar Kumar | 2011–2026 | 7 | 206 | 354 | 226 |
| 46 | Mohammed Siraj | 2017–2026 | 7 | 125 | 117 | 128 |
| 46 | Quinton de Kock | 2013–2026 | 7 | 118 | 3,444 | 0 |
| 46 | Yuzvendra Chahal | 2013–2026 | 7 | 189 | 37 | 233 |
| 46 | Trent Boult | 2015–2026 | 7 | 124 | 93 | 145 |
| 46 | Dinesh Karthik | 2008–2024 | 7 | 257 | 4,843 | 0 |
| 46 | Sandeep Sharma | 2013–2026 | 7 | 142 | 60 | 151 |
| 46 | Abhishek Sharma | 2018–2026 | 7 | 92 | 2,379 | 11 |
How this list is made
Ranked on player of the match awards, and on nothing else. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
IPL matches only. Nothing a player has done in any other competition is counted here, so a long international career does not show up on these lists at all.
Counting statistics only. A rate — an average, a percentage — needs a minimum number of appearances before it means anything, and no such minimum is published that this site could cite. Inventing one would put a number nobody chose at the centre of a ranking. A total needs no cut-off: most goals is a fact with nothing hidden in it.
Every figure is counted from the deliveries rather than copied from a scorecard — which is why a wide is not a ball faced and a bye is not charged to the bowler.
Counted from the ball-by-ball data at Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain).