The 50 players with the most catches in IPL history
Every player here is ranked on one number: catches in the IPL between 2008 and 2026. That is the whole competition — the IPL began in 2008 and this holds every match of it in which a ball was bowled.
| # | Player | Seasons | Catches | Matches | Stumpings | Run-outs |
|---|---|---|---|---|---|---|
| 1 | MS Dhoni | 2008–2025 | 158 | 277 | 47 | 53 |
| 2 | Dinesh Karthik | 2008–2024 | 145 | 257 | 37 | 46 |
| 3 | Virat Kohli | 2008–2026 | 126 | 282 | 0 | 20 |
| 4 | AB de Villiers | 2008–2021 | 120 | 183 | 8 | 20 |
| 5 | Suresh Raina | 2008–2021 | 106 | 204 | 0 | 13 |
| 6 | Ravindra Jadeja | 2008–2026 | 104 | 267 | 0 | 25 |
| 7 | Rohit Sharma | 2008–2026 | 101 | 281 | 0 | 11 |
| 8 | Shikhar Dhawan | 2008–2024 | 100 | 222 | 0 | 2 |
| 9 | Kieron Pollard | 2010–2022 | 97 | 189 | 0 | 13 |
| 10 | Wriddhiman Saha | 2008–2024 | 93 | 169 | 26 | 20 |
| 11 | Robin Uthappa | 2008–2022 | 92 | 205 | 32 | 45 |
| 11 | David Miller | 2012–2026 | 92 | 152 | 0 | 8 |
| 13 | Rishabh Pant | 2016–2026 | 90 | 139 | 24 | 7 |
| 13 | Sanju Samson | 2013–2026 | 90 | 190 | 19 | 28 |
| 15 | Manish Pandey | 2008–2026 | 89 | 180 | 0 | 13 |
| 16 | Jos Buttler | 2016–2026 | 88 | 138 | 4 | 8 |
| 16 | David Warner | 2009–2024 | 88 | 184 | 0 | 9 |
| 18 | Faf du Plessis | 2011–2025 | 86 | 154 | 0 | 5 |
| 19 | Ajinkya Rahane | 2008–2026 | 85 | 212 | 0 | 9 |
| 20 | KL Rahul | 2013–2026 | 83 | 160 | 8 | 11 |
| 21 | Axar Patel | 2013–2026 | 80 | 177 | 0 | 5 |
| 22 | Suryakumar Yadav | 2012–2026 | 77 | 179 | 0 | 2 |
| 23 | Quinton de Kock | 2013–2026 | 75 | 118 | 17 | 12 |
| 24 | Dwayne Bravo | 2008–2022 | 69 | 160 | 0 | 14 |
| 24 | Parthiv Patel | 2008–2019 | 69 | 139 | 16 | 26 |
| 26 | Ishan Kishan | 2016–2026 | 68 | 134 | 6 | 15 |
| 26 | Hardik Pandya | 2015–2026 | 68 | 162 | 0 | 7 |
| 28 | Naman Ojha | 2009–2018 | 65 | 113 | 10 | 25 |
| 29 | Ambati Rayudu | 2010–2023 | 64 | 204 | 2 | 14 |
| 29 | Shreyas Iyer | 2015–2026 | 64 | 147 | 0 | 9 |
| 31 | Mayank Agarwal | 2011–2025 | 59 | 130 | 0 | 2 |
| 31 | Deepak Hooda | 2015–2025 | 59 | 125 | 0 | 4 |
| 31 | Jitesh Sharma | 2022–2026 | 59 | 71 | 7 | 9 |
| 34 | Shubman Gill | 2018–2026 | 57 | 134 | 0 | 2 |
| 35 | Steve Smith | 2012–2021 | 54 | 103 | 0 | 10 |
| 36 | Rinku Singh | 2018–2026 | 52 | 72 | 0 | 3 |
| 36 | Glenn Maxwell | 2012–2025 | 52 | 141 | 0 | 7 |
| 38 | Adam Gilchrist | 2008–2013 | 51 | 80 | 16 | 20 |
| 38 | Rashid Khan | 2017–2026 | 51 | 153 | 0 | 6 |
| 40 | Shimron Hetmyer | 2019–2026 | 50 | 94 | 0 | 5 |
| 41 | Riyan Parag | 2019–2026 | 49 | 97 | 0 | 3 |
| 41 | Krunal Pandya | 2016–2026 | 49 | 158 | 0 | 2 |
| 43 | Murali Vijay | 2009–2020 | 48 | 106 | 0 | 1 |
| 44 | Manoj Tiwary | 2008–2018 | 47 | 98 | 0 | 3 |
| 44 | Rahul Tewatia | 2014–2026 | 47 | 124 | 0 | 2 |
| 46 | Nicolas Pooran | 2019–2026 | 45 | 104 | 4 | 6 |
| 46 | Kumar Sangakkara | 2008–2013 | 45 | 71 | 9 | 11 |
| 48 | Ruturaj Gaikwad | 2020–2026 | 44 | 85 | 0 | 3 |
| 48 | Ravichandran Ashwin | 2009–2025 | 44 | 219 | 0 | 9 |
| 48 | Tilak Varma | 2022–2026 | 44 | 68 | 0 | 4 |
How this list is made
Ranked on catches, and on nothing else. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
IPL matches only. Nothing a player has done in any other competition is counted here, so a long international career does not show up on these lists at all.
Counting statistics only. A rate — an average, a percentage — needs a minimum number of appearances before it means anything, and no such minimum is published that this site could cite. Inventing one would put a number nobody chose at the centre of a ranking. A total needs no cut-off: most goals is a fact with nothing hidden in it.
Every figure is counted from the deliveries rather than copied from a scorecard — which is why a wide is not a ball faced and a bye is not charged to the bowler.
Counted from the ball-by-ball data at Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain).