The 56 players with the most fifties in IPL history
Every player here is ranked on one number: fifties in the IPL between 2008 and 2026. That is the whole competition — the IPL began in 2008 and this holds every match of it in which a ball was bowled.
| # | Player | Seasons | Fifties | Matches | Runs | 100s |
|---|---|---|---|---|---|---|
| 1 | Virat Kohli | 2008–2026 | 68 | 282 | 9,346 | 9 |
| 2 | David Warner | 2009–2024 | 62 | 184 | 6,567 | 4 |
| 3 | Shikhar Dhawan | 2008–2024 | 51 | 222 | 6,769 | 2 |
| 4 | Rohit Sharma | 2008–2026 | 49 | 281 | 7,331 | 2 |
| 5 | KL Rahul | 2013–2026 | 45 | 160 | 5,828 | 6 |
| 6 | AB de Villiers | 2008–2021 | 40 | 183 | 5,181 | 3 |
| 7 | Suresh Raina | 2008–2021 | 39 | 204 | 5,536 | 1 |
| 7 | Faf du Plessis | 2011–2025 | 39 | 154 | 4,773 | 0 |
| 9 | Gautam Gambhir | 2008–2018 | 36 | 154 | 4,217 | 0 |
| 10 | Ajinkya Rahane | 2008–2026 | 35 | 212 | 5,367 | 2 |
| 11 | Shreyas Iyer | 2015–2026 | 32 | 147 | 4,233 | 1 |
| 11 | Shubman Gill | 2018–2026 | 32 | 134 | 4,598 | 5 |
| 13 | Suryakumar Yadav | 2012–2026 | 31 | 179 | 4,581 | 2 |
| 13 | Chris Gayle | 2009–2021 | 31 | 141 | 4,997 | 6 |
| 15 | Jos Buttler | 2016–2026 | 28 | 138 | 4,647 | 7 |
| 16 | Robin Uthappa | 2008–2022 | 27 | 205 | 4,954 | 0 |
| 16 | Sanju Samson | 2013–2026 | 27 | 190 | 5,181 | 5 |
| 18 | Quinton de Kock | 2013–2026 | 24 | 118 | 3,444 | 3 |
| 18 | MS Dhoni | 2008–2025 | 24 | 277 | 5,439 | 0 |
| 20 | Ishan Kishan | 2016–2026 | 23 | 134 | 3,600 | 1 |
| 21 | Ruturaj Gaikwad | 2020–2026 | 22 | 85 | 2,839 | 2 |
| 21 | Ambati Rayudu | 2010–2023 | 22 | 204 | 4,348 | 1 |
| 21 | Manish Pandey | 2008–2026 | 22 | 180 | 4,021 | 1 |
| 21 | Dinesh Karthik | 2008–2024 | 22 | 257 | 4,843 | 0 |
| 21 | Nitish Rana | 2016–2026 | 22 | 127 | 3,078 | 0 |
| 26 | Shane Watson | 2008–2020 | 21 | 145 | 3,880 | 4 |
| 27 | Shaun Marsh | 2008–2017 | 20 | 71 | 2,489 | 1 |
| 27 | Rishabh Pant | 2016–2026 | 20 | 139 | 3,879 | 2 |
| 27 | Sai Sudharsan | 2022–2026 | 20 | 57 | 2,515 | 3 |
| 30 | Yashasvi Jaiswal | 2020–2026 | 18 | 82 | 2,593 | 2 |
| 30 | Glenn Maxwell | 2012–2025 | 18 | 141 | 2,820 | 0 |
| 30 | Kane Williamson | 2015–2024 | 18 | 79 | 2,132 | 0 |
| 33 | Dwayne Smith | 2008–2017 | 17 | 91 | 2,385 | 0 |
| 33 | Jacques Kallis | 2008–2014 | 17 | 98 | 2,427 | 0 |
| 35 | Virender Sehwag | 2008–2015 | 16 | 104 | 2,728 | 2 |
| 35 | Kieron Pollard | 2010–2022 | 16 | 189 | 3,437 | 0 |
| 37 | Nicolas Pooran | 2019–2026 | 15 | 104 | 2,527 | 0 |
| 37 | Michael Hussey | 2008–2015 | 15 | 59 | 1,977 | 1 |
| 37 | Aaron Finch | 2010–2022 | 15 | 92 | 2,092 | 0 |
| 40 | Devdutt Padikkal | 2020–2026 | 14 | 90 | 2,270 | 1 |
| 40 | JP Duminy | 2009–2018 | 14 | 83 | 2,029 | 0 |
| 40 | Prithvi Shaw | 2018–2024 | 14 | 79 | 1,892 | 0 |
| 40 | Simran Singh | 2019–2026 | 14 | 66 | 1,865 | 1 |
| 40 | Rajat Patidar | 2021–2026 | 14 | 57 | 1,612 | 1 |
| 40 | David Miller | 2012–2026 | 14 | 152 | 3,288 | 1 |
| 46 | Mayank Agarwal | 2011–2025 | 13 | 130 | 2,764 | 1 |
| 46 | Yuvraj Singh | 2008–2019 | 13 | 132 | 2,754 | 0 |
| 46 | Heinrich Klaasen | 2018–2026 | 13 | 64 | 2,104 | 2 |
| 46 | Yusuf Pathan | 2008–2019 | 13 | 174 | 3,222 | 1 |
| 46 | Murali Vijay | 2009–2020 | 13 | 106 | 2,619 | 2 |
| 46 | Venkatesh Iyer | 2021–2026 | 13 | 68 | 1,677 | 1 |
| 46 | Parthiv Patel | 2008–2019 | 13 | 139 | 2,848 | 0 |
| 46 | Brendon McCullum | 2008–2018 | 13 | 109 | 2,882 | 2 |
| 46 | Sachin Tendulkar | 2008–2013 | 13 | 78 | 2,334 | 1 |
| 46 | Abhishek Sharma | 2018–2026 | 13 | 92 | 2,379 | 2 |
| 46 | Wriddhiman Saha | 2008–2024 | 13 | 169 | 2,934 | 1 |
How this list is made
Ranked on fifties, and on nothing else. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
IPL matches only. Nothing a player has done in any other competition is counted here, so a long international career does not show up on these lists at all.
Counting statistics only. A rate — an average, a percentage — needs a minimum number of appearances before it means anything, and no such minimum is published that this site could cite. Inventing one would put a number nobody chose at the centre of a ranking. A total needs no cut-off: most goals is a fact with nothing hidden in it.
Every figure is counted from the deliveries rather than copied from a scorecard — which is why a wide is not a ball faced and a bye is not charged to the bowler.
Counted from the ball-by-ball data at Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain).