The 50 players with the most fours in IPL history
Every player here is ranked on one number: fours in the IPL between 2008 and 2026. That is the whole competition — the IPL began in 2008 and this holds every match of it in which a ball was bowled.
| # | Player | Seasons | Fours | Matches | Runs | Sixes |
|---|---|---|---|---|---|---|
| 1 | Virat Kohli | 2008–2026 | 847 | 282 | 9,346 | 317 |
| 2 | Shikhar Dhawan | 2008–2024 | 768 | 222 | 6,769 | 153 |
| 3 | David Warner | 2009–2024 | 663 | 184 | 6,567 | 236 |
| 4 | Rohit Sharma | 2008–2026 | 661 | 281 | 7,331 | 324 |
| 5 | Ajinkya Rahane | 2008–2026 | 540 | 212 | 5,367 | 141 |
| 6 | KL Rahul | 2013–2026 | 509 | 160 | 5,828 | 239 |
| 7 | Suresh Raina | 2008–2021 | 506 | 204 | 5,536 | 204 |
| 8 | Gautam Gambhir | 2008–2018 | 492 | 154 | 4,217 | 59 |
| 9 | Suryakumar Yadav | 2012–2026 | 482 | 179 | 4,581 | 178 |
| 10 | Robin Uthappa | 2008–2022 | 481 | 205 | 4,954 | 182 |
| 11 | Dinesh Karthik | 2008–2024 | 466 | 257 | 4,843 | 161 |
| 12 | Jos Buttler | 2016–2026 | 459 | 138 | 4,647 | 211 |
| 13 | Shubman Gill | 2018–2026 | 446 | 134 | 4,598 | 152 |
| 14 | Faf du Plessis | 2011–2025 | 440 | 154 | 4,773 | 174 |
| 15 | Sanju Samson | 2013–2026 | 432 | 190 | 5,181 | 243 |
| 16 | AB de Villiers | 2008–2021 | 414 | 183 | 5,181 | 253 |
| 17 | Chris Gayle | 2009–2021 | 408 | 141 | 4,997 | 359 |
| 18 | Shane Watson | 2008–2020 | 377 | 145 | 3,880 | 190 |
| 19 | MS Dhoni | 2008–2025 | 375 | 277 | 5,439 | 264 |
| 20 | Parthiv Patel | 2008–2019 | 365 | 139 | 2,848 | 49 |
| 21 | Ambati Rayudu | 2010–2023 | 359 | 204 | 4,348 | 173 |
| 22 | Shreyas Iyer | 2015–2026 | 354 | 147 | 4,233 | 182 |
| 23 | Rishabh Pant | 2016–2026 | 351 | 139 | 3,879 | 181 |
| 24 | Ishan Kishan | 2016–2026 | 348 | 134 | 3,600 | 166 |
| 24 | Manish Pandey | 2008–2026 | 348 | 180 | 4,021 | 118 |
| 26 | Quinton de Kock | 2013–2026 | 334 | 118 | 3,444 | 143 |
| 26 | Virender Sehwag | 2008–2015 | 334 | 104 | 2,728 | 106 |
| 28 | Yashasvi Jaiswal | 2020–2026 | 311 | 82 | 2,593 | 110 |
| 29 | Sachin Tendulkar | 2008–2013 | 296 | 78 | 2,334 | 29 |
| 29 | Wriddhiman Saha | 2008–2024 | 296 | 169 | 2,934 | 87 |
| 31 | Brendon McCullum | 2008–2018 | 293 | 109 | 2,882 | 130 |
| 32 | Nitish Rana | 2016–2026 | 288 | 127 | 3,078 | 151 |
| 33 | Mayank Agarwal | 2011–2025 | 275 | 130 | 2,764 | 100 |
| 34 | Rahul Dravid | 2008–2013 | 269 | 89 | 2,174 | 28 |
| 34 | Shaun Marsh | 2008–2017 | 269 | 71 | 2,489 | 78 |
| 36 | Ravindra Jadeja | 2008–2026 | 264 | 267 | 3,526 | 122 |
| 37 | Yusuf Pathan | 2008–2019 | 263 | 174 | 3,222 | 161 |
| 38 | Ruturaj Gaikwad | 2020–2026 | 260 | 85 | 2,839 | 107 |
| 39 | Sai Sudharsan | 2022–2026 | 258 | 57 | 2,515 | 83 |
| 40 | Jacques Kallis | 2008–2014 | 255 | 98 | 2,427 | 44 |
| 41 | Murali Vijay | 2009–2020 | 247 | 106 | 2,619 | 91 |
| 42 | Dwayne Smith | 2008–2017 | 245 | 91 | 2,385 | 117 |
| 43 | Devdutt Padikkal | 2020–2026 | 241 | 90 | 2,270 | 80 |
| 44 | Adam Gilchrist | 2008–2013 | 239 | 80 | 2,069 | 92 |
| 45 | Prithvi Shaw | 2018–2024 | 238 | 79 | 1,892 | 61 |
| 45 | Glenn Maxwell | 2012–2025 | 238 | 141 | 2,820 | 161 |
| 47 | David Miller | 2012–2026 | 235 | 152 | 3,288 | 152 |
| 48 | Rahul Tripathi | 2017–2025 | 229 | 100 | 2,291 | 85 |
| 49 | Hardik Pandya | 2015–2026 | 228 | 162 | 2,964 | 157 |
| 50 | Steve Smith | 2012–2021 | 226 | 103 | 2,495 | 60 |
How this list is made
Ranked on fours, and on nothing else. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
IPL matches only. Nothing a player has done in any other competition is counted here, so a long international career does not show up on these lists at all.
Counting statistics only. A rate — an average, a percentage — needs a minimum number of appearances before it means anything, and no such minimum is published that this site could cite. Inventing one would put a number nobody chose at the centre of a ranking. A total needs no cut-off: most goals is a fact with nothing hidden in it.
Every figure is counted from the deliveries rather than copied from a scorecard — which is why a wide is not a ball faced and a bye is not charged to the bowler.
Counted from the ball-by-ball data at Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain).