The 51 players with the most sixes in IPL history
Every player here is ranked on one number: sixes in the IPL between 2008 and 2026. That is the whole competition — the IPL began in 2008 and this holds every match of it in which a ball was bowled.
| # | Player | Seasons | Sixes | Matches | Runs | Fours |
|---|---|---|---|---|---|---|
| 1 | Chris Gayle | 2009–2021 | 359 | 141 | 4,997 | 408 |
| 2 | Rohit Sharma | 2008–2026 | 324 | 281 | 7,331 | 661 |
| 3 | Virat Kohli | 2008–2026 | 317 | 282 | 9,346 | 847 |
| 4 | MS Dhoni | 2008–2025 | 264 | 277 | 5,439 | 375 |
| 5 | AB de Villiers | 2008–2021 | 253 | 183 | 5,181 | 414 |
| 6 | Sanju Samson | 2013–2026 | 243 | 190 | 5,181 | 432 |
| 7 | KL Rahul | 2013–2026 | 239 | 160 | 5,828 | 509 |
| 8 | David Warner | 2009–2024 | 236 | 184 | 6,567 | 663 |
| 9 | Kieron Pollard | 2010–2022 | 224 | 189 | 3,437 | 221 |
| 10 | Andre Russell | 2012–2025 | 223 | 139 | 2,655 | 187 |
| 11 | Jos Buttler | 2016–2026 | 211 | 138 | 4,647 | 459 |
| 12 | Suresh Raina | 2008–2021 | 204 | 204 | 5,536 | 506 |
| 13 | Shane Watson | 2008–2020 | 190 | 145 | 3,880 | 377 |
| 14 | Nicolas Pooran | 2019–2026 | 186 | 104 | 2,527 | 169 |
| 15 | Robin Uthappa | 2008–2022 | 182 | 205 | 4,954 | 481 |
| 15 | Shreyas Iyer | 2015–2026 | 182 | 147 | 4,233 | 354 |
| 17 | Rishabh Pant | 2016–2026 | 181 | 139 | 3,879 | 351 |
| 18 | Suryakumar Yadav | 2012–2026 | 178 | 179 | 4,581 | 482 |
| 19 | Faf du Plessis | 2011–2025 | 174 | 154 | 4,773 | 440 |
| 20 | Ambati Rayudu | 2010–2023 | 173 | 204 | 4,348 | 359 |
| 21 | Ishan Kishan | 2016–2026 | 166 | 134 | 3,600 | 348 |
| 22 | Yusuf Pathan | 2008–2019 | 161 | 174 | 3,222 | 263 |
| 22 | Glenn Maxwell | 2012–2025 | 161 | 141 | 2,820 | 238 |
| 22 | Dinesh Karthik | 2008–2024 | 161 | 257 | 4,843 | 466 |
| 25 | Hardik Pandya | 2015–2026 | 157 | 162 | 2,964 | 228 |
| 26 | Shikhar Dhawan | 2008–2024 | 153 | 222 | 6,769 | 768 |
| 27 | Shubman Gill | 2018–2026 | 152 | 134 | 4,598 | 446 |
| 27 | David Miller | 2012–2026 | 152 | 152 | 3,288 | 235 |
| 29 | Nitish Rana | 2016–2026 | 151 | 127 | 3,078 | 288 |
| 30 | Yuvraj Singh | 2008–2019 | 149 | 132 | 2,754 | 218 |
| 31 | Abhishek Sharma | 2018–2026 | 144 | 92 | 2,379 | 224 |
| 32 | Quinton de Kock | 2013–2026 | 143 | 118 | 3,444 | 334 |
| 33 | Ajinkya Rahane | 2008–2026 | 141 | 212 | 5,367 | 540 |
| 34 | Shivam Dube | 2019–2026 | 137 | 92 | 2,129 | 132 |
| 35 | Brendon McCullum | 2008–2018 | 130 | 109 | 2,882 | 293 |
| 36 | Ravindra Jadeja | 2008–2026 | 122 | 267 | 3,526 | 264 |
| 37 | Heinrich Klaasen | 2018–2026 | 120 | 64 | 2,104 | 146 |
| 37 | Sunil Narine | 2012–2026 | 120 | 201 | 1,820 | 191 |
| 39 | Manish Pandey | 2008–2026 | 118 | 180 | 4,021 | 348 |
| 40 | Dwayne Smith | 2008–2017 | 117 | 91 | 2,385 | 245 |
| 40 | Marcus Stoinis | 2016–2026 | 117 | 123 | 2,242 | 181 |
| 42 | Mitchell Marsh | 2010–2026 | 111 | 68 | 1,855 | 155 |
| 43 | Yashasvi Jaiswal | 2020–2026 | 110 | 82 | 2,593 | 311 |
| 43 | Rajat Patidar | 2021–2026 | 110 | 57 | 1,612 | 106 |
| 45 | Riyan Parag | 2019–2026 | 108 | 97 | 1,879 | 136 |
| 46 | Ruturaj Gaikwad | 2020–2026 | 107 | 85 | 2,839 | 260 |
| 47 | Virender Sehwag | 2008–2015 | 106 | 104 | 2,728 | 334 |
| 48 | Mayank Agarwal | 2011–2025 | 100 | 130 | 2,764 | 275 |
| 48 | Axar Patel | 2013–2026 | 100 | 177 | 2,089 | 146 |
| 50 | Vaibhav Suryavanshi | 2025–2026 | 96 | 23 | 1,028 | 81 |
| 50 | Shimron Hetmyer | 2019–2026 | 96 | 94 | 1,566 | 99 |
How this list is made
Ranked on sixes, and on nothing else. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
IPL matches only. Nothing a player has done in any other competition is counted here, so a long international career does not show up on these lists at all.
Counting statistics only. A rate — an average, a percentage — needs a minimum number of appearances before it means anything, and no such minimum is published that this site could cite. Inventing one would put a number nobody chose at the centre of a ranking. A total needs no cut-off: most goals is a fact with nothing hidden in it.
Every figure is counted from the deliveries rather than copied from a scorecard — which is why a wide is not a ball faced and a bye is not charged to the bowler.
Counted from the ball-by-ball data at Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain).