Liverpool FC
Liverpool FC have played 993 top-division matches in this site’s records, winning 551 of them. Every figure here is counted from the results.
The basics
| Seasons held | 27 (2000–01 to 2026–27) |
|---|---|
| Matches | 993 |
| Won, drawn, lost | 551, 240, 202 |
| Goals for and against | 1,833 and 994 |
| Competition | Premier League |
| Players recorded | 1,152 |
Season by season
Only the seasons this club spent in its country’s top division. A missing year is a year the club was not in it, not a hole in the record — these files do not cover the divisions below.
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2000–01 | 38 | 20 | 9 | 9 | 71 | 39 | 32 | 69 |
| 2001–02 | 38 | 24 | 8 | 6 | 67 | 30 | 37 | 80 |
| 2002–03 | 38 | 18 | 10 | 10 | 61 | 41 | 20 | 64 |
| 2003–04 | 38 | 16 | 12 | 10 | 55 | 37 | 18 | 60 |
| 2004–05 | 38 | 17 | 7 | 14 | 52 | 41 | 11 | 58 |
| 2005–06 | 38 | 25 | 7 | 6 | 57 | 25 | 32 | 82 |
| 2006–07 | 38 | 20 | 8 | 10 | 57 | 27 | 30 | 68 |
| 2007–08 | 38 | 21 | 13 | 4 | 67 | 28 | 39 | 76 |
| 2008–09 | 38 | 25 | 11 | 2 | 77 | 27 | 50 | 86 |
| 2009–10 | 38 | 18 | 9 | 11 | 61 | 35 | 26 | 63 |
| 2010–11 | 38 | 17 | 7 | 14 | 59 | 44 | 15 | 58 |
| 2011–12 | 38 | 14 | 10 | 14 | 47 | 40 | 7 | 52 |
| 2012–13 | 38 | 16 | 13 | 9 | 71 | 43 | 28 | 61 |
| 2013–14 | 38 | 26 | 6 | 6 | 101 | 50 | 51 | 84 |
| 2014–15 | 38 | 18 | 8 | 12 | 52 | 48 | 4 | 62 |
| 2015–16 | 38 | 16 | 12 | 10 | 63 | 50 | 13 | 60 |
| 2016–17 | 38 | 22 | 10 | 6 | 78 | 42 | 36 | 76 |
| 2017–18 | 38 | 21 | 12 | 5 | 84 | 38 | 46 | 75 |
| 2018–19 | 38 | 30 | 7 | 1 | 89 | 22 | 67 | 97 |
| 2019–20 | 38 | 32 | 3 | 3 | 85 | 33 | 52 | 99 |
| 2020–21 | 38 | 20 | 9 | 9 | 68 | 42 | 26 | 69 |
| 2021–22 | 38 | 28 | 8 | 2 | 94 | 26 | 68 | 92 |
| 2022–23 | 38 | 19 | 10 | 9 | 75 | 47 | 28 | 67 |
| 2023–24 | 38 | 24 | 10 | 4 | 86 | 41 | 45 | 82 |
| 2024–25 | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
| 2025–26 | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 |
| 2026–27 | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 |
| All seasons | 993 | 551 | 240 | 202 | 1833 | 994 | 839 | 1893 |
The players
Wikidata records 1,152 players as having turned out for Liverpool FC, the most recent first — the 150 most recent here. An em dash means no figure is recorded, which is not the same as none — Wikidata has no appearance count for about three spells in ten. Where a player has a count for some of his clubs and not others, his career total is shown as “at least”, because that is what it is.
Players marked no data available have no appearance or goal figure recorded for any of their clubs — 18,498 of the 64,064 here. They are listed because Wikidata records them at this club, and they have no page of their own because there would be nothing on it: every figure would be an em dash.
| Player | Apps | Goals | From |
|---|---|---|---|
| Bradley Barcola | 0 | 0 | 2026 |
| Jérémy Jacquet | 0 | 0 | 2026 |
| Ronald Araújo | 4 | 0 | 2026 |
| Víctor Muñoz | 0 | 0 | 2026 |
| Alexander Isak | 17 | 6 | 2025 |
| Florian Wirtz | 26 | 4 | 2025 |
| Giovanni Leoni | — | — | 2025 |
| Hugo Ekitike | 28 | 11 | 2025 |
| Jeremie Frimpong | 21 | 0 | 2025 |
| Milos Kerkez | 34 | 2 | 2025 |
| Rio Ngumoha | 19 | 2 | 2025 |
| Ármin Pécsi | no data available | 2025 | |
| Federico Chiesa | 28 | 2 | 2024 |
| Giorgi Mamardashvili | 5 | 0 | 2024 |
| Jayden Danns | no data available | 2024 | |
| Trey Nyoni | no data available | 2024 | |
| Alexis Mac Allister | 105 | 12 | 2023 |
| Cody Gakpo | 127 | 32 | 2023 |
| Dominik Szoboszlai | 97 | 14 | 2023 |
| Ryan Gravenberch | 99 | 6 | 2023 |
| Wataru Endō | 57 | 2 | 2023 |
| Arthur Melo | 0 | 0 | 2022 |
| Ben Gannon-Doak | 10 | 0 | 2022 |
| Bobby Clark | no data available | 2022 | |
| Darwin Núñez | 95 | 25 | 2022 |
| Fábio Carvalho | 13 | 2 | 2022 |
| Luis Díaz | 103 | 29 | 2022 |
| Stefan Bajcetic | 22 | 1 | 2022 |
| Ben Davies | 0 | 0 | 2021 |
| Conor Bradley | 56 | 1 | 2021 |
| Ibrahima Konaté | 118 | 2 | 2021 |
| Jarell Quansah | 58 | 3 | 2021 |
| Kaide Gordon | — | — | 2021 |
| Ozan Kabak | 9 | 0 | 2021 |
| Diogo Jota | 123 | 47 | 2020 |
| Kostas Tsimikas | 66 | 0 | 2020 |
| Marcelo Pitaluga | 0 | 0 | 2020 |
| Takumi Minamino | 30 | 4 | 2020 |
| Thiago Alcântara | 68 | 2 | 2020 |
| Adam Lewis | no data available | 2019 | |
| Adrián | 26 | 0 | 2019 |
| Caoimhín Kelleher | 15 | 0 | 2019 |
| Harvey Elliott | 93 | 5 | 2019 |
| Nat Phillips | 29 | 1 | 2019 |
| Neco Williams | 13 | 0 | 2019 |
| Rhys Williams | — | — | 2019 |
| Alisson Becker | 254 | 1 | 2018 |
| Billy Koumetio | no data available | 2018 | |
| Curtis Jones | 153 | 11 | 2018 |
| Fabinho | 151 | 8 | 2018 |
| Naby Keïta | 84 | 7 | 2018 |
| Rinsola Babajide | 33 | 21 | 2018 |
| Virgil van Dijk | 272 | 27 | 2018 |
| Xherdan Shaqiri | 45 | 7 | 2018 |
| Alex Oxlade-Chamberlain | 103 | 11 | 2017 |
| Andy Robertson | 276 | 11 | 2017 |
| Dominic Solanke | 21 | 1 | 2017 |
| Elijah Gift | — | — | 2017 |
| Mohamed Salah | 315 | 191 | 2017 |
| Rhian Brewster | 0 | 0 | 2017 |
| Ben Woodburn | no data available | 2016 | |
| Georginio Wijnaldum | 179 | 16 | 2016 |
| Joël Matip | 150 | 9 | 2016 |
| Loris Karius | 29 | 0 | 2016 |
| Marko Grujić | 8 | 0 | 2016 |
| Ovie Ejaria | — | — | 2016 |
| Ragnar Klavan | 39 | 1 | 2016 |
| Ryan Fulton | no data available | 2016 | |
| Sadio Mané | 196 | 90 | 2016 |
| Serena Fletcher | no data available | 2016 | |
| Steven Caulker | — | — | 2016 |
| Tiago Ilori | — | — | 2016 |
| Trent Alexander-Arnold | 259 | 18 | 2016 |
| Allan | no data available | 2015 | |
| Cameron Brannagan | no data available | 2015 | |
| Christian Benteke | 29 | 9 | 2015 |
| Connor Randall | no data available | 2015 | |
| Danny Ings | 14 | 3 | 2015 |
| Harry Wilson | no data available | 2015 | |
| Jack Dunn | no data available | 2015 | |
| James Milner | 230 | 19 | 2015 |
| Joe Gomez | 165 | 0 | 2015 |
| Joe Maguire | 0 | 0 | 2015 |
| Jordan Rossiter | no data available | 2015 | |
| Nathaniel Clyne | 77 | 1 | 2015 |
| Pedro Chirivella | 11 | 0 | 2015 |
| Roberto Firmino | 256 | 82 | 2015 |
| Rosie White | no data available | 2015 | |
| Ryan Kent | — | — | 2015 |
| Sam Hart | 0 | 0 | 2015 |
| Satara Murray | no data available | 2015 | |
| Sheyi Ojo | — | — | 2015 |
| Taiwo Awoniyi | 0 | 0 | 2015 |
| Ádám Bogdán | 2 | 0 | 2015 |
| Adam Lallana | 128 | 18 | 2014 |
| Alberto Moreno | 90 | 3 | 2014 |
| Ashley Hodson | 70 | 2 | 2014 |
| Dejan Lovren | 131 | 5 | 2014 |
| Divock Origi | 107 | 22 | 2014 |
| Emre Can | 115 | 10 | 2014 |
| Javier Manquillo | 19 | 0 | 2014 |
| Jordan Lussey | 0 | 0 | 2014 |
| Jordan Rossiter | no data available | 2014 | |
| Kevin Stewart | — | — | 2014 |
| Lawrence Vigouroux | — | — | 2014 |
| Lazar Marković | 19 | 2 | 2014 |
| Libby Stout | 26 | 0 | 2014 |
| MJ Williams | no data available | 2014 | |
| Mario Balotelli | 16 | 1 | 2014 |
| Nina Frausing Pedersen | 8 | 0 | 2014 |
| Rafael Páez | 0 | 0 | 2014 |
| Rickie Lambert | 25 | 2 | 2014 |
| Ryan McLaughlin | no data available | 2014 | |
| Aly Cissokho | 15 | 0 | 2013 |
| Amanda DaCosta | 28 | 3 | 2013 |
| Brad Smith | — | — | 2013 |
| Corina Schröder | 34 | 1 | 2013 |
| Craig Roddan | 0 | 0 | 2013 |
| Daniel Sturridge | 116 | 50 | 2013 |
| Gemma Bonner | — | — | 2013 |
| Iago Aspas | 14 | 0 | 2013 |
| Jakub Sokolík | 0 | 0 | 2013 |
| João Carlos Teixeira | — | — | 2013 |
| Katrín Ómarsdóttir | 35 | 3 | 2013 |
| Kolo Touré | 71 | 1 | 2013 |
| Krisztián Adorján | 0 | 0 | 2013 |
| Lloyd Jones | 0 | 0 | 2013 |
| Luis Alberto | 9 | 1 | 2013 |
| Mamadou Sakho | 56 | 2 | 2013 |
| Michael Ngoo | 0 | 0 | 2013 |
| Nicole Rolser | 20 | 11 | 2013 |
| Philippe Coutinho | 152 | 41 | 2013 |
| Rachael Laws | 9 | 0 | 2013 |
| Sarah Gregorius | 6 | 0 | 2013 |
| Sergi Canós | no data available | 2013 | |
| Simon Mignolet | 155 | 0 | 2013 |
| Tiago Ilori | — | — | 2013 |
| Victor Moses | 19 | 1 | 2013 |
| Whitney Engen | 13 | 1 | 2013 |
| Adam Morgan | 0 | 0 | 2012 |
| Armin Hodžić | 0 | 0 | 2012 |
| Brad Smith | 1 | 0 | 2012 |
| Danny Ward | no data available | 2012 | |
| Fabio Borini | 25 | 2 | 2012 |
| Fara Williams | 42 | 9 | 2012 |
| Henoc Mukendi | 0 | 0 | 2012 |
| Jamie Stephens | 0 | 0 | 2012 |
| Jerome Sinclair | — | — | 2012 |
| Joe Allen | 91 | 4 | 2012 |
| Jordon Ibe | 2 | 0 | 2012 |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.