Premier League 2005–06
Chelsea FC finished top of the Premier League in 2005–06 on 91 points. All 380 results are below, and the table is worked out from them.
The table
Ordered on points, then goal difference, then goals scored. Three for a win and one for a draw, which every league here used throughout this window — but the tie-break is not the same everywhere: Spain and Italy separate level clubs on their head-to-head record first. Where two clubs finish level, the official order may differ from this one.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea FC | 38 | 29 | 4 | 5 | 72 | 22 | +50 | 91 |
| 2 | Manchester United | 38 | 25 | 8 | 5 | 72 | 34 | +38 | 83 |
| 3 | Liverpool FC | 38 | 25 | 7 | 6 | 57 | 25 | +32 | 82 |
| 4 | Arsenal FC | 38 | 20 | 7 | 11 | 68 | 31 | +37 | 67 |
| 5 | Tottenham Hotspur | 38 | 18 | 11 | 9 | 53 | 38 | +15 | 65 |
| 6 | Blackburn Rovers | 38 | 19 | 6 | 13 | 51 | 42 | +9 | 63 |
| 7 | Newcastle United | 38 | 17 | 7 | 14 | 47 | 42 | +5 | 58 |
| 8 | Bolton Wanderers | 38 | 15 | 11 | 12 | 49 | 41 | +8 | 56 |
| 9 | West Ham United | 38 | 16 | 7 | 15 | 52 | 55 | -3 | 55 |
| 10 | Wigan Athletic | 38 | 15 | 6 | 17 | 45 | 52 | -7 | 51 |
| 11 | Everton FC | 38 | 14 | 8 | 16 | 34 | 49 | -15 | 50 |
| 12 | Fulham FC | 38 | 14 | 6 | 18 | 48 | 58 | -10 | 48 |
| 13 | Charlton Athletic | 38 | 13 | 8 | 17 | 41 | 55 | -14 | 47 |
| 14 | Middlesbrough FC | 38 | 12 | 9 | 17 | 48 | 58 | -10 | 45 |
| 15 | Manchester City | 38 | 13 | 4 | 21 | 43 | 48 | -5 | 43 |
| 16 | Aston Villa | 38 | 10 | 12 | 16 | 42 | 55 | -13 | 42 |
| 17 | Portsmouth FC | 38 | 10 | 8 | 20 | 37 | 62 | -25 | 38 |
| 18 | Birmingham City | 38 | 8 | 10 | 20 | 28 | 50 | -22 | 34 |
| 19 | West Bromwich Albion | 38 | 7 | 9 | 22 | 31 | 58 | -27 | 30 |
| 20 | Sunderland AFC | 38 | 3 | 6 | 29 | 26 | 69 | -43 | 15 |
Every result
Matchday 21
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-01-02 | Birmingham City | 2–0 | Wigan Athletic |
| 2005-01-02 | Blackburn Rovers | 2–1 | Portsmouth FC |
| 2005-01-02 | Bolton Wanderers | 2–2 | Liverpool FC |
| 2005-01-02 | Everton FC | 3–1 | Charlton Athletic |
| 2005-01-02 | Fulham FC | 2–1 | Sunderland AFC |
| 2005-01-02 | Newcastle United | 2–2 | Middlesbrough FC |
| 2005-01-02 | West Bromwich Albion | 1–2 | Aston Villa |
| 2005-01-02 | West Ham United | 1–3 | Chelsea FC |
| 2005-01-03 | Arsenal FC | 0–0 | Manchester United |
| 2005-01-04 | Manchester City | 0–2 | Tottenham Hotspur |
Matchday 22
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-01-14 | Arsenal FC | 7–0 | Middlesbrough FC |
| 2005-01-14 | Aston Villa | 1–2 | West Ham United |
| 2005-01-14 | Blackburn Rovers | 0–0 | Bolton Wanderers |
| 2005-01-14 | Charlton Athletic | 2–0 | Birmingham City |
| 2005-01-14 | Fulham FC | 1–0 | Newcastle United |
| 2005-01-14 | Liverpool FC | 1–0 | Tottenham Hotspur |
| 2005-01-14 | Manchester City | 3–1 | Manchester United |
| 2005-01-14 | Portsmouth FC | 0–1 | Everton FC |
| 2005-01-15 | Sunderland AFC | 1–2 | Chelsea FC |
| 2005-01-15 | Wigan Athletic | 0–1 | West Bromwich Albion |
Matchday 23
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-01-21 | Birmingham City | 5–0 | Portsmouth FC |
| 2005-01-21 | Bolton Wanderers | 2–0 | Manchester City |
| 2005-01-21 | Everton FC | 1–0 | Arsenal FC |
| 2005-01-21 | Middlesbrough FC | 2–3 | Wigan Athletic |
| 2005-01-21 | Newcastle United | 0–1 | Blackburn Rovers |
| 2005-01-21 | Tottenham Hotspur | 0–0 | Aston Villa |
| 2005-01-21 | West Bromwich Albion | 0–1 | Sunderland AFC |
| 2005-01-22 | Chelsea FC | 1–1 | Charlton Athletic |
| 2005-01-22 | Manchester United | 1–0 | Liverpool FC |
| 2005-01-23 | West Ham United | 2–1 | Fulham FC |
Matchday 24
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-01-31 | Charlton Athletic | 0–0 | West Bromwich Albion |
| 2005-01-31 | Fulham FC | 1–0 | Tottenham Hotspur |
| 2005-01-31 | Sunderland AFC | 0–3 | Middlesbrough FC |
| 2005-01-31 | Wigan Athletic | 1–1 | Everton FC |
| 2005-02-01 | Arsenal FC | 2–3 | West Ham United |
| 2005-02-01 | Aston Villa | 1–1 | Chelsea FC |
| 2005-02-01 | Blackburn Rovers | 4–3 | Manchester United |
| 2005-02-01 | Liverpool FC | 1–1 | Birmingham City |
| 2005-02-01 | Manchester City | 3–0 | Newcastle United |
| 2005-02-01 | Portsmouth FC | 1–1 | Bolton Wanderers |
Matchday 25
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-02-04 | Birmingham City | 0–2 | Arsenal FC |
| 2005-02-04 | Bolton Wanderers | 1–1 | Wigan Athletic |
| 2005-02-04 | Everton FC | 1–0 | Manchester City |
| 2005-02-04 | Manchester United | 4–2 | Fulham FC |
| 2005-02-04 | Middlesbrough FC | 0–4 | Aston Villa |
| 2005-02-04 | Newcastle United | 2–0 | Portsmouth FC |
| 2005-02-04 | West Bromwich Albion | 2–0 | Blackburn Rovers |
| 2005-02-04 | West Ham United | 2–0 | Sunderland AFC |
| 2005-02-05 | Chelsea FC | 2–0 | Liverpool FC |
| 2005-02-05 | Tottenham Hotspur | 3–1 | Charlton Athletic |
Matchday 3
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-02-08 | Charlton Athletic | 2–0 | Liverpool FC |
| 2005-08-23 | Birmingham City | 0–3 | Middlesbrough FC |
| 2005-08-23 | Portsmouth FC | 1–1 | Aston Villa |
| 2005-08-23 | Sunderland AFC | 1–2 | Manchester City |
| 2005-08-24 | Arsenal FC | 4–1 | Fulham FC |
| 2005-08-24 | Blackburn Rovers | 0–0 | Tottenham Hotspur |
| 2005-08-24 | Bolton Wanderers | 2–0 | Newcastle United |
| 2005-08-24 | Chelsea FC | 4–0 | West Bromwich Albion |
| 2005-12-14 | Everton FC | 1–2 | West Ham United |
| 2005-12-14 | Manchester United | 4–0 | Wigan Athletic |
Matchday 26
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-02-11 | Arsenal FC | 1–1 | Bolton Wanderers |
| 2005-02-11 | Aston Villa | 1–2 | Newcastle United |
| 2005-02-11 | Everton FC | 1–0 | Blackburn Rovers |
| 2005-02-11 | Fulham FC | 6–1 | West Bromwich Albion |
| 2005-02-11 | Middlesbrough FC | 3–0 | Chelsea FC |
| 2005-02-11 | Portsmouth FC | 1–3 | Manchester United |
| 2005-02-11 | Wigan Athletic | 0–1 | Liverpool FC |
| 2005-02-12 | Manchester City | 3–2 | Charlton Athletic |
| 2005-02-12 | Sunderland AFC | 1–1 | Tottenham Hotspur |
| 2005-02-13 | West Ham United | 3–0 | Birmingham City |
Matchday 4
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-02-14 | Liverpool FC | 1–0 | Arsenal FC |
| 2005-08-27 | Aston Villa | 1–0 | Blackburn Rovers |
| 2005-08-27 | Fulham FC | 1–0 | Everton FC |
| 2005-08-27 | Manchester City | 2–1 | Portsmouth FC |
| 2005-08-27 | Tottenham Hotspur | 0–2 | Chelsea FC |
| 2005-08-27 | West Bromwich Albion | 2–3 | Birmingham City |
| 2005-08-27 | West Ham United | 1–2 | Bolton Wanderers |
| 2005-08-27 | Wigan Athletic | 1–0 | Sunderland AFC |
| 2005-08-28 | Middlesbrough FC | 0–3 | Charlton Athletic |
| 2005-08-28 | Newcastle United | 0–2 | Manchester United |
Matchday 19
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-02-15 | Blackburn Rovers | 2–0 | Sunderland AFC |
| 2005-02-22 | Newcastle United | 0–0 | Charlton Athletic |
| 2005-05-03 | Bolton Wanderers | 1–1 | Middlesbrough FC |
| 2005-12-28 | Arsenal FC | 4–0 | Portsmouth FC |
| 2005-12-28 | Birmingham City | 2–2 | Manchester United |
| 2005-12-28 | Everton FC | 1–3 | Liverpool FC |
| 2005-12-28 | Fulham FC | 3–3 | Aston Villa |
| 2005-12-28 | Manchester City | 0–1 | Chelsea FC |
| 2005-12-28 | West Bromwich Albion | 2–0 | Tottenham Hotspur |
| 2005-12-28 | West Ham United | 0–2 | Wigan Athletic |
Matchday 27
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-02-19 | Tottenham Hotspur | 2–2 | Wigan Athletic |
| 2005-02-25 | Birmingham City | 1–0 | Sunderland AFC |
| 2005-02-25 | Blackburn Rovers | 1–0 | Arsenal FC |
| 2005-02-25 | Charlton Athletic | 0–0 | Aston Villa |
| 2005-02-25 | Chelsea FC | 2–0 | Portsmouth FC |
| 2005-02-25 | Newcastle United | 2–0 | Everton FC |
| 2005-02-26 | Bolton Wanderers | 2–1 | Fulham FC |
| 2005-02-26 | Liverpool FC | 1–0 | Manchester City |
| 2005-02-26 | West Bromwich Albion | 0–2 | Middlesbrough FC |
| 2005-03-29 | Manchester United | 1–0 | West Ham United |
Matchday 28
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-03-04 | Aston Villa | 1–0 | Portsmouth FC |
| 2005-03-04 | Fulham FC | 0–4 | Arsenal FC |
| 2005-03-04 | Liverpool FC | 0–0 | Charlton Athletic |
| 2005-03-04 | Middlesbrough FC | 1–0 | Birmingham City |
| 2005-03-04 | Newcastle United | 3–1 | Bolton Wanderers |
| 2005-03-04 | West Bromwich Albion | 1–2 | Chelsea FC |
| 2005-03-04 | West Ham United | 2–2 | Everton FC |
| 2005-03-05 | Manchester City | 2–1 | Sunderland AFC |
| 2005-03-05 | Tottenham Hotspur | 3–2 | Blackburn Rovers |
| 2005-03-06 | Wigan Athletic | 1–2 | Manchester United |
Matchday 29
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-03-11 | Birmingham City | 1–1 | West Bromwich Albion |
| 2005-03-11 | Blackburn Rovers | 2–0 | Aston Villa |
| 2005-03-11 | Bolton Wanderers | 4–1 | West Ham United |
| 2005-03-11 | Chelsea FC | 2–1 | Tottenham Hotspur |
| 2005-03-11 | Everton FC | 3–1 | Fulham FC |
| 2005-03-11 | Portsmouth FC | 2–1 | Manchester City |
| 2005-03-11 | Sunderland AFC | 0–1 | Wigan Athletic |
| 2005-03-12 | Arsenal FC | 2–1 | Liverpool FC |
| 2005-03-12 | Charlton Athletic | 2–1 | Middlesbrough FC |
| 2005-03-12 | Manchester United | 2–0 | Newcastle United |
Matchday 35
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-03-15 | Liverpool FC | 5–1 | Fulham FC |
| 2005-04-17 | Charlton Athletic | 2–1 | Portsmouth FC |
| 2005-04-17 | Chelsea FC | 3–0 | Everton FC |
| 2005-04-17 | Middlesbrough FC | 2–0 | West Ham United |
| 2005-04-17 | Sunderland AFC | 1–4 | Newcastle United |
| 2005-04-17 | Tottenham Hotspur | 1–2 | Manchester United |
| 2005-04-17 | West Bromwich Albion | 0–0 | Bolton Wanderers |
| 2005-04-18 | Wigan Athletic | 3–2 | Aston Villa |
| 2005-04-19 | Birmingham City | 2–1 | Blackburn Rovers |
| 2005-05-04 | Manchester City | 1–3 | Arsenal FC |
Matchday 30
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-03-18 | Arsenal FC | 3–0 | Charlton Athletic |
| 2005-03-18 | Birmingham City | 0–2 | Tottenham Hotspur |
| 2005-03-18 | Blackburn Rovers | 3–2 | Middlesbrough FC |
| 2005-03-18 | Bolton Wanderers | 2–0 | Sunderland AFC |
| 2005-03-18 | Everton FC | 4–1 | Aston Villa |
| 2005-03-18 | Manchester City | 0–1 | Wigan Athletic |
| 2005-03-18 | West Bromwich Albion | 1–2 | Manchester United |
| 2005-03-18 | West Ham United | 2–4 | Portsmouth FC |
| 2005-03-19 | Fulham FC | 1–0 | Chelsea FC |
| 2005-03-19 | Newcastle United | 1–3 | Liverpool FC |
Matchday 31
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-03-25 | Aston Villa | 0–0 | Fulham FC |
| 2005-03-25 | Chelsea FC | 2–0 | Manchester City |
| 2005-03-25 | Liverpool FC | 3–1 | Everton FC |
| 2005-03-25 | Sunderland AFC | 0–1 | Blackburn Rovers |
| 2005-03-25 | Wigan Athletic | 1–2 | West Ham United |
| 2005-03-26 | Charlton Athletic | 3–1 | Newcastle United |
| 2005-03-26 | Manchester United | 3–0 | Birmingham City |
| 2005-03-26 | Middlesbrough FC | 4–3 | Bolton Wanderers |
| 2005-03-27 | Tottenham Hotspur | 2–1 | West Bromwich Albion |
| 2005-04-12 | Portsmouth FC | 1–1 | Arsenal FC |
Matchday 32
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-04-01 | Arsenal FC | 5–0 | Aston Villa |
| 2005-04-01 | Birmingham City | 0–0 | Chelsea FC |
| 2005-04-01 | Bolton Wanderers | 1–2 | Manchester United |
| 2005-04-01 | Everton FC | 2–2 | Sunderland AFC |
| 2005-04-01 | Fulham FC | 1–3 | Portsmouth FC |
| 2005-04-01 | Newcastle United | 3–1 | Tottenham Hotspur |
| 2005-04-01 | West Bromwich Albion | 0–2 | Liverpool FC |
| 2005-04-02 | Manchester City | 0–1 | Middlesbrough FC |
| 2005-04-02 | West Ham United | 0–0 | Charlton Athletic |
| 2005-04-03 | Blackburn Rovers | 1–1 | Wigan Athletic |
Matchday 13
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-04-04 | Birmingham City | 1–0 | Bolton Wanderers |
| 2005-11-19 | Charlton Athletic | 1–3 | Manchester United |
| 2005-11-19 | Chelsea FC | 3–0 | Newcastle United |
| 2005-11-19 | Liverpool FC | 3–0 | Portsmouth FC |
| 2005-11-19 | Manchester City | 0–0 | Blackburn Rovers |
| 2005-11-19 | Sunderland AFC | 1–3 | Aston Villa |
| 2005-11-19 | West Bromwich Albion | 4–0 | Everton FC |
| 2005-11-19 | Wigan Athletic | 2–3 | Arsenal FC |
| 2005-11-20 | Middlesbrough FC | 3–2 | Fulham FC |
| 2005-11-20 | Tottenham Hotspur | 1–1 | West Ham United |
Matchday 33
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-04-08 | Charlton Athletic | 0–0 | Everton FC |
| 2005-04-08 | Portsmouth FC | 2–2 | Blackburn Rovers |
| 2005-04-08 | Tottenham Hotspur | 2–1 | Manchester City |
| 2005-04-08 | Wigan Athletic | 1–1 | Birmingham City |
| 2005-04-09 | Aston Villa | 0–0 | West Bromwich Albion |
| 2005-04-09 | Chelsea FC | 4–1 | West Ham United |
| 2005-04-09 | Liverpool FC | 1–0 | Bolton Wanderers |
| 2005-04-09 | Manchester United | 2–0 | Arsenal FC |
| 2005-04-09 | Middlesbrough FC | 1–2 | Newcastle United |
| 2005-05-04 | Sunderland AFC | 2–1 | Fulham FC |
Matchday 34
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-04-14 | Manchester United | 0–0 | Sunderland AFC |
| 2005-04-15 | Arsenal FC | 3–1 | West Bromwich Albion |
| 2005-04-15 | Bolton Wanderers | 0–2 | Chelsea FC |
| 2005-04-15 | Everton FC | 0–1 | Tottenham Hotspur |
| 2005-04-15 | Fulham FC | 2–1 | Charlton Athletic |
| 2005-04-15 | Newcastle United | 3–1 | Wigan Athletic |
| 2005-04-15 | Portsmouth FC | 1–0 | Middlesbrough FC |
| 2005-04-15 | West Ham United | 1–0 | Manchester City |
| 2005-04-16 | Aston Villa | 3–1 | Birmingham City |
| 2005-04-16 | Blackburn Rovers | 0–1 | Liverpool FC |
Matchday 36
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-04-22 | Arsenal FC | 1–1 | Tottenham Hotspur |
| 2005-04-22 | Bolton Wanderers | 4–1 | Charlton Athletic |
| 2005-04-22 | Everton FC | 0–0 | Birmingham City |
| 2005-04-22 | Newcastle United | 3–0 | West Bromwich Albion |
| 2005-04-22 | Portsmouth FC | 2–1 | Sunderland AFC |
| 2005-04-24 | Fulham FC | 1–0 | Wigan Athletic |
| 2005-04-25 | Aston Villa | 0–1 | Manchester City |
| 2005-04-26 | West Ham United | 1–2 | Liverpool FC |
| 2005-05-01 | Manchester United | 0–0 | Middlesbrough FC |
| 2005-05-02 | Blackburn Rovers | 1–0 | Chelsea FC |
Matchday 37
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-04-29 | Birmingham City | 0–0 | Newcastle United |
| 2005-04-29 | Charlton Athletic | 0–2 | Blackburn Rovers |
| 2005-04-29 | Chelsea FC | 3–0 | Manchester United |
| 2005-04-29 | Liverpool FC | 3–1 | Aston Villa |
| 2005-04-29 | Manchester City | 1–2 | Fulham FC |
| 2005-04-29 | Middlesbrough FC | 0–1 | Everton FC |
| 2005-04-29 | Wigan Athletic | 1–2 | Portsmouth FC |
| 2005-04-30 | Tottenham Hotspur | 1–0 | Bolton Wanderers |
| 2005-05-01 | Sunderland AFC | 0–3 | Arsenal FC |
| 2005-05-01 | West Bromwich Albion | 0–1 | West Ham United |
Matchday 38
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-05-07 | Arsenal FC | 4–2 | Wigan Athletic |
| 2005-05-07 | Aston Villa | 2–1 | Sunderland AFC |
| 2005-05-07 | Blackburn Rovers | 2–0 | Manchester City |
| 2005-05-07 | Bolton Wanderers | 1–0 | Birmingham City |
| 2005-05-07 | Everton FC | 2–2 | West Bromwich Albion |
| 2005-05-07 | Fulham FC | 1–0 | Middlesbrough FC |
| 2005-05-07 | Manchester United | 4–0 | Charlton Athletic |
| 2005-05-07 | Newcastle United | 1–0 | Chelsea FC |
| 2005-05-07 | Portsmouth FC | 1–3 | Liverpool FC |
| 2005-05-07 | West Ham United | 2–1 | Tottenham Hotspur |
Matchday 1
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-08-13 | Aston Villa | 2–2 | Bolton Wanderers |
| 2005-08-13 | Everton FC | 0–2 | Manchester United |
| 2005-08-13 | Fulham FC | 0–0 | Birmingham City |
| 2005-08-13 | Manchester City | 0–0 | West Bromwich Albion |
| 2005-08-13 | Middlesbrough FC | 0–0 | Liverpool FC |
| 2005-08-13 | Portsmouth FC | 0–2 | Tottenham Hotspur |
| 2005-08-13 | Sunderland AFC | 1–3 | Charlton Athletic |
| 2005-08-13 | West Ham United | 3–1 | Blackburn Rovers |
| 2005-08-14 | Arsenal FC | 2–0 | Newcastle United |
| 2005-08-14 | Wigan Athletic | 0–1 | Chelsea FC |
Matchday 2
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-08-20 | Birmingham City | 1–2 | Manchester City |
| 2005-08-20 | Blackburn Rovers | 2–1 | Fulham FC |
| 2005-08-20 | Charlton Athletic | 1–0 | Wigan Athletic |
| 2005-08-20 | Liverpool FC | 1–0 | Sunderland AFC |
| 2005-08-20 | Manchester United | 1–0 | Aston Villa |
| 2005-08-20 | Newcastle United | 0–0 | West Ham United |
| 2005-08-20 | Tottenham Hotspur | 2–0 | Middlesbrough FC |
| 2005-08-20 | West Bromwich Albion | 2–1 | Portsmouth FC |
| 2005-08-21 | Bolton Wanderers | 0–1 | Everton FC |
| 2005-08-21 | Chelsea FC | 1–0 | Arsenal FC |
Matchday 5
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-09-10 | Birmingham City | 0–1 | Charlton Athletic |
| 2005-09-10 | Chelsea FC | 2–0 | Sunderland AFC |
| 2005-09-10 | Everton FC | 0–1 | Portsmouth FC |
| 2005-09-10 | Manchester United | 1–1 | Manchester City |
| 2005-09-10 | Middlesbrough FC | 2–1 | Arsenal FC |
| 2005-09-10 | Newcastle United | 1–1 | Fulham FC |
| 2005-09-10 | Tottenham Hotspur | 0–0 | Liverpool FC |
| 2005-09-10 | West Bromwich Albion | 1–2 | Wigan Athletic |
| 2005-09-11 | Bolton Wanderers | 0–0 | Blackburn Rovers |
| 2005-09-12 | West Ham United | 4–0 | Aston Villa |
Matchday 6
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-09-17 | Aston Villa | 1–1 | Tottenham Hotspur |
| 2005-09-17 | Charlton Athletic | 0–2 | Chelsea FC |
| 2005-09-17 | Fulham FC | 1–2 | West Ham United |
| 2005-09-17 | Portsmouth FC | 1–1 | Birmingham City |
| 2005-09-17 | Sunderland AFC | 1–1 | West Bromwich Albion |
| 2005-09-18 | Blackburn Rovers | 0–3 | Newcastle United |
| 2005-09-18 | Liverpool FC | 0–0 | Manchester United |
| 2005-09-18 | Manchester City | 0–1 | Bolton Wanderers |
| 2005-09-18 | Wigan Athletic | 1–1 | Middlesbrough FC |
| 2005-09-19 | Arsenal FC | 2–0 | Everton FC |
Matchday 7
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-09-24 | Birmingham City | 2–2 | Liverpool FC |
| 2005-09-24 | Bolton Wanderers | 1–0 | Portsmouth FC |
| 2005-09-24 | Chelsea FC | 2–1 | Aston Villa |
| 2005-09-24 | Everton FC | 0–1 | Wigan Athletic |
| 2005-09-24 | Manchester United | 1–2 | Blackburn Rovers |
| 2005-09-24 | Newcastle United | 1–0 | Manchester City |
| 2005-09-24 | West Bromwich Albion | 1–2 | Charlton Athletic |
| 2005-09-24 | West Ham United | 0–0 | Arsenal FC |
| 2005-09-25 | Middlesbrough FC | 0–2 | Sunderland AFC |
| 2005-09-26 | Tottenham Hotspur | 1–0 | Fulham FC |
Matchday 8
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-10-01 | Blackburn Rovers | 2–0 | West Bromwich Albion |
| 2005-10-01 | Charlton Athletic | 2–3 | Tottenham Hotspur |
| 2005-10-01 | Fulham FC | 2–3 | Manchester United |
| 2005-10-01 | Portsmouth FC | 0–0 | Newcastle United |
| 2005-10-01 | Sunderland AFC | 1–1 | West Ham United |
| 2005-10-02 | Arsenal FC | 1–0 | Birmingham City |
| 2005-10-02 | Aston Villa | 2–3 | Middlesbrough FC |
| 2005-10-02 | Liverpool FC | 1–4 | Chelsea FC |
| 2005-10-02 | Manchester City | 2–0 | Everton FC |
| 2005-10-02 | Wigan Athletic | 2–1 | Bolton Wanderers |
Matchday 9
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-10-15 | Chelsea FC | 5–1 | Bolton Wanderers |
| 2005-10-15 | Liverpool FC | 1–0 | Blackburn Rovers |
| 2005-10-15 | Middlesbrough FC | 1–1 | Portsmouth FC |
| 2005-10-15 | Sunderland AFC | 1–3 | Manchester United |
| 2005-10-15 | Tottenham Hotspur | 2–0 | Everton FC |
| 2005-10-15 | West Bromwich Albion | 2–1 | Arsenal FC |
| 2005-10-15 | Wigan Athletic | 1–0 | Newcastle United |
| 2005-10-16 | Birmingham City | 0–1 | Aston Villa |
| 2005-10-16 | Manchester City | 2–1 | West Ham United |
| 2005-10-17 | Charlton Athletic | 1–1 | Fulham FC |
Matchday 10
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-10-22 | Arsenal FC | 1–0 | Manchester City |
| 2005-10-22 | Aston Villa | 0–2 | Wigan Athletic |
| 2005-10-22 | Blackburn Rovers | 2–0 | Birmingham City |
| 2005-10-22 | Fulham FC | 2–0 | Liverpool FC |
| 2005-10-22 | Manchester United | 1–1 | Tottenham Hotspur |
| 2005-10-22 | Portsmouth FC | 1–2 | Charlton Athletic |
| 2005-10-23 | Bolton Wanderers | 2–0 | West Bromwich Albion |
| 2005-10-23 | Everton FC | 1–1 | Chelsea FC |
| 2005-10-23 | Newcastle United | 3–2 | Sunderland AFC |
| 2005-10-23 | West Ham United | 2–1 | Middlesbrough FC |
Matchday 11
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-10-29 | Birmingham City | 0–1 | Everton FC |
| 2005-10-29 | Charlton Athletic | 0–1 | Bolton Wanderers |
| 2005-10-29 | Chelsea FC | 4–2 | Blackburn Rovers |
| 2005-10-29 | Liverpool FC | 2–0 | West Ham United |
| 2005-10-29 | Middlesbrough FC | 4–1 | Manchester United |
| 2005-10-29 | Sunderland AFC | 1–4 | Portsmouth FC |
| 2005-10-29 | Tottenham Hotspur | 1–1 | Arsenal FC |
| 2005-10-29 | Wigan Athletic | 1–0 | Fulham FC |
| 2005-10-30 | West Bromwich Albion | 0–3 | Newcastle United |
| 2005-10-31 | Manchester City | 3–1 | Aston Villa |
Matchday 12
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-11-05 | Arsenal FC | 3–1 | Sunderland AFC |
| 2005-11-05 | Aston Villa | 0–2 | Liverpool FC |
| 2005-11-05 | Blackburn Rovers | 4–1 | Charlton Athletic |
| 2005-11-05 | Fulham FC | 2–1 | Manchester City |
| 2005-11-05 | Newcastle United | 1–0 | Birmingham City |
| 2005-11-05 | Portsmouth FC | 0–2 | Wigan Athletic |
| 2005-11-05 | West Ham United | 1–0 | West Bromwich Albion |
| 2005-11-06 | Everton FC | 1–0 | Middlesbrough FC |
| 2005-11-06 | Manchester United | 1–0 | Chelsea FC |
| 2005-11-07 | Bolton Wanderers | 1–0 | Tottenham Hotspur |
Matchday 14
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-11-26 | Arsenal FC | 3–0 | Blackburn Rovers |
| 2005-11-26 | Aston Villa | 1–0 | Charlton Athletic |
| 2005-11-26 | Manchester City | 0–1 | Liverpool FC |
| 2005-11-26 | Portsmouth FC | 0–2 | Chelsea FC |
| 2005-11-26 | Sunderland AFC | 0–1 | Birmingham City |
| 2005-11-26 | Wigan Athletic | 1–2 | Tottenham Hotspur |
| 2005-11-27 | Everton FC | 1–0 | Newcastle United |
| 2005-11-27 | Fulham FC | 2–1 | Bolton Wanderers |
| 2005-11-27 | Middlesbrough FC | 2–2 | West Bromwich Albion |
| 2005-11-27 | West Ham United | 1–2 | Manchester United |
Matchday 17
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-11-30 | Sunderland AFC | 0–2 | Liverpool FC |
| 2005-12-17 | Aston Villa | 0–2 | Manchester United |
| 2005-12-17 | Everton FC | 0–4 | Bolton Wanderers |
| 2005-12-17 | Fulham FC | 2–1 | Blackburn Rovers |
| 2005-12-17 | Manchester City | 4–1 | Birmingham City |
| 2005-12-17 | Portsmouth FC | 1–0 | West Bromwich Albion |
| 2005-12-17 | West Ham United | 2–4 | Newcastle United |
| 2005-12-17 | Wigan Athletic | 3–0 | Charlton Athletic |
| 2005-12-18 | Arsenal FC | 0–2 | Chelsea FC |
| 2005-12-18 | Middlesbrough FC | 3–3 | Tottenham Hotspur |
Matchday 15
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-12-03 | Blackburn Rovers | 0–2 | Everton FC |
| 2005-12-03 | Bolton Wanderers | 2–0 | Arsenal FC |
| 2005-12-03 | Chelsea FC | 1–0 | Middlesbrough FC |
| 2005-12-03 | Liverpool FC | 3–0 | Wigan Athletic |
| 2005-12-03 | Manchester United | 3–0 | Portsmouth FC |
| 2005-12-03 | Newcastle United | 1–1 | Aston Villa |
| 2005-12-03 | Tottenham Hotspur | 3–2 | Sunderland AFC |
| 2005-12-03 | West Bromwich Albion | 0–0 | Fulham FC |
| 2005-12-04 | Charlton Athletic | 2–5 | Manchester City |
| 2005-12-05 | Birmingham City | 1–2 | West Ham United |
Matchday 16
| Date | Home | Score | Away |
|---|---|---|---|
| 2005-12-10 | Birmingham City | 1–0 | Fulham FC |
| 2005-12-10 | Blackburn Rovers | 3–2 | West Ham United |
