Bolton Wanderers
Bolton Wanderers have played 418 top-division matches in this site’s records, winning 132 of them. Every figure here is counted from the results.
The basics
| Seasons held | 11 (2001–02 to 2011–12) |
|---|---|
| Matches | 418 |
| Won, drawn, lost | 132, 110, 176 |
| Goals for and against | 495 and 613 |
| Competition | Premier League |
| Players recorded | 955 |
Season by season
Only the seasons this club spent in its country’s top division. A missing year is a year the club was not in it, not a hole in the record — these files do not cover the divisions below.
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2001–02 | 38 | 9 | 13 | 16 | 44 | 62 | -18 | 40 |
| 2002–03 | 38 | 10 | 14 | 14 | 41 | 51 | -10 | 44 |
| 2003–04 | 38 | 14 | 11 | 13 | 48 | 56 | -8 | 53 |
| 2004–05 | 38 | 16 | 10 | 12 | 49 | 44 | 5 | 58 |
| 2005–06 | 38 | 15 | 11 | 12 | 49 | 41 | 8 | 56 |
| 2006–07 | 38 | 16 | 8 | 14 | 47 | 52 | -5 | 56 |
| 2007–08 | 38 | 9 | 10 | 19 | 36 | 54 | -18 | 37 |
| 2008–09 | 38 | 11 | 8 | 19 | 41 | 53 | -12 | 41 |
| 2009–10 | 38 | 10 | 9 | 19 | 42 | 67 | -25 | 39 |
| 2010–11 | 38 | 12 | 10 | 16 | 52 | 56 | -4 | 46 |
| 2011–12 | 38 | 10 | 6 | 22 | 46 | 77 | -31 | 36 |
| All seasons | 418 | 132 | 110 | 176 | 495 | 613 | -118 | 506 |
The players
Wikidata records 955 players as having turned out for Bolton Wanderers, the most recent first — the 150 most recent here. An em dash means no figure is recorded, which is not the same as none — Wikidata has no appearance count for about three spells in ten. Where a player has a count for some of his clubs and not others, his career total is shown as “at least”, because that is what it is.
Players marked no data available have no appearance or goal figure recorded for any of their clubs — 18,498 of the 64,064 here. They are listed because Wikidata records them at this club, and they have no page of their own because there would be nothing on it: every figure would be an em dash.
| Player | Apps | Goals | From |
|---|---|---|---|
| Gaizka Larrazabal | — | — | 2026 |
| Theo Bair | 3 | 0 | 2026 |
| Aaron Collins | no data available | 2024 | |
| Cameron Jerome | 40 | 3 | 2023 |
| Carlos Mendes Gomes | 15 | 2 | 2023 |
| Nathan Baxter | no data available | 2023 | |
| Zac Ashworth | no data available | 2023 | |
| Aaron Morley | no data available | 2022 | |
| Conor Bradley | 41 | 5 | 2022 |
| Dion Charles | no data available | 2022 | |
| Eoin Toal | no data available | 2022 | |
| James Trafford | 22 | 0 | 2022 |
| James Trafford | 47 | 0 | 2022 |
| Jón Daði Böðvarsson | — | — | 2022 |
| Kyle Dempsey | — | — | 2022 |
| Josh Sheehan | no data available | 2021 | |
| Alex Baptiste | 52 | 1 | 2020 |
| George Thomason | no data available | 2020 | |
| Gethin Jones | 126 | 5 | 2020 |
| Matt Gilks | 36 | 0 | 2020 |
| Nathan Delfouneso | 55 | 6 | 2020 |
| Ricardo Santos | no data available | 2020 | |
| Daryl Murphy | 24 | 8 | 2019 |
| Luca Connell | no data available | 2019 | |
| Clayton Donaldson | 31 | 1 | 2018 |
| Jack Hobbs | 36 | 2 | 2018 |
| Jan Kirchhoff | 4 | 0 | 2018 |
| Jon Flanagan | 9 | 0 | 2018 |
| Stephen Ireland | 0 | 0 | 2018 |
| Yoan Zouma | no data available | 2018 | |
| Josh Cullen | no data available | 2017 | |
| Karl Henry | 33 | 1 | 2017 |
| Stephen Darby | 3 | 0 | 2017 |
| Alex Samizadeh | no data available | 2016 | |
| Adam Le Fondre | 17 | 8 | 2015 |
| Alex Finney | no data available | 2015 | |
| Barry Bannan | 16 | 0 | 2015 |
| Ben Amos | 9 | 0 | 2015 |
| Dennis Politic | 24 | 3 | 2015 |
| Derik Osede | no data available | 2015 | |
| Filip Twardzik | no data available | 2015 | |
| Francesco Pisano | 3 | 0 | 2015 |
| Gary Madine | — | — | 2015 |
| Giles Coke | 4 | 0 | 2015 |
| Jon Zeberio | 0 | 0 | 2015 |
| Jordan Lussey | 0 | 0 | 2015 |
| Jordan Lussey | 0 | 0 | 2015 |
| José Manuel Casado Bizcocho | 9 | 0 | 2015 |
| Kurniawan Dwi Yulianto | no data available | 2015 | |
| Lawrie Wilson | — | — | 2015 |
| Luke Brattan | 0 | 0 | 2015 |
| Matija Boben | — | — | 2015 |
| Paddy McCarthy | 5 | 0 | 2015 |
| Paul Rachubka | 7 | 0 | 2015 |
| Prince-Désir Gouano | 19 | 0 | 2015 |
| Rochinha | 4 | 0 | 2015 |
| Saidy Janko | 10 | 1 | 2015 |
| Shola Ameobi | 8 | 2 | 2015 |
| Simeon Slavchev | 1 | 0 | 2015 |
| Stephen Dobbie | 24 | 4 | 2015 |
| Tom Walker | no data available | 2015 | |
| Wellington Silva | 22 | 2 | 2015 |
| Alan Hutton | 9 | 0 | 2014 |
| Andrew Hughes | 0 | 0 | 2014 |
| Andy Kellett | 4 | 0 | 2014 |
| Andy Robinson | 0 | 0 | 2014 |
| Chris Herd | 2 | 0 | 2014 |
| Dean Moxey | — | — | 2014 |
| Dorian Dervite | — | — | 2014 |
| Eiður Guðjohnsen | 21 | 5 | 2014 |
| Emile Heskey | 45 | 3 | 2014 |
| Georg Iliev | 0 | 0 | 2014 |
| Joe Mason | 8 | 5 | 2014 |
| Joe Mason | 12 | 4 | 2014 |
| Kaiyne Woolery | no data available | 2014 | |
| Kevin McNaughton | 9 | 0 | 2014 |
| Liam Feeney | — | — | 2014 |
| Liam Trotter | 16 | 1 | 2014 |
| Lukas Jutkiewicz | 20 | 7 | 2014 |
| Max Clayton | no data available | 2014 | |
| Neil Danns | 20 | 2 | 2014 |
| Niall Maher | — | — | 2014 |
| Oscar Threlkeld | 9 | 0 | 2014 |
| Owen Garvan | 3 | 0 | 2014 |
| Paddy Kenny | 0 | 0 | 2014 |
| Quade Taylor | 1 | 0 | 2014 |
| Rob Holding | 26 | 1 | 2014 |
| Ryan Sellers | 0 | 0 | 2014 |
| Yannick Bastos | 0 | 0 | 2014 |
| Alex Baptiste | 39 | 4 | 2013 |
| André Moritz | 23 | 7 | 2013 |
| Arran Lee-Barrett | 0 | 0 | 2013 |
| Chris Lester | 1 | 0 | 2013 |
| Cian Bolger | 0 | 0 | 2013 |
| Conor Wilkinson | no data available | 2013 | |
| Craig Davies | 53 | 10 | 2013 |
| Craig Dawson | 16 | 4 | 2013 |
| Danny Butterfield | 6 | 0 | 2013 |
| Gary Fraser | 0 | 0 | 2013 |
| Hayden White | no data available | 2013 | |
| Jay Spearing | — | — | 2013 |
| Jermaine Beckford | 46 | 7 | 2013 |
| Joe Mason | 8 | 1 | 2013 |
| Ján Greguš | 0 | 0 | 2013 |
| Kevin McNaughton | 13 | 1 | 2013 |
| Liam Feeney | 4 | 0 | 2013 |
| Luke Woodland | 0 | 0 | 2013 |
| Marc Tierney | 8 | 0 | 2013 |
| Mohamed Kamara | 52 | 3 | 2013 |
| Neil Danns | 13 | 4 | 2013 |
| Robert Hall | 1 | 0 | 2013 |
| Steve De Ridder | 3 | 0 | 2013 |
| Tom Youngs | 1 | 0 | 2013 |
| Zach Clough | no data available | 2013 | |
| Andy Lonergan | 51 | 0 | 2012 |
| Benik Afobe | 20 | 2 | 2012 |
| Graeme MacGregor | 0 | 0 | 2012 |
| Gregg Wylde | 0 | 0 | 2012 |
| Jacob Butterfield | 8 | 0 | 2012 |
| Jay Spearing | 37 | 2 | 2012 |
| Joe McKee | 0 | 0 | 2012 |
| Keith Andrews | 26 | 4 | 2012 |
| Marvin Sordell | 25 | 4 | 2012 |
| Matt Mills | 87 | 6 | 2012 |
| Ryo Miyaichi | 12 | 0 | 2012 |
| Sanmi Odelusi | 6 | 0 | 2012 |
| Stephen Warnock | 15 | 0 | 2012 |
| Tim Ream | 114 | 0 | 2012 |
| Adam Blakeman | 0 | 0 | 2011 |
| Chris Eagles | 93 | 17 | 2011 |
| Daniel Sturridge | 12 | 8 | 2011 |
| Darren Pratley | — | — | 2011 |
| David Ngog | 81 | 14 | 2011 |
| David Wheater | — | — | 2011 |
| Dedryck Boyata | 14 | 1 | 2011 |
| Gaël Kakuta | 4 | 0 | 2011 |
| Gaël Kakuta | 4 | 0 | 2011 |
| Jack Sampson | 0 | 0 | 2011 |
| Jay Lynch | 0 | 0 | 2011 |
| Joe Riley | 3 | 0 | 2011 |
| Josh Vela | no data available | 2011 | |
| Michael O'Halloran | 0 | 0 | 2011 |
| Nigel Reo-Coker | 37 | 3 | 2011 |
| Tuncay Şanlı | 16 | 0 | 2011 |
| Tyrone Mears | 28 | 0 | 2011 |
| Jack Wilshere | 14 | 1 | 2010 |
| Marcos Alonso Mendoza | 35 | 5 | 2010 |
| Martin Petrov | 73 | 10 | 2010 |
| Paul Robinson | 67 | 0 | 2010 |
| Rob Lainton | 0 | 0 | 2010 |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.