Premier League 2004–05
Chelsea FC finished top of the Premier League in 2004–05 on 95 points. All 380 results are below, and the table is worked out from them.
The table
Ordered on points, then goal difference, then goals scored. Three for a win and one for a draw, which every league here used throughout this window — but the tie-break is not the same everywhere: Spain and Italy separate level clubs on their head-to-head record first. Where two clubs finish level, the official order may differ from this one.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea FC | 38 | 29 | 8 | 1 | 72 | 15 | +57 | 95 |
| 2 | Arsenal FC | 38 | 25 | 8 | 5 | 87 | 36 | +51 | 83 |
| 3 | Manchester United | 38 | 22 | 11 | 5 | 58 | 26 | +32 | 77 |
| 4 | Everton FC | 38 | 18 | 7 | 13 | 45 | 46 | -1 | 61 |
| 5 | Liverpool FC | 38 | 17 | 7 | 14 | 52 | 41 | +11 | 58 |
| 6 | Bolton Wanderers | 38 | 16 | 10 | 12 | 49 | 44 | +5 | 58 |
| 7 | Middlesbrough FC | 38 | 14 | 13 | 11 | 53 | 46 | +7 | 55 |
| 8 | Manchester City | 38 | 13 | 13 | 12 | 47 | 39 | +8 | 52 |
| 9 | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47 | 41 | +6 | 52 |
| 10 | Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | -7 | 47 |
| 11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42 | 58 | -16 | 46 |
| 12 | Birmingham City | 38 | 11 | 12 | 15 | 40 | 46 | -6 | 45 |
| 13 | Fulham FC | 38 | 12 | 8 | 18 | 52 | 60 | -8 | 44 |
| 14 | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | -10 | 44 |
| 15 | Blackburn Rovers | 38 | 9 | 15 | 14 | 32 | 43 | -11 | 42 |
| 16 | Portsmouth FC | 38 | 10 | 9 | 19 | 43 | 59 | -16 | 39 |
| 17 | West Bromwich Albion | 38 | 6 | 16 | 16 | 36 | 61 | -25 | 34 |
| 18 | Crystal Palace | 38 | 7 | 12 | 19 | 41 | 62 | -21 | 33 |
| 19 | Norwich City | 38 | 7 | 12 | 19 | 42 | 77 | -35 | 33 |
| 20 | Southampton FC | 38 | 6 | 14 | 18 | 45 | 66 | -21 | 32 |
Every result
Matchday 21
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-01-01 | Aston Villa | 1–0 | Blackburn Rovers |
| 2004-01-01 | Bolton Wanderers | 1–1 | West Bromwich Albion |
| 2004-01-01 | Charlton Athletic | 1–3 | Arsenal FC |
| 2004-01-01 | Fulham FC | 3–1 | Crystal Palace |
| 2004-01-01 | Liverpool FC | 0–1 | Chelsea FC |
| 2004-01-01 | Manchester City | 2–1 | Southampton FC |
| 2004-01-01 | Middlesbrough FC | 0–2 | Manchester United |
| 2004-01-01 | Newcastle United | 2–1 | Birmingham City |
| 2004-01-01 | Portsmouth FC | 1–1 | Norwich City |
| 2004-01-01 | Tottenham Hotspur | 5–2 | Everton FC |
Matchday 22
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-01-03 | Blackburn Rovers | 1–0 | Charlton Athletic |
| 2004-01-03 | Crystal Palace | 2–0 | Aston Villa |
| 2004-01-03 | Norwich City | 1–2 | Liverpool FC |
| 2004-01-03 | West Bromwich Albion | 0–0 | Newcastle United |
| 2004-01-04 | Arsenal FC | 1–1 | Manchester City |
| 2004-01-04 | Birmingham City | 1–2 | Bolton Wanderers |
| 2004-01-04 | Chelsea FC | 2–0 | Middlesbrough FC |
| 2004-01-04 | Everton FC | 2–1 | Portsmouth FC |
| 2004-01-04 | Manchester United | 0–0 | Tottenham Hotspur |
| 2004-01-05 | Southampton FC | 3–3 | Fulham FC |
Matchday 23
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-01-15 | Aston Villa | 3–0 | Norwich City |
| 2004-01-15 | Bolton Wanderers | 1–0 | Arsenal FC |
| 2004-01-15 | Charlton Athletic | 3–1 | Birmingham City |
| 2004-01-15 | Liverpool FC | 0–1 | Manchester United |
| 2004-01-15 | Manchester City | 3–1 | Crystal Palace |
| 2004-01-15 | Newcastle United | 2–1 | Southampton FC |
| 2004-01-15 | Portsmouth FC | 0–1 | Blackburn Rovers |
| 2004-01-15 | Tottenham Hotspur | 0–2 | Chelsea FC |
| 2004-01-16 | Fulham FC | 1–0 | West Bromwich Albion |
| 2004-01-16 | Middlesbrough FC | 1–1 | Everton FC |
Matchday 24
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-01-22 | Birmingham City | 1–2 | Fulham FC |
| 2004-01-22 | Chelsea FC | 3–0 | Portsmouth FC |
| 2004-01-22 | Crystal Palace | 3–0 | Tottenham Hotspur |
| 2004-01-22 | Everton FC | 0–1 | Charlton Athletic |
| 2004-01-22 | Manchester United | 3–1 | Aston Villa |
| 2004-01-22 | Norwich City | 4–4 | Middlesbrough FC |
| 2004-01-22 | Southampton FC | 2–0 | Liverpool FC |
| 2004-01-22 | West Bromwich Albion | 2–0 | Manchester City |
| 2004-01-23 | Arsenal FC | 1–0 | Newcastle United |
| 2004-01-24 | Blackburn Rovers | 0–1 | Bolton Wanderers |
Matchday 25
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-02-01 | Arsenal FC | 2–4 | Manchester United |
| 2004-02-01 | Bolton Wanderers | 3–1 | Tottenham Hotspur |
| 2004-02-01 | Charlton Athletic | 1–2 | Liverpool FC |
| 2004-02-01 | Portsmouth FC | 2–1 | Middlesbrough FC |
| 2004-02-01 | West Bromwich Albion | 2–2 | Crystal Palace |
| 2004-02-02 | Birmingham City | 2–1 | Southampton FC |
| 2004-02-02 | Blackburn Rovers | 0–1 | Chelsea FC |
| 2004-02-02 | Everton FC | 1–0 | Norwich City |
| 2004-02-02 | Fulham FC | 1–1 | Aston Villa |
| 2004-02-02 | Manchester City | 1–1 | Newcastle United |
Matchday 26
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-02-05 | Aston Villa | 1–3 | Arsenal FC |
| 2004-02-05 | Crystal Palace | 0–1 | Bolton Wanderers |
| 2004-02-05 | Liverpool FC | 3–1 | Fulham FC |
| 2004-02-05 | Manchester United | 2–0 | Birmingham City |
| 2004-02-05 | Middlesbrough FC | 1–0 | Blackburn Rovers |
| 2004-02-05 | Newcastle United | 1–1 | Charlton Athletic |
| 2004-02-05 | Norwich City | 3–2 | West Bromwich Albion |
| 2004-02-05 | Tottenham Hotspur | 3–1 | Portsmouth FC |
| 2004-02-06 | Chelsea FC | 0–0 | Manchester City |
| 2004-02-06 | Southampton FC | 2–2 | Everton FC |
Matchday 27
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-02-12 | Birmingham City | 2–0 | Liverpool FC |
| 2004-02-12 | Blackburn Rovers | 3–0 | Norwich City |
| 2004-02-12 | Bolton Wanderers | 0–0 | Middlesbrough FC |
| 2004-02-12 | Everton FC | 0–1 | Chelsea FC |
| 2004-02-12 | Portsmouth FC | 1–2 | Aston Villa |
| 2004-02-13 | Manchester City | 0–2 | Manchester United |
| 2004-02-14 | Arsenal FC | 5–1 | Crystal Palace |
| 2004-02-22 | West Bromwich Albion | 0–0 | Southampton FC |
| 2004-03-16 | Charlton Athletic | 2–0 | Tottenham Hotspur |
| 2004-05-04 | Fulham FC | 1–3 | Newcastle United |
Matchday 28
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-02-26 | Aston Villa | 1–3 | Everton FC |
| 2004-02-26 | Crystal Palace | 2–0 | Birmingham City |
| 2004-02-26 | Manchester United | 2–1 | Portsmouth FC |
| 2004-02-26 | Southampton FC | 1–1 | Arsenal FC |
| 2004-02-26 | Tottenham Hotspur | 2–0 | Fulham FC |
| 2004-02-27 | Middlesbrough FC | 2–2 | Charlton Athletic |
| 2004-02-27 | Newcastle United | 2–1 | Bolton Wanderers |
| 2004-02-28 | Norwich City | 2–3 | Manchester City |
| 2004-03-15 | Chelsea FC | 1–0 | West Bromwich Albion |
| 2004-03-16 | Liverpool FC | 0–0 | Blackburn Rovers |
Matchday 29
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-03-05 | Arsenal FC | 3–0 | Portsmouth FC |
| 2004-03-05 | Aston Villa | 2–0 | Middlesbrough FC |
| 2004-03-05 | Crystal Palace | 0–0 | Manchester United |
| 2004-03-05 | Fulham FC | 0–0 | Charlton Athletic |
| 2004-03-05 | Newcastle United | 1–0 | Liverpool FC |
| 2004-03-05 | Norwich City | 1–3 | Chelsea FC |
| 2004-03-05 | Southampton FC | 1–0 | Tottenham Hotspur |
| 2004-03-06 | Everton FC | 0–1 | Blackburn Rovers |
| 2004-03-06 | West Bromwich Albion | 2–0 | Birmingham City |
| 2004-03-07 | Manchester City | 0–1 | Bolton Wanderers |
Matchday 30
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-03-19 | Blackburn Rovers | 0–1 | Arsenal FC |
| 2004-03-19 | Bolton Wanderers | 1–0 | Norwich City |
| 2004-03-19 | Charlton Athletic | 1–4 | West Bromwich Albion |
| 2004-03-19 | Chelsea FC | 4–1 | Crystal Palace |
| 2004-03-19 | Manchester United | 1–0 | Fulham FC |
| 2004-03-19 | Portsmouth FC | 1–1 | Newcastle United |
| 2004-03-19 | Tottenham Hotspur | 2–1 | Manchester City |
| 2004-03-20 | Birmingham City | 2–0 | Aston Villa |
| 2004-03-20 | Liverpool FC | 2–1 | Everton FC |
| 2004-03-20 | Middlesbrough FC | 1–3 | Southampton FC |
Matchday 31
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-04-02 | Arsenal FC | 4–1 | Norwich City |
| 2004-04-02 | Birmingham City | 1–1 | Tottenham Hotspur |
| 2004-04-02 | Charlton Athletic | 2–2 | Manchester City |
| 2004-04-02 | Crystal Palace | 0–1 | Middlesbrough FC |
| 2004-04-02 | Liverpool FC | 1–0 | Bolton Wanderers |
| 2004-04-02 | Manchester United | 0–0 | Blackburn Rovers |
| 2004-04-02 | Newcastle United | 0–3 | Aston Villa |
| 2004-04-02 | Southampton FC | 1–3 | Chelsea FC |
| 2004-04-03 | Fulham FC | 3–1 | Portsmouth FC |
| 2004-04-03 | West Bromwich Albion | 1–0 | Everton FC |
Matchday 32
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-04-09 | Blackburn Rovers | 3–0 | Southampton FC |
| 2004-04-09 | Bolton Wanderers | 3–1 | Fulham FC |
| 2004-04-09 | Chelsea FC | 1–1 | Birmingham City |
| 2004-04-09 | Manchester City | 1–0 | Liverpool FC |
| 2004-04-09 | Middlesbrough FC | 0–1 | Arsenal FC |
| 2004-04-09 | Norwich City | 2–0 | Manchester United |
| 2004-04-09 | Portsmouth FC | 4–2 | Charlton Athletic |
| 2004-04-10 | Aston Villa | 1–1 | West Bromwich Albion |
| 2004-04-10 | Everton FC | 4–0 | Crystal Palace |
| 2004-04-10 | Tottenham Hotspur | 1–0 | Newcastle United |
Matchday 33
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-04-16 | Birmingham City | 0–0 | Portsmouth FC |
| 2004-04-16 | Charlton Athletic | 1–2 | Bolton Wanderers |
| 2004-04-16 | Crystal Palace | 3–3 | Norwich City |
| 2004-04-16 | Fulham FC | 1–1 | Manchester City |
| 2004-04-16 | Liverpool FC | 2–2 | Tottenham Hotspur |
| 2004-04-16 | Southampton FC | 2–3 | Aston Villa |
| 2004-04-26 | West Bromwich Albion | 1–1 | Blackburn Rovers |
| 2004-04-27 | Newcastle United | 0–0 | Middlesbrough FC |
| 2004-05-10 | Manchester United | 1–3 | Chelsea FC |
| 2004-05-11 | Arsenal FC | 7–0 | Everton FC |
Matchday 34
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-04-19 | Bolton Wanderers | 1–1 | Southampton FC |
| 2004-04-19 | Middlesbrough FC | 1–1 | Fulham FC |
| 2004-04-20 | Aston Villa | 0–0 | Charlton Athletic |
| 2004-04-20 | Blackburn Rovers | 1–0 | Crystal Palace |
| 2004-04-20 | Chelsea FC | 0–0 | Arsenal FC |
| 2004-04-20 | Everton FC | 1–0 | Manchester United |
| 2004-04-20 | Manchester City | 3–0 | Birmingham City |
| 2004-04-20 | Norwich City | 2–1 | Newcastle United |
| 2004-04-20 | Portsmouth FC | 1–2 | Liverpool FC |
| 2004-04-20 | Tottenham Hotspur | 1–1 | West Bromwich Albion |
Matchday 35
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-04-23 | Aston Villa | 1–1 | Bolton Wanderers |
| 2004-04-23 | Blackburn Rovers | 0–0 | Manchester City |
| 2004-04-23 | Chelsea FC | 3–1 | Fulham FC |
| 2004-04-23 | Crystal Palace | 1–0 | Liverpool FC |
| 2004-04-23 | Everton FC | 1–1 | Birmingham City |
| 2004-04-23 | Middlesbrough FC | 4–0 | West Bromwich Albion |
| 2004-04-23 | Norwich City | 1–0 | Charlton Athletic |
| 2004-04-24 | Manchester United | 2–1 | Newcastle United |
| 2004-04-24 | Portsmouth FC | 4–1 | Southampton FC |
| 2004-04-25 | Arsenal FC | 1–0 | Tottenham Hotspur |
Matchday 36
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-04-30 | Birmingham City | 2–1 | Blackburn Rovers |
| 2004-04-30 | Bolton Wanderers | 0–2 | Chelsea FC |
| 2004-04-30 | Fulham FC | 2–0 | Everton FC |
| 2004-04-30 | Liverpool FC | 1–1 | Middlesbrough FC |
| 2004-04-30 | Manchester City | 2–0 | Portsmouth FC |
| 2004-04-30 | Newcastle United | 0–0 | Crystal Palace |
| 2004-04-30 | Southampton FC | 4–3 | Norwich City |
| 2004-05-01 | Charlton Athletic | 0–4 | Manchester United |
| 2004-05-01 | Tottenham Hotspur | 5–1 | Aston Villa |
| 2004-05-02 | West Bromwich Albion | 0–2 | Arsenal FC |
Matchday 37
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-05-07 | Aston Villa | 1–2 | Manchester City |
| 2004-05-07 | Blackburn Rovers | 1–3 | Fulham FC |
| 2004-05-07 | Chelsea FC | 1–0 | Charlton Athletic |
| 2004-05-07 | Crystal Palace | 2–2 | Southampton FC |
| 2004-05-07 | Everton FC | 2–0 | Newcastle United |
| 2004-05-07 | Manchester United | 1–1 | West Bromwich Albion |
| 2004-05-07 | Middlesbrough FC | 1–0 | Tottenham Hotspur |
| 2004-05-07 | Norwich City | 1–0 | Birmingham City |
| 2004-05-07 | Portsmouth FC | 1–1 | Bolton Wanderers |
| 2004-05-08 | Arsenal FC | 3–1 | Liverpool FC |
Matchday 38
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-05-15 | Birmingham City | 2–1 | Arsenal FC |
| 2004-05-15 | Bolton Wanderers | 3–2 | Everton FC |
| 2004-05-15 | Charlton Athletic | 2–2 | Crystal Palace |
| 2004-05-15 | Fulham FC | 6–0 | Norwich City |
| 2004-05-15 | Liverpool FC | 2–1 | Aston Villa |
| 2004-05-15 | Manchester City | 1–1 | Middlesbrough FC |
| 2004-05-15 | Newcastle United | 1–1 | Chelsea FC |
| 2004-05-15 | Southampton FC | 1–2 | Manchester United |
| 2004-05-15 | Tottenham Hotspur | 0–0 | Blackburn Rovers |
| 2004-05-15 | West Bromwich Albion | 2–0 | Portsmouth FC |
Matchday 1
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-08-14 | Aston Villa | 2–0 | Southampton FC |
| 2004-08-14 | Blackburn Rovers | 1–1 | West Bromwich Albion |
| 2004-08-14 | Bolton Wanderers | 4–1 | Charlton Athletic |
| 2004-08-14 | Manchester City | 1–1 | Fulham FC |
| 2004-08-14 | Middlesbrough FC | 2–2 | Newcastle United |
| 2004-08-14 | Norwich City | 1–1 | Crystal Palace |
| 2004-08-14 | Portsmouth FC | 1–1 | Birmingham City |
| 2004-08-14 | Tottenham Hotspur | 1–1 | Liverpool FC |
| 2004-08-15 | Chelsea FC | 1–0 | Manchester United |
| 2004-08-15 | Everton FC | 1–4 | Arsenal FC |
Matchday 2
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-08-21 | Birmingham City | 0–1 | Chelsea FC |
| 2004-08-21 | Charlton Athletic | 2–1 | Portsmouth FC |
| 2004-08-21 | Crystal Palace | 1–3 | Everton FC |
| 2004-08-21 | Fulham FC | 2–0 | Bolton Wanderers |
| 2004-08-21 | Liverpool FC | 2–1 | Manchester City |
| 2004-08-21 | Manchester United | 2–1 | Norwich City |
| 2004-08-21 | Newcastle United | 0–1 | Tottenham Hotspur |
| 2004-08-21 | Southampton FC | 3–2 | Blackburn Rovers |
| 2004-08-22 | Arsenal FC | 5–3 | Middlesbrough FC |
| 2004-08-22 | West Bromwich Albion | 1–1 | Aston Villa |
Matchday 3
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-08-24 | Birmingham City | 1–0 | Manchester City |
| 2004-08-24 | Crystal Palace | 0–2 | Chelsea FC |
| 2004-08-25 | Arsenal FC | 3–0 | Blackburn Rovers |
| 2004-08-25 | Charlton Athletic | 3–0 | Aston Villa |
| 2004-08-25 | Fulham FC | 0–2 | Middlesbrough FC |
| 2004-08-25 | Newcastle United | 2–2 | Norwich City |
| 2004-08-25 | Southampton FC | 1–2 | Bolton Wanderers |
| 2004-08-25 | West Bromwich Albion | 1–1 | Tottenham Hotspur |
| 2004-08-30 | Manchester United | 0–0 | Everton FC |
| 2004-12-14 | Liverpool FC | 1–1 | Portsmouth FC |
Matchday 4
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-08-28 | Aston Villa | 4–2 | Newcastle United |
| 2004-08-28 | Blackburn Rovers | 1–1 | Manchester United |
| 2004-08-28 | Chelsea FC | 2–1 | Southampton FC |
| 2004-08-28 | Everton FC | 2–1 | West Bromwich Albion |
| 2004-08-28 | Manchester City | 4–0 | Charlton Athletic |
| 2004-08-28 | Middlesbrough FC | 2–1 | Crystal Palace |
| 2004-08-28 | Norwich City | 1–4 | Arsenal FC |
| 2004-08-28 | Tottenham Hotspur | 1–0 | Birmingham City |
| 2004-08-29 | Bolton Wanderers | 1–0 | Liverpool FC |
| 2004-08-30 | Portsmouth FC | 4–3 | Fulham FC |
Matchday 5
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-09-11 | Aston Villa | 0–0 | Chelsea FC |
| 2004-09-11 | Bolton Wanderers | 2–2 | Manchester United |
| 2004-09-11 | Fulham FC | 0–3 | Arsenal FC |
| 2004-09-11 | Liverpool FC | 3–0 | West Bromwich Albion |
| 2004-09-11 | Manchester City | 0–1 | Everton FC |
| 2004-09-11 | Middlesbrough FC | 2–1 | Birmingham City |
| 2004-09-11 | Newcastle United | 3–0 | Blackburn Rovers |
| 2004-09-11 | Portsmouth FC | 3–1 | Crystal Palace |
| 2004-09-12 | Tottenham Hotspur | 0–0 | Norwich City |
| 2004-09-13 | Charlton Athletic | 0–0 | Southampton FC |
Matchday 6
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-09-18 | Arsenal FC | 2–2 | Bolton Wanderers |
| 2004-09-18 | Birmingham City | 1–1 | Charlton Athletic |
| 2004-09-18 | Blackburn Rovers | 1–0 | Portsmouth FC |
| 2004-09-18 | Crystal Palace | 1–2 | Manchester City |
| 2004-09-18 | Norwich City | 0–0 | Aston Villa |
| 2004-09-18 | West Bromwich Albion | 1–1 | Fulham FC |
| 2004-09-19 | Chelsea FC | 0–0 | Tottenham Hotspur |
| 2004-09-19 | Everton FC | 1–0 | Middlesbrough FC |
| 2004-09-19 | Southampton FC | 1–2 | Newcastle United |
| 2004-09-20 | Manchester United | 2–1 | Liverpool FC |
Matchday 7
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-09-25 | Aston Villa | 1–1 | Crystal Palace |
| 2004-09-25 | Bolton Wanderers | 1–1 | Birmingham City |
| 2004-09-25 | Fulham FC | 1–0 | Southampton FC |
| 2004-09-25 | Liverpool FC | 3–0 | Norwich City |
| 2004-09-25 | Manchester City | 0–1 | Arsenal FC |
| 2004-09-25 | Middlesbrough FC | 0–1 | Chelsea FC |
| 2004-09-25 | Newcastle United | 3–1 | West Bromwich Albion |
| 2004-09-25 | Tottenham Hotspur | 0–1 | Manchester United |
| 2004-09-26 | Portsmouth FC | 0–1 | Everton FC |
| 2004-09-27 | Charlton Athletic | 1–0 | Blackburn Rovers |
Matchday 8
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-10-02 | Arsenal FC | 4–0 | Charlton Athletic |
| 2004-10-02 | Blackburn Rovers | 2–2 | Aston Villa |
| 2004-10-02 | Everton FC | 0–1 | Tottenham Hotspur |
| 2004-10-02 | Norwich City | 2–2 | Portsmouth FC |
| 2004-10-02 | Southampton FC | 0–0 | Manchester City |
| 2004-10-02 | West Bromwich Albion | 2–1 | Bolton Wanderers |
| 2004-10-03 | Birmingham City | 2–2 | Newcastle United |
| 2004-10-03 | Chelsea FC | 1–0 | Liverpool FC |
| 2004-10-03 | Manchester United | 1–1 | Middlesbrough FC |
| 2004-10-04 | Crystal Palace | 2–0 | Fulham FC |
Matchday 9
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-10-16 | Arsenal FC | 3–1 | Aston Villa |
| 2004-10-16 | Birmingham City | 0–0 | Manchester United |
| 2004-10-16 | Blackburn Rovers | 0–4 | Middlesbrough FC |
| 2004-10-16 | Bolton Wanderers | 1–0 | Crystal Palace |
| 2004-10-16 | Everton FC | 1–0 | Southampton FC |
| 2004-10-16 | Fulham FC | 2–4 | Liverpool FC |
| 2004-10-16 | Manchester City | 1–0 | Chelsea FC |
| 2004-10-16 | West Bromwich Albion | 0–0 | Norwich City |
| 2004-10-17 | Charlton Athletic | 1–1 | Newcastle United |
| 2004-10-18 | Portsmouth FC | 1–0 | Tottenham Hotspur |
Matchday 10
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-10-23 | Aston Villa | 2–0 | Fulham FC |
| 2004-10-23 | Chelsea FC | 4–0 | Blackburn Rovers |
| 2004-10-23 | Crystal Palace | 3–0 | West Bromwich Albion |
| 2004-10-23 | Liverpool FC | 2–0 | Charlton Athletic |
| 2004-10-23 | Norwich City | 2–3 | Everton FC |
| 2004-10-23 | Tottenham Hotspur | 1–2 | Bolton Wanderers |
| 2004-10-24 | Manchester United | 2–0 | Arsenal FC |
| 2004-10-24 | Middlesbrough FC | 1–1 | Portsmouth FC |
| 2004-10-24 | Newcastle United | 4–3 | Manchester City |
| 2004-10-24 | Southampton FC | 0–0 | Birmingham City |
Matchday 11
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-10-30 | Arsenal FC | 2–2 | Southampton FC |
| 2004-10-30 | Birmingham City | 0–1 | Crystal Palace |
| 2004-10-30 | Blackburn Rovers | 2–2 | Liverpool FC |
| 2004-10-30 | Charlton Athletic | 1–2 | Middlesbrough FC |
| 2004-10-30 | Everton FC | 1–1 | Aston Villa |
| 2004-10-30 | Fulham FC | 2–0 | Tottenham Hotspur |
| 2004-10-30 | Portsmouth FC | 2–0 | Manchester United |
| 2004-10-30 | West Bromwich Albion | 1–4 | Chelsea FC |
| 2004-10-31 | Bolton Wanderers | 2–1 | Newcastle United |
| 2004-11-01 | Manchester City | 1–1 | Norwich City |
Matchday 12
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-11-06 | Aston Villa | 3–0 | Portsmouth FC |
| 2004-11-06 | Chelsea FC | 1–0 | Everton FC |
| 2004-11-06 | Crystal Palace | 1–1 | Arsenal FC |
| 2004-11-06 | Liverpool FC | 0–1 | Birmingham City |
| 2004-11-06 | Norwich City | 1–1 | Blackburn Rovers |
| 2004-11-06 | Southampton FC | 2–2 | West Bromwich Albion |
| 2004-11-06 | Tottenham Hotspur | 2–3 | Charlton Athletic |
| 2004-11-07 | Manchester United | 0–0 | Manchester City |
| 2004-11-07 | Middlesbrough FC | 1–1 | Bolton Wanderers |
| 2004-11-07 | Newcastle United | 1–4 | Fulham FC |
Matchday 13
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-11-13 | Birmingham City | 0–1 | Everton FC |
| 2004-11-13 | Bolton Wanderers | 1–2 | Aston Villa |
| 2004-11-13 | Charlton Athletic | 4–0 | Norwich City |
| 2004-11-13 | Fulham FC | 1–4 | Chelsea FC |
| 2004-11-13 | Liverpool FC | 3–2 | Crystal Palace |
| 2004-11-13 | Manchester City | 1–1 | Blackburn Rovers |
| 2004-11-13 | Southampton FC | 2–1 | Portsmouth FC |
| 2004-11-13 | Tottenham Hotspur | 4–5 | Arsenal FC |
| 2004-11-14 | Newcastle United | 1–3 | Manchester United |
| 2004-11-14 | West Bromwich Albion | 1–2 | Middlesbrough FC |
Matchday 14
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-11-20 | Arsenal FC | 1–1 | West Bromwich Albion |
| 2004-11-20 | Chelsea FC | 2–2 | Bolton Wanderers |
| 2004-11-20 | Crystal Palace | 0–2 | Newcastle United |
| 2004-11-20 | Everton FC | 1–0 | Fulham FC |
| 2004-11-20 | Manchester United | 2–0 | Charlton Athletic |
| 2004-11-20 | Middlesbrough FC | 2–0 | Liverpool FC |
| 2004-11-20 | Norwich City | 2–1 | Southampton FC |
| 2004-11-20 | Portsmouth FC | 1–3 | Manchester City |
| 2004-11-21 | Blackburn Rovers | 3–3 | Birmingham City |
| 2004-11-22 | Aston Villa | 1–0 | Tottenham Hotspur |
Matchday 15
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-11-27 | Birmingham City | 1–1 | Norwich City |
| 2004-11-27 | Bolton Wanderers | 0–1 | Portsmouth FC |
| 2004-11-27 | Charlton Athletic | 0–4 | Chelsea FC |
| 2004-11-27 | Fulham FC | 0–2 | Blackburn Rovers |
| 2004-11-27 | Manchester City | 2–0 | Aston Villa |
| 2004-11-27 | Southampton FC | 2–2 | Crystal Palace |
| 2004-11-27 | West Bromwich Albion | 0–3 | Manchester United |
| 2004-11-28 | Liverpool FC | 2–1 | Arsenal FC |
| 2004-11-28 | Newcastle United | 1–1 | Everton FC |
| 2004-11-28 | Tottenham Hotspur | 2–0 | Middlesbrough FC |
Matchday 16
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-12-04 | Arsenal FC | 3–0 | Birmingham City |
| 2004-12-04 | Aston Villa | 1–1 | Liverpool FC |
| 2004-12-04 | Blackburn Rovers | 0–1 | Tottenham Hotspur |
| 2004-12-04 | Chelsea FC | 4–0 | Newcastle United |
| 2004-12-04 | Everton FC | 3–2 | Bolton Wanderers |
| 2004-12-04 | Manchester United | 3–0 | Southampton FC |
| 2004-12-04 | Norwich City | 0–1 | Fulham FC |
| 2004-12-04 | Portsmouth FC | 3–2 | West Bromwich Albion |
| 2004-12-05 | Crystal Palace | 0–1 | Charlton Athletic |
| 2004-12-06 | Middlesbrough FC | 3–2 | Manchester City |
Matchday 17
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-12-11 | Crystal Palace | 0–0 | Blackburn Rovers |
| 2004-12-11 | Everton FC | 1–0 | Liverpool FC |
| 2004-12-11 | Manchester City | 0–1 | Tottenham Hotspur |
| 2004-12-11 | Newcastle United | 1–1 | Portsmouth FC |
| 2004-12-11 | Norwich City | 3–2 | Bolton Wanderers |
| 2004-12-11 | Southampton FC | 2–2 | Middlesbrough FC |
| 2004-12-11 | West Bromwich Albion | 0–1 | Charlton Athletic |
| 2004-12-12 | Arsenal FC | 2–2 | Chelsea FC |
| 2004-12-12 | Aston Villa | 1–2 | Birmingham City |
| 2004-12-13 | Fulham FC | 1–1 | Manchester United |
Matchday 18
| Date | Home | Score | Away |
|---|---|---|---|
| 2004-12-18 | Birmingham City | 4–0 | West Bromwich Albion |
| 2004-12-18 | Blackburn Rovers | 0–0 | Everton FC |
| 2004-12-18 | Bolton Wanderers | 0–1 | Manchester City |
| 2004-12-18 | Chelsea FC | 4–0 | Norwich City |
| 2004-12-18 | Manchester United | 5–2 | Crystal Palace |
