Premier League 2003–04
Arsenal FC finished top of the Premier League in 2003–04 on 90 points. All 380 results are below, and the table is worked out from them.
The table
Ordered on points, then goal difference, then goals scored. Three for a win and one for a draw, which every league here used throughout this window — but the tie-break is not the same everywhere: Spain and Italy separate level clubs on their head-to-head record first. Where two clubs finish level, the official order may differ from this one.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 38 | 26 | 12 | 0 | 73 | 26 | +47 | 90 |
| 2 | Chelsea FC | 38 | 24 | 7 | 7 | 67 | 30 | +37 | 79 |
| 3 | Manchester United | 38 | 23 | 6 | 9 | 64 | 35 | +29 | 75 |
| 4 | Liverpool FC | 38 | 16 | 12 | 10 | 55 | 37 | +18 | 60 |
| 5 | Newcastle United | 38 | 13 | 17 | 8 | 52 | 40 | +12 | 56 |
| 6 | Aston Villa | 38 | 15 | 11 | 12 | 48 | 44 | +4 | 56 |
| 7 | Charlton Athletic | 38 | 14 | 11 | 13 | 51 | 51 | 0 | 53 |
| 8 | Bolton Wanderers | 38 | 14 | 11 | 13 | 48 | 56 | -8 | 53 |
| 9 | Fulham FC | 38 | 14 | 10 | 14 | 52 | 46 | +6 | 52 |
| 10 | Birmingham City | 38 | 12 | 14 | 12 | 43 | 48 | -5 | 50 |
| 11 | Middlesbrough FC | 38 | 13 | 9 | 16 | 44 | 52 | -8 | 48 |
| 12 | Southampton FC | 38 | 12 | 11 | 15 | 44 | 45 | -1 | 47 |
| 13 | Portsmouth FC | 38 | 12 | 9 | 17 | 47 | 54 | -7 | 45 |
| 14 | Tottenham Hotspur | 38 | 13 | 6 | 19 | 47 | 57 | -10 | 45 |
| 15 | Blackburn Rovers | 38 | 12 | 8 | 18 | 51 | 59 | -8 | 44 |
| 16 | Manchester City | 38 | 9 | 14 | 15 | 55 | 54 | +1 | 41 |
| 17 | Everton FC | 38 | 9 | 12 | 17 | 45 | 57 | -12 | 39 |
| 18 | Leicester City | 38 | 6 | 15 | 17 | 48 | 65 | -17 | 33 |
| 19 | Leeds United | 38 | 8 | 9 | 21 | 40 | 79 | -39 | 33 |
| 20 | Wolverhampton Wanderers | 38 | 7 | 12 | 19 | 38 | 77 | -39 | 33 |
Every result
Matchday 20
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-01-06 | Aston Villa | 2–1 | Portsmouth FC |
| 2003-01-07 | Bolton Wanderers | 1–2 | Manchester United |
| 2003-01-07 | Chelsea FC | 0–1 | Liverpool FC |
| 2003-01-07 | Everton FC | 1–1 | Arsenal FC |
| 2003-01-07 | Manchester City | 1–1 | Charlton Athletic |
| 2003-01-07 | Middlesbrough FC | 2–1 | Fulham FC |
| 2003-01-07 | Newcastle United | 1–0 | Leeds United |
| 2003-01-07 | Southampton FC | 0–0 | Leicester City |
| 2003-01-07 | Tottenham Hotspur | 4–1 | Birmingham City |
| 2003-01-07 | Wolverhampton Wanderers | 2–2 | Blackburn Rovers |
Matchday 21
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-01-10 | Arsenal FC | 4–1 | Middlesbrough FC |
| 2003-01-10 | Birmingham City | 2–1 | Southampton FC |
| 2003-01-10 | Blackburn Rovers | 3–4 | Bolton Wanderers |
| 2003-01-10 | Charlton Athletic | 2–0 | Wolverhampton Wanderers |
| 2003-01-10 | Fulham FC | 2–1 | Everton FC |
| 2003-01-10 | Leeds United | 0–1 | Tottenham Hotspur |
| 2003-01-10 | Liverpool FC | 1–0 | Aston Villa |
| 2003-01-10 | Portsmouth FC | 4–2 | Manchester City |
| 2003-01-11 | Leicester City | 0–4 | Chelsea FC |
| 2003-01-11 | Manchester United | 0–0 | Newcastle United |
Matchday 22
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-01-17 | Bolton Wanderers | 1–0 | Portsmouth FC |
| 2003-01-17 | Everton FC | 0–1 | Charlton Athletic |
| 2003-01-17 | Manchester City | 1–1 | Blackburn Rovers |
| 2003-01-17 | Middlesbrough FC | 3–3 | Leicester City |
| 2003-01-17 | Southampton FC | 2–1 | Leeds United |
| 2003-01-17 | Tottenham Hotspur | 2–1 | Liverpool FC |
| 2003-01-17 | Wolverhampton Wanderers | 1–0 | Manchester United |
| 2003-01-18 | Aston Villa | 0–2 | Arsenal FC |
| 2003-01-18 | Chelsea FC | 0–0 | Birmingham City |
| 2003-01-19 | Newcastle United | 3–1 | Fulham FC |
Matchday 17
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-01-21 | Wolverhampton Wanderers | 1–1 | Liverpool FC |
| 2003-03-03 | Birmingham City | 3–1 | Middlesbrough FC |
| 2003-12-20 | Blackburn Rovers | 0–2 | Aston Villa |
| 2003-12-20 | Bolton Wanderers | 1–1 | Arsenal FC |
| 2003-12-20 | Charlton Athletic | 0–0 | Newcastle United |
| 2003-12-20 | Everton FC | 3–2 | Leicester City |
| 2003-12-20 | Fulham FC | 0–1 | Chelsea FC |
| 2003-12-21 | Southampton FC | 3–0 | Portsmouth FC |
| 2003-12-21 | Tottenham Hotspur | 1–2 | Manchester United |
| 2003-12-22 | Manchester City | 1–1 | Leeds United |
Matchday 23
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-01-31 | Birmingham City | 1–1 | Newcastle United |
| 2003-01-31 | Charlton Athletic | 1–2 | Bolton Wanderers |
| 2003-01-31 | Fulham FC | 2–1 | Tottenham Hotspur |
| 2003-01-31 | Leeds United | 0–3 | Middlesbrough FC |
| 2003-01-31 | Leicester City | 0–5 | Aston Villa |
| 2003-01-31 | Liverpool FC | 0–0 | Everton FC |
| 2003-01-31 | Manchester United | 3–2 | Southampton FC |
| 2003-01-31 | Portsmouth FC | 0–0 | Wolverhampton Wanderers |
| 2003-02-01 | Arsenal FC | 2–1 | Manchester City |
| 2003-02-01 | Blackburn Rovers | 2–3 | Chelsea FC |
Matchday 24
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-02-07 | Aston Villa | 2–0 | Leeds United |
| 2003-02-07 | Bolton Wanderers | 2–2 | Liverpool FC |
| 2003-02-07 | Everton FC | 3–4 | Manchester United |
| 2003-02-07 | Middlesbrough FC | 0–1 | Blackburn Rovers |
| 2003-02-07 | Newcastle United | 3–1 | Leicester City |
| 2003-02-07 | Southampton FC | 0–0 | Fulham FC |
| 2003-02-07 | Tottenham Hotspur | 4–3 | Portsmouth FC |
| 2003-02-07 | Wolverhampton Wanderers | 1–3 | Arsenal FC |
| 2003-02-08 | Chelsea FC | 1–0 | Charlton Athletic |
| 2003-02-08 | Manchester City | 0–0 | Birmingham City |
Matchday 25
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-02-10 | Arsenal FC | 2–0 | Southampton FC |
| 2003-02-10 | Leeds United | 4–1 | Wolverhampton Wanderers |
| 2003-02-10 | Leicester City | 1–1 | Bolton Wanderers |
| 2003-02-11 | Birmingham City | 3–0 | Everton FC |
| 2003-02-11 | Blackburn Rovers | 1–1 | Newcastle United |
| 2003-02-11 | Charlton Athletic | 2–4 | Tottenham Hotspur |
| 2003-02-11 | Fulham FC | 1–2 | Aston Villa |
| 2003-02-11 | Liverpool FC | 2–1 | Manchester City |
| 2003-02-11 | Manchester United | 2–3 | Middlesbrough FC |
| 2003-02-11 | Portsmouth FC | 0–2 | Chelsea FC |
Matchday 26
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-02-21 | Bolton Wanderers | 1–3 | Manchester City |
| 2003-02-21 | Charlton Athletic | 3–2 | Blackburn Rovers |
| 2003-02-21 | Chelsea FC | 1–2 | Arsenal FC |
| 2003-02-21 | Manchester United | 1–1 | Leeds United |
| 2003-02-21 | Newcastle United | 2–1 | Middlesbrough FC |
| 2003-02-21 | Southampton FC | 3–3 | Everton FC |
| 2003-02-21 | Wolverhampton Wanderers | 2–1 | Fulham FC |
| 2003-02-22 | Aston Villa | 2–2 | Birmingham City |
| 2003-02-22 | Tottenham Hotspur | 4–4 | Leicester City |
| 2003-03-17 | Liverpool FC | 3–0 | Portsmouth FC |
Matchday 27
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-02-28 | Arsenal FC | 2–1 | Charlton Athletic |
| 2003-02-28 | Blackburn Rovers | 1–1 | Southampton FC |
| 2003-02-28 | Everton FC | 2–0 | Aston Villa |
| 2003-02-28 | Fulham FC | 1–1 | Manchester United |
| 2003-02-28 | Leicester City | 0–0 | Wolverhampton Wanderers |
| 2003-02-28 | Manchester City | 0–1 | Chelsea FC |
| 2003-02-29 | Leeds United | 2–2 | Liverpool FC |
| 2003-02-29 | Portsmouth FC | 1–1 | Newcastle United |
| 2003-03-06 | Birmingham City | 2–0 | Bolton Wanderers |
| 2003-03-09 | Middlesbrough FC | 1–0 | Tottenham Hotspur |
Matchday 28
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-03-13 | Birmingham City | 0–1 | Leicester City |
| 2003-03-13 | Blackburn Rovers | 0–2 | Arsenal FC |
| 2003-03-13 | Bolton Wanderers | 0–2 | Chelsea FC |
| 2003-03-13 | Charlton Athletic | 1–0 | Middlesbrough FC |
| 2003-03-13 | Everton FC | 1–0 | Portsmouth FC |
| 2003-03-13 | Fulham FC | 2–0 | Leeds United |
| 2003-03-14 | Manchester City | 4–1 | Manchester United |
| 2003-03-14 | Southampton FC | 2–0 | Liverpool FC |
| 2003-03-14 | Tottenham Hotspur | 1–0 | Newcastle United |
| 2003-03-14 | Wolverhampton Wanderers | 0–4 | Aston Villa |
Matchday 29
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-03-20 | Arsenal FC | 2–1 | Bolton Wanderers |
| 2003-03-20 | Aston Villa | 0–2 | Blackburn Rovers |
| 2003-03-20 | Chelsea FC | 2–1 | Fulham FC |
| 2003-03-20 | Leicester City | 1–1 | Everton FC |
| 2003-03-20 | Liverpool FC | 1–0 | Wolverhampton Wanderers |
| 2003-03-20 | Manchester United | 3–0 | Tottenham Hotspur |
| 2003-03-20 | Middlesbrough FC | 5–3 | Birmingham City |
| 2003-03-20 | Newcastle United | 3–1 | Charlton Athletic |
| 2003-03-21 | Portsmouth FC | 1–0 | Southampton FC |
| 2003-03-22 | Leeds United | 2–1 | Manchester City |
Matchday 30
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-03-27 | Birmingham City | 4–1 | Leeds United |
| 2003-03-27 | Blackburn Rovers | 1–2 | Portsmouth FC |
| 2003-03-27 | Charlton Athletic | 1–2 | Aston Villa |
| 2003-03-27 | Chelsea FC | 5–2 | Wolverhampton Wanderers |
| 2003-03-27 | Everton FC | 1–1 | Middlesbrough FC |
| 2003-03-27 | Manchester City | 0–0 | Fulham FC |
| 2003-03-27 | Southampton FC | 1–0 | Tottenham Hotspur |
| 2003-03-28 | Arsenal FC | 1–1 | Manchester United |
| 2003-03-28 | Bolton Wanderers | 1–0 | Newcastle United |
| 2003-03-28 | Leicester City | 0–0 | Liverpool FC |
Matchday 31
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-04-03 | Fulham FC | 0–0 | Birmingham City |
| 2003-04-03 | Middlesbrough FC | 2–0 | Bolton Wanderers |
| 2003-04-03 | Newcastle United | 4–2 | Everton FC |
| 2003-04-03 | Tottenham Hotspur | 0–1 | Chelsea FC |
| 2003-04-03 | Wolverhampton Wanderers | 1–4 | Southampton FC |
| 2003-04-04 | Aston Villa | 1–1 | Manchester City |
| 2003-04-04 | Liverpool FC | 4–0 | Blackburn Rovers |
| 2003-04-05 | Leeds United | 3–2 | Leicester City |
| 2003-04-20 | Manchester United | 2–0 | Charlton Athletic |
| 2003-05-04 | Portsmouth FC | 1–1 | Arsenal FC |
Matchday 32
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-04-09 | Arsenal FC | 4–2 | Liverpool FC |
| 2003-04-09 | Everton FC | 3–1 | Tottenham Hotspur |
| 2003-04-10 | Birmingham City | 1–2 | Manchester United |
| 2003-04-10 | Blackburn Rovers | 1–2 | Leeds United |
| 2003-04-10 | Bolton Wanderers | 2–2 | Aston Villa |
| 2003-04-10 | Charlton Athletic | 1–1 | Portsmouth FC |
| 2003-04-10 | Chelsea FC | 0–0 | Middlesbrough FC |
| 2003-04-10 | Leicester City | 0–2 | Fulham FC |
| 2003-04-10 | Manchester City | 3–3 | Wolverhampton Wanderers |
| 2003-05-12 | Southampton FC | 3–3 | Newcastle United |
Matchday 33
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-04-11 | Newcastle United | 0–0 | Arsenal FC |
| 2003-04-12 | Aston Villa | 3–2 | Chelsea FC |
| 2003-04-12 | Fulham FC | 3–4 | Blackburn Rovers |
| 2003-04-12 | Liverpool FC | 0–1 | Charlton Athletic |
| 2003-04-12 | Middlesbrough FC | 3–1 | Southampton FC |
| 2003-04-12 | Portsmouth FC | 3–1 | Birmingham City |
| 2003-04-12 | Tottenham Hotspur | 1–1 | Manchester City |
| 2003-04-12 | Wolverhampton Wanderers | 1–2 | Bolton Wanderers |
| 2003-04-13 | Leeds United | 1–1 | Everton FC |
| 2003-04-13 | Manchester United | 1–0 | Leicester City |
Matchday 34
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-04-16 | Arsenal FC | 5–0 | Leeds United |
| 2003-04-17 | Blackburn Rovers | 1–0 | Leicester City |
| 2003-04-17 | Bolton Wanderers | 2–0 | Tottenham Hotspur |
| 2003-04-17 | Charlton Athletic | 1–1 | Birmingham City |
| 2003-04-17 | Chelsea FC | 0–0 | Everton FC |
| 2003-04-17 | Liverpool FC | 0–0 | Fulham FC |
| 2003-04-17 | Manchester City | 1–3 | Southampton FC |
| 2003-04-17 | Portsmouth FC | 1–0 | Manchester United |
| 2003-04-17 | Wolverhampton Wanderers | 2–0 | Middlesbrough FC |
| 2003-04-18 | Aston Villa | 0–0 | Newcastle United |
Matchday 35
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-04-24 | Everton FC | 0–1 | Blackburn Rovers |
| 2003-04-24 | Fulham FC | 2–0 | Charlton Athletic |
| 2003-04-24 | Leicester City | 1–1 | Manchester City |
| 2003-04-24 | Manchester United | 0–1 | Liverpool FC |
| 2003-04-24 | Middlesbrough FC | 1–2 | Aston Villa |
| 2003-04-24 | Southampton FC | 1–2 | Bolton Wanderers |
| 2003-04-25 | Birmingham City | 2–2 | Wolverhampton Wanderers |
| 2003-04-25 | Leeds United | 1–2 | Portsmouth FC |
| 2003-04-25 | Newcastle United | 2–1 | Chelsea FC |
| 2003-04-25 | Tottenham Hotspur | 2–2 | Arsenal FC |
Matchday 36
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-05-01 | Arsenal FC | 0–0 | Birmingham City |
| 2003-05-01 | Blackburn Rovers | 1–0 | Manchester United |
| 2003-05-01 | Charlton Athletic | 2–2 | Leicester City |
| 2003-05-01 | Chelsea FC | 4–0 | Southampton FC |
| 2003-05-01 | Manchester City | 1–0 | Newcastle United |
| 2003-05-01 | Portsmouth FC | 1–1 | Fulham FC |
| 2003-05-01 | Wolverhampton Wanderers | 2–1 | Everton FC |
| 2003-05-02 | Aston Villa | 1–0 | Tottenham Hotspur |
| 2003-05-02 | Bolton Wanderers | 4–1 | Leeds United |
| 2003-05-02 | Liverpool FC | 2–0 | Middlesbrough FC |
Matchday 37
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-05-08 | Birmingham City | 0–3 | Liverpool FC |
| 2003-05-08 | Everton FC | 1–2 | Bolton Wanderers |
| 2003-05-08 | Leeds United | 3–3 | Charlton Athletic |
| 2003-05-08 | Leicester City | 3–1 | Portsmouth FC |
| 2003-05-08 | Manchester United | 1–1 | Chelsea FC |
| 2003-05-08 | Middlesbrough FC | 2–1 | Manchester City |
| 2003-05-08 | Southampton FC | 1–1 | Aston Villa |
| 2003-05-08 | Tottenham Hotspur | 1–0 | Blackburn Rovers |
| 2003-05-09 | Fulham FC | 0–1 | Arsenal FC |
| 2003-05-09 | Newcastle United | 1–1 | Wolverhampton Wanderers |
Matchday 38
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-05-15 | Arsenal FC | 2–1 | Leicester City |
| 2003-05-15 | Aston Villa | 0–2 | Manchester United |
| 2003-05-15 | Blackburn Rovers | 1–1 | Birmingham City |
| 2003-05-15 | Bolton Wanderers | 0–2 | Fulham FC |
| 2003-05-15 | Charlton Athletic | 2–1 | Southampton FC |
| 2003-05-15 | Chelsea FC | 1–0 | Leeds United |
| 2003-05-15 | Liverpool FC | 1–1 | Newcastle United |
| 2003-05-15 | Manchester City | 5–1 | Everton FC |
| 2003-05-15 | Portsmouth FC | 5–1 | Middlesbrough FC |
| 2003-05-15 | Wolverhampton Wanderers | 0–2 | Tottenham Hotspur |
Matchday 1
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-08-16 | Arsenal FC | 2–1 | Everton FC |
| 2003-08-16 | Birmingham City | 1–0 | Tottenham Hotspur |
| 2003-08-16 | Blackburn Rovers | 5–1 | Wolverhampton Wanderers |
| 2003-08-16 | Fulham FC | 3–2 | Middlesbrough FC |
| 2003-08-16 | Leicester City | 2–2 | Southampton FC |
| 2003-08-16 | Manchester United | 4–0 | Bolton Wanderers |
| 2003-08-16 | Portsmouth FC | 2–1 | Aston Villa |
| 2003-08-17 | Charlton Athletic | 0–3 | Manchester City |
| 2003-08-17 | Leeds United | 2–2 | Newcastle United |
| 2003-08-17 | Liverpool FC | 1–2 | Chelsea FC |
Matchday 2
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-08-23 | Bolton Wanderers | 2–2 | Blackburn Rovers |
| 2003-08-23 | Chelsea FC | 2–1 | Leicester City |
| 2003-08-23 | Everton FC | 3–1 | Fulham FC |
| 2003-08-23 | Manchester City | 1–1 | Portsmouth FC |
| 2003-08-23 | Newcastle United | 1–2 | Manchester United |
| 2003-08-23 | Southampton FC | 0–0 | Birmingham City |
| 2003-08-23 | Tottenham Hotspur | 2–1 | Leeds United |
| 2003-08-23 | Wolverhampton Wanderers | 0–4 | Charlton Athletic |
| 2003-08-24 | Aston Villa | 0–0 | Liverpool FC |
| 2003-08-24 | Middlesbrough FC | 0–4 | Arsenal FC |
Matchday 3
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-08-25 | Blackburn Rovers | 2–3 | Manchester City |
| 2003-08-26 | Charlton Athletic | 2–2 | Everton FC |
| 2003-08-26 | Leeds United | 0–0 | Southampton FC |
| 2003-08-26 | Leicester City | 0–0 | Middlesbrough FC |
| 2003-08-26 | Portsmouth FC | 4–0 | Bolton Wanderers |
| 2003-08-27 | Arsenal FC | 2–0 | Aston Villa |
| 2003-08-27 | Liverpool FC | 0–0 | Tottenham Hotspur |
| 2003-08-27 | Manchester United | 1–0 | Wolverhampton Wanderers |
| 2003-10-14 | Birmingham City | 0–0 | Chelsea FC |
| 2003-10-21 | Fulham FC | 2–3 | Newcastle United |
Matchday 4
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-08-30 | Aston Villa | 3–1 | Leicester City |
| 2003-08-30 | Bolton Wanderers | 0–0 | Charlton Athletic |
| 2003-08-30 | Chelsea FC | 2–2 | Blackburn Rovers |
| 2003-08-30 | Everton FC | 0–3 | Liverpool FC |
| 2003-08-30 | Middlesbrough FC | 2–3 | Leeds United |
| 2003-08-30 | Newcastle United | 0–1 | Birmingham City |
| 2003-08-30 | Tottenham Hotspur | 0–3 | Fulham FC |
| 2003-08-30 | Wolverhampton Wanderers | 0–0 | Portsmouth FC |
| 2003-08-31 | Manchester City | 1–2 | Arsenal FC |
| 2003-08-31 | Southampton FC | 1–0 | Manchester United |
Matchday 5
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-09-13 | Arsenal FC | 1–1 | Portsmouth FC |
| 2003-09-13 | Blackburn Rovers | 1–3 | Liverpool FC |
| 2003-09-13 | Bolton Wanderers | 2–0 | Middlesbrough FC |
| 2003-09-13 | Charlton Athletic | 0–2 | Manchester United |
| 2003-09-13 | Chelsea FC | 4–2 | Tottenham Hotspur |
| 2003-09-13 | Everton FC | 2–2 | Newcastle United |
| 2003-09-13 | Southampton FC | 2–0 | Wolverhampton Wanderers |
| 2003-09-14 | Birmingham City | 2–2 | Fulham FC |
| 2003-09-14 | Manchester City | 4–1 | Aston Villa |
| 2003-09-15 | Leicester City | 4–0 | Leeds United |
Matchday 6
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-09-20 | Aston Villa | 2–1 | Charlton Athletic |
| 2003-09-20 | Fulham FC | 2–2 | Manchester City |
| 2003-09-20 | Leeds United | 0–2 | Birmingham City |
| 2003-09-20 | Liverpool FC | 2–1 | Leicester City |
| 2003-09-20 | Newcastle United | 0–0 | Bolton Wanderers |
| 2003-09-20 | Portsmouth FC | 1–2 | Blackburn Rovers |
| 2003-09-20 | Tottenham Hotspur | 1–3 | Southampton FC |
| 2003-09-20 | Wolverhampton Wanderers | 0–5 | Chelsea FC |
| 2003-09-21 | Manchester United | 0–0 | Arsenal FC |
| 2003-09-21 | Middlesbrough FC | 1–0 | Everton FC |
Matchday 7
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-09-26 | Arsenal FC | 3–2 | Newcastle United |
| 2003-09-27 | Birmingham City | 2–0 | Portsmouth FC |
| 2003-09-27 | Bolton Wanderers | 1–1 | Wolverhampton Wanderers |
| 2003-09-27 | Chelsea FC | 1–0 | Aston Villa |
| 2003-09-27 | Leicester City | 1–4 | Manchester United |
| 2003-09-27 | Southampton FC | 0–1 | Middlesbrough FC |
| 2003-09-28 | Blackburn Rovers | 0–2 | Fulham FC |
| 2003-09-28 | Charlton Athletic | 3–2 | Liverpool FC |
| 2003-09-28 | Everton FC | 4–0 | Leeds United |
| 2003-09-28 | Manchester City | 0–0 | Tottenham Hotspur |
Matchday 8
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-10-04 | Fulham FC | 2–0 | Leicester City |
| 2003-10-04 | Leeds United | 2–1 | Blackburn Rovers |
| 2003-10-04 | Liverpool FC | 1–2 | Arsenal FC |
| 2003-10-04 | Manchester United | 3–0 | Birmingham City |
| 2003-10-04 | Newcastle United | 1–0 | Southampton FC |
| 2003-10-04 | Portsmouth FC | 1–2 | Charlton Athletic |
| 2003-10-04 | Tottenham Hotspur | 3–0 | Everton FC |
| 2003-10-04 | Wolverhampton Wanderers | 1–0 | Manchester City |
| 2003-10-05 | Aston Villa | 1–1 | Bolton Wanderers |
| 2003-10-05 | Middlesbrough FC | 1–2 | Chelsea FC |
Matchday 9
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-10-18 | Arsenal FC | 2–1 | Chelsea FC |
| 2003-10-18 | Fulham FC | 0–0 | Wolverhampton Wanderers |
| 2003-10-18 | Leeds United | 0–1 | Manchester United |
| 2003-10-18 | Manchester City | 6–2 | Bolton Wanderers |
| 2003-10-18 | Middlesbrough FC | 0–1 | Newcastle United |
| 2003-10-18 | Portsmouth FC | 1–0 | Liverpool FC |
| 2003-10-19 | Birmingham City | 0–0 | Aston Villa |
| 2003-10-19 | Everton FC | 0–0 | Southampton FC |
| 2003-10-19 | Leicester City | 1–2 | Tottenham Hotspur |
| 2003-10-20 | Blackburn Rovers | 0–1 | Charlton Athletic |
Matchday 10
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-10-25 | Aston Villa | 0–0 | Everton FC |
| 2003-10-25 | Bolton Wanderers | 0–1 | Birmingham City |
| 2003-10-25 | Chelsea FC | 1–0 | Manchester City |
| 2003-10-25 | Liverpool FC | 3–1 | Leeds United |
| 2003-10-25 | Manchester United | 1–3 | Fulham FC |
| 2003-10-25 | Newcastle United | 3–0 | Portsmouth FC |
| 2003-10-25 | Southampton FC | 2–0 | Blackburn Rovers |
| 2003-10-25 | Wolverhampton Wanderers | 4–3 | Leicester City |
| 2003-10-26 | Charlton Athletic | 1–1 | Arsenal FC |
| 2003-10-26 | Tottenham Hotspur | 0–0 | Middlesbrough FC |
Matchday 11
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-11-01 | Everton FC | 0–1 | Chelsea FC |
| 2003-11-01 | Leeds United | 1–4 | Arsenal FC |
| 2003-11-01 | Manchester United | 3–0 | Portsmouth FC |
| 2003-11-01 | Middlesbrough FC | 2–0 | Wolverhampton Wanderers |
| 2003-11-01 | Newcastle United | 1–1 | Aston Villa |
| 2003-11-01 | Southampton FC | 0–2 | Manchester City |
| 2003-11-01 | Tottenham Hotspur | 0–1 | Bolton Wanderers |
| 2003-11-02 | Fulham FC | 1–2 | Liverpool FC |
| 2003-11-02 | Leicester City | 2–0 | Blackburn Rovers |
| 2003-11-03 | Birmingham City | 1–2 | Charlton Athletic |
Matchday 12
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-11-08 | Arsenal FC | 2–1 | Tottenham Hotspur |
| 2003-11-08 | Aston Villa | 0–2 | Middlesbrough FC |
| 2003-11-08 | Bolton Wanderers | 0–0 | Southampton FC |
| 2003-11-08 | Charlton Athletic | 3–1 | Fulham FC |
| 2003-11-08 | Portsmouth FC | 6–1 | Leeds United |
| 2003-11-08 | Wolverhampton Wanderers | 1–1 | Birmingham City |
| 2003-11-09 | Chelsea FC | 5–0 | Newcastle United |
| 2003-11-09 | Liverpool FC | 1–2 | Manchester United |
| 2003-11-09 | Manchester City | 0–3 | Leicester City |
| 2003-11-10 | Blackburn Rovers | 2–1 | Everton FC |
Matchday 13
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-11-22 | Birmingham City | 0–3 | Arsenal FC |
| 2003-11-22 | Everton FC | 2–0 | Wolverhampton Wanderers |
| 2003-11-22 | Leeds United | 0–2 | Bolton Wanderers |
| 2003-11-22 | Leicester City | 1–1 | Charlton Athletic |
| 2003-11-22 | Manchester United | 2–1 | Blackburn Rovers |
| 2003-11-22 | Middlesbrough FC | 0–0 | Liverpool FC |
| 2003-11-22 | Newcastle United | 3–0 | Manchester City |
| 2003-11-22 | Southampton FC | 0–1 | Chelsea FC |
| 2003-11-23 | Tottenham Hotspur | 2–1 | Aston Villa |
| 2003-11-24 | Fulham FC | 2–0 | Portsmouth FC |
Matchday 14
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-11-29 | Aston Villa | 1–0 | Southampton FC |
| 2003-11-29 | Blackburn Rovers | 1–0 | Tottenham Hotspur |
| 2003-11-29 | Bolton Wanderers | 2–0 | Everton FC |
| 2003-11-29 | Charlton Athletic | 0–1 | Leeds United |
| 2003-11-29 | Portsmouth FC | 0–2 | Leicester City |
| 2003-11-29 | Wolverhampton Wanderers | 1–1 | Newcastle United |
| 2003-11-30 | Arsenal FC | 0–0 | Fulham FC |
| 2003-11-30 | Chelsea FC | 1–0 | Manchester United |
| 2003-11-30 | Liverpool FC | 3–1 | Birmingham City |
| 2003-11-30 | Manchester City | 0–1 | Middlesbrough FC |
Matchday 15
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-12-06 | Birmingham City | 0–4 | Blackburn Rovers |
| 2003-12-06 | Fulham FC | 2–1 | Bolton Wanderers |
| 2003-12-06 | Leeds United | 1–1 | Chelsea FC |
| 2003-12-06 | Leicester City | 1–1 | Arsenal FC |
| 2003-12-06 | Manchester United | 4–0 | Aston Villa |
| 2003-12-06 | Middlesbrough FC | 0–0 | Portsmouth FC |
| 2003-12-06 | Newcastle United | 1–1 | Liverpool FC |
| 2003-12-06 | Tottenham Hotspur | 5–2 | Wolverhampton Wanderers |
| 2003-12-07 | Everton FC | 0–0 | Manchester City |
| 2003-12-07 | Southampton FC | 3–2 | Charlton Athletic |
Matchday 16
| Date | Home | Score | Away |
|---|---|---|---|
| 2003-12-13 | Chelsea FC | 1–2 | Bolton Wanderers |
| 2003-12-13 | Leicester City | 0–2 | Birmingham City |
| 2003-12-13 | Liverpool FC | 1–2 | Southampton FC |
| 2003-12-13 | Manchester United | 3–1 | Manchester City |
