Premier League
Every Premier League season this site holds — 27 of them, 2000–01 to 2026–27, 10,260 matches in all. The tables and the champions are worked out from the results.
Champions, season by season
Ordered on points, then goal difference, then goals scored. Three for a win and one for a draw, which every league here used throughout this window — but the tie-break is not the same everywhere: Spain and Italy separate level clubs on their head-to-head record first. Where two clubs finish level, the official order may differ from this one.
| Season | Champions | Pts | W | GD |
|---|---|---|---|---|
| 2026–27 | Manchester City FC | 15 | 5 | 8 |
| 2025–26 | Arsenal | 85 | 26 | 44 |
| 2024–25 | Liverpool FC | 84 | 25 | 45 |
| 2023–24 | Manchester City FC | 91 | 28 | 62 |
| 2022–23 | Manchester City FC | 89 | 28 | 61 |
| 2021–22 | Manchester City FC | 93 | 29 | 73 |
| 2020–21 | Manchester City FC | 86 | 27 | 51 |
| 2019–20 | Liverpool FC | 99 | 32 | 52 |
| 2018–19 | Manchester City | 98 | 32 | 72 |
| 2017–18 | Manchester City | 100 | 32 | 79 |
| 2016–17 | Chelsea FC | 93 | 30 | 52 |
| 2015–16 | Leicester City | 81 | 23 | 32 |
| 2014–15 | Chelsea FC | 87 | 26 | 41 |
| 2013–14 | Manchester City | 86 | 27 | 65 |
| 2012–13 | Manchester United | 89 | 28 | 43 |
| 2011–12 | Manchester City | 89 | 28 | 64 |
| 2010–11 | Manchester United | 80 | 23 | 41 |
| 2009–10 | Chelsea FC | 86 | 27 | 71 |
| 2008–09 | Manchester United | 90 | 28 | 44 |
| 2007–08 | Manchester United | 87 | 27 | 58 |
| 2006–07 | Manchester United | 89 | 28 | 56 |
| 2005–06 | Chelsea FC | 91 | 29 | 50 |
| 2004–05 | Chelsea FC | 95 | 29 | 57 |
| 2003–04 | Arsenal FC | 90 | 26 | 47 |
| 2002–03 | Manchester United | 83 | 25 | 40 |
| 2001–02 | Arsenal FC | 87 | 26 | 43 |
| 2000–01 | Manchester United | 80 | 24 | 48 |
Most titles in this window
Titles won in the 27 seasons above, which is not the same as a club’s honours list — the league is older than these files.
| Club | Titles | Seasons |
|---|---|---|
| Manchester United | 7 | 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010–11, 2012–13 |
| Chelsea FC | 5 | 2004–05, 2005–06, 2009–10, 2014–15, 2016–17 |
| Manchester City FC | 5 | 2020–21, 2021–22, 2022–23, 2023–24, 2026–27 |
| Manchester City | 4 | 2011–12, 2013–14, 2017–18, 2018–19 |
| Arsenal FC | 2 | 2001–02, 2003–04 |
| Liverpool FC | 2 | 2019–20, 2024–25 |
| Leicester City | 1 | 2015–16 |
| Arsenal | 1 | 2025–26 |
Records in this league
Counted from the 10,260 matches of this league alone. A club’s record in any other competition, including the other four leagues on this site, is not in these figures.
- Most wins — who has won most in this league
- Most points — three for a win and one for a draw, across every season
- Most goals scored — and how many they let in
- Most matches played — who has spent the most seasons in it
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.