Premier League 2001–02
Arsenal FC finished top of the Premier League in 2001–02 on 87 points. All 380 results are below, and the table is worked out from them.
The table
Ordered on points, then goal difference, then goals scored. Three for a win and one for a draw, which every league here used throughout this window — but the tie-break is not the same everywhere: Spain and Italy separate level clubs on their head-to-head record first. Where two clubs finish level, the official order may differ from this one.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 38 | 26 | 9 | 3 | 79 | 36 | +43 | 87 |
| 2 | Liverpool FC | 38 | 24 | 8 | 6 | 67 | 30 | +37 | 80 |
| 3 | Manchester United | 38 | 24 | 5 | 9 | 87 | 45 | +42 | 77 |
| 4 | Newcastle United | 38 | 21 | 8 | 9 | 74 | 52 | +22 | 71 |
| 5 | Leeds United | 38 | 18 | 12 | 8 | 53 | 37 | +16 | 66 |
| 6 | Chelsea FC | 38 | 17 | 13 | 8 | 66 | 38 | +28 | 64 |
| 7 | West Ham United | 38 | 15 | 8 | 15 | 48 | 57 | -9 | 53 |
| 8 | Aston Villa | 38 | 12 | 14 | 12 | 46 | 47 | -1 | 50 |
| 9 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 49 | 53 | -4 | 50 |
| 10 | Blackburn Rovers | 38 | 12 | 10 | 16 | 55 | 51 | +4 | 46 |
| 11 | Southampton FC | 38 | 12 | 9 | 17 | 46 | 54 | -8 | 45 |
| 12 | Middlesbrough FC | 38 | 12 | 9 | 17 | 35 | 47 | -12 | 45 |
| 13 | Fulham FC | 38 | 10 | 14 | 14 | 36 | 44 | -8 | 44 |
| 14 | Charlton Athletic | 38 | 10 | 14 | 14 | 38 | 49 | -11 | 44 |
| 15 | Everton FC | 38 | 11 | 10 | 17 | 45 | 57 | -12 | 43 |
| 16 | Bolton Wanderers | 38 | 9 | 13 | 16 | 44 | 62 | -18 | 40 |
| 17 | Sunderland AFC | 38 | 10 | 10 | 18 | 29 | 51 | -22 | 40 |
| 18 | Ipswich Town | 38 | 9 | 9 | 20 | 41 | 64 | -23 | 36 |
| 19 | Derby County | 38 | 8 | 6 | 24 | 33 | 63 | -30 | 30 |
| 20 | Leicester City | 38 | 5 | 13 | 20 | 30 | 64 | -34 | 28 |
Every result
Matchday 21
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-01-01 | Charlton Athletic | 3–2 | Ipswich Town |
| 2001-01-01 | Chelsea FC | 2–4 | Southampton FC |
| 2001-01-01 | Leeds United | 3–0 | West Ham United |
| 2001-01-01 | Liverpool FC | 1–1 | Bolton Wanderers |
| 2001-01-01 | Middlesbrough FC | 1–0 | Everton FC |
| 2001-01-01 | Sunderland AFC | 1–1 | Aston Villa |
| 2001-01-01 | Tottenham Hotspur | 1–0 | Blackburn Rovers |
| 2001-01-02 | Derby County | 0–1 | Fulham FC |
| 2001-01-02 | Manchester United | 3–1 | Newcastle United |
| 2001-01-23 | Leicester City | 1–3 | Arsenal FC |
Matchday 2
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-01-09 | Southampton FC | 2–0 | Liverpool FC |
| 2001-08-20 | Everton FC | 1–1 | Tottenham Hotspur |
| 2001-08-21 | Arsenal FC | 1–2 | Leeds United |
| 2001-08-21 | Bolton Wanderers | 1–0 | Middlesbrough FC |
| 2001-08-21 | Ipswich Town | 3–1 | Derby County |
| 2001-08-22 | Blackburn Rovers | 2–2 | Manchester United |
| 2001-08-22 | Fulham FC | 2–0 | Sunderland AFC |
| 2001-09-26 | Newcastle United | 1–0 | Leicester City |
| 2001-10-24 | Aston Villa | 1–0 | Charlton Athletic |
| 2001-10-24 | West Ham United | 2–1 | Chelsea FC |
Matchday 22
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-01-12 | Aston Villa | 2–1 | Derby County |
| 2001-01-12 | Blackburn Rovers | 4–1 | Charlton Athletic |
| 2001-01-12 | Bolton Wanderers | 2–2 | Chelsea FC |
| 2001-01-12 | Everton FC | 1–0 | Sunderland AFC |
| 2001-01-12 | Fulham FC | 2–1 | Middlesbrough FC |
| 2001-01-12 | Ipswich Town | 2–1 | Tottenham Hotspur |
| 2001-01-12 | Newcastle United | 3–1 | Leeds United |
| 2001-01-12 | West Ham United | 1–0 | Leicester City |
| 2001-01-13 | Arsenal FC | 1–1 | Liverpool FC |
| 2001-01-13 | Southampton FC | 1–3 | Manchester United |
Matchday 23
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-01-19 | Derby County | 1–3 | Ipswich Town |
| 2001-01-19 | Leicester City | 0–0 | Newcastle United |
| 2001-01-19 | Liverpool FC | 1–1 | Southampton FC |
| 2001-01-19 | Manchester United | 2–1 | Blackburn Rovers |
| 2001-01-19 | Middlesbrough FC | 1–1 | Bolton Wanderers |
| 2001-01-19 | Sunderland AFC | 1–1 | Fulham FC |
| 2001-01-19 | Tottenham Hotspur | 1–1 | Everton FC |
| 2001-01-20 | Chelsea FC | 5–1 | West Ham United |
| 2001-01-20 | Leeds United | 1–1 | Arsenal FC |
| 2001-01-21 | Charlton Athletic | 1–2 | Aston Villa |
Matchday 33
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-01-22 | Manchester United | 0–1 | Liverpool FC |
| 2001-04-01 | Blackburn Rovers | 2–0 | Southampton FC |
| 2001-04-01 | Charlton Athletic | 0–3 | Arsenal FC |
| 2001-04-01 | Derby County | 0–1 | Middlesbrough FC |
| 2001-04-01 | Everton FC | 3–1 | Bolton Wanderers |
| 2001-04-01 | Fulham FC | 0–1 | West Ham United |
| 2001-04-01 | Ipswich Town | 0–0 | Chelsea FC |
| 2001-04-01 | Sunderland AFC | 2–1 | Leicester City |
| 2001-04-01 | Tottenham Hotspur | 2–1 | Leeds United |
| 2001-04-02 | Aston Villa | 1–1 | Newcastle United |
Matchday 24
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-01-29 | Bolton Wanderers | 0–4 | Manchester United |
| 2001-01-29 | Charlton Athletic | 1–0 | Derby County |
| 2001-01-29 | Sunderland AFC | 0–1 | Middlesbrough FC |
| 2001-01-30 | Aston Villa | 0–0 | Everton FC |
| 2001-01-30 | Blackburn Rovers | 2–3 | Arsenal FC |
| 2001-01-30 | Chelsea FC | 2–0 | Leeds United |
| 2001-01-30 | Ipswich Town | 1–0 | Fulham FC |
| 2001-01-30 | Liverpool FC | 1–0 | Leicester City |
| 2001-01-30 | Southampton FC | 2–0 | West Ham United |
| 2001-01-30 | Tottenham Hotspur | 1–3 | Newcastle United |
Matchday 25
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-02-02 | Arsenal FC | 1–1 | Southampton FC |
| 2001-02-02 | Derby County | 1–0 | Tottenham Hotspur |
| 2001-02-02 | Everton FC | 1–2 | Ipswich Town |
| 2001-02-02 | Fulham FC | 0–0 | Aston Villa |
| 2001-02-02 | Leicester City | 2–3 | Chelsea FC |
| 2001-02-02 | Manchester United | 4–1 | Sunderland AFC |
| 2001-02-02 | Newcastle United | 3–2 | Bolton Wanderers |
| 2001-02-02 | West Ham United | 2–0 | Blackburn Rovers |
| 2001-02-03 | Leeds United | 0–4 | Liverpool FC |
| 2001-02-03 | Middlesbrough FC | 0–0 | Charlton Athletic |
Matchday 26
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-02-09 | Aston Villa | 1–1 | Chelsea FC |
| 2001-02-09 | Bolton Wanderers | 1–0 | West Ham United |
| 2001-02-09 | Derby County | 0–1 | Sunderland AFC |
| 2001-02-09 | Fulham FC | 2–0 | Blackburn Rovers |
| 2001-02-09 | Ipswich Town | 0–6 | Liverpool FC |
| 2001-02-09 | Middlesbrough FC | 2–2 | Leeds United |
| 2001-02-09 | Newcastle United | 3–1 | Southampton FC |
| 2001-02-09 | Tottenham Hotspur | 2–1 | Leicester City |
| 2001-02-10 | Charlton Athletic | 0–2 | Manchester United |
| 2001-02-10 | Everton FC | 0–1 | Arsenal FC |
Matchday 18
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-02-19 | Middlesbrough FC | 2–1 | Fulham FC |
| 2001-12-22 | Charlton Athletic | 0–2 | Blackburn Rovers |
| 2001-12-22 | Derby County | 3–1 | Aston Villa |
| 2001-12-22 | Leeds United | 3–4 | Newcastle United |
| 2001-12-22 | Leicester City | 1–1 | West Ham United |
| 2001-12-22 | Manchester United | 6–1 | Southampton FC |
| 2001-12-22 | Sunderland AFC | 1–0 | Everton FC |
| 2001-12-22 | Tottenham Hotspur | 1–2 | Ipswich Town |
| 2001-12-23 | Chelsea FC | 5–1 | Bolton Wanderers |
| 2001-12-23 | Liverpool FC | 1–2 | Arsenal FC |
Matchday 27
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-02-23 | Arsenal FC | 4–1 | Fulham FC |
| 2001-02-23 | Leicester City | 0–3 | Derby County |
| 2001-02-23 | Liverpool FC | 1–1 | Everton FC |
| 2001-02-23 | Manchester United | 1–0 | Aston Villa |
| 2001-02-23 | Southampton FC | 0–0 | Bolton Wanderers |
| 2001-02-23 | West Ham United | 1–0 | Middlesbrough FC |
| 2001-02-24 | Leeds United | 0–0 | Charlton Athletic |
| 2001-02-24 | Sunderland AFC | 0–1 | Newcastle United |
| 2001-03-13 | Blackburn Rovers | 2–1 | Ipswich Town |
| 2001-03-13 | Chelsea FC | 4–0 | Tottenham Hotspur |
Matchday 28
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-03-02 | Aston Villa | 2–1 | West Ham United |
| 2001-03-02 | Bolton Wanderers | 1–1 | Blackburn Rovers |
| 2001-03-02 | Charlton Athletic | 2–1 | Chelsea FC |
| 2001-03-02 | Fulham FC | 0–2 | Liverpool FC |
| 2001-03-02 | Ipswich Town | 1–3 | Southampton FC |
| 2001-03-02 | Middlesbrough FC | 1–0 | Leicester City |
| 2001-03-02 | Newcastle United | 0–2 | Arsenal FC |
| 2001-03-02 | Tottenham Hotspur | 2–1 | Sunderland AFC |
| 2001-03-03 | Derby County | 2–2 | Manchester United |
| 2001-03-03 | Everton FC | 0–0 | Leeds United |
Matchday 29
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-03-05 | Arsenal FC | 1–0 | Derby County |
| 2001-03-05 | Blackburn Rovers | 3–0 | Aston Villa |
| 2001-03-05 | Sunderland AFC | 1–0 | Bolton Wanderers |
| 2001-03-06 | Chelsea FC | 3–2 | Fulham FC |
| 2001-03-06 | Leeds United | 2–0 | Ipswich Town |
| 2001-03-06 | Liverpool FC | 3–0 | Newcastle United |
| 2001-03-06 | Manchester United | 4–0 | Tottenham Hotspur |
| 2001-03-06 | Southampton FC | 1–1 | Middlesbrough FC |
| 2001-03-06 | West Ham United | 1–0 | Everton FC |
| 2001-03-09 | Leicester City | 1–1 | Charlton Athletic |
Matchday 30
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-03-16 | Bolton Wanderers | 1–3 | Derby County |
| 2001-03-16 | Chelsea FC | 4–0 | Sunderland AFC |
| 2001-03-16 | Everton FC | 2–1 | Fulham FC |
| 2001-03-16 | Middlesbrough FC | 1–2 | Liverpool FC |
| 2001-03-16 | Newcastle United | 2–2 | Ipswich Town |
| 2001-03-16 | Southampton FC | 2–2 | Leicester City |
| 2001-03-16 | West Ham United | 3–5 | Manchester United |
| 2001-03-17 | Aston Villa | 1–2 | Arsenal FC |
| 2001-03-17 | Leeds United | 3–1 | Blackburn Rovers |
| 2001-03-18 | Tottenham Hotspur | 0–1 | Charlton Athletic |
Matchday 31
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-03-23 | Charlton Athletic | 1–2 | Bolton Wanderers |
| 2001-03-23 | Derby County | 3–4 | Everton FC |
| 2001-03-23 | Ipswich Town | 0–0 | Aston Villa |
| 2001-03-23 | Leicester City | 0–2 | Leeds United |
| 2001-03-23 | Manchester United | 0–1 | Middlesbrough FC |
| 2001-03-23 | Sunderland AFC | 1–1 | Southampton FC |
| 2001-03-24 | Fulham FC | 0–2 | Tottenham Hotspur |
| 2001-03-24 | Liverpool FC | 1–0 | Chelsea FC |
| 2001-04-23 | Blackburn Rovers | 2–2 | Newcastle United |
| 2001-04-24 | Arsenal FC | 2–0 | West Ham United |
Matchday 32
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-03-29 | Newcastle United | 6–2 | Everton FC |
| 2001-03-30 | Arsenal FC | 3–0 | Sunderland AFC |
| 2001-03-30 | Bolton Wanderers | 3–2 | Aston Villa |
| 2001-03-30 | Chelsea FC | 2–1 | Derby County |
| 2001-03-30 | Leeds United | 3–4 | Manchester United |
| 2001-03-30 | Leicester City | 2–1 | Blackburn Rovers |
| 2001-03-30 | Liverpool FC | 2–0 | Charlton Athletic |
| 2001-03-30 | Middlesbrough FC | 1–1 | Tottenham Hotspur |
| 2001-03-30 | Southampton FC | 1–1 | Fulham FC |
| 2001-03-30 | West Ham United | 3–1 | Ipswich Town |
Matchday 34
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-04-06 | Arsenal FC | 2–1 | Tottenham Hotspur |
| 2001-04-06 | Bolton Wanderers | 4–1 | Ipswich Town |
| 2001-04-06 | Chelsea FC | 3–0 | Everton FC |
| 2001-04-06 | Leicester City | 0–1 | Manchester United |
| 2001-04-06 | Middlesbrough FC | 2–1 | Aston Villa |
| 2001-04-06 | Southampton FC | 2–0 | Derby County |
| 2001-04-06 | West Ham United | 2–0 | Charlton Athletic |
| 2001-04-07 | Leeds United | 2–0 | Sunderland AFC |
| 2001-04-08 | Newcastle United | 1–1 | Fulham FC |
| 2001-05-08 | Liverpool FC | 4–3 | Blackburn Rovers |
Matchday 35
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-04-10 | Blackburn Rovers | 0–0 | Chelsea FC |
| 2001-04-13 | Aston Villa | 0–1 | Leeds United |
| 2001-04-13 | Charlton Athletic | 1–1 | Southampton FC |
| 2001-04-13 | Derby County | 2–3 | Newcastle United |
| 2001-04-13 | Everton FC | 2–2 | Leicester City |
| 2001-04-13 | Sunderland AFC | 0–1 | Liverpool FC |
| 2001-04-13 | Tottenham Hotspur | 1–1 | West Ham United |
| 2001-04-23 | Fulham FC | 3–0 | Bolton Wanderers |
| 2001-04-24 | Ipswich Town | 1–0 | Middlesbrough FC |
| 2001-05-08 | Manchester United | 0–1 | Arsenal FC |
Matchday 36
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-04-20 | Bolton Wanderers | 1–1 | Tottenham Hotspur |
| 2001-04-20 | Chelsea FC | 0–3 | Manchester United |
| 2001-04-20 | Leeds United | 0–1 | Fulham FC |
| 2001-04-20 | Leicester City | 2–2 | Aston Villa |
| 2001-04-20 | Liverpool FC | 2–0 | Derby County |
| 2001-04-20 | Middlesbrough FC | 1–3 | Blackburn Rovers |
| 2001-04-20 | Newcastle United | 3–0 | Charlton Athletic |
| 2001-04-20 | Southampton FC | 0–1 | Everton FC |
| 2001-04-20 | West Ham United | 3–0 | Sunderland AFC |
| 2001-04-21 | Arsenal FC | 2–0 | Ipswich Town |
Matchday 37
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-04-27 | Aston Villa | 2–1 | Southampton FC |
| 2001-04-27 | Charlton Athletic | 2–2 | Sunderland AFC |
| 2001-04-27 | Derby County | 0–1 | Leeds United |
| 2001-04-27 | Fulham FC | 0–0 | Leicester City |
| 2001-04-27 | Ipswich Town | 0–1 | Manchester United |
| 2001-04-27 | Middlesbrough FC | 0–2 | Chelsea FC |
| 2001-04-27 | Newcastle United | 3–1 | West Ham United |
| 2001-04-27 | Tottenham Hotspur | 1–0 | Liverpool FC |
| 2001-04-28 | Everton FC | 1–2 | Blackburn Rovers |
| 2001-04-29 | Bolton Wanderers | 0–2 | Arsenal FC |
Matchday 38
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-05-11 | Arsenal FC | 4–3 | Everton FC |
| 2001-05-11 | Blackburn Rovers | 3–0 | Fulham FC |
| 2001-05-11 | Chelsea FC | 1–3 | Aston Villa |
| 2001-05-11 | Leeds United | 1–0 | Middlesbrough FC |
| 2001-05-11 | Leicester City | 2–1 | Tottenham Hotspur |
| 2001-05-11 | Liverpool FC | 5–0 | Ipswich Town |
| 2001-05-11 | Manchester United | 0–0 | Charlton Athletic |
| 2001-05-11 | Southampton FC | 3–1 | Newcastle United |
| 2001-05-11 | Sunderland AFC | 1–1 | Derby County |
| 2001-05-11 | West Ham United | 2–1 | Bolton Wanderers |
Matchday 1
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-08-18 | Charlton Athletic | 1–2 | Everton FC |
| 2001-08-18 | Derby County | 2–1 | Blackburn Rovers |
| 2001-08-18 | Leeds United | 2–0 | Southampton FC |
| 2001-08-18 | Leicester City | 0–5 | Bolton Wanderers |
| 2001-08-18 | Liverpool FC | 2–1 | West Ham United |
| 2001-08-18 | Middlesbrough FC | 0–4 | Arsenal FC |
| 2001-08-18 | Sunderland AFC | 1–0 | Ipswich Town |
| 2001-08-18 | Tottenham Hotspur | 0–0 | Aston Villa |
| 2001-08-19 | Chelsea FC | 1–1 | Newcastle United |
| 2001-08-19 | Manchester United | 3–2 | Fulham FC |
Matchday 3
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-08-25 | Arsenal FC | 4–0 | Leicester City |
| 2001-08-25 | Blackburn Rovers | 2–1 | Tottenham Hotspur |
| 2001-08-25 | Everton FC | 2–0 | Middlesbrough FC |
| 2001-08-25 | Fulham FC | 0–0 | Derby County |
| 2001-08-25 | Ipswich Town | 0–1 | Charlton Athletic |
| 2001-08-25 | Southampton FC | 0–2 | Chelsea FC |
| 2001-08-25 | West Ham United | 0–0 | Leeds United |
| 2001-08-26 | Aston Villa | 1–1 | Manchester United |
| 2001-08-26 | Newcastle United | 1–1 | Sunderland AFC |
| 2001-08-27 | Bolton Wanderers | 2–1 | Liverpool FC |
Matchday 4
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-09-08 | Chelsea FC | 1–1 | Arsenal FC |
| 2001-09-08 | Derby County | 0–0 | West Ham United |
| 2001-09-08 | Leeds United | 0–0 | Bolton Wanderers |
| 2001-09-08 | Leicester City | 1–1 | Ipswich Town |
| 2001-09-08 | Liverpool FC | 1–3 | Aston Villa |
| 2001-09-08 | Manchester United | 4–1 | Everton FC |
| 2001-09-08 | Middlesbrough FC | 1–4 | Newcastle United |
| 2001-09-08 | Sunderland AFC | 1–0 | Blackburn Rovers |
| 2001-09-09 | Charlton Athletic | 1–1 | Fulham FC |
| 2001-09-09 | Tottenham Hotspur | 2–0 | Southampton FC |
Matchday 5
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-09-15 | Bolton Wanderers | 0–1 | Southampton FC |
| 2001-09-15 | Derby County | 2–3 | Leicester City |
| 2001-09-15 | Everton FC | 1–3 | Liverpool FC |
| 2001-09-15 | Fulham FC | 1–3 | Arsenal FC |
| 2001-09-15 | Middlesbrough FC | 2–0 | West Ham United |
| 2001-09-15 | Newcastle United | 4–3 | Manchester United |
| 2001-09-16 | Aston Villa | 0–0 | Sunderland AFC |
| 2001-09-16 | Charlton Athletic | 0–2 | Leeds United |
| 2001-09-16 | Ipswich Town | 1–1 | Blackburn Rovers |
| 2001-09-16 | Tottenham Hotspur | 2–3 | Chelsea FC |
Matchday 6
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-09-17 | Leicester City | 1–2 | Middlesbrough FC |
| 2001-09-19 | Blackburn Rovers | 1–1 | Bolton Wanderers |
| 2001-09-19 | Sunderland AFC | 1–2 | Tottenham Hotspur |
| 2001-10-24 | Southampton FC | 3–3 | Ipswich Town |
| 2001-12-05 | Chelsea FC | 0–1 | Charlton Athletic |
| 2001-12-05 | West Ham United | 1–1 | Aston Villa |
| 2001-12-12 | Liverpool FC | 0–0 | Fulham FC |
| 2001-12-12 | Manchester United | 5–0 | Derby County |
| 2001-12-18 | Arsenal FC | 1–3 | Newcastle United |
| 2001-12-19 | Leeds United | 3–2 | Everton FC |
Matchday 7
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-09-22 | Arsenal FC | 1–1 | Bolton Wanderers |
| 2001-09-22 | Blackburn Rovers | 1–0 | Everton FC |
| 2001-09-22 | Leicester City | 0–0 | Fulham FC |
| 2001-09-22 | Liverpool FC | 1–0 | Tottenham Hotspur |
| 2001-09-22 | Manchester United | 4–0 | Ipswich Town |
| 2001-09-22 | Sunderland AFC | 2–2 | Charlton Athletic |
| 2001-09-23 | Chelsea FC | 2–2 | Middlesbrough FC |
| 2001-09-23 | Leeds United | 3–0 | Derby County |
| 2001-09-23 | West Ham United | 3–0 | Newcastle United |
| 2001-09-24 | Southampton FC | 1–3 | Aston Villa |
Matchday 8
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-09-29 | Bolton Wanderers | 0–2 | Sunderland AFC |
| 2001-09-29 | Charlton Athletic | 2–0 | Leicester City |
| 2001-09-29 | Derby County | 0–2 | Arsenal FC |
| 2001-09-29 | Everton FC | 5–0 | West Ham United |
| 2001-09-29 | Middlesbrough FC | 1–3 | Southampton FC |
| 2001-09-29 | Tottenham Hotspur | 3–5 | Manchester United |
| 2001-09-30 | Aston Villa | 2–0 | Blackburn Rovers |
| 2001-09-30 | Fulham FC | 1–1 | Chelsea FC |
| 2001-09-30 | Ipswich Town | 1–2 | Leeds United |
| 2001-09-30 | Newcastle United | 0–2 | Liverpool FC |
Matchday 9
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-10-13 | Bolton Wanderers | 0–4 | Newcastle United |
| 2001-10-13 | Charlton Athletic | 0–0 | Middlesbrough FC |
| 2001-10-13 | Chelsea FC | 2–0 | Leicester City |
| 2001-10-13 | Ipswich Town | 0–0 | Everton FC |
| 2001-10-13 | Liverpool FC | 1–1 | Leeds United |
| 2001-10-13 | Southampton FC | 0–2 | Arsenal FC |
| 2001-10-13 | Sunderland AFC | 1–3 | Manchester United |
| 2001-10-14 | Aston Villa | 2–0 | Fulham FC |
| 2001-10-14 | Blackburn Rovers | 7–1 | West Ham United |
| 2001-10-15 | Tottenham Hotspur | 3–1 | Derby County |
Matchday 10
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-10-20 | Arsenal FC | 3–3 | Blackburn Rovers |
| 2001-10-20 | Derby County | 1–1 | Charlton Athletic |
| 2001-10-20 | Everton FC | 3–2 | Aston Villa |
| 2001-10-20 | Leicester City | 1–4 | Liverpool FC |
| 2001-10-20 | Manchester United | 1–2 | Bolton Wanderers |
| 2001-10-20 | West Ham United | 2–0 | Southampton FC |
| 2001-10-21 | Fulham FC | 1–1 | Ipswich Town |
| 2001-10-21 | Leeds United | 0–0 | Chelsea FC |
| 2001-10-21 | Newcastle United | 0–2 | Tottenham Hotspur |
| 2001-10-22 | Middlesbrough FC | 2–0 | Sunderland AFC |
Matchday 11
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-10-27 | Aston Villa | 3–2 | Bolton Wanderers |
| 2001-10-27 | Charlton Athletic | 0–2 | Liverpool FC |
| 2001-10-27 | Everton FC | 1–3 | Newcastle United |
| 2001-10-27 | Fulham FC | 2–1 | Southampton FC |
| 2001-10-27 | Manchester United | 1–1 | Leeds United |
| 2001-10-27 | Sunderland AFC | 1–1 | Arsenal FC |
| 2001-10-27 | Tottenham Hotspur | 2–1 | Middlesbrough FC |
| 2001-10-28 | Derby County | 1–1 | Chelsea FC |
| 2001-10-28 | Ipswich Town | 2–3 | West Ham United |
| 2001-10-29 | Blackburn Rovers | 0–0 | Leicester City |
Matchday 12
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-11-03 | Bolton Wanderers | 2–2 | Everton FC |
| 2001-11-03 | Leicester City | 1–0 | Sunderland AFC |
| 2001-11-03 | Middlesbrough FC | 5–1 | Derby County |
| 2001-11-03 | Newcastle United | 3–0 | Aston Villa |
| 2001-11-03 | Southampton FC | 1–2 | Blackburn Rovers |
| 2001-11-03 | West Ham United | 0–2 | Fulham FC |
| 2001-11-04 | Arsenal FC | 2–4 | Charlton Athletic |
| 2001-11-04 | Chelsea FC | 2–1 | Ipswich Town |
| 2001-11-04 | Leeds United | 2–1 | Tottenham Hotspur |
| 2001-11-04 | Liverpool FC | 3–1 | Manchester United |
Matchday 13
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-11-17 | Aston Villa | 0–0 | Middlesbrough FC |
| 2001-11-17 | Blackburn Rovers | 1–1 | Liverpool FC |
| 2001-11-17 | Derby County | 1–0 | Southampton FC |
| 2001-11-17 | Fulham FC | 3–1 | Newcastle United |
| 2001-11-17 | Manchester United | 2–0 | Leicester City |
| 2001-11-17 | Tottenham Hotspur | 1–1 | Arsenal FC |
| 2001-11-18 | Everton FC | 0–0 | Chelsea FC |
| 2001-11-18 | Ipswich Town | 1–2 | Bolton Wanderers |
| 2001-11-18 | Sunderland AFC | 2–0 | Leeds United |
| 2001-11-19 | Charlton Athletic | 4–4 | West Ham United |
Matchday 14
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-11-24 | Bolton Wanderers | 0–0 | Fulham FC |
| 2001-11-24 | Chelsea FC | 0–0 | Blackburn Rovers |
| 2001-11-24 | Leicester City | 0–0 | Everton FC |
| 2001-11-24 | Newcastle United | 1–0 | Derby County |
| 2001-11-24 | Southampton FC | 1–0 | Charlton Athletic |
| 2001-11-24 | West Ham United | 0–1 | Tottenham Hotspur |
| 2001-11-25 | Arsenal FC | 3–1 | Manchester United |
| 2001-11-25 | Leeds United | 1–1 | Aston Villa |
| 2001-11-25 | Liverpool FC | 1–0 | Sunderland AFC |
| 2001-11-25 | Middlesbrough FC | 0–0 | Ipswich Town |
Matchday 15
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-12-01 | Aston Villa | 0–2 | Leicester City |
| 2001-12-01 | Blackburn Rovers | 0–1 | Middlesbrough FC |
| 2001-12-01 | Charlton Athletic | 1–1 | Newcastle United |
| 2001-12-01 | Derby County | 0–1 | Liverpool FC |
| 2001-12-01 | Ipswich Town | 0–2 | Arsenal FC |
| 2001-12-01 | Manchester United | 0–3 | Chelsea FC |
| 2001-12-01 | Sunderland AFC | 1–0 | West Ham United |
| 2001-12-02 | Everton FC | 2–0 | Southampton FC |
| 2001-12-02 | Fulham FC | 0–0 | Leeds United |
| 2001-12-03 | Tottenham Hotspur | 3–2 | Bolton Wanderers |
Matchday 16
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-12-08 | Charlton Athletic | 3–1 | Tottenham Hotspur |
| 2001-12-08 | Derby County | 1–0 | Bolton Wanderers |
| 2001-12-08 | Fulham FC | 2–0 | Everton FC |
| 2001-12-08 | Leicester City | 0–4 | Southampton FC |
| 2001-12-08 | Liverpool FC | 2–0 | Middlesbrough FC |
| 2001-12-08 | Manchester United | 0–1 | West Ham United |
| 2001-12-09 | Arsenal FC | 3–2 | Aston Villa |
| 2001-12-09 | Blackburn Rovers | 1–2 | Leeds United |
| 2001-12-09 | Ipswich Town | 0–1 | Newcastle United |
| 2001-12-09 | Sunderland AFC | 0–0 | Chelsea FC |
Matchday 17
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-12-15 | Bolton Wanderers | 0–0 | Charlton Athletic |
| 2001-12-15 | Everton FC | 1–0 | Derby County |
| 2001-12-15 | Middlesbrough FC | 0–1 | Manchester United |
| 2001-12-15 | Newcastle United | 2–1 | Blackburn Rovers |
| 2001-12-15 | Southampton FC | 2–0 | Sunderland AFC |
| 2001-12-15 | Tottenham Hotspur | 4–0 | Fulham FC |
| 2001-12-15 | West Ham United | 1–1 | Arsenal FC |
| 2001-12-16 | Chelsea FC | 4–0 | Liverpool FC |
| 2001-12-16 | Leeds United | 2–2 | Leicester City |
| 2001-12-17 | Aston Villa | 2–1 | Ipswich Town |
Matchday 19
| Date | Home | Score | Away |
|---|---|---|---|
| 2001-12-26 | Arsenal FC | 2–1 | Chelsea FC |
