Manchester United FC
Manchester United FC have played 993 top-division matches in this site’s records, winning 580 of them. Every figure here is counted from the results.
The basics
| Seasons held | 27 (2000–01 to 2026–27) |
|---|---|
| Matches | 993 |
| Won, drawn, lost | 580, 211, 202 |
| Goals for and against | 1,798 and 995 |
| Competition | Premier League |
| Players recorded | 1,299 |
Season by season
Only the seasons this club spent in its country’s top division. A missing year is a year the club was not in it, not a hole in the record — these files do not cover the divisions below.
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2000–01 | 38 | 24 | 8 | 6 | 79 | 31 | 48 | 80 |
| 2001–02 | 38 | 24 | 5 | 9 | 87 | 45 | 42 | 77 |
| 2002–03 | 38 | 25 | 8 | 5 | 74 | 34 | 40 | 83 |
| 2003–04 | 38 | 23 | 6 | 9 | 64 | 35 | 29 | 75 |
| 2004–05 | 38 | 22 | 11 | 5 | 58 | 26 | 32 | 77 |
| 2005–06 | 38 | 25 | 8 | 5 | 72 | 34 | 38 | 83 |
| 2006–07 | 38 | 28 | 5 | 5 | 83 | 27 | 56 | 89 |
| 2007–08 | 38 | 27 | 6 | 5 | 80 | 22 | 58 | 87 |
| 2008–09 | 38 | 28 | 6 | 4 | 68 | 24 | 44 | 90 |
| 2009–10 | 38 | 27 | 4 | 7 | 86 | 28 | 58 | 85 |
| 2010–11 | 38 | 23 | 11 | 4 | 78 | 37 | 41 | 80 |
| 2011–12 | 38 | 28 | 5 | 5 | 89 | 33 | 56 | 89 |
| 2012–13 | 38 | 28 | 5 | 5 | 86 | 43 | 43 | 89 |
| 2013–14 | 38 | 19 | 7 | 12 | 64 | 43 | 21 | 64 |
| 2014–15 | 38 | 20 | 10 | 8 | 62 | 37 | 25 | 70 |
| 2015–16 | 38 | 19 | 9 | 10 | 49 | 35 | 14 | 66 |
| 2016–17 | 38 | 18 | 15 | 5 | 54 | 29 | 25 | 69 |
| 2017–18 | 38 | 25 | 6 | 7 | 68 | 28 | 40 | 81 |
| 2018–19 | 38 | 19 | 9 | 10 | 65 | 54 | 11 | 66 |
| 2019–20 | 38 | 18 | 12 | 8 | 66 | 36 | 30 | 66 |
| 2020–21 | 38 | 21 | 11 | 6 | 73 | 44 | 29 | 74 |
| 2021–22 | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 58 |
| 2022–23 | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 75 |
| 2023–24 | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 |
| 2024–25 | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
| 2025–26 | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 |
| 2026–27 | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
| All seasons | 993 | 580 | 211 | 202 | 1798 | 995 | 803 | 1951 |
The players
Wikidata records 1,299 players as having turned out for Manchester United FC, the most recent first — the 150 most recent here. An em dash means no figure is recorded, which is not the same as none — Wikidata has no appearance count for about three spells in ten. Where a player has a count for some of his clubs and not others, his career total is shown as “at least”, because that is what it is.
Players marked no data available have no appearance or goal figure recorded for any of their clubs — 18,498 of the 64,064 here. They are listed because Wikidata records them at this club, and they have no page of their own because there would be nothing on it: every figure would be an em dash.
| Player | Apps | Goals | From |
|---|---|---|---|
| Carlos Baleba | 0 | 0 | 2026 |
| Youri Tielemans | 3 | 0 | 2026 |
| Ayden Heaven | 0 | 0 | 2025 |
| Benjamin Šeško | 32 | 12 | 2025 |
| Bryan Mbeumo | 30 | 9 | 2025 |
| Chido Obi | 7 | 0 | 2025 |
| Matheus Cunha | 33 | 10 | 2025 |
| Senne Lammens | no data available | 2025 | |
| Godwill Kukonki | no data available | 2024 | |
| Joshua Zirkzee | 53 | 5 | 2024 |
| Manuel Ugarte | — | — | 2024 |
| Matthijs de Ligt | 42 | 3 | 2024 |
| Noussair Mazraoui | no data available | 2024 | |
| Altay Bayındır | 0 | 0 | 2023 |
| Andrcu Onana | 72 | 0 | 2023 |
| Jonny Evans | 30 | 0 | 2023 |
| Marcel Sabitzer | 11 | 0 | 2023 |
| Mason Mount | 54 | 5 | 2023 |
| Rasmus Højlund | 62 | 14 | 2023 |
| Sergio Reguilón | 8 | 0 | 2023 |
| Sofyan Amrabat | 21 | 0 | 2023 |
| Willy Kambwala | 8 | 0 | 2023 |
| Wout Weghorst | 17 | 0 | 2023 |
| Alejandro Garnacho | 93 | 16 | 2022 |
| Antony dos Santos | 62 | 5 | 2022 |
| Casemiro | 111 | 15 | 2022 |
| Christian Eriksen | 73 | 3 | 2022 |
| Kobbie Mainoo | 78 | 4 | 2022 |
| Lisandro Martínez | 76 | 3 | 2022 |
| Martin Dúbravka | 0 | 0 | 2022 |
| Victor Musa | no data available | 2022 | |
| Álvaro Fernández | 0 | 0 | 2022 |
| Amad Diallo | — | — | 2021 |
| Anthony Elanga | 39 | 3 | 2021 |
| Cristiano Ronaldo | 40 | 19 | 2021 |
| Hannibal Mejbri | — | — | 2021 |
| Jadon Sancho | 58 | 9 | 2021 |
| Raphaël Varane | 68 | 2 | 2021 |
| Tom Heaton | — | — | 2021 |
| Alex Telles | 30 | 1 | 2020 |
| Bruno Fernandes | 230 | 71 | 2020 |
| Donny van de Beek | 35 | 2 | 2020 |
| Edinson Cavani | 41 | 12 | 2020 |
| Facundo Pellistri | 13 | 0 | 2020 |
| Álvaro Fernández | — | — | 2020 |
| Aaron Wan-Bissaka | 130 | 2 | 2019 |
| Brandon Williams | no data available | 2019 | |
| D'Mani Mellor | no data available | 2019 | |
| Daniel James | — | — | 2019 |
| Ethan Galbraith | 1 | 0 | 2019 |
| Ethan Laird | no data available | 2019 | |
| Harry Maguire | 167 | 7 | 2019 |
| Alexis Sánchez | 32 | 3 | 2018 |
| Diogo Dalot | 173 | 4 | 2018 |
| Fred | 139 | 8 | 2018 |
| James Garner | no data available | 2018 | |
| Mason Greenwood | 83 | 22 | 2018 |
| Tahith Chong | no data available | 2018 | |
| Angel Gomes | 5 | 0 | 2017 |
| Josh Harrop | no data available | 2017 | |
| Nemanja Matić | 128 | 2 | 2017 |
| Romelu Lukaku | 66 | 28 | 2017 |
| Scott McTominay | 178 | 19 | 2017 |
| Victor Lindelöf | 194 | 4 | 2017 |
| Eric Bailly | 70 | 1 | 2016 |
| Henrikh Mkhitaryan | 39 | 5 | 2016 |
| James Weir | no data available | 2016 | |
| Joe Riley | no data available | 2016 | |
| Lee O'Connor | 0 | — | 2016 |
| Paul Pogba | 154 | 29 | 2016 |
| Ro-Shaun Williams | 0 | 0 | 2016 |
| Timothy Fosu-Mensah | no data available | 2016 | |
| Zlatan Ibrahimović | 33 | 17 | 2016 |
| Andy Kellett | 0 | 0 | 2015 |
| Anthony Martial | 209 | 63 | 2015 |
| Ashley Fletcher | no data available | 2015 | |
| Axel Tuanzebe | no data available | 2015 | |
| Bastian Schweinsteiger | 18 | 1 | 2015 |
| Cameron Borthwick-Jackson | no data available | 2015 | |
| Dean Henderson | 13 | 0 | 2015 |
| Joel Pereira | no data available | 2015 | |
| Marcus Rashford | 288 | 87 | 2015 |
| Matteo Darmian | 60 | 1 | 2015 |
| Memphis Depay | 33 | 2 | 2015 |
| Morgan Schneiderlin | 32 | 1 | 2015 |
| Regan Poole | 0 | 0 | 2015 |
| Sadiq El Fitouri | no data available | 2015 | |
| Sergio Romero | 7 | 0 | 2015 |
| Víctor Valdés | 2 | 0 | 2015 |
| Ander Herrera | 132 | 12 | 2014 |
| Ben Pearson | 0 | 0 | 2014 |
| Daley Blind | 90 | 4 | 2014 |
| James Wilson | no data available | 2014 | |
| Juan Mata Pata | 196 | 34 | 2014 |
| Kieran O'Hara | no data available | 2014 | |
| Liam Grimshaw | 0 | 0 | 2014 |
| Luke Shaw | 211 | 3 | 2014 |
| Marcos Rojo | 76 | 1 | 2014 |
| Matty Willock | no data available | 2014 | |
| Paddy McNair | no data available | 2014 | |
| Radamel Falcao | 26 | 4 | 2014 |
| Saidy Janko | 0 | 0 | 2014 |
| Sean Goss | no data available | 2014 | |
| Tom Thorpe | 1 | 0 | 2014 |
| Vanja Milinković-Savić | 0 | 0 | 2014 |
| Ángel Di María | 27 | 3 | 2014 |
| Adnan Januzaj | 50 | 5 | 2013 |
| Charni Ekangamene | 0 | 0 | 2013 |
| Donald Love | — | — | 2013 |
| Guillermo Varela | 0 | 0 | 2013 |
| Jack Barmby | 0 | 0 | 2013 |
| Joe Rothwell | — | — | 2013 |
| Marouane Fellaini | 119 | 12 | 2013 |
| Reece James | 0 | 0 | 2013 |
| Sam Byrne | 0 | 0 | 2013 |
| Tom Lawrence | 1 | 0 | 2013 |
| Tyler Blackett | — | — | 2013 |
| Wilfried Zaha | 2 | 0 | 2013 |
| Alexander Büttner | 13 | 2 | 2012 |
| Frédéric Veseli | 0 | 0 | 2012 |
| Gyliano van Velzen | 0 | 0 | 2012 |
| Luke Hendrie | 0 | 0 | 2012 |
| Luke McCullough | 0 | 0 | 2012 |
| Marnick Vermijl | 0 | 0 | 2012 |
| Nick Powell | — | — | 2012 |
| Paul Scholes | 33 | 5 | 2012 |
| Robin van Persie | 86 | 48 | 2012 |
| Shinji Kagawa | 38 | 6 | 2012 |
| Tyler Blackett | — | — | 2012 |
| Ángelo Henríquez | 0 | 0 | 2012 |
| Ashley Young | 192 | 15 | 2011 |
| David de Gea | 415 | 0 | 2011 |
| Jesse Lingard | 149 | 20 | 2011 |
| Larnell Cole | 0 | 0 | 2011 |
| Mats Møller Dæhli | — | — | 2011 |
| Michael Keane | 1 | 0 | 2011 |
| Paul Pogba | 3 | 0 | 2011 |
| Phil Jones | 169 | 2 | 2011 |
| Robbie Brady | 0 | 0 | 2011 |
| Sam Johnstone | 0 | 0 | 2011 |
| Sean McGinty | 0 | 0 | 2011 |
| Zeki Fryers | 2 | 0 | 2011 |
| Anders Lindegaard | 19 | 0 | 2010 |
| Bebé | 2 | 0 | 2010 |
| Chris Smalling | 206 | 12 | 2010 |
| Javier Hernández | 103 | 37 | 2010 |
| John Cofie | 0 | 0 | 2010 |
| Ravel Morrison | 0 | 0 | 2010 |
| Scott Wootton | 0 | 0 | 2010 |
| Will Keane | — | — | 2010 |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.