Premier League 2002–03
Manchester United finished top of the Premier League in 2002–03 on 83 points. All 380 results are below, and the table is worked out from them.
The table
Ordered on points, then goal difference, then goals scored. Three for a win and one for a draw, which every league here used throughout this window — but the tie-break is not the same everywhere: Spain and Italy separate level clubs on their head-to-head record first. Where two clubs finish level, the official order may differ from this one.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 25 | 8 | 5 | 74 | 34 | +40 | 83 |
| 2 | Arsenal FC | 38 | 23 | 9 | 6 | 85 | 42 | +43 | 78 |
| 3 | Newcastle United | 38 | 21 | 6 | 11 | 63 | 48 | +15 | 69 |
| 4 | Chelsea FC | 38 | 19 | 10 | 9 | 68 | 38 | +30 | 67 |
| 5 | Liverpool FC | 38 | 18 | 10 | 10 | 61 | 41 | +20 | 64 |
| 6 | Blackburn Rovers | 38 | 16 | 12 | 10 | 52 | 43 | +9 | 60 |
| 7 | Everton FC | 38 | 17 | 8 | 13 | 48 | 49 | -1 | 59 |
| 8 | Southampton FC | 38 | 13 | 13 | 12 | 43 | 46 | -3 | 52 |
| 9 | Manchester City | 38 | 15 | 6 | 17 | 47 | 54 | -7 | 51 |
| 10 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 51 | 62 | -11 | 50 |
| 11 | Middlesbrough FC | 38 | 13 | 10 | 15 | 48 | 44 | +4 | 49 |
| 12 | Charlton Athletic | 38 | 14 | 7 | 17 | 45 | 56 | -11 | 49 |
| 13 | Birmingham City | 38 | 13 | 9 | 16 | 41 | 49 | -8 | 48 |
| 14 | Fulham FC | 38 | 13 | 9 | 16 | 41 | 50 | -9 | 48 |
| 15 | Leeds United | 38 | 14 | 5 | 19 | 58 | 57 | +1 | 47 |
| 16 | Aston Villa | 38 | 12 | 9 | 17 | 42 | 47 | -5 | 45 |
| 17 | Bolton Wanderers | 38 | 10 | 14 | 14 | 41 | 51 | -10 | 44 |
| 18 | West Ham United | 38 | 10 | 12 | 16 | 42 | 59 | -17 | 42 |
| 19 | West Bromwich Albion | 38 | 6 | 8 | 24 | 29 | 65 | -36 | 26 |
| 20 | Sunderland AFC | 38 | 4 | 7 | 27 | 21 | 65 | -44 | 19 |
Every result
Matchday 22
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-01-01 | Arsenal FC | 3–2 | Chelsea FC |
| 2002-01-01 | Aston Villa | 2–0 | Bolton Wanderers |
| 2002-01-01 | Blackburn Rovers | 1–0 | Middlesbrough FC |
| 2002-01-01 | Everton FC | 2–2 | Manchester City |
| 2002-01-01 | Leeds United | 2–0 | Birmingham City |
| 2002-01-01 | Manchester United | 2–1 | Sunderland AFC |
| 2002-01-01 | Newcastle United | 1–0 | Liverpool FC |
| 2002-01-01 | Southampton FC | 1–0 | Tottenham Hotspur |
| 2002-01-22 | Charlton Athletic | 4–2 | West Ham United |
| 2002-02-19 | Fulham FC | 3–0 | West Bromwich Albion |
Matchday 23
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-01-11 | Bolton Wanderers | 0–0 | Fulham FC |
| 2002-01-11 | Chelsea FC | 4–1 | Charlton Athletic |
| 2002-01-11 | Liverpool FC | 1–1 | Aston Villa |
| 2002-01-11 | Manchester City | 2–1 | Leeds United |
| 2002-01-11 | Middlesbrough FC | 2–2 | Southampton FC |
| 2002-01-11 | Sunderland AFC | 0–0 | Blackburn Rovers |
| 2002-01-11 | West Bromwich Albion | 1–3 | Manchester United |
| 2002-01-11 | West Ham United | 2–2 | Newcastle United |
| 2002-01-12 | Birmingham City | 0–4 | Arsenal FC |
| 2002-01-12 | Tottenham Hotspur | 4–3 | Everton FC |
Matchday 24
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-01-18 | Aston Villa | 0–1 | Tottenham Hotspur |
| 2002-01-18 | Blackburn Rovers | 1–1 | Birmingham City |
| 2002-01-18 | Charlton Athletic | 1–1 | Bolton Wanderers |
| 2002-01-18 | Everton FC | 2–1 | Sunderland AFC |
| 2002-01-18 | Leeds United | 0–0 | West Bromwich Albion |
| 2002-01-18 | Manchester United | 2–1 | Chelsea FC |
| 2002-01-18 | Newcastle United | 2–0 | Manchester City |
| 2002-01-18 | Southampton FC | 0–1 | Liverpool FC |
| 2002-01-19 | Arsenal FC | 3–1 | West Ham United |
| 2002-01-19 | Fulham FC | 1–0 | Middlesbrough FC |
Matchday 3
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-01-22 | Newcastle United | 1–0 | Bolton Wanderers |
| 2002-08-27 | Arsenal FC | 5–2 | West Bromwich Albion |
| 2002-08-27 | Charlton Athletic | 0–1 | Tottenham Hotspur |
| 2002-08-28 | Aston Villa | 1–0 | Manchester City |
| 2002-08-28 | Blackburn Rovers | 2–2 | Liverpool FC |
| 2002-08-28 | Everton FC | 1–1 | Birmingham City |
| 2002-08-28 | Leeds United | 0–1 | Sunderland AFC |
| 2002-08-28 | Southampton FC | 1–1 | Chelsea FC |
| 2002-09-03 | Manchester United | 1–0 | Middlesbrough FC |
| 2002-10-23 | Fulham FC | 0–1 | West Ham United |
Matchday 25
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-01-28 | Bolton Wanderers | 1–2 | Everton FC |
| 2002-01-28 | Chelsea FC | 3–2 | Leeds United |
| 2002-01-28 | Middlesbrough FC | 2–5 | Aston Villa |
| 2002-01-28 | Sunderland AFC | 0–1 | Southampton FC |
| 2002-01-29 | Liverpool FC | 2–2 | Arsenal FC |
| 2002-01-29 | Manchester City | 4–1 | Fulham FC |
| 2002-01-29 | Tottenham Hotspur | 0–1 | Newcastle United |
| 2002-01-29 | West Bromwich Albion | 0–1 | Charlton Athletic |
| 2002-01-29 | West Ham United | 2–1 | Blackburn Rovers |
| 2002-02-04 | Birmingham City | 0–1 | Manchester United |
Matchday 26
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-02-01 | Arsenal FC | 2–1 | Fulham FC |
| 2002-02-01 | Bolton Wanderers | 4–2 | Birmingham City |
| 2002-02-01 | Chelsea FC | 1–1 | Tottenham Hotspur |
| 2002-02-01 | Everton FC | 2–0 | Leeds United |
| 2002-02-01 | Manchester City | 1–2 | West Bromwich Albion |
| 2002-02-01 | Southampton FC | 0–2 | Manchester United |
| 2002-02-01 | Sunderland AFC | 1–3 | Charlton Athletic |
| 2002-02-02 | Aston Villa | 3–0 | Blackburn Rovers |
| 2002-02-02 | West Ham United | 0–3 | Liverpool FC |
| 2002-03-05 | Middlesbrough FC | 1–0 | Newcastle United |
Matchday 27
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-02-08 | Birmingham City | 1–3 | Chelsea FC |
| 2002-02-08 | Blackburn Rovers | 1–0 | Southampton FC |
| 2002-02-08 | Charlton Athletic | 2–1 | Everton FC |
| 2002-02-08 | Fulham FC | 2–1 | Aston Villa |
| 2002-02-08 | Leeds United | 1–0 | West Ham United |
| 2002-02-08 | Liverpool FC | 1–1 | Middlesbrough FC |
| 2002-02-08 | Tottenham Hotspur | 4–1 | Sunderland AFC |
| 2002-02-08 | West Bromwich Albion | 1–1 | Bolton Wanderers |
| 2002-02-09 | Manchester United | 1–1 | Manchester City |
| 2002-02-09 | Newcastle United | 1–1 | Arsenal FC |
Matchday 28
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-02-22 | Bolton Wanderers | 1–1 | Manchester United |
| 2002-02-22 | Charlton Athletic | 3–0 | Aston Villa |
| 2002-02-22 | Chelsea FC | 1–2 | Blackburn Rovers |
| 2002-02-22 | Everton FC | 2–1 | Southampton FC |
| 2002-02-22 | Leeds United | 0–3 | Newcastle United |
| 2002-02-22 | Manchester City | 1–5 | Arsenal FC |
| 2002-02-22 | Sunderland AFC | 1–3 | Middlesbrough FC |
| 2002-02-23 | Birmingham City | 2–1 | Liverpool FC |
| 2002-02-23 | West Bromwich Albion | 1–2 | West Ham United |
| 2002-02-24 | Tottenham Hotspur | 1–1 | Fulham FC |
Matchday 29
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-03-01 | Blackburn Rovers | 1–0 | Manchester City |
| 2002-03-01 | Fulham FC | 1–0 | Sunderland AFC |
| 2002-03-01 | Middlesbrough FC | 1–1 | Everton FC |
| 2002-03-01 | Newcastle United | 2–1 | Chelsea FC |
| 2002-03-01 | Southampton FC | 1–0 | West Bromwich Albion |
| 2002-03-01 | West Ham United | 2–0 | Tottenham Hotspur |
| 2002-03-02 | Arsenal FC | 2–0 | Charlton Athletic |
| 2002-03-03 | Aston Villa | 0–2 | Birmingham City |
| 2002-03-05 | Manchester United | 2–1 | Leeds United |
| 2002-03-08 | Liverpool FC | 2–0 | Bolton Wanderers |
Matchday 30
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-03-15 | Aston Villa | 0–1 | Manchester United |
| 2002-03-15 | Blackburn Rovers | 2–0 | Arsenal FC |
| 2002-03-15 | Charlton Athletic | 0–2 | Newcastle United |
| 2002-03-15 | Everton FC | 0–0 | West Ham United |
| 2002-03-15 | Fulham FC | 2–2 | Southampton FC |
| 2002-03-15 | Leeds United | 2–3 | Middlesbrough FC |
| 2002-03-15 | Sunderland AFC | 0–2 | Bolton Wanderers |
| 2002-03-16 | Manchester City | 1–0 | Birmingham City |
| 2002-03-16 | Tottenham Hotspur | 2–3 | Liverpool FC |
| 2002-03-16 | West Bromwich Albion | 0–2 | Chelsea FC |
Matchday 31
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-03-22 | Birmingham City | 1–0 | West Bromwich Albion |
| 2002-03-22 | Chelsea FC | 5–0 | Manchester City |
| 2002-03-22 | Manchester United | 3–0 | Fulham FC |
| 2002-03-22 | Middlesbrough FC | 1–1 | Charlton Athletic |
| 2002-03-22 | Newcastle United | 5–1 | Blackburn Rovers |
| 2002-03-22 | Southampton FC | 2–2 | Aston Villa |
| 2002-03-22 | West Ham United | 2–0 | Sunderland AFC |
| 2002-03-23 | Arsenal FC | 2–1 | Everton FC |
| 2002-03-23 | Liverpool FC | 3–1 | Leeds United |
| 2002-03-24 | Bolton Wanderers | 1–0 | Tottenham Hotspur |
Matchday 32
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-04-05 | Aston Villa | 1–1 | Arsenal FC |
| 2002-04-05 | Bolton Wanderers | 2–0 | Manchester City |
| 2002-04-05 | Charlton Athletic | 1–6 | Leeds United |
| 2002-04-05 | Manchester United | 4–0 | Liverpool FC |
| 2002-04-05 | Middlesbrough FC | 3–0 | West Bromwich Albion |
| 2002-04-05 | Southampton FC | 1–1 | West Ham United |
| 2002-04-05 | Sunderland AFC | 1–2 | Chelsea FC |
| 2002-04-05 | Tottenham Hotspur | 2–1 | Birmingham City |
| 2002-04-06 | Everton FC | 2–1 | Newcastle United |
| 2002-04-07 | Fulham FC | 0–4 | Blackburn Rovers |
Matchday 33
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-04-12 | Birmingham City | 2–0 | Sunderland AFC |
| 2002-04-12 | Blackburn Rovers | 1–0 | Charlton Athletic |
| 2002-04-12 | Chelsea FC | 1–0 | Bolton Wanderers |
| 2002-04-12 | Leeds United | 2–2 | Tottenham Hotspur |
| 2002-04-12 | Liverpool FC | 2–0 | Fulham FC |
| 2002-04-12 | Manchester City | 0–0 | Middlesbrough FC |
| 2002-04-12 | Newcastle United | 2–6 | Manchester United |
| 2002-04-12 | West Bromwich Albion | 1–2 | Everton FC |
| 2002-04-12 | West Ham United | 2–2 | Aston Villa |
| 2002-05-07 | Arsenal FC | 6–1 | Southampton FC |
Matchday 35
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-04-16 | Arsenal FC | 2–2 | Manchester United |
| 2002-04-21 | Birmingham City | 3–2 | Southampton FC |
| 2002-04-21 | Blackburn Rovers | 0–0 | Bolton Wanderers |
| 2002-04-21 | Chelsea FC | 4–1 | Everton FC |
| 2002-04-21 | Liverpool FC | 2–1 | Charlton Athletic |
| 2002-04-21 | Manchester City | 3–0 | Sunderland AFC |
| 2002-04-21 | Newcastle United | 1–1 | Aston Villa |
| 2002-04-21 | West Bromwich Albion | 2–3 | Tottenham Hotspur |
| 2002-04-21 | West Ham United | 1–0 | Middlesbrough FC |
| 2002-04-22 | Leeds United | 2–0 | Fulham FC |
Matchday 34
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-04-18 | Tottenham Hotspur | 0–2 | Manchester City |
| 2002-04-19 | Aston Villa | 2–1 | Chelsea FC |
| 2002-04-19 | Bolton Wanderers | 1–0 | West Ham United |
| 2002-04-19 | Charlton Athletic | 0–2 | Birmingham City |
| 2002-04-19 | Everton FC | 1–2 | Liverpool FC |
| 2002-04-19 | Fulham FC | 2–1 | Newcastle United |
| 2002-04-19 | Manchester United | 3–1 | Blackburn Rovers |
| 2002-04-19 | Middlesbrough FC | 0–2 | Arsenal FC |
| 2002-04-19 | Southampton FC | 3–2 | Leeds United |
| 2002-04-19 | Sunderland AFC | 1–2 | West Bromwich Albion |
Matchday 36
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-04-26 | Birmingham City | 3–0 | Middlesbrough FC |
| 2002-04-26 | Bolton Wanderers | 2–2 | Arsenal FC |
| 2002-04-26 | Charlton Athletic | 2–1 | Southampton FC |
| 2002-04-26 | Chelsea FC | 1–1 | Fulham FC |
| 2002-04-26 | Everton FC | 2–1 | Aston Villa |
| 2002-04-26 | Leeds United | 2–3 | Blackburn Rovers |
| 2002-04-26 | Sunderland AFC | 0–1 | Newcastle United |
| 2002-04-26 | West Bromwich Albion | 0–6 | Liverpool FC |
| 2002-04-27 | Manchester City | 0–1 | West Ham United |
| 2002-04-27 | Tottenham Hotspur | 0–2 | Manchester United |
Matchday 37
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-05-03 | Aston Villa | 1–0 | Sunderland AFC |
| 2002-05-03 | Blackburn Rovers | 1–1 | West Bromwich Albion |
| 2002-05-03 | Fulham FC | 2–0 | Everton FC |
| 2002-05-03 | Liverpool FC | 1–2 | Manchester City |
| 2002-05-03 | Manchester United | 4–1 | Charlton Athletic |
| 2002-05-03 | Middlesbrough FC | 5–1 | Tottenham Hotspur |
| 2002-05-03 | Newcastle United | 1–0 | Birmingham City |
| 2002-05-03 | Southampton FC | 0–0 | Bolton Wanderers |
| 2002-05-03 | West Ham United | 1–0 | Chelsea FC |
| 2002-05-04 | Arsenal FC | 2–3 | Leeds United |
Matchday 38
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-05-11 | Birmingham City | 2–2 | West Ham United |
| 2002-05-11 | Bolton Wanderers | 2–1 | Middlesbrough FC |
| 2002-05-11 | Charlton Athletic | 0–1 | Fulham FC |
| 2002-05-11 | Chelsea FC | 2–1 | Liverpool FC |
| 2002-05-11 | Everton FC | 1–2 | Manchester United |
| 2002-05-11 | Leeds United | 3–1 | Aston Villa |
| 2002-05-11 | Manchester City | 0–1 | Southampton FC |
| 2002-05-11 | Sunderland AFC | 0–4 | Arsenal FC |
| 2002-05-11 | Tottenham Hotspur | 0–4 | Blackburn Rovers |
| 2002-05-11 | West Bromwich Albion | 2–2 | Newcastle United |
Matchday 1
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-08-17 | Blackburn Rovers | 0–0 | Sunderland AFC |
| 2002-08-17 | Charlton Athletic | 2–3 | Chelsea FC |
| 2002-08-17 | Everton FC | 2–2 | Tottenham Hotspur |
| 2002-08-17 | Fulham FC | 4–1 | Bolton Wanderers |
| 2002-08-17 | Leeds United | 3–0 | Manchester City |
| 2002-08-17 | Manchester United | 1–0 | West Bromwich Albion |
| 2002-08-17 | Southampton FC | 0–0 | Middlesbrough FC |
| 2002-08-18 | Arsenal FC | 2–0 | Birmingham City |
| 2002-08-18 | Aston Villa | 0–1 | Liverpool FC |
| 2002-08-19 | Newcastle United | 4–0 | West Ham United |
Matchday 2
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-08-23 | Chelsea FC | 2–2 | Manchester United |
| 2002-08-24 | Birmingham City | 0–1 | Blackburn Rovers |
| 2002-08-24 | Bolton Wanderers | 1–2 | Charlton Athletic |
| 2002-08-24 | Liverpool FC | 3–0 | Southampton FC |
| 2002-08-24 | Manchester City | 1–0 | Newcastle United |
| 2002-08-24 | Middlesbrough FC | 2–2 | Fulham FC |
| 2002-08-24 | Sunderland AFC | 0–1 | Everton FC |
| 2002-08-24 | Tottenham Hotspur | 1–0 | Aston Villa |
| 2002-08-24 | West Bromwich Albion | 1–3 | Leeds United |
| 2002-08-24 | West Ham United | 2–2 | Arsenal FC |
Matchday 4
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-08-31 | Birmingham City | 2–1 | Leeds United |
| 2002-08-31 | Manchester City | 3–1 | Everton FC |
| 2002-08-31 | Middlesbrough FC | 1–0 | Blackburn Rovers |
| 2002-08-31 | Sunderland AFC | 1–1 | Manchester United |
| 2002-08-31 | Tottenham Hotspur | 2–1 | Southampton FC |
| 2002-08-31 | West Bromwich Albion | 1–0 | Fulham FC |
| 2002-08-31 | West Ham United | 0–2 | Charlton Athletic |
| 2002-09-01 | Bolton Wanderers | 1–0 | Aston Villa |
| 2002-09-01 | Chelsea FC | 1–1 | Arsenal FC |
| 2002-09-02 | Liverpool FC | 2–2 | Newcastle United |
Matchday 5
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-09-10 | Arsenal FC | 2–1 | Manchester City |
| 2002-09-10 | Middlesbrough FC | 3–0 | Sunderland AFC |
| 2002-09-11 | Aston Villa | 2–0 | Charlton Athletic |
| 2002-09-11 | Blackburn Rovers | 2–3 | Chelsea FC |
| 2002-09-11 | Fulham FC | 3–2 | Tottenham Hotspur |
| 2002-09-11 | Liverpool FC | 2–2 | Birmingham City |
| 2002-09-11 | Manchester United | 0–1 | Bolton Wanderers |
| 2002-09-11 | Newcastle United | 0–2 | Leeds United |
| 2002-09-11 | Southampton FC | 1–0 | Everton FC |
| 2002-09-11 | West Ham United | 0–1 | West Bromwich Albion |
Matchday 6
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-09-14 | Bolton Wanderers | 2–3 | Liverpool FC |
| 2002-09-14 | Charlton Athletic | 0–3 | Arsenal FC |
| 2002-09-14 | Chelsea FC | 3–0 | Newcastle United |
| 2002-09-14 | Everton FC | 2–1 | Middlesbrough FC |
| 2002-09-14 | Leeds United | 1–0 | Manchester United |
| 2002-09-14 | Sunderland AFC | 0–3 | Fulham FC |
| 2002-09-14 | West Bromwich Albion | 1–0 | Southampton FC |
| 2002-09-15 | Manchester City | 2–2 | Blackburn Rovers |
| 2002-09-15 | Tottenham Hotspur | 3–2 | West Ham United |
| 2002-09-16 | Birmingham City | 3–0 | Aston Villa |
Matchday 7
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-09-21 | Arsenal FC | 2–1 | Bolton Wanderers |
| 2002-09-21 | Liverpool FC | 2–0 | West Bromwich Albion |
| 2002-09-21 | Manchester United | 1–0 | Tottenham Hotspur |
| 2002-09-21 | Middlesbrough FC | 1–0 | Birmingham City |
| 2002-09-21 | Newcastle United | 2–0 | Sunderland AFC |
| 2002-09-21 | Southampton FC | 0–0 | Charlton Athletic |
| 2002-09-21 | West Ham United | 0–0 | Manchester City |
| 2002-09-22 | Aston Villa | 3–2 | Everton FC |
| 2002-09-22 | Blackburn Rovers | 1–0 | Leeds United |
| 2002-09-23 | Fulham FC | 0–0 | Chelsea FC |
Matchday 8
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-09-28 | Birmingham City | 0–2 | Newcastle United |
| 2002-09-28 | Bolton Wanderers | 1–1 | Southampton FC |
| 2002-09-28 | Charlton Athletic | 1–3 | Manchester United |
| 2002-09-28 | Chelsea FC | 2–3 | West Ham United |
| 2002-09-28 | Everton FC | 2–0 | Fulham FC |
| 2002-09-28 | Leeds United | 1–4 | Arsenal FC |
| 2002-09-28 | Manchester City | 0–3 | Liverpool FC |
| 2002-09-28 | Sunderland AFC | 1–0 | Aston Villa |
| 2002-09-28 | Tottenham Hotspur | 0–3 | Middlesbrough FC |
| 2002-09-30 | West Bromwich Albion | 0–2 | Blackburn Rovers |
Matchday 9
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-10-05 | Middlesbrough FC | 2–0 | Bolton Wanderers |
| 2002-10-05 | Newcastle United | 2–1 | West Bromwich Albion |
| 2002-10-05 | Southampton FC | 2–0 | Manchester City |
| 2002-10-05 | West Ham United | 1–2 | Birmingham City |
| 2002-10-06 | Arsenal FC | 3–1 | Sunderland AFC |
| 2002-10-06 | Aston Villa | 0–0 | Leeds United |
| 2002-10-06 | Blackburn Rovers | 1–2 | Tottenham Hotspur |
| 2002-10-06 | Fulham FC | 1–0 | Charlton Athletic |
| 2002-10-06 | Liverpool FC | 1–0 | Chelsea FC |
| 2002-10-07 | Manchester United | 3–0 | Everton FC |
Matchday 10
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-10-19 | Blackburn Rovers | 5–2 | Newcastle United |
| 2002-10-19 | Everton FC | 2–1 | Arsenal FC |
| 2002-10-19 | Fulham FC | 1–1 | Manchester United |
| 2002-10-19 | Leeds United | 0–1 | Liverpool FC |
| 2002-10-19 | Manchester City | 0–3 | Chelsea FC |
| 2002-10-19 | Sunderland AFC | 0–1 | West Ham United |
| 2002-10-19 | West Bromwich Albion | 1–1 | Birmingham City |
| 2002-10-20 | Charlton Athletic | 1–0 | Middlesbrough FC |
| 2002-10-20 | Tottenham Hotspur | 3–1 | Bolton Wanderers |
| 2002-10-21 | Aston Villa | 0–1 | Southampton FC |
Matchday 11
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-10-26 | Arsenal FC | 1–2 | Blackburn Rovers |
| 2002-10-26 | Birmingham City | 0–2 | Manchester City |
| 2002-10-26 | Chelsea FC | 2–0 | West Bromwich Albion |
| 2002-10-26 | Liverpool FC | 2–1 | Tottenham Hotspur |
| 2002-10-26 | Manchester United | 1–1 | Aston Villa |
| 2002-10-26 | Middlesbrough FC | 2–2 | Leeds United |
| 2002-10-26 | Newcastle United | 2–1 | Charlton Athletic |
| 2002-10-27 | Southampton FC | 4–2 | Fulham FC |
| 2002-10-27 | West Ham United | 0–1 | Everton FC |
| 2002-10-28 | Bolton Wanderers | 1–1 | Sunderland AFC |
Matchday 12
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-11-02 | Birmingham City | 3–1 | Bolton Wanderers |
| 2002-11-02 | Liverpool FC | 2–0 | West Ham United |
| 2002-11-02 | Manchester United | 2–1 | Southampton FC |
| 2002-11-02 | West Bromwich Albion | 1–2 | Manchester City |
| 2002-11-03 | Blackburn Rovers | 0–0 | Aston Villa |
| 2002-11-03 | Charlton Athletic | 1–1 | Sunderland AFC |
| 2002-11-03 | Fulham FC | 0–1 | Arsenal FC |
| 2002-11-03 | Leeds United | 0–1 | Everton FC |
| 2002-11-03 | Tottenham Hotspur | 0–0 | Chelsea FC |
| 2002-11-04 | Newcastle United | 2–0 | Middlesbrough FC |
Matchday 13
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-11-09 | Arsenal FC | 1–0 | Newcastle United |
| 2002-11-09 | Aston Villa | 3–1 | Fulham FC |
| 2002-11-09 | Bolton Wanderers | 1–1 | West Bromwich Albion |
| 2002-11-09 | Chelsea FC | 3–0 | Birmingham City |
| 2002-11-09 | Everton FC | 1–0 | Charlton Athletic |
| 2002-11-09 | Manchester City | 3–1 | Manchester United |
| 2002-11-09 | Middlesbrough FC | 1–0 | Liverpool FC |
| 2002-11-09 | Southampton FC | 1–1 | Blackburn Rovers |
| 2002-11-10 | Sunderland AFC | 2–0 | Tottenham Hotspur |
| 2002-11-10 | West Ham United | 3–4 | Leeds United |
Matchday 14
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-11-16 | Arsenal FC | 3–0 | Tottenham Hotspur |
| 2002-11-16 | Chelsea FC | 1–0 | Middlesbrough FC |
| 2002-11-16 | Manchester City | 0–1 | Charlton Athletic |
| 2002-11-16 | Newcastle United | 2–1 | Southampton FC |
| 2002-11-16 | West Bromwich Albion | 0–0 | Aston Villa |
| 2002-11-17 | Birmingham City | 0–0 | Fulham FC |
| 2002-11-17 | Blackburn Rovers | 0–1 | Everton FC |
| 2002-11-17 | Leeds United | 2–4 | Bolton Wanderers |
| 2002-11-17 | Liverpool FC | 0–0 | Sunderland AFC |
| 2002-11-17 | West Ham United | 1–1 | Manchester United |
Matchday 15
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-11-23 | Aston Villa | 4–1 | West Ham United |
| 2002-11-23 | Bolton Wanderers | 1–1 | Chelsea FC |
| 2002-11-23 | Everton FC | 1–0 | West Bromwich Albion |
| 2002-11-23 | Fulham FC | 3–2 | Liverpool FC |
| 2002-11-23 | Manchester United | 5–3 | Newcastle United |
| 2002-11-23 | Middlesbrough FC | 3–1 | Manchester City |
| 2002-11-23 | Southampton FC | 3–2 | Arsenal FC |
| 2002-11-23 | Sunderland AFC | 0–1 | Birmingham City |
| 2002-11-24 | Charlton Athletic | 3–1 | Blackburn Rovers |
| 2002-11-24 | Tottenham Hotspur | 2–0 | Leeds United |
Matchday 16
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-11-30 | Arsenal FC | 3–1 | Aston Villa |
| 2002-11-30 | Birmingham City | 1–1 | Tottenham Hotspur |
| 2002-11-30 | Blackburn Rovers | 2–1 | Fulham FC |
| 2002-11-30 | Chelsea FC | 3–0 | Sunderland AFC |
| 2002-11-30 | Manchester City | 2–0 | Bolton Wanderers |
| 2002-11-30 | West Bromwich Albion | 1–0 | Middlesbrough FC |
| 2002-12-01 | Leeds United | 1–2 | Charlton Athletic |
| 2002-12-01 | Liverpool FC | 1–2 | Manchester United |
| 2002-12-01 | Newcastle United | 2–1 | Everton FC |
| 2002-12-02 | West Ham United | 0–1 | Southampton FC |
Matchday 17
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-12-07 | Aston Villa | 0–1 | Newcastle United |
| 2002-12-07 | Bolton Wanderers | 1–1 | Blackburn Rovers |
| 2002-12-07 | Charlton Athletic | 2–0 | Liverpool FC |
| 2002-12-07 | Everton FC | 1–3 | Chelsea FC |
| 2002-12-07 | Fulham FC | 1–0 | Leeds United |
| 2002-12-07 | Manchester United | 2–0 | Arsenal FC |
| 2002-12-07 | Middlesbrough FC | 2–2 | West Ham United |
| 2002-12-07 | Southampton FC | 2–0 | Birmingham City |
| 2002-12-08 | Tottenham Hotspur | 3–1 | West Bromwich Albion |
| 2002-12-09 | Sunderland AFC | 0–3 | Manchester City |
Matchday 18
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-12-14 | Aston Villa | 2–1 | West Bromwich Albion |
| 2002-12-14 | Charlton Athletic | 2–2 | Manchester City |
| 2002-12-14 | Everton FC | 2–1 | Blackburn Rovers |
| 2002-12-14 | Manchester United | 3–0 | West Ham United |
| 2002-12-14 | Middlesbrough FC | 1–1 | Chelsea FC |
| 2002-12-14 | Southampton FC | 1–1 | Newcastle United |
| 2002-12-15 | Fulham FC | 0–1 | Birmingham City |
| 2002-12-15 | Sunderland AFC | 2–1 | Liverpool FC |
| 2002-12-15 | Tottenham Hotspur | 1–1 | Arsenal FC |
| 2002-12-16 | Bolton Wanderers | 0–3 | Leeds United |
Matchday 19
| Date | Home | Score | Away |
|---|---|---|---|
| 2002-12-21 | Arsenal FC | 2–0 | Middlesbrough FC |
| 2002-12-21 | Birmingham City | 1–1 | Charlton Athletic |
| 2002-12-21 | Chelsea FC | 2–0 | Aston Villa |
| 2002-12-21 | Leeds United | 1–1 | Southampton FC |
| 2002-12-21 | Newcastle United | 2–0 | Fulham FC |
| 2002-12-21 | West Bromwich Albion | 2–2 | Sunderland AFC |
| 2002-12-21 | West Ham United | 1–1 | Bolton Wanderers |
| 2002-12-22 | Blackburn Rovers | 1–0 | Manchester United |
