Manchester City FC
Manchester City FC have played 955 top-division matches in this site’s records, winning 533 of them. Every figure here is counted from the results.
The basics
| Seasons held | 26 (2000–01 to 2026–27) |
|---|---|
| Matches | 955 |
| Won, drawn, lost | 533, 185, 237 |
| Goals for and against | 1,830 and 997 |
| Competition | Premier League |
| Players recorded | 1,199 |
Season by season
Only the seasons this club spent in its country’s top division. A missing year is a year the club was not in it, not a hole in the record — these files do not cover the divisions below.
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2000–01 | 38 | 8 | 10 | 20 | 41 | 65 | -24 | 34 |
| 2002–03 | 38 | 15 | 6 | 17 | 47 | 54 | -7 | 51 |
| 2003–04 | 38 | 9 | 14 | 15 | 55 | 54 | 1 | 41 |
| 2004–05 | 38 | 13 | 13 | 12 | 47 | 39 | 8 | 52 |
| 2005–06 | 38 | 13 | 4 | 21 | 43 | 48 | -5 | 43 |
| 2006–07 | 38 | 11 | 9 | 18 | 29 | 44 | -15 | 42 |
| 2007–08 | 38 | 15 | 10 | 13 | 45 | 53 | -8 | 55 |
| 2008–09 | 38 | 15 | 5 | 18 | 58 | 50 | 8 | 50 |
| 2009–10 | 38 | 18 | 13 | 7 | 73 | 45 | 28 | 67 |
| 2010–11 | 38 | 21 | 8 | 9 | 60 | 33 | 27 | 71 |
| 2011–12 | 38 | 28 | 5 | 5 | 93 | 29 | 64 | 89 |
| 2012–13 | 38 | 23 | 9 | 6 | 66 | 34 | 32 | 78 |
| 2013–14 | 38 | 27 | 5 | 6 | 102 | 37 | 65 | 86 |
| 2014–15 | 38 | 24 | 7 | 7 | 83 | 38 | 45 | 79 |
| 2015–16 | 38 | 19 | 9 | 10 | 71 | 41 | 30 | 66 |
| 2016–17 | 38 | 23 | 9 | 6 | 80 | 39 | 41 | 78 |
| 2017–18 | 38 | 32 | 4 | 2 | 106 | 27 | 79 | 100 |
| 2018–19 | 38 | 32 | 2 | 4 | 95 | 23 | 72 | 98 |
| 2019–20 | 38 | 26 | 3 | 9 | 102 | 35 | 67 | 81 |
| 2020–21 | 38 | 27 | 5 | 6 | 83 | 32 | 51 | 86 |
| 2021–22 | 38 | 29 | 6 | 3 | 99 | 26 | 73 | 93 |
| 2022–23 | 38 | 28 | 5 | 5 | 94 | 33 | 61 | 89 |
| 2023–24 | 38 | 28 | 7 | 3 | 96 | 34 | 62 | 91 |
| 2024–25 | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
| 2025–26 | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 |
| 2026–27 | 5 | 5 | 0 | 0 | 13 | 5 | 8 | 15 |
| All seasons | 955 | 533 | 185 | 237 | 1830 | 997 | 833 | 1784 |
The players
Wikidata records 1,199 players as having turned out for Manchester City FC, the most recent first — the 150 most recent here. An em dash means no figure is recorded, which is not the same as none — Wikidata has no appearance count for about three spells in ten. Where a player has a count for some of his clubs and not others, his career total is shown as “at least”, because that is what it is.
Players marked no data available have no appearance or goal figure recorded for any of their clubs — 18,498 of the 64,064 here. They are listed because Wikidata records them at this club, and they have no page of their own because there would be nothing on it: every figure would be an em dash.
| Player | Apps | Goals | From |
|---|---|---|---|
| Allan | 0 | 0 | 2026 |
| Antoine Semenyo | 17 | 7 | 2026 |
| Ayyoub Bouaddi | 0 | 0 | 2026 |
| Elliot Anderson | 0 | 0 | 2026 |
| Enzo Fernández | 0 | 0 | 2026 |
| Gerónimo Rulli | 0 | 0 | 2026 |
| Iliman Ndiaye | 0 | 0 | 2026 |
| Marc Guéhi | 15 | 1 | 2026 |
| Abdukodir Khusanov | 27 | 0 | 2025 |
| Gianluigi Donnarumma | 19 | 0 | 2025 |
| James Trafford | 0 | 0 | 2025 |
| Nicolás González Iglesias | 36 | 2 | 2025 |
| Omar Marmoush | 37 | 10 | 2025 |
| Rayan Cherki | 31 | 4 | 2025 |
| Tijjani Reijnders | 28 | 5 | 2025 |
| Claudio Echeverri | 1 | 0 | 2024 |
| Savinho | 53 | 2 | 2024 |
| İlkay Gündoğan | 33 | 1 | 2024 |
| Jaden Heskey | no data available | 2023 | |
| Joško Gvardiol | 81 | 11 | 2023 |
| Jérémy Doku | 86 | 11 | 2023 |
| Mateo Kovačić | 62 | 7 | 2023 |
| Matheus Nunes | no data available | 2023 | |
| Max Alleyne | no data available | 2023 | |
| Erling Haaland | 136 | 116 | 2022 |
| Julián Alvarez | 67 | 20 | 2022 |
| Kalvin Phillips | 16 | 0 | 2022 |
| Laia Aleixandri | no data available | 2022 | |
| Manuel Akanji | 85 | 2 | 2022 |
| Nico O'Reilly | 43 | 7 | 2022 |
| Rico Lewis | no data available | 2022 | |
| Sergio Gómez | 38 | 0 | 2022 |
| Stefan Ortega | 25 | 0 | 2022 |
| Diego Rosa | 0 | 0 | 2021 |
| Jack Grealish | 94 | 12 | 2021 |
| Josh Wilson-Esbrand | no data available | 2021 | |
| Roméo Lavia | 0 | 0 | 2021 |
| Scott Carson | 0 | 0 | 2021 |
| Cole Palmer | 19 | 0 | 2020 |
| Ferran Torres | 28 | 9 | 2020 |
| Issa Kaboré | no data available | 2020 | |
| James Trafford | 0 | 0 | 2020 |
| Liam Delap | 2 | 0 | 2020 |
| Nathan Aké | 107 | 6 | 2020 |
| Rúben Dias | 169 | 5 | 2020 |
| Angeliño | 6 | 0 | 2019 |
| João Cancelo | 98 | 5 | 2019 |
| Kō Itakura | 0 | 0 | 2019 |
| Morgan Rogers | 0 | 0 | 2019 |
| Pedro Porro | 0 | 0 | 2019 |
| Rodri | 196 | 23 | 2019 |
| Scott Carson | 1 | 0 | 2019 |
| Zack Steffen | 2 | 0 | 2019 |
| Adrián Bernabé | no data available | 2018 | |
| Arijanet Muric | 0 | 0 | 2018 |
| Aymeric Laporte | 121 | 8 | 2018 |
| Eric García | 19 | 0 | 2018 |
| Joel Latibeaudiere | 0 | 0 | 2018 |
| Philippe Sandler | no data available | 2018 | |
| Riyad Mahrez | 145 | 43 | 2018 |
| Tessa Wullaert | no data available | 2018 | |
| Benjamin Mendy | 50 | 2 | 2017 |
| Benjamín Garré | no data available | 2017 | |
| Bernardo Silva | 304 | 45 | 2017 |
| Claire Emslie | 31 | 8 | 2017 |
| Danilo | 34 | 4 | 2017 |
| Douglas Luiz | 0 | 0 | 2017 |
| Ederson | 276 | 0 | 2017 |
| Gabriel Jesus | 159 | 58 | 2017 |
| Kyle Walker | 212 | 3 | 2017 |
| Mahamadou Susoho | no data available | 2017 | |
| Uriel Antuna | no data available | 2017 | |
| Yangel Herrera | 0 | 0 | 2017 |
| Anthony Cáceres | no data available | 2016 | |
| Brahim Díaz | 5 | 0 | 2016 |
| Cameron Humphreys | no data available | 2016 | |
| Claudio Bravo | 29 | 0 | 2016 |
| John Stones | 180 | 10 | 2016 |
| Leroy Sané | 90 | 25 | 2016 |
| Marlos Moreno | — | — | 2016 |
| Melissa Lawley | 22 | 1 | 2016 |
| Nolito | 19 | 4 | 2016 |
| Oleksandr Zinchenko | 76 | 0 | 2016 |
| Pablo Marí | — | — | 2016 |
| Phil Foden 67 | 218 | 68 | 2016 |
| Tosin Adarabioyo | 0 | 0 | 2016 |
| İlkay Gündoğan | 188 | 44 | 2016 |
| Aleix García | 5 | 0 | 2015 |
| David Faupala | no data available | 2015 | |
| Enes Ünal | 0 | 0 | 2015 |
| Fabian Delph | 57 | 4 | 2015 |
| Florian Lejeune | — | — | 2015 |
| Jack Byrne | no data available | 2015 | |
| Kelechi Iheanacho | no data available | 2015 | |
| Kevin De Bruyne | — | — | 2015 |
| Luke Brattan | — | — | 2015 |
| Manu García | no data available | 2015 | |
| Nicolás Otamendi | 136 | 8 | 2015 |
| Pablo Maffeo | 2 | 0 | 2015 |
| Patrick Roberts | — | — | 2015 |
| Raheem Sterling | 225 | 91 | 2015 |
| Rubén Sobrino | no data available | 2015 | |
| Thierry Ambrose | no data available | 2015 | |
| Thomas Agyepong | no data available | 2015 | |
| Wilfried Bony | 36 | 6 | 2015 |
| Angeliño | 0 | 0 | 2014 |
| Ashley Smith-Brown | 0 | 0 | 2014 |
| Bacary Sagna | 54 | 0 | 2014 |
| Betsy Hassett | 13 | 0 | 2014 |
| Brandon Barker | no data available | 2014 | |
| Bruno Zuculini | — | — | 2014 |
| Devante Cole | 0 | 0 | 2014 |
| Eliaquim Mangala | 57 | 0 | 2014 |
| Emma Kete | no data available | 2014 | |
| Fernando Reges | 64 | 4 | 2014 |
| Frank Lampard | 32 | 6 | 2014 |
| Greg Leigh | 0 | 0 | 2014 |
| Jack Byrne | no data available | 2014 | |
| James Horsfield | no data available | 2014 | |
| Jason Denayer | 0 | 0 | 2014 |
| José Ángel Pozo | 3 | 0 | 2014 |
| Kathleen Radtke | 16 | 0 | 2014 |
| Olivier Ntcham | no data available | 2014 | |
| Willy Caballero | — | — | 2014 |
| Albert Rusnák | — | 0 | 2013 |
| Dominic Oduro | 0 | 0 | 2013 |
| Fernandinho | 264 | 20 | 2013 |
| George Evans | 0 | 0 | 2013 |
| Godsway Donyoh | 0 | 0 | 2013 |
| Ian Lawlor | no data available | 2013 | |
| Jesús Navas | 123 | 4 | 2013 |
| Marcos Lopes | 0 | 0 | 2013 |
| Martín Demichelis | 78 | 3 | 2013 |
| Seko Fofana | — | — | 2013 |
| Shay Facey | no data available | 2013 | |
| Sinan Bytyqi | no data available | 2013 | |
| Stevan Jovetić | 30 | 8 | 2013 |
| Álvaro Negredo | 32 | 9 | 2013 |
| Bersant Celina | no data available | 2012 | |
| Costel Pantilimon | 7 | 0 | 2012 |
| David Pizarro | 5 | 0 | 2012 |
| Eirik Holmen Johansen | 0 | 0 | 2012 |
| Ellis Plummer | no data available | 2012 | |
| Emyr Huws | 0 | 0 | 2012 |
| Enock Kwakwa | 0 | 0 | 2012 |
| Jack Rodwell | 16 | 2 | 2012 |
| Javi García | 53 | 2 | 2012 |
| Jordy Hiwula | 0 | 0 | 2012 |
| Kieran Kennedy | — | — | 2012 |
| Maicon | 9 | 0 | 2012 |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.