Premier League 2000–01
Manchester United finished top of the Premier League in 2000–01 on 80 points. All 380 results are below, and the table is worked out from them.
The table
Ordered on points, then goal difference, then goals scored. Three for a win and one for a draw, which every league here used throughout this window — but the tie-break is not the same everywhere: Spain and Italy separate level clubs on their head-to-head record first. Where two clubs finish level, the official order may differ from this one.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 24 | 8 | 6 | 79 | 31 | +48 | 80 |
| 2 | Arsenal FC | 38 | 20 | 10 | 8 | 63 | 38 | +25 | 70 |
| 3 | Liverpool FC | 38 | 20 | 9 | 9 | 71 | 39 | +32 | 69 |
| 4 | Leeds United | 38 | 20 | 8 | 10 | 64 | 43 | +21 | 68 |
| 5 | Ipswich Town | 38 | 20 | 6 | 12 | 57 | 42 | +15 | 66 |
| 6 | Chelsea FC | 38 | 17 | 10 | 11 | 68 | 45 | +23 | 61 |
| 7 | Sunderland AFC | 38 | 15 | 12 | 11 | 46 | 41 | +5 | 57 |
| 8 | Aston Villa | 38 | 13 | 15 | 10 | 46 | 43 | +3 | 54 |
| 9 | Charlton Athletic | 38 | 14 | 10 | 14 | 50 | 57 | -7 | 52 |
| 10 | Southampton FC | 38 | 14 | 10 | 14 | 40 | 48 | -8 | 52 |
| 11 | Newcastle United | 38 | 14 | 9 | 15 | 44 | 50 | -6 | 51 |
| 12 | Tottenham Hotspur | 38 | 13 | 10 | 15 | 47 | 54 | -7 | 49 |
| 13 | Leicester City | 38 | 14 | 6 | 18 | 39 | 51 | -12 | 48 |
| 14 | Middlesbrough FC | 38 | 9 | 15 | 14 | 44 | 44 | 0 | 42 |
| 15 | West Ham United | 38 | 10 | 12 | 16 | 45 | 50 | -5 | 42 |
| 16 | Everton FC | 38 | 11 | 9 | 18 | 45 | 59 | -14 | 42 |
| 17 | Derby County | 38 | 10 | 12 | 16 | 37 | 59 | -22 | 42 |
| 18 | Manchester City | 38 | 8 | 10 | 20 | 41 | 65 | -24 | 34 |
| 19 | Coventry City | 38 | 8 | 10 | 20 | 36 | 63 | -27 | 34 |
| 20 | Bradford City | 38 | 5 | 11 | 22 | 30 | 70 | -40 | 26 |
Every result
Matchday 22
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-01-01 | Charlton Athletic | 1–0 | Arsenal FC |
| 2000-01-01 | Chelsea FC | 1–0 | Aston Villa |
| 2000-01-01 | Coventry City | 1–1 | Manchester City |
| 2000-01-01 | Derby County | 1–0 | Everton FC |
| 2000-01-01 | Leeds United | 1–1 | Middlesbrough FC |
| 2000-01-01 | Leicester City | 1–2 | Bradford City |
| 2000-01-01 | Liverpool FC | 2–1 | Southampton FC |
| 2000-01-01 | Manchester United | 3–1 | West Ham United |
| 2000-01-01 | Sunderland AFC | 4–1 | Ipswich Town |
| 2000-01-02 | Tottenham Hotspur | 4–2 | Newcastle United |
Matchday 23
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-01-13 | Arsenal FC | 1–1 | Chelsea FC |
| 2000-01-13 | Aston Villa | 0–3 | Liverpool FC |
| 2000-01-13 | Bradford City | 0–3 | Manchester United |
| 2000-01-13 | Everton FC | 0–0 | Tottenham Hotspur |
| 2000-01-13 | Manchester City | 0–4 | Leeds United |
| 2000-01-13 | Middlesbrough FC | 4–0 | Derby County |
| 2000-01-13 | Newcastle United | 3–1 | Coventry City |
| 2000-01-13 | Southampton FC | 0–0 | Charlton Athletic |
| 2000-01-13 | West Ham United | 0–2 | Sunderland AFC |
| 2000-01-14 | Ipswich Town | 2–0 | Leicester City |
Matchday 24
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-01-20 | Chelsea FC | 4–1 | Ipswich Town |
| 2000-01-20 | Coventry City | 1–3 | Everton FC |
| 2000-01-20 | Derby County | 1–1 | Manchester City |
| 2000-01-20 | Leeds United | 1–3 | Newcastle United |
| 2000-01-20 | Leicester City | 0–0 | Arsenal FC |
| 2000-01-20 | Liverpool FC | 0–0 | Middlesbrough FC |
| 2000-01-20 | Manchester United | 2–0 | Aston Villa |
| 2000-01-20 | Tottenham Hotspur | 0–0 | Southampton FC |
| 2000-01-21 | Sunderland AFC | 0–0 | Bradford City |
| 2000-01-22 | Charlton Athletic | 1–1 | West Ham United |
Matchday 2
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-01-24 | Aston Villa | 1–2 | Leeds United |
| 2000-08-21 | Arsenal FC | 2–0 | Liverpool FC |
| 2000-08-22 | Bradford City | 2–0 | Chelsea FC |
| 2000-08-22 | Ipswich Town | 1–1 | Manchester United |
| 2000-08-22 | Middlesbrough FC | 1–1 | Tottenham Hotspur |
| 2000-08-23 | Everton FC | 3–0 | Charlton Athletic |
| 2000-08-23 | Manchester City | 4–2 | Sunderland AFC |
| 2000-08-23 | Newcastle United | 3–2 | Derby County |
| 2000-08-23 | Southampton FC | 1–2 | Coventry City |
| 2000-08-23 | West Ham United | 0–1 | Leicester City |
Matchday 25
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-01-30 | Arsenal FC | 2–0 | Bradford City |
| 2000-01-30 | Charlton Athletic | 2–1 | Derby County |
| 2000-01-31 | Chelsea FC | 3–1 | Newcastle United |
| 2000-01-31 | Everton FC | 2–2 | Middlesbrough FC |
| 2000-01-31 | Leeds United | 1–0 | Coventry City |
| 2000-01-31 | Manchester City | 1–1 | Liverpool FC |
| 2000-01-31 | Southampton FC | 1–0 | Leicester City |
| 2000-01-31 | Sunderland AFC | 0–1 | Manchester United |
| 2000-01-31 | West Ham United | 0–0 | Tottenham Hotspur |
| 2000-03-10 | Aston Villa | 2–1 | Ipswich Town |
Matchday 26
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-02-03 | Bradford City | 0–3 | Aston Villa |
| 2000-02-03 | Coventry City | 0–1 | Arsenal FC |
| 2000-02-03 | Derby County | 1–0 | Sunderland AFC |
| 2000-02-03 | Ipswich Town | 1–2 | Leeds United |
| 2000-02-03 | Leicester City | 2–1 | Chelsea FC |
| 2000-02-03 | Liverpool FC | 3–0 | West Ham United |
| 2000-02-03 | Manchester United | 1–0 | Everton FC |
| 2000-02-03 | Middlesbrough FC | 1–1 | Manchester City |
| 2000-02-03 | Tottenham Hotspur | 0–0 | Charlton Athletic |
| 2000-05-01 | Newcastle United | 1–1 | Southampton FC |
Matchday 21
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-02-07 | Everton FC | 2–2 | Leeds United |
| 2000-03-07 | West Ham United | 0–2 | Chelsea FC |
| 2000-04-04 | Aston Villa | 2–1 | Leicester City |
| 2000-05-01 | Bradford City | 0–2 | Liverpool FC |
| 2000-12-30 | Arsenal FC | 2–2 | Sunderland AFC |
| 2000-12-30 | Ipswich Town | 3–0 | Tottenham Hotspur |
| 2000-12-30 | Manchester City | 1–4 | Charlton Athletic |
| 2000-12-30 | Middlesbrough FC | 1–1 | Coventry City |
| 2000-12-30 | Newcastle United | 1–1 | Manchester United |
| 2000-12-30 | Southampton FC | 1–0 | Derby County |
Matchday 27
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-02-10 | Arsenal FC | 1–0 | Ipswich Town |
| 2000-02-10 | Aston Villa | 1–1 | Middlesbrough FC |
| 2000-02-10 | Chelsea FC | 1–1 | Manchester United |
| 2000-02-10 | Everton FC | 2–1 | Leicester City |
| 2000-02-10 | Leeds United | 0–0 | Derby County |
| 2000-02-10 | Manchester City | 0–1 | Tottenham Hotspur |
| 2000-02-10 | Southampton FC | 2–0 | Bradford City |
| 2000-02-10 | Sunderland AFC | 1–1 | Liverpool FC |
| 2000-02-11 | Charlton Athletic | 2–0 | Newcastle United |
| 2000-02-12 | West Ham United | 1–1 | Coventry City |
Matchday 28
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-02-24 | Bradford City | 1–2 | West Ham United |
| 2000-02-24 | Coventry City | 2–2 | Charlton Athletic |
| 2000-02-24 | Derby County | 1–0 | Aston Villa |
| 2000-02-24 | Ipswich Town | 2–0 | Everton FC |
| 2000-02-24 | Leicester City | 2–0 | Sunderland AFC |
| 2000-02-24 | Middlesbrough FC | 0–1 | Southampton FC |
| 2000-02-24 | Newcastle United | 0–1 | Manchester City |
| 2000-02-24 | Tottenham Hotspur | 1–2 | Leeds United |
| 2000-02-25 | Manchester United | 6–1 | Arsenal FC |
| 2000-05-08 | Liverpool FC | 2–2 | Chelsea FC |
Matchday 29
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-03-03 | Arsenal FC | 3–0 | West Ham United |
| 2000-03-03 | Coventry City | 0–0 | Chelsea FC |
| 2000-03-03 | Derby County | 2–1 | Tottenham Hotspur |
| 2000-03-03 | Everton FC | 1–1 | Newcastle United |
| 2000-03-03 | Leeds United | 1–1 | Manchester United |
| 2000-03-03 | Leicester City | 2–0 | Liverpool FC |
| 2000-03-03 | Manchester City | 0–1 | Southampton FC |
| 2000-03-03 | Middlesbrough FC | 0–0 | Charlton Athletic |
| 2000-03-04 | Ipswich Town | 3–1 | Bradford City |
| 2000-03-05 | Sunderland AFC | 1–1 | Aston Villa |
Matchday 30
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-03-17 | Bradford City | 2–2 | Manchester City |
| 2000-03-17 | Charlton Athletic | 1–2 | Leeds United |
| 2000-03-17 | Chelsea FC | 2–4 | Sunderland AFC |
| 2000-03-17 | Manchester United | 2–0 | Leicester City |
| 2000-03-17 | Newcastle United | 1–2 | Middlesbrough FC |
| 2000-03-17 | Southampton FC | 1–0 | Everton FC |
| 2000-03-17 | Tottenham Hotspur | 3–0 | Coventry City |
| 2000-03-17 | West Ham United | 0–1 | Ipswich Town |
| 2000-03-18 | Aston Villa | 0–0 | Arsenal FC |
| 2000-03-18 | Liverpool FC | 1–1 | Derby County |
Matchday 31
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-03-31 | Arsenal FC | 2–0 | Tottenham Hotspur |
| 2000-03-31 | Bradford City | 2–2 | Newcastle United |
| 2000-03-31 | Chelsea FC | 2–1 | Middlesbrough FC |
| 2000-03-31 | Coventry City | 2–0 | Derby County |
| 2000-03-31 | Liverpool FC | 2–0 | Manchester United |
| 2000-03-31 | Manchester City | 1–3 | Aston Villa |
| 2000-03-31 | Sunderland AFC | 0–2 | Leeds United |
| 2000-03-31 | West Ham United | 0–2 | Everton FC |
| 2000-04-01 | Charlton Athletic | 2–0 | Leicester City |
| 2000-04-02 | Southampton FC | 0–3 | Ipswich Town |
Matchday 32
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-04-07 | Aston Villa | 2–2 | West Ham United |
| 2000-04-07 | Derby County | 0–4 | Chelsea FC |
| 2000-04-07 | Leeds United | 2–0 | Southampton FC |
| 2000-04-07 | Leicester City | 1–3 | Coventry City |
| 2000-04-08 | Everton FC | 3–1 | Manchester City |
| 2000-04-09 | Middlesbrough FC | 0–0 | Sunderland AFC |
| 2000-04-10 | Ipswich Town | 1–1 | Liverpool FC |
| 2000-04-10 | Manchester United | 2–1 | Charlton Athletic |
| 2000-04-10 | Tottenham Hotspur | 2–1 | Bradford City |
| 2000-05-15 | Newcastle United | 0–0 | Arsenal FC |
Matchday 34
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-04-11 | Manchester City | 0–4 | Arsenal FC |
| 2000-04-16 | Coventry City | 1–0 | Sunderland AFC |
| 2000-04-16 | Derby County | 2–0 | Leicester City |
| 2000-04-16 | Everton FC | 2–3 | Liverpool FC |
| 2000-04-16 | Middlesbrough FC | 1–2 | Ipswich Town |
| 2000-04-16 | Newcastle United | 2–1 | West Ham United |
| 2000-04-17 | Charlton Athletic | 3–3 | Aston Villa |
| 2000-04-17 | Tottenham Hotspur | 0–3 | Chelsea FC |
| 2000-05-13 | Leeds United | 6–1 | Bradford City |
| 2000-05-13 | Southampton FC | 2–1 | Manchester United |
Matchday 33
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-04-13 | Bradford City | 2–0 | Charlton Athletic |
| 2000-04-13 | Liverpool FC | 1–2 | Leeds United |
| 2000-04-14 | Arsenal FC | 0–3 | Middlesbrough FC |
| 2000-04-14 | Aston Villa | 2–1 | Everton FC |
| 2000-04-14 | Chelsea FC | 1–0 | Southampton FC |
| 2000-04-14 | Ipswich Town | 1–0 | Newcastle United |
| 2000-04-14 | Leicester City | 1–2 | Manchester City |
| 2000-04-14 | Manchester United | 4–2 | Coventry City |
| 2000-04-14 | Sunderland AFC | 2–3 | Tottenham Hotspur |
| 2000-04-14 | West Ham United | 3–1 | Derby County |
Matchday 35
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-04-21 | Arsenal FC | 4–1 | Everton FC |
| 2000-04-21 | Aston Villa | 0–0 | Southampton FC |
| 2000-04-21 | Bradford City | 2–0 | Derby County |
| 2000-04-21 | Chelsea FC | 0–1 | Charlton Athletic |
| 2000-04-21 | Ipswich Town | 2–0 | Coventry City |
| 2000-04-21 | Leicester City | 0–3 | Middlesbrough FC |
| 2000-04-21 | Manchester United | 1–1 | Manchester City |
| 2000-04-21 | Sunderland AFC | 1–1 | Newcastle United |
| 2000-04-21 | West Ham United | 0–2 | Leeds United |
| 2000-04-22 | Liverpool FC | 3–1 | Tottenham Hotspur |
Matchday 36
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-04-28 | Coventry City | 0–2 | Liverpool FC |
| 2000-04-28 | Derby County | 1–2 | Arsenal FC |
| 2000-04-28 | Everton FC | 2–1 | Bradford City |
| 2000-04-28 | Leeds United | 2–0 | Chelsea FC |
| 2000-04-28 | Manchester City | 1–0 | West Ham United |
| 2000-04-28 | Middlesbrough FC | 0–2 | Manchester United |
| 2000-04-28 | Newcastle United | 1–0 | Leicester City |
| 2000-04-28 | Southampton FC | 0–1 | Sunderland AFC |
| 2000-04-28 | Tottenham Hotspur | 0–0 | Aston Villa |
| 2000-04-30 | Charlton Athletic | 2–1 | Ipswich Town |
Matchday 37
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-05-05 | Arsenal FC | 2–1 | Leeds United |
| 2000-05-05 | Aston Villa | 3–2 | Coventry City |
| 2000-05-05 | Bradford City | 1–1 | Middlesbrough FC |
| 2000-05-05 | Chelsea FC | 2–1 | Everton FC |
| 2000-05-05 | Leicester City | 4–2 | Tottenham Hotspur |
| 2000-05-05 | Liverpool FC | 3–0 | Newcastle United |
| 2000-05-05 | Manchester United | 0–1 | Derby County |
| 2000-05-05 | Sunderland AFC | 3–2 | Charlton Athletic |
| 2000-05-05 | West Ham United | 3–0 | Southampton FC |
| 2000-05-07 | Ipswich Town | 2–1 | Manchester City |
Matchday 38
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-05-19 | Charlton Athletic | 0–4 | Liverpool FC |
| 2000-05-19 | Coventry City | 0–0 | Bradford City |
| 2000-05-19 | Derby County | 1–1 | Ipswich Town |
| 2000-05-19 | Everton FC | 2–2 | Sunderland AFC |
| 2000-05-19 | Leeds United | 3–1 | Leicester City |
| 2000-05-19 | Manchester City | 1–2 | Chelsea FC |
| 2000-05-19 | Middlesbrough FC | 2–1 | West Ham United |
| 2000-05-19 | Newcastle United | 3–0 | Aston Villa |
| 2000-05-19 | Southampton FC | 3–2 | Arsenal FC |
| 2000-05-19 | Tottenham Hotspur | 3–1 | Manchester United |
Matchday 1
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-08-19 | Charlton Athletic | 4–0 | Manchester City |
| 2000-08-19 | Chelsea FC | 4–2 | West Ham United |
| 2000-08-19 | Coventry City | 1–3 | Middlesbrough FC |
| 2000-08-19 | Derby County | 2–2 | Southampton FC |
| 2000-08-19 | Leeds United | 2–0 | Everton FC |
| 2000-08-19 | Leicester City | 0–0 | Aston Villa |
| 2000-08-19 | Liverpool FC | 1–0 | Bradford City |
| 2000-08-19 | Sunderland AFC | 1–0 | Arsenal FC |
| 2000-08-19 | Tottenham Hotspur | 3–1 | Ipswich Town |
| 2000-08-20 | Manchester United | 2–0 | Newcastle United |
Matchday 3
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-08-26 | Arsenal FC | 5–3 | Charlton Athletic |
| 2000-08-26 | Bradford City | 0–0 | Leicester City |
| 2000-08-26 | Everton FC | 2–2 | Derby County |
| 2000-08-26 | Ipswich Town | 1–0 | Sunderland AFC |
| 2000-08-26 | Manchester City | 1–2 | Coventry City |
| 2000-08-26 | Middlesbrough FC | 1–2 | Leeds United |
| 2000-08-26 | Newcastle United | 2–0 | Tottenham Hotspur |
| 2000-08-26 | Southampton FC | 3–3 | Liverpool FC |
| 2000-08-26 | West Ham United | 2–2 | Manchester United |
| 2000-08-27 | Aston Villa | 1–1 | Chelsea FC |
Matchday 4
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-09-05 | Leeds United | 1–2 | Manchester City |
| 2000-09-05 | Manchester United | 6–0 | Bradford City |
| 2000-09-05 | Sunderland AFC | 1–1 | West Ham United |
| 2000-09-05 | Tottenham Hotspur | 3–2 | Everton FC |
| 2000-09-06 | Charlton Athletic | 1–1 | Southampton FC |
| 2000-09-06 | Chelsea FC | 2–2 | Arsenal FC |
| 2000-09-06 | Coventry City | 0–2 | Newcastle United |
| 2000-09-06 | Derby County | 3–3 | Middlesbrough FC |
| 2000-09-06 | Leicester City | 2–1 | Ipswich Town |
| 2000-09-06 | Liverpool FC | 3–1 | Aston Villa |
Matchday 5
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-09-09 | Bradford City | 1–1 | Arsenal FC |
| 2000-09-09 | Coventry City | 0–0 | Leeds United |
| 2000-09-09 | Ipswich Town | 1–2 | Aston Villa |
| 2000-09-09 | Leicester City | 1–0 | Southampton FC |
| 2000-09-09 | Liverpool FC | 3–2 | Manchester City |
| 2000-09-09 | Manchester United | 3–0 | Sunderland AFC |
| 2000-09-09 | Middlesbrough FC | 1–2 | Everton FC |
| 2000-09-09 | Newcastle United | 0–0 | Chelsea FC |
| 2000-09-10 | Derby County | 2–2 | Charlton Athletic |
| 2000-09-11 | Tottenham Hotspur | 1–0 | West Ham United |
Matchday 6
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-09-16 | Arsenal FC | 2–1 | Coventry City |
| 2000-09-16 | Aston Villa | 2–0 | Bradford City |
| 2000-09-16 | Charlton Athletic | 1–0 | Tottenham Hotspur |
| 2000-09-16 | Everton FC | 1–3 | Manchester United |
| 2000-09-16 | Leeds United | 1–2 | Ipswich Town |
| 2000-09-16 | Southampton FC | 2–0 | Newcastle United |
| 2000-09-16 | Sunderland AFC | 2–1 | Derby County |
| 2000-09-17 | Chelsea FC | 0–2 | Leicester City |
| 2000-09-17 | Manchester City | 1–1 | Middlesbrough FC |
| 2000-09-17 | West Ham United | 1–1 | Liverpool FC |
Matchday 7
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-09-23 | Bradford City | 0–1 | Southampton FC |
| 2000-09-23 | Coventry City | 0–3 | West Ham United |
| 2000-09-23 | Derby County | 1–1 | Leeds United |
| 2000-09-23 | Ipswich Town | 1–1 | Arsenal FC |
| 2000-09-23 | Liverpool FC | 1–1 | Sunderland AFC |
| 2000-09-23 | Manchester United | 3–3 | Chelsea FC |
| 2000-09-23 | Middlesbrough FC | 1–1 | Aston Villa |
| 2000-09-23 | Newcastle United | 0–1 | Charlton Athletic |
| 2000-09-23 | Tottenham Hotspur | 0–0 | Manchester City |
| 2000-09-24 | Leicester City | 1–1 | Everton FC |
Matchday 8
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-09-30 | Aston Villa | 4–1 | Derby County |
| 2000-09-30 | Charlton Athletic | 2–2 | Coventry City |
| 2000-09-30 | Everton FC | 0–3 | Ipswich Town |
| 2000-09-30 | Leeds United | 4–3 | Tottenham Hotspur |
| 2000-09-30 | Manchester City | 0–1 | Newcastle United |
| 2000-09-30 | Southampton FC | 1–3 | Middlesbrough FC |
| 2000-09-30 | West Ham United | 1–1 | Bradford City |
| 2000-10-01 | Arsenal FC | 1–0 | Manchester United |
| 2000-10-01 | Chelsea FC | 3–0 | Liverpool FC |
| 2000-10-01 | Sunderland AFC | 0–0 | Leicester City |
Matchday 9
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-10-14 | Arsenal FC | 1–0 | Aston Villa |
| 2000-10-14 | Coventry City | 2–1 | Tottenham Hotspur |
| 2000-10-14 | Everton FC | 1–1 | Southampton FC |
| 2000-10-14 | Ipswich Town | 1–1 | West Ham United |
| 2000-10-14 | Leeds United | 3–1 | Charlton Athletic |
| 2000-10-14 | Leicester City | 0–3 | Manchester United |
| 2000-10-14 | Manchester City | 2–0 | Bradford City |
| 2000-10-14 | Sunderland AFC | 1–0 | Chelsea FC |
| 2000-10-15 | Derby County | 0–4 | Liverpool FC |
| 2000-10-16 | Middlesbrough FC | 1–3 | Newcastle United |
Matchday 10
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-10-21 | Bradford City | 0–2 | Ipswich Town |
| 2000-10-21 | Charlton Athletic | 1–0 | Middlesbrough FC |
| 2000-10-21 | Chelsea FC | 6–1 | Coventry City |
| 2000-10-21 | Liverpool FC | 1–0 | Leicester City |
| 2000-10-21 | Manchester United | 3–0 | Leeds United |
| 2000-10-21 | Newcastle United | 0–1 | Everton FC |
| 2000-10-21 | Tottenham Hotspur | 3–1 | Derby County |
| 2000-10-21 | West Ham United | 1–2 | Arsenal FC |
| 2000-10-22 | Aston Villa | 0–0 | Sunderland AFC |
| 2000-10-23 | Southampton FC | 0–2 | Manchester City |
Matchday 11
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-10-28 | Arsenal FC | 5–0 | Manchester City |
| 2000-10-28 | Aston Villa | 2–1 | Charlton Athletic |
| 2000-10-28 | Chelsea FC | 3–0 | Tottenham Hotspur |
| 2000-10-28 | Ipswich Town | 2–1 | Middlesbrough FC |
| 2000-10-28 | Leicester City | 2–1 | Derby County |
| 2000-10-28 | Manchester United | 5–0 | Southampton FC |
| 2000-10-28 | Sunderland AFC | 1–0 | Coventry City |
| 2000-10-28 | West Ham United | 1–0 | Newcastle United |
| 2000-10-29 | Bradford City | 1–1 | Leeds United |
| 2000-10-29 | Liverpool FC | 3–1 | Everton FC |
Matchday 12
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-11-04 | Charlton Athletic | 2–0 | Bradford City |
| 2000-11-04 | Coventry City | 1–2 | Manchester United |
| 2000-11-04 | Leeds United | 4–3 | Liverpool FC |
| 2000-11-04 | Manchester City | 0–1 | Leicester City |
| 2000-11-04 | Middlesbrough FC | 0–1 | Arsenal FC |
| 2000-11-04 | Newcastle United | 2–1 | Ipswich Town |
| 2000-11-04 | Southampton FC | 3–2 | Chelsea FC |
| 2000-11-04 | Tottenham Hotspur | 2–1 | Sunderland AFC |
| 2000-11-05 | Everton FC | 0–1 | Aston Villa |
| 2000-11-06 | Derby County | 0–0 | West Ham United |
Matchday 13
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-11-11 | Arsenal FC | 0–0 | Derby County |
| 2000-11-11 | Aston Villa | 2–0 | Tottenham Hotspur |
| 2000-11-11 | Bradford City | 0–1 | Everton FC |
| 2000-11-11 | Ipswich Town | 2–0 | Charlton Athletic |
| 2000-11-11 | Leicester City | 1–1 | Newcastle United |
| 2000-11-11 | Manchester United | 2–1 | Middlesbrough FC |
| 2000-11-11 | Sunderland AFC | 2–2 | Southampton FC |
| 2000-11-11 | West Ham United | 4–1 | Manchester City |
| 2000-11-12 | Chelsea FC | 1–1 | Leeds United |
| 2000-11-12 | Liverpool FC | 4–1 | Coventry City |
Matchday 14
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-11-18 | Charlton Athletic | 2–0 | Chelsea FC |
| 2000-11-18 | Derby County | 2–0 | Bradford City |
| 2000-11-18 | Everton FC | 2–0 | Arsenal FC |
| 2000-11-18 | Leeds United | 0–1 | West Ham United |
| 2000-11-18 | Manchester City | 0–1 | Manchester United |
| 2000-11-18 | Middlesbrough FC | 0–3 | Leicester City |
| 2000-11-18 | Newcastle United | 1–2 | Sunderland AFC |
| 2000-11-18 | Southampton FC | 2–0 | Aston Villa |
| 2000-11-19 | Tottenham Hotspur | 2–1 | Liverpool FC |
| 2000-11-20 | Coventry City | 0–1 | Ipswich Town |
Matchday 15
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-11-25 | Charlton Athletic | 0–1 | Sunderland AFC |
| 2000-11-25 | Coventry City | 1–1 | Aston Villa |
| 2000-11-25 | Derby County | 0–3 | Manchester United |
| 2000-11-25 | Everton FC | 2–1 | Chelsea FC |
| 2000-11-25 | Manchester City | 2–3 | Ipswich Town |
| 2000-11-25 | Middlesbrough FC | 2–2 | Bradford City |
| 2000-11-25 | Southampton FC | 2–3 | West Ham United |
| 2000-11-25 | Tottenham Hotspur | 3–0 | Leicester City |
| 2000-11-26 | Leeds United | 1–0 | Arsenal FC |
| 2000-11-26 | Newcastle United | 2–1 | Liverpool FC |
Matchday 16
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-12-02 | Arsenal FC | 1–0 | Southampton FC |
| 2000-12-02 | Aston Villa | 1–1 | Newcastle United |
| 2000-12-02 | Bradford City | 2–1 | Coventry City |
| 2000-12-02 | Ipswich Town | 0–1 | Derby County |
| 2000-12-02 | Leicester City | 3–1 | Leeds United |
| 2000-12-02 | Liverpool FC | 3–0 | Charlton Athletic |
| 2000-12-02 | Manchester United | 2–0 | Tottenham Hotspur |
| 2000-12-02 | West Ham United | 1–0 | Middlesbrough FC |
| 2000-12-03 | Chelsea FC | 2–1 | Manchester City |
| 2000-12-04 | Sunderland AFC | 2–0 | Everton FC |
Matchday 17
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-12-09 | Arsenal FC | 5–0 | Newcastle United |
| 2000-12-09 | Bradford City | 3–3 | Tottenham Hotspur |
| 2000-12-09 | Charlton Athletic | 3–3 | Manchester United |
| 2000-12-09 | Chelsea FC | 4–1 | Derby County |
| 2000-12-09 | Manchester City | 5–0 | Everton FC |
| 2000-12-09 | Southampton FC | 1–0 | Leeds United |
| 2000-12-09 | Sunderland AFC | 1–0 | Middlesbrough FC |
| 2000-12-09 | West Ham United | 1–1 | Aston Villa |
| 2000-12-10 | Coventry City | 1–0 | Leicester City |
| 2000-12-10 | Liverpool FC | 0–1 | Ipswich Town |
Matchday 18
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-12-16 | Aston Villa | 2–2 | Manchester City |
| 2000-12-16 | Derby County | 1–0 | Coventry City |
| 2000-12-16 | Everton FC | 1–1 | West Ham United |
| 2000-12-16 | Ipswich Town | 3–1 | Southampton FC |
| 2000-12-16 | Leeds United | 2–0 | Sunderland AFC |
| 2000-12-16 | Leicester City | 3–1 | Charlton Athletic |
| 2000-12-16 | Middlesbrough FC | 1–0 | Chelsea FC |
| 2000-12-16 | Newcastle United | 2–1 | Bradford City |
| 2000-12-17 | Manchester United | 0–1 | Liverpool FC |
| 2000-12-18 | Tottenham Hotspur | 1–1 | Arsenal FC |
Matchday 19
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-12-22 | Coventry City | 1–1 | Southampton FC |
| 2000-12-23 | Charlton Athletic | 1–0 | Everton FC |
| 2000-12-23 | Chelsea FC | 3–0 | Bradford City |
| 2000-12-23 | Derby County | 2–0 | Newcastle United |
| 2000-12-23 | Leeds United | 1–2 | Aston Villa |
| 2000-12-23 | Leicester City | 2–1 | West Ham United |
| 2000-12-23 | Liverpool FC | 4–0 | Arsenal FC |
| 2000-12-23 | Manchester United | 2–0 | Ipswich Town |
| 2000-12-23 | Sunderland AFC | 1–0 | Manchester City |
| 2000-12-23 | Tottenham Hotspur | 0–0 | Middlesbrough FC |
Matchday 20
| Date | Home | Score | Away |
|---|---|---|---|
| 2000-12-26 | Arsenal FC | 6–1 | Leicester City |
