West Ham United FC
West Ham United FC have played 874 top-division matches in this site’s records, winning 284 of them. Every figure here is counted from the results.
The basics
| Seasons held | 23 (2000–01 to 2025–26) |
|---|---|
| Matches | 874 |
| Won, drawn, lost | 284, 217, 373 |
| Goals for and against | 1,102 and 1,316 |
| Competition | Premier League |
| Players recorded | 1,103 |
Season by season
Only the seasons this club spent in its country’s top division. A missing year is a year the club was not in it, not a hole in the record — these files do not cover the divisions below.
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2000–01 | 38 | 10 | 12 | 16 | 45 | 50 | -5 | 42 |
| 2001–02 | 38 | 15 | 8 | 15 | 48 | 57 | -9 | 53 |
| 2002–03 | 38 | 10 | 12 | 16 | 42 | 59 | -17 | 42 |
| 2005–06 | 38 | 16 | 7 | 15 | 52 | 55 | -3 | 55 |
| 2006–07 | 38 | 12 | 5 | 21 | 35 | 59 | -24 | 41 |
| 2007–08 | 38 | 13 | 10 | 15 | 42 | 50 | -8 | 49 |
| 2008–09 | 38 | 14 | 9 | 15 | 42 | 45 | -3 | 51 |
| 2009–10 | 38 | 8 | 11 | 19 | 47 | 66 | -19 | 35 |
| 2010–11 | 38 | 7 | 12 | 19 | 43 | 70 | -27 | 33 |
| 2012–13 | 38 | 12 | 10 | 16 | 45 | 53 | -8 | 46 |
| 2013–14 | 38 | 11 | 7 | 20 | 40 | 51 | -11 | 40 |
| 2014–15 | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 47 |
| 2015–16 | 38 | 16 | 14 | 8 | 65 | 51 | 14 | 62 |
| 2016–17 | 38 | 12 | 9 | 17 | 47 | 64 | -17 | 45 |
| 2017–18 | 38 | 10 | 12 | 16 | 48 | 68 | -20 | 42 |
| 2018–19 | 38 | 15 | 7 | 16 | 52 | 55 | -3 | 52 |
| 2019–20 | 38 | 10 | 9 | 19 | 49 | 62 | -13 | 39 |
| 2020–21 | 38 | 19 | 8 | 11 | 62 | 47 | 15 | 65 |
| 2021–22 | 38 | 16 | 8 | 14 | 60 | 51 | 9 | 56 |
| 2022–23 | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 |
| 2023–24 | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 |
| 2024–25 | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
| 2025–26 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 |
| All seasons | 874 | 284 | 217 | 373 | 1102 | 1316 | -214 | 1069 |
The players
Wikidata records 1,103 players as having turned out for West Ham United FC, the most recent first — the 150 most recent here. An em dash means no figure is recorded, which is not the same as none — Wikidata has no appearance count for about three spells in ten. Where a player has a count for some of his clubs and not others, his career total is shown as “at least”, because that is what it is.
Players marked no data available have no appearance or goal figure recorded for any of their clubs — 18,498 of the 64,064 here. They are listed because Wikidata records them at this club, and they have no page of their own because there would be nothing on it: every figure would be an em dash.
| Player | Apps | Goals | From |
|---|---|---|---|
| Adama Boiro | — | — | 2026 |
| Adama Traoré | 9 | 0 | 2026 |
| Axel Disasi | 14 | 0 | 2026 |
| Joshua Ajala | no data available | 2026 | |
| Joël Veltman | 2 | 0 | 2026 |
| Taty Castellanos | no data available | 2026 | |
| El Hadji Malick Diouf | 33 | 0 | 2025 |
| Jean-Clair Todibo | 23 | 0 | 2025 |
| Keiber Lamadrid | 1 | 0 | 2025 |
| Mateus Fernandes | 36 | 3 | 2025 |
| Łukasz Fabiański | 0 | 0 | 2025 |
| Aaron Wan-Bissaka | 61 | 2 | 2024 |
| Carlos Soler | 31 | 1 | 2024 |
| Crysencio Summerville | no data available | 2024 | |
| Jean-Clair Todibo | 27 | 0 | 2024 |
| Kalvin Phillips | 8 | 0 | 2024 |
| Niclas Füllkrug | 26 | 3 | 2024 |
| Edson Álvarez | 59 | 1 | 2023 |
| James Ward-Prowse | 58 | 8 | 2023 |
| Konstantinos Mavropanos | 22 | 1 | 2023 |
| Mohammed Kudus | 65 | 13 | 2023 |
| Alphonse Areola | 71 | 0 | 2022 |
| Emerson Palmieri | 89 | 4 | 2022 |
| Gianluca Scamacca | 16 | 3 | 2022 |
| Lucas Paquetá | 110 | 16 | 2022 |
| Maxwel Cornet | 21 | 1 | 2022 |
| Nayef Aguerd | 39 | 3 | 2022 |
| Thilo Kehrer | 31 | 0 | 2022 |
| Alex Král | no data available | 2021 | |
| Alphonse Areola | 1 | 0 | 2021 |
| Jesse Lingard | 16 | 9 | 2021 |
| Kurt Zouma | 82 | 6 | 2021 |
| Nikola Vlašić | 19 | 1 | 2021 |
| Darren Randolph | 5 | 0 | 2020 |
| Jarrod Bowen | — | — | 2020 |
| Saïd Benrahma | — | — | 2020 |
| Tomáš Souček | 216 | 38 | 2020 |
| Sébastien Haller | 48 | 10 | 2019 |
| Andriy Yarmolenko | 66 | 8 | 2018 |
| Carlos Sánchez | 13 | 0 | 2018 |
| Issa Diop | 121 | 8 | 2018 |
| Jack Wilshere | 16 | 0 | 2018 |
| João Mário | 13 | 2 | 2018 |
| Lucas Pérez | 19 | 6 | 2018 |
| Patrice Evra | 5 | 0 | 2018 |
| Samir Nasri | 5 | 0 | 2018 |
| Łukasz Fabiański | 195 | 0 | 2018 |
| Ben Johnson | no data available | 2017 | |
| Javier Hernández | 55 | 16 | 2017 |
| Joe Hart | 19 | 0 | 2017 |
| José Fonte | 24 | 0 | 2017 |
| Marko Arnautović | 59 | 21 | 2017 |
| Pablo Zabaleta | 73 | 1 | 2017 |
| André Ayew | 43 | 9 | 2016 |
| Doneil Henry | — | — | 2016 |
| Emmanuel Emenike | 13 | 0 | 2016 |
| Håvard Nordtveit | — | — | 2016 |
| Manuel Lanzini | 153 | 21 | 2016 |
| Sam Byram | — | — | 2016 |
| Simone Zaza | 8 | 0 | 2016 |
| Sofiane Feghouli | 21 | 3 | 2016 |
| Stephen Hendrie | no data available | 2016 | |
| Álvaro Arbeloa | 3 | 0 | 2016 |
| Alex Pike | no data available | 2015 | |
| Alex Song | — | — | 2015 |
| Angelo Ogbonna | 201 | 8 | 2015 |
| Carl Jenkinson | 20 | 2 | 2015 |
| Darren Randolph | 28 | 0 | 2015 |
| Declan Rice | 204 | 10 | 2015 |
| Dimitri Payet | 48 | 11 | 2015 |
| Doneil Henry | — | — | 2015 |
| Jordan Brown | no data available | 2015 | |
| Kyle Knoyle | no data available | 2015 | |
| Luka Belić | no data available | 2015 | |
| Manuel Lanzini | 26 | 6 | 2015 |
| Martin Samuelsen | no data available | 2015 | |
| Michail Antonio | — | — | 2015 |
| Nenê | 8 | 0 | 2015 |
| Nikica Jelavić | 13 | 1 | 2015 |
| Pedro Obiang | — | — | 2015 |
| Raphael Spiegel | no data available | 2015 | |
| Reece Oxford | no data available | 2015 | |
| Sam Westley | no data available | 2015 | |
| Stephen Hendrie | no data available | 2015 | |
| Victor Moses | 21 | 1 | 2015 |
| Aaron Cresswell | — | — | 2014 |
| Abdul Razak | 0 | 0 | 2014 |
| Alex Song | 28 | 0 | 2014 |
| Antonio Nocerino | 10 | 0 | 2014 |
| Carl Jenkinson | 32 | 0 | 2014 |
| Cheikhou Kouyaté | 129 | 12 | 2014 |
| Diafra Sakho | — | — | 2014 |
| Diego Poyet | 2 | 0 | 2014 |
| Enner Valencia | 54 | 8 | 2014 |
| Jaanai Gordon | no data available | 2014 | |
| Jamie Harney | 0 | 0 | 2014 |
| Josh Pask | no data available | 2014 | |
| Lewis Page | no data available | 2014 | |
| Marco Borriello | 2 | 0 | 2014 |
| Mauro Zárate | 22 | 5 | 2014 |
| Morgan Amalfitano | — | — | 2014 |
| Pablo Armero | 5 | 0 | 2014 |
| Reece Burke | — | — | 2014 |
| Reece Oxford | no data available | 2014 | |
| Roger Johnson | 4 | 0 | 2014 |
| Adrián | 125 | 0 | 2013 |
| Andy Carroll | 102 | 26 | 2013 |
| Carlton Cole | 49 | 8 | 2013 |
| Danny Whitehead | 0 | 0 | 2013 |
| Emanuel Pogatetz | 6 | 0 | 2013 |
| Frazer Shaw | 0 | 0 | 2013 |
| Germán Pacheco | 77 | 25 | 2013 |
| Joe Cole | 31 | 5 | 2013 |
| Kieran Sadlier | 0 | 0 | 2013 |
| Marouane Chamakh | 3 | 0 | 2013 |
| Mladen Petrić | 3 | 0 | 2013 |
| Răzvan Raț | 15 | 0 | 2013 |
| Sean Maguire | 0 | 0 | 2013 |
| Stewart Downing | 69 | 7 | 2013 |
| Wellington Paulista | 0 | 0 | 2013 |
| Alou Diarra | 6 | 0 | 2012 |
| Andy Carroll | 24 | 7 | 2012 |
| Blair Turgott | 0 | 0 | 2012 |
| Danny Collins | 11 | 1 | 2012 |
| Dylan Tombides | 0 | 0 | 2012 |
| Elliot Lee | — | — | 2012 |
| George John | 0 | 0 | 2012 |
| George McCartney | 34 | 0 | 2012 |
| Jake Larkins | 0 | 0 | 2012 |
| James Collins | 149 | 7 | 2012 |
| Josh Cullen | no data available | 2012 | |
| Jussi Jääskeläinen | 57 | 0 | 2012 |
| Leo Chambers | no data available | 2012 | |
| Matt Jarvis | 78 | 4 | 2012 |
| Modibo Maïga | 34 | 4 | 2012 |
| Mohamed Diamé | 71 | 7 | 2012 |
| Nicky Maynard | 14 | 2 | 2012 |
| Raphael Spiegel | no data available | 2012 | |
| Ravel Morrison | 18 | 3 | 2012 |
| Ricardo Vaz Tê | 51 | 15 | 2012 |
| Stephen Henderson | 0 | 0 | 2012 |
| Stephen Henderson | 0 | 0 | 2012 |
| Yossi Benayoun | 6 | 0 | 2012 |
| Abdoulaye Faye | 29 | 0 | 2011 |
| Ahmed Abdulla | 0 | 0 | 2011 |
| Brian Montenegro | 0 | 0 | 2011 |
| Callum Driver | 0 | 0 | 2011 |
| Dan Potts | 5 | 0 | 2011 |
| David Bentley | 5 | 0 | 2011 |
| Demba Ba | 12 | 7 | 2011 |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.