Premier League 2014–15
Chelsea FC finished top of the Premier League in 2014–15 on 87 points. All 380 results are below, and the table is worked out from them.
The table
Ordered on points, then goal difference, then goals scored. Three for a win and one for a draw, which every league here used throughout this window — but the tie-break is not the same everywhere: Spain and Italy separate level clubs on their head-to-head record first. Where two clubs finish level, the official order may differ from this one.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea FC | 38 | 26 | 9 | 3 | 73 | 32 | +41 | 87 |
| 2 | Manchester City | 38 | 24 | 7 | 7 | 83 | 38 | +45 | 79 |
| 3 | Arsenal FC | 38 | 22 | 9 | 7 | 71 | 36 | +35 | 75 |
| 4 | Manchester United | 38 | 20 | 10 | 8 | 62 | 37 | +25 | 70 |
| 5 | Tottenham Hotspur | 38 | 19 | 7 | 12 | 58 | 53 | +5 | 64 |
| 6 | Liverpool FC | 38 | 18 | 8 | 12 | 52 | 48 | +4 | 62 |
| 7 | Southampton FC | 38 | 18 | 6 | 14 | 54 | 33 | +21 | 60 |
| 8 | Swansea City | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 56 |
| 9 | Stoke City | 38 | 15 | 9 | 14 | 48 | 45 | +3 | 54 |
| 10 | Crystal Palace | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 48 |
| 11 | Everton FC | 38 | 12 | 11 | 15 | 48 | 50 | -2 | 47 |
| 12 | West Ham United | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 47 |
| 13 | West Bromwich Albion | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 44 |
| 14 | Leicester City | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 41 |
| 15 | Newcastle United | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 39 |
| 16 | Sunderland AFC | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 38 |
| 17 | Aston Villa | 38 | 10 | 8 | 20 | 31 | 57 | -26 | 38 |
| 18 | Hull City | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 35 |
| 19 | Burnley FC | 38 | 7 | 12 | 19 | 28 | 53 | -25 | 33 |
| 20 | Queens Park Rangers | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 |
Every result
Matchday 20
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-01-01 | Aston Villa | 0–0 | Crystal Palace |
| 2014-01-01 | Hull City | 2–0 | Everton FC |
| 2014-01-01 | Liverpool FC | 2–2 | Leicester City |
| 2014-01-01 | Manchester City | 3–2 | Sunderland AFC |
| 2014-01-01 | Newcastle United | 3–3 | Burnley FC |
| 2014-01-01 | Queens Park Rangers | 1–1 | Swansea City |
| 2014-01-01 | Southampton FC | 2–0 | Arsenal FC |
| 2014-01-01 | Stoke City | 1–1 | Manchester United |
| 2014-01-01 | Tottenham Hotspur | 5–3 | Chelsea FC |
| 2014-01-01 | West Ham United | 1–1 | West Bromwich Albion |
Matchday 21
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-01-10 | Burnley FC | 2–1 | Queens Park Rangers |
| 2014-01-10 | Chelsea FC | 2–0 | Newcastle United |
| 2014-01-10 | Crystal Palace | 2–1 | Tottenham Hotspur |
| 2014-01-10 | Everton FC | 1–1 | Manchester City |
| 2014-01-10 | Leicester City | 1–0 | Aston Villa |
| 2014-01-10 | Sunderland AFC | 0–1 | Liverpool FC |
| 2014-01-10 | Swansea City | 1–1 | West Ham United |
| 2014-01-10 | West Bromwich Albion | 1–0 | Hull City |
| 2014-01-11 | Arsenal FC | 3–0 | Stoke City |
| 2014-01-11 | Manchester United | 0–1 | Southampton FC |
Matchday 22
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-01-17 | Aston Villa | 0–2 | Liverpool FC |
| 2014-01-17 | Burnley FC | 2–3 | Crystal Palace |
| 2014-01-17 | Leicester City | 0–1 | Stoke City |
| 2014-01-17 | Newcastle United | 1–2 | Southampton FC |
| 2014-01-17 | Queens Park Rangers | 0–2 | Manchester United |
| 2014-01-17 | Swansea City | 0–5 | Chelsea FC |
| 2014-01-17 | Tottenham Hotspur | 2–1 | Sunderland AFC |
| 2014-01-18 | Manchester City | 0–2 | Arsenal FC |
| 2014-01-18 | West Ham United | 3–0 | Hull City |
| 2014-01-19 | Everton FC | 0–0 | West Bromwich Albion |
Matchday 23
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-01-31 | Chelsea FC | 1–1 | Manchester City |
| 2014-01-31 | Crystal Palace | 0–1 | Everton FC |
| 2014-01-31 | Hull City | 0–3 | Newcastle United |
| 2014-01-31 | Liverpool FC | 2–0 | West Ham United |
| 2014-01-31 | Manchester United | 3–1 | Leicester City |
| 2014-01-31 | Stoke City | 3–1 | Queens Park Rangers |
| 2014-01-31 | Sunderland AFC | 2–0 | Burnley FC |
| 2014-01-31 | West Bromwich Albion | 0–3 | Tottenham Hotspur |
| 2014-02-01 | Arsenal FC | 5–0 | Aston Villa |
| 2014-02-01 | Southampton FC | 0–1 | Swansea City |
Matchday 24
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-02-07 | Aston Villa | 1–2 | Chelsea FC |
| 2014-02-07 | Everton FC | 0–0 | Liverpool FC |
| 2014-02-07 | Leicester City | 0–1 | Crystal Palace |
| 2014-02-07 | Manchester City | 1–1 | Hull City |
| 2014-02-07 | Queens Park Rangers | 0–1 | Southampton FC |
| 2014-02-07 | Swansea City | 1–1 | Sunderland AFC |
| 2014-02-07 | Tottenham Hotspur | 2–1 | Arsenal FC |
| 2014-02-08 | Burnley FC | 2–2 | West Bromwich Albion |
| 2014-02-08 | Newcastle United | 1–1 | Stoke City |
| 2014-02-08 | West Ham United | 1–1 | Manchester United |
Matchday 25
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-02-10 | Arsenal FC | 2–1 | Leicester City |
| 2014-02-10 | Hull City | 2–0 | Aston Villa |
| 2014-02-10 | Liverpool FC | 3–2 | Tottenham Hotspur |
| 2014-02-10 | Sunderland AFC | 0–2 | Queens Park Rangers |
| 2014-02-11 | Chelsea FC | 1–0 | Everton FC |
| 2014-02-11 | Crystal Palace | 1–1 | Newcastle United |
| 2014-02-11 | Manchester United | 3–1 | Burnley FC |
| 2014-02-11 | Southampton FC | 0–0 | West Ham United |
| 2014-02-11 | Stoke City | 1–4 | Manchester City |
| 2014-02-11 | West Bromwich Albion | 2–0 | Swansea City |
Matchday 26
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-02-21 | Aston Villa | 1–2 | Stoke City |
| 2014-02-21 | Chelsea FC | 1–1 | Burnley FC |
| 2014-02-21 | Crystal Palace | 1–2 | Arsenal FC |
| 2014-02-21 | Hull City | 2–1 | Queens Park Rangers |
| 2014-02-21 | Manchester City | 5–0 | Newcastle United |
| 2014-02-21 | Sunderland AFC | 0–0 | West Bromwich Albion |
| 2014-02-21 | Swansea City | 2–1 | Manchester United |
| 2014-02-22 | Everton FC | 2–2 | Leicester City |
| 2014-02-22 | Southampton FC | 0–2 | Liverpool FC |
| 2014-02-22 | Tottenham Hotspur | 2–2 | West Ham United |
Matchday 27
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-02-28 | Burnley FC | 0–1 | Swansea City |
| 2014-02-28 | Manchester United | 2–0 | Sunderland AFC |
| 2014-02-28 | Newcastle United | 1–0 | Aston Villa |
| 2014-02-28 | Stoke City | 1–0 | Hull City |
| 2014-02-28 | West Bromwich Albion | 1–0 | Southampton FC |
| 2014-02-28 | West Ham United | 1–3 | Crystal Palace |
| 2014-03-01 | Arsenal FC | 2–0 | Everton FC |
| 2014-03-01 | Liverpool FC | 2–1 | Manchester City |
| 2014-03-07 | Queens Park Rangers | 1–2 | Tottenham Hotspur |
| 2014-04-29 | Leicester City | 1–3 | Chelsea FC |
Matchday 28
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-03-03 | Aston Villa | 2–1 | West Bromwich Albion |
| 2014-03-03 | Hull City | 1–1 | Sunderland AFC |
| 2014-03-03 | Southampton FC | 1–0 | Crystal Palace |
| 2014-03-04 | Liverpool FC | 2–0 | Burnley FC |
| 2014-03-04 | Manchester City | 2–0 | Leicester City |
| 2014-03-04 | Newcastle United | 0–1 | Manchester United |
| 2014-03-04 | Queens Park Rangers | 1–2 | Arsenal FC |
| 2014-03-04 | Stoke City | 2–0 | Everton FC |
| 2014-03-04 | Tottenham Hotspur | 3–2 | Swansea City |
| 2014-03-04 | West Ham United | 0–1 | Chelsea FC |
Matchday 29
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-03-14 | Arsenal FC | 3–0 | West Ham United |
| 2014-03-14 | Burnley FC | 1–0 | Manchester City |
| 2014-03-14 | Crystal Palace | 3–1 | Queens Park Rangers |
| 2014-03-14 | Leicester City | 0–0 | Hull City |
| 2014-03-14 | Sunderland AFC | 0–4 | Aston Villa |
| 2014-03-14 | West Bromwich Albion | 1–0 | Stoke City |
| 2014-03-15 | Chelsea FC | 1–1 | Southampton FC |
| 2014-03-15 | Everton FC | 3–0 | Newcastle United |
| 2014-03-15 | Manchester United | 3–0 | Tottenham Hotspur |
| 2014-03-16 | Swansea City | 0–1 | Liverpool FC |
Matchday 30
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-03-21 | Aston Villa | 0–1 | Swansea City |
| 2014-03-21 | Manchester City | 3–0 | West Bromwich Albion |
| 2014-03-21 | Newcastle United | 1–2 | Arsenal FC |
| 2014-03-21 | Southampton FC | 2–0 | Burnley FC |
| 2014-03-21 | Stoke City | 1–2 | Crystal Palace |
| 2014-03-21 | Tottenham Hotspur | 4–3 | Leicester City |
| 2014-03-21 | West Ham United | 1–0 | Sunderland AFC |
| 2014-03-22 | Hull City | 2–3 | Chelsea FC |
| 2014-03-22 | Liverpool FC | 1–2 | Manchester United |
| 2014-03-22 | Queens Park Rangers | 1–2 | Everton FC |
Matchday 31
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-04-04 | Arsenal FC | 4–1 | Liverpool FC |
| 2014-04-04 | Chelsea FC | 2–1 | Stoke City |
| 2014-04-04 | Everton FC | 1–0 | Southampton FC |
| 2014-04-04 | Leicester City | 2–1 | West Ham United |
| 2014-04-04 | Manchester United | 3–1 | Aston Villa |
| 2014-04-04 | Swansea City | 3–1 | Hull City |
| 2014-04-04 | West Bromwich Albion | 1–4 | Queens Park Rangers |
| 2014-04-05 | Burnley FC | 0–0 | Tottenham Hotspur |
| 2014-04-05 | Sunderland AFC | 1–0 | Newcastle United |
| 2014-04-06 | Crystal Palace | 2–1 | Manchester City |
Matchday 33
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-04-07 | Aston Villa | 3–3 | Queens Park Rangers |
| 2014-04-18 | Chelsea FC | 1–0 | Manchester United |
| 2014-04-18 | Crystal Palace | 0–2 | West Bromwich Albion |
| 2014-04-18 | Everton FC | 1–0 | Burnley FC |
| 2014-04-18 | Leicester City | 2–0 | Swansea City |
| 2014-04-18 | Stoke City | 2–1 | Southampton FC |
| 2014-04-19 | Manchester City | 2–0 | West Ham United |
| 2014-04-19 | Newcastle United | 1–3 | Tottenham Hotspur |
| 2014-04-28 | Hull City | 1–0 | Liverpool FC |
| 2014-05-20 | Arsenal FC | 0–0 | Sunderland AFC |
Matchday 32
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-04-11 | Burnley FC | 0–1 | Arsenal FC |
| 2014-04-11 | Southampton FC | 2–0 | Hull City |
| 2014-04-11 | Sunderland AFC | 1–4 | Crystal Palace |
| 2014-04-11 | Swansea City | 1–1 | Everton FC |
| 2014-04-11 | Tottenham Hotspur | 0–1 | Aston Villa |
| 2014-04-11 | West Bromwich Albion | 2–3 | Leicester City |
| 2014-04-11 | West Ham United | 1–1 | Stoke City |
| 2014-04-12 | Manchester United | 4–2 | Manchester City |
| 2014-04-12 | Queens Park Rangers | 0–1 | Chelsea FC |
| 2014-04-13 | Liverpool FC | 2–0 | Newcastle United |
Matchday 34
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-04-25 | Burnley FC | 0–1 | Leicester City |
| 2014-04-25 | Crystal Palace | 0–2 | Hull City |
| 2014-04-25 | Manchester City | 3–2 | Aston Villa |
| 2014-04-25 | Newcastle United | 2–3 | Swansea City |
| 2014-04-25 | Queens Park Rangers | 0–0 | West Ham United |
| 2014-04-25 | Southampton FC | 2–2 | Tottenham Hotspur |
| 2014-04-25 | Stoke City | 1–1 | Sunderland AFC |
| 2014-04-25 | West Bromwich Albion | 0–0 | Liverpool FC |
| 2014-04-26 | Arsenal FC | 0–0 | Chelsea FC |
| 2014-04-26 | Everton FC | 3–0 | Manchester United |
Matchday 35
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-05-02 | Aston Villa | 3–2 | Everton FC |
| 2014-05-02 | Leicester City | 3–0 | Newcastle United |
| 2014-05-02 | Liverpool FC | 2–1 | Queens Park Rangers |
| 2014-05-02 | Manchester United | 0–1 | West Bromwich Albion |
| 2014-05-02 | Sunderland AFC | 2–1 | Southampton FC |
| 2014-05-02 | Swansea City | 2–0 | Stoke City |
| 2014-05-02 | West Ham United | 1–0 | Burnley FC |
| 2014-05-03 | Chelsea FC | 1–0 | Crystal Palace |
| 2014-05-03 | Tottenham Hotspur | 0–1 | Manchester City |
| 2014-05-04 | Hull City | 1–3 | Arsenal FC |
Matchday 36
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-05-09 | Aston Villa | 1–0 | West Ham United |
| 2014-05-09 | Crystal Palace | 1–2 | Manchester United |
| 2014-05-09 | Everton FC | 0–2 | Sunderland AFC |
| 2014-05-09 | Hull City | 0–1 | Burnley FC |
| 2014-05-09 | Leicester City | 2–0 | Southampton FC |
| 2014-05-09 | Newcastle United | 1–1 | West Bromwich Albion |
| 2014-05-09 | Stoke City | 3–0 | Tottenham Hotspur |
| 2014-05-10 | Chelsea FC | 1–1 | Liverpool FC |
| 2014-05-10 | Manchester City | 6–0 | Queens Park Rangers |
| 2014-05-11 | Arsenal FC | 0–1 | Swansea City |
Matchday 37
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-05-16 | Burnley FC | 0–0 | Stoke City |
| 2014-05-16 | Liverpool FC | 1–3 | Crystal Palace |
| 2014-05-16 | Queens Park Rangers | 2–1 | Newcastle United |
| 2014-05-16 | Southampton FC | 6–1 | Aston Villa |
| 2014-05-16 | Sunderland AFC | 0–0 | Leicester City |
| 2014-05-16 | Tottenham Hotspur | 2–0 | Hull City |
| 2014-05-16 | West Ham United | 1–2 | Everton FC |
| 2014-05-17 | Manchester United | 1–1 | Arsenal FC |
| 2014-05-17 | Swansea City | 2–4 | Manchester City |
| 2014-05-18 | West Bromwich Albion | 3–0 | Chelsea FC |
Matchday 38
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-05-24 | Arsenal FC | 4–1 | West Bromwich Albion |
| 2014-05-24 | Aston Villa | 0–1 | Burnley FC |
| 2014-05-24 | Chelsea FC | 3–1 | Sunderland AFC |
| 2014-05-24 | Crystal Palace | 1–0 | Swansea City |
| 2014-05-24 | Everton FC | 0–1 | Tottenham Hotspur |
| 2014-05-24 | Hull City | 0–0 | Manchester United |
| 2014-05-24 | Leicester City | 5–1 | Queens Park Rangers |
| 2014-05-24 | Manchester City | 2–0 | Southampton FC |
| 2014-05-24 | Newcastle United | 2–0 | West Ham United |
| 2014-05-24 | Stoke City | 6–1 | Liverpool FC |
Matchday 1
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-08-16 | Arsenal FC | 2–1 | Crystal Palace |
| 2014-08-16 | Leicester City | 2–2 | Everton FC |
| 2014-08-16 | Manchester United | 1–2 | Swansea City |
| 2014-08-16 | Queens Park Rangers | 0–1 | Hull City |
| 2014-08-16 | Stoke City | 0–1 | Aston Villa |
| 2014-08-16 | West Bromwich Albion | 2–2 | Sunderland AFC |
| 2014-08-16 | West Ham United | 0–1 | Tottenham Hotspur |
| 2014-08-17 | Liverpool FC | 2–1 | Southampton FC |
| 2014-08-17 | Newcastle United | 0–2 | Manchester City |
| 2014-08-18 | Burnley FC | 1–3 | Chelsea FC |
Matchday 2
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-08-23 | Aston Villa | 0–0 | Newcastle United |
| 2014-08-23 | Chelsea FC | 2–0 | Leicester City |
| 2014-08-23 | Crystal Palace | 1–3 | West Ham United |
| 2014-08-23 | Everton FC | 2–2 | Arsenal FC |
| 2014-08-23 | Southampton FC | 0–0 | West Bromwich Albion |
| 2014-08-23 | Swansea City | 1–0 | Burnley FC |
| 2014-08-24 | Hull City | 1–1 | Stoke City |
| 2014-08-24 | Sunderland AFC | 1–1 | Manchester United |
| 2014-08-24 | Tottenham Hotspur | 4–0 | Queens Park Rangers |
| 2014-08-25 | Manchester City | 3–1 | Liverpool FC |
Matchday 3
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-08-30 | Burnley FC | 0–0 | Manchester United |
| 2014-08-30 | Everton FC | 3–6 | Chelsea FC |
| 2014-08-30 | Manchester City | 0–1 | Stoke City |
| 2014-08-30 | Newcastle United | 3–3 | Crystal Palace |
| 2014-08-30 | Queens Park Rangers | 1–0 | Sunderland AFC |
| 2014-08-30 | Swansea City | 3–0 | West Bromwich Albion |
| 2014-08-30 | West Ham United | 1–3 | Southampton FC |
| 2014-08-31 | Aston Villa | 2–1 | Hull City |
| 2014-08-31 | Leicester City | 1–1 | Arsenal FC |
| 2014-08-31 | Tottenham Hotspur | 0–3 | Liverpool FC |
Matchday 4
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-09-13 | Arsenal FC | 2–2 | Manchester City |
| 2014-09-13 | Chelsea FC | 4–2 | Swansea City |
| 2014-09-13 | Crystal Palace | 0–0 | Burnley FC |
| 2014-09-13 | Liverpool FC | 0–1 | Aston Villa |
| 2014-09-13 | Southampton FC | 4–0 | Newcastle United |
| 2014-09-13 | Stoke City | 0–1 | Leicester City |
| 2014-09-13 | Sunderland AFC | 2–2 | Tottenham Hotspur |
| 2014-09-13 | West Bromwich Albion | 0–2 | Everton FC |
| 2014-09-14 | Manchester United | 4–0 | Queens Park Rangers |
| 2014-09-15 | Hull City | 2–2 | West Ham United |
Matchday 5
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-09-20 | Aston Villa | 0–3 | Arsenal FC |
| 2014-09-20 | Burnley FC | 0–0 | Sunderland AFC |
| 2014-09-20 | Newcastle United | 2–2 | Hull City |
| 2014-09-20 | Queens Park Rangers | 2–2 | Stoke City |
| 2014-09-20 | Swansea City | 0–1 | Southampton FC |
| 2014-09-20 | West Ham United | 3–1 | Liverpool FC |
| 2014-09-21 | Everton FC | 2–3 | Crystal Palace |
| 2014-09-21 | Leicester City | 5–3 | Manchester United |
| 2014-09-21 | Manchester City | 1–1 | Chelsea FC |
| 2014-09-21 | Tottenham Hotspur | 0–1 | West Bromwich Albion |
Matchday 6
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-09-27 | Arsenal FC | 1–1 | Tottenham Hotspur |
| 2014-09-27 | Chelsea FC | 3–0 | Aston Villa |
| 2014-09-27 | Crystal Palace | 2–0 | Leicester City |
| 2014-09-27 | Hull City | 2–4 | Manchester City |
| 2014-09-27 | Liverpool FC | 1–1 | Everton FC |
| 2014-09-27 | Manchester United | 2–1 | West Ham United |
| 2014-09-27 | Southampton FC | 2–1 | Queens Park Rangers |
| 2014-09-27 | Sunderland AFC | 0–0 | Swansea City |
| 2014-09-28 | West Bromwich Albion | 4–0 | Burnley FC |
| 2014-09-29 | Stoke City | 1–0 | Newcastle United |
Matchday 7
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-10-04 | Aston Villa | 0–2 | Manchester City |
| 2014-10-04 | Hull City | 2–0 | Crystal Palace |
| 2014-10-04 | Leicester City | 2–2 | Burnley FC |
| 2014-10-04 | Liverpool FC | 2–1 | West Bromwich Albion |
| 2014-10-04 | Sunderland AFC | 3–1 | Stoke City |
| 2014-10-04 | Swansea City | 2–2 | Newcastle United |
| 2014-10-05 | Chelsea FC | 2–0 | Arsenal FC |
| 2014-10-05 | Manchester United | 2–1 | Everton FC |
| 2014-10-05 | Tottenham Hotspur | 1–0 | Southampton FC |
| 2014-10-05 | West Ham United | 2–0 | Queens Park Rangers |
Matchday 8
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-10-18 | Arsenal FC | 2–2 | Hull City |
| 2014-10-18 | Burnley FC | 1–3 | West Ham United |
| 2014-10-18 | Crystal Palace | 1–2 | Chelsea FC |
| 2014-10-18 | Everton FC | 3–0 | Aston Villa |
| 2014-10-18 | Manchester City | 4–1 | Tottenham Hotspur |
| 2014-10-18 | Newcastle United | 1–0 | Leicester City |
| 2014-10-18 | Southampton FC | 8–0 | Sunderland AFC |
| 2014-10-19 | Queens Park Rangers | 2–3 | Liverpool FC |
| 2014-10-19 | Stoke City | 2–1 | Swansea City |
| 2014-10-20 | West Bromwich Albion | 2–2 | Manchester United |
Matchday 9
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-10-25 | Liverpool FC | 0–0 | Hull City |
| 2014-10-25 | Southampton FC | 1–0 | Stoke City |
| 2014-10-25 | Sunderland AFC | 0–2 | Arsenal FC |
| 2014-10-25 | Swansea City | 2–0 | Leicester City |
| 2014-10-25 | West Bromwich Albion | 2–2 | Crystal Palace |
| 2014-10-25 | West Ham United | 2–1 | Manchester City |
| 2014-10-26 | Burnley FC | 1–3 | Everton FC |
| 2014-10-26 | Manchester United | 1–1 | Chelsea FC |
| 2014-10-26 | Tottenham Hotspur | 1–2 | Newcastle United |
| 2014-10-27 | Queens Park Rangers | 2–0 | Aston Villa |
Matchday 10
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-11-01 | Arsenal FC | 3–0 | Burnley FC |
| 2014-11-01 | Chelsea FC | 2–1 | Queens Park Rangers |
| 2014-11-01 | Everton FC | 0–0 | Swansea City |
| 2014-11-01 | Hull City | 0–1 | Southampton FC |
| 2014-11-01 | Leicester City | 0–1 | West Bromwich Albion |
| 2014-11-01 | Newcastle United | 1–0 | Liverpool FC |
| 2014-11-01 | Stoke City | 2–2 | West Ham United |
| 2014-11-02 | Aston Villa | 1–2 | Tottenham Hotspur |
| 2014-11-02 | Manchester City | 1–0 | Manchester United |
| 2014-11-03 | Crystal Palace | 1–3 | Sunderland AFC |
Matchday 11
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-11-08 | Burnley FC | 1–0 | Hull City |
| 2014-11-08 | Liverpool FC | 1–2 | Chelsea FC |
| 2014-11-08 | Manchester United | 1–0 | Crystal Palace |
| 2014-11-08 | Queens Park Rangers | 2–2 | Manchester City |
| 2014-11-08 | Southampton FC | 2–0 | Leicester City |
| 2014-11-08 | West Ham United | 0–0 | Aston Villa |
| 2014-11-09 | Sunderland AFC | 1–1 | Everton FC |
| 2014-11-09 | Swansea City | 2–1 | Arsenal FC |
| 2014-11-09 | Tottenham Hotspur | 1–2 | Stoke City |
| 2014-11-09 | West Bromwich Albion | 0–2 | Newcastle United |
Matchday 12
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-11-22 | Arsenal FC | 1–2 | Manchester United |
| 2014-11-22 | Chelsea FC | 2–0 | West Bromwich Albion |
| 2014-11-22 | Everton FC | 2–1 | West Ham United |
| 2014-11-22 | Leicester City | 0–0 | Sunderland AFC |
| 2014-11-22 | Manchester City | 2–1 | Swansea City |
| 2014-11-22 | Newcastle United | 1–0 | Queens Park Rangers |
| 2014-11-22 | Stoke City | 1–2 | Burnley FC |
| 2014-11-23 | Crystal Palace | 3–1 | Liverpool FC |
| 2014-11-23 | Hull City | 1–2 | Tottenham Hotspur |
| 2014-11-24 | Aston Villa | 1–1 | Southampton FC |
Matchday 13
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-11-29 | Burnley FC | 1–1 | Aston Villa |
| 2014-11-29 | Liverpool FC | 1–0 | Stoke City |
| 2014-11-29 | Manchester United | 3–0 | Hull City |
| 2014-11-29 | Queens Park Rangers | 3–2 | Leicester City |
| 2014-11-29 | Sunderland AFC | 0–0 | Chelsea FC |
| 2014-11-29 | Swansea City | 1–1 | Crystal Palace |
| 2014-11-29 | West Bromwich Albion | 0–1 | Arsenal FC |
| 2014-11-29 | West Ham United | 1–0 | Newcastle United |
| 2014-11-30 | Southampton FC | 0–3 | Manchester City |
| 2014-11-30 | Tottenham Hotspur | 2–1 | Everton FC |
Matchday 14
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-12-02 | Burnley FC | 1–1 | Newcastle United |
| 2014-12-02 | Crystal Palace | 0–1 | Aston Villa |
| 2014-12-02 | Leicester City | 1–3 | Liverpool FC |
| 2014-12-02 | Manchester United | 2–1 | Stoke City |
| 2014-12-02 | Swansea City | 2–0 | Queens Park Rangers |
| 2014-12-02 | West Bromwich Albion | 1–2 | West Ham United |
| 2014-12-03 | Arsenal FC | 1–0 | Southampton FC |
| 2014-12-03 | Chelsea FC | 3–0 | Tottenham Hotspur |
| 2014-12-03 | Everton FC | 1–1 | Hull City |
| 2014-12-03 | Sunderland AFC | 1–4 | Manchester City |
Matchday 15
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-12-06 | Hull City | 0–0 | West Bromwich Albion |
| 2014-12-06 | Liverpool FC | 0–0 | Sunderland AFC |
| 2014-12-06 | Manchester City | 1–0 | Everton FC |
| 2014-12-06 | Newcastle United | 2–1 | Chelsea FC |
| 2014-12-06 | Queens Park Rangers | 2–0 | Burnley FC |
| 2014-12-06 | Stoke City | 3–2 | Arsenal FC |
| 2014-12-06 | Tottenham Hotspur | 0–0 | Crystal Palace |
| 2014-12-07 | Aston Villa | 2–1 | Leicester City |
| 2014-12-07 | West Ham United | 3–1 | Swansea City |
| 2014-12-08 | Southampton FC | 1–2 | Manchester United |
Matchday 16
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-12-13 | Arsenal FC | 4–1 | Newcastle United |
| 2014-12-13 | Burnley FC | 1–0 | Southampton FC |
| 2014-12-13 | Chelsea FC | 2–0 | Hull City |
| 2014-12-13 | Crystal Palace | 1–1 | Stoke City |
| 2014-12-13 | Leicester City | 0–1 | Manchester City |
| 2014-12-13 | Sunderland AFC | 1–1 | West Ham United |
| 2014-12-13 | West Bromwich Albion | 1–0 | Aston Villa |
| 2014-12-14 | Manchester United | 3–0 | Liverpool FC |
| 2014-12-14 | Swansea City | 1–2 | Tottenham Hotspur |
| 2014-12-15 | Everton FC | 3–1 | Queens Park Rangers |
Matchday 17
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-12-20 | Aston Villa | 1–1 | Manchester United |
| 2014-12-20 | Hull City | 0–1 | Swansea City |
| 2014-12-20 | Manchester City | 3–0 | Crystal Palace |
| 2014-12-20 | Queens Park Rangers | 3–2 | West Bromwich Albion |
| 2014-12-20 | Southampton FC | 3–0 | Everton FC |
| 2014-12-20 | Tottenham Hotspur | 2–1 | Burnley FC |
| 2014-12-20 | West Ham United | 2–0 | Leicester City |
| 2014-12-21 | Liverpool FC | 2–2 | Arsenal FC |
| 2014-12-21 | Newcastle United | 0–1 | Sunderland AFC |
| 2014-12-22 | Stoke City | 0–2 | Chelsea FC |
Matchday 18
| Date | Home | Score | Away |
|---|---|---|---|
| 2014-12-26 | Arsenal FC | 2–1 | Queens Park Rangers |
| 2014-12-26 | Burnley FC | 0–1 | Liverpool FC |
| 2014-12-26 | Chelsea FC | 2–0 | West Ham United |
| 2014-12-26 | Crystal Palace | 1–3 | Southampton FC |
| 2014-12-26 | Everton FC | 0–1 | Stoke City |
| 2014-12-26 | Leicester City | 1–2 | Tottenham Hotspur |
| 2014-12-26 | Manchester United | 3–1 | Newcastle United |
| 2014-12-26 | Sunderland AFC | 1–3 | Hull City |
| 2014-12-26 | Swansea City | 1–0 | Aston Villa |
| 2014-12-26 | West Bromwich Albion | 1–3 | Manchester City |
