Swansea City
Swansea City have played 266 top-division matches in this site’s records, winning 82 of them. Every figure here is counted from the results.
The basics
| Seasons held | 7 (2011–12 to 2017–18) |
|---|---|
| Matches | 266 |
| Won, drawn, lost | 82, 66, 118 |
| Goals for and against | 306 and 383 |
| Competition | Premier League |
| Players recorded | 754 |
Season by season
Only the seasons this club spent in its country’s top division. A missing year is a year the club was not in it, not a hole in the record — these files do not cover the divisions below.
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2011–12 | 38 | 12 | 11 | 15 | 44 | 51 | -7 | 47 |
| 2012–13 | 38 | 11 | 13 | 14 | 47 | 51 | -4 | 46 |
| 2013–14 | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 |
| 2014–15 | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 56 |
| 2015–16 | 38 | 12 | 11 | 15 | 42 | 52 | -10 | 47 |
| 2016–17 | 38 | 12 | 5 | 21 | 45 | 70 | -25 | 41 |
| 2017–18 | 38 | 8 | 9 | 21 | 28 | 56 | -28 | 33 |
| All seasons | 266 | 82 | 66 | 118 | 306 | 383 | -77 | 312 |
The players
Wikidata records 754 players as having turned out for Swansea City, the most recent first — the 150 most recent here. An em dash means no figure is recorded, which is not the same as none — Wikidata has no appearance count for about three spells in ten. Where a player has a count for some of his clubs and not others, his career total is shown as “at least”, because that is what it is.
Players marked no data available have no appearance or goal figure recorded for any of their clubs — 18,498 of the 64,064 here. They are listed because Wikidata records them at this club, and they have no page of their own because there would be nothing on it: every figure would be an em dash.
| Player | Apps | Goals | From |
|---|---|---|---|
| Leo Walta | no data available | 2026 | |
| Nathan Tjoe-A-On | no data available | 2024 | |
| Charlie Patino | 35 | 4 | 2023 |
| Cyrus Christie | 23 | 3 | 2022 |
| Joe Allen | 69 | 4 | 2022 |
| Rhys Williams | 7 | 0 | 2021 |
| Conor Gallagher | 19 | 0 | 2020 |
| Joel Latibeaudiere | 71 | 2 | 2020 |
| Marc Guéhi | 40 | 0 | 2020 |
| Marc Guéhi | 12 | 0 | 2020 |
| Morgan Gibbs-White | 5 | 1 | 2020 |
| Rhian Brewster | 20 | 10 | 2020 |
| Viktor Gyökeres | 11 | 0 | 2020 |
| Jake Bidwell | — | — | 2019 |
| Sam Surridge | 20 | 4 | 2019 |
| André Ayew | 99 | 31 | 2018 |
| Andy King | 11 | 2 | 2018 |
| Bersant Celina | no data available | 2018 | |
| Yan Dhanda | no data available | 2018 | |
| Jordan Ayew | 50 | 8 | 2017 |
| Martin Olsson | 68 | 2 | 2017 |
| Renato Sanches | 12 | 0 | 2017 |
| Roque Mesa | — | — | 2017 |
| Tammy Abraham | 31 | 5 | 2017 |
| Wilfried Bony | 22 | 3 | 2017 |
| Alberto Paloschi | 10 | 2 | 2016 |
| Borja Bastón | 41 | 7 | 2016 |
| Daniel James | 33 | 4 | 2016 |
| Fernando Llorente | 33 | 15 | 2016 |
| Leroy Fer | 11 | 0 | 2016 |
| Leroy Fer | 79 | 8 | 2016 |
| Ryan Blair | no data available | 2016 | |
| André Ayew | 34 | 12 | 2015 |
| Botti Biabi | no data available | 2015 | |
| Franck Tabanou | — | — | 2015 |
| Jack Cork | — | — | 2015 |
| Joe Rodon | 52 | 0 | 2015 |
| Josh Vickers | no data available | 2015 | |
| Kristoffer Nordfeldt | no data available | 2015 | |
| Kyle Naughton | — | — | 2015 |
| Marco Dulca | no data available | 2015 | |
| Matt Grimes | no data available | 2015 | |
| Nélson Oliveira | 10 | 1 | 2015 |
| Oli McBurnie | — | — | 2015 |
| Éder | 13 | 0 | 2015 |
| Adam King | no data available | 2014 | |
| Adnan Marić | no data available | 2014 | |
| Alex Bray | 0 | 0 | 2014 |
| Alex Samuel | no data available | 2014 | |
| Bafétimbi Gomis | 64 | 13 | 2014 |
| Connor Roberts | no data available | 2014 | |
| David Ngog | 3 | 0 | 2014 |
| Federico Fernández | — | — | 2014 |
| Gylfi Sigurðsson | 106 | 27 | 2014 |
| Jay Fulton | no data available | 2014 | |
| Jefferson Montero | 78 | 1 | 2014 |
| Josh Sheehan | no data available | 2014 | |
| Marvin Emnes | 7 | 1 | 2014 |
| Modou Barrow | 3 | 0 | 2014 |
| Stephen Kingsley | no data available | 2014 | |
| Tom Carroll | 14 | 0 | 2014 |
| Łukasz Fabiański | 149 | 0 | 2014 |
| Alejandro Pozuelo | 22 | 0 | 2013 |
| David Ngog | 3 | 0 | 2013 |
| Gregor Zabret | no data available | 2013 | |
| Jernade Meade | 0 | 0 | 2013 |
| Jonjo Shelvey | 79 | 10 | 2013 |
| Jordi Amat | — | — | 2013 |
| José Canas Ruiz-Herrera | 23 | 0 | 2013 |
| Kenji Gorré | 1 | — | 2013 |
| Liam Shephard | no data available | 2013 | |
| Roland Lamah | 14 | 2 | 2013 |
| Ryan Hedges | no data available | 2013 | |
| Wilfried Bony | 54 | 25 | 2013 |
| Álvaro Vázquez | 12 | 0 | 2013 |
| Ben Davies | 71 | 3 | 2012 |
| Connor Peters | no data available | 2012 | |
| Curtis Obeng | 0 | 0 | 2012 |
| Darnel Situ | 0 | 0 | 2012 |
| Dwight Tiendalli | 27 | 1 | 2012 |
| Gylfi Sigurðsson | 18 | 7 | 2012 |
| Itay Shechter | 18 | 1 | 2012 |
| James Loveridge | 0 | 0 | 2012 |
| Jamie Proctor | 0 | 0 | 2012 |
| Jonathan de Guzmán | 71 | 9 | 2012 |
| Josh McEachran | 4 | 0 | 2012 |
| José Manuel Flores | 57 | 2 | 2012 |
| Ki Sung-yueng | 139 | 12 | 2012 |
| Kyle Bartley | — | — | 2012 |
| Miguel Pérez Cuesta | 52 | 20 | 2012 |
| Miguel Pérez Cuesta | — | — | 2012 |
| Pablo Hernández Domínguez | 57 | 5 | 2012 |
| Rory Donnelly | 0 | 0 | 2012 |
| Scott Tancock | 0 | 0 | 2012 |
| Danny Graham | 54 | 15 | 2011 |
| Darnel Situ | 0 | 0 | 2011 |
| Fabio Borini | 9 | 6 | 2011 |
| Federico Bessone | 1 | 0 | 2011 |
| Gerhard Tremmel | 52 | 0 | 2011 |
| Gwion Edwards | 0 | 0 | 2011 |
| José Moreira | 0 | 0 | 2011 |
| Leon Britton | — | — | 2011 |
| Leroy Lita | 18 | 2 | 2011 |
| Luke Moore | 55 | 8 | 2011 |
| Michel Vorm | 89 | 0 | 2011 |
| Ryan Harley | 0 | 0 | 2011 |
| Steven Caulker | 26 | 0 | 2011 |
| Tamás Priskin | 4 | 1 | 2011 |
| Vangelis Moras | 1 | 0 | 2011 |
| Wayne Routledge | — | — | 2011 |
| Daniel Alfei | — | — | 2010 |
| David Cotterill | 31 | 4 | 2010 |
| David Edgar | 5 | 1 | 2010 |
| Frank Nouble | 6 | 1 | 2010 |
| Jermaine Easter | 6 | 1 | 2010 |
| Kemy Agustien | 39 | 0 | 2010 |
| Lee Lucas | no data available | 2010 | |
| Marvin Emnes | 4 | 2 | 2010 |
| Neil Taylor | 160 | 0 | 2010 |
| Scott Donnelly | 1 | 0 | 2010 |
| Scott Sinclair | 82 | 28 | 2010 |
| Shefki Kuqi | 20 | 5 | 2010 |
| Yves Ma-Kalambay | 0 | 0 | 2010 |
| Besian Idrizaj | 3 | 0 | 2009 |
| Casey Thomas | 1 | 0 | 2009 |
| Cedric van der Gun | 35 | 3 | 2009 |
| Craig Beattie | 45 | 7 | 2009 |
| David Cornell | — | — | 2009 |
| David Cornell | 0 | 0 | 2009 |
| David Cotterill | 4 | 0 | 2009 |
| Dimitris Konstantopoulos | 3 | 0 | 2009 |
| Jazz Richards | 39 | 0 | 2009 |
| Joe Walsh | 0 | 0 | 2009 |
| Jordi López | 15 | 0 | 2009 |
| Lee Trundle | 20 | 5 | 2009 |
| Nathan Dyer | 17 | 2 | 2009 |
| Radanfah Abu Bakr | — | — | 2009 |
| Radanfah Abu Bakr | 0 | 0 | 2009 |
| Stephen Dobbie | 55 | 9 | 2009 |
| Albert Serrán | 30 | 0 | 2008 |
| Artur Krysiak | 2 | 0 | 2008 |
| Ashley Williams | 3 | 0 | 2008 |
| Ashley Williams | 319 | 14 | 2008 |
| Chad Bond | 2 | 0 | 2008 |
| Dimitris Konstantopoulos | 4 | 0 | 2008 |
| Febian Brandy | 19 | 3 | 2008 |
| Febian Brandy | 14 | 0 | 2008 |
| Federico Bessone | 36 | 1 | 2008 |
| Gorka Pintado | 76 | 8 | 2008 |
| Jordi Gómez | 44 | 12 | 2008 |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.