Queens Park Rangers
Queens Park Rangers have played 114 top-division matches in this site’s records, winning 22 of them. Every figure here is counted from the results.
The basics
| Seasons held | 3 (2011–12 to 2014–15) |
|---|---|
| Matches | 114 |
| Won, drawn, lost | 22, 26, 66 |
| Goals for and against | 115 and 199 |
| Competition | Premier League |
| Players recorded | 923 |
Season by season
Only the seasons this club spent in its country’s top division. A missing year is a year the club was not in it, not a hole in the record — these files do not cover the divisions below.
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2011–12 | 38 | 10 | 7 | 21 | 43 | 66 | -23 | 37 |
| 2012–13 | 38 | 4 | 13 | 21 | 30 | 60 | -30 | 25 |
| 2014–15 | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 |
| All seasons | 114 | 22 | 26 | 66 | 115 | 199 | -84 | 92 |
The players
Wikidata records 923 players as having turned out for Queens Park Rangers, the most recent first — the 150 most recent here. An em dash means no figure is recorded, which is not the same as none — Wikidata has no appearance count for about three spells in ten. Where a player has a count for some of his clubs and not others, his career total is shown as “at least”, because that is what it is.
Players marked no data available have no appearance or goal figure recorded for any of their clubs — 18,498 of the 64,064 here. They are listed because Wikidata records them at this club, and they have no page of their own because there would be nothing on it: every figure would be an em dash.
| Player | Apps | Goals | From |
|---|---|---|---|
| Yang Min-hyuk | no data available | 2025 | |
| Isaac Hayden | 17 | 0 | 2024 |
| Jonathan Varane | no data available | 2024 | |
| Paul Nardi | — | — | 2024 |
| Asmir Begović | 45 | 0 | 2023 |
| Jeff Hendrick | 10 | 0 | 2022 |
| Keiren Westwood | 6 | 0 | 2022 |
| Tim Iroegbunam | 32 | 2 | 2022 |
| Sam Field | no data available | 2021 | |
| Albert Adomah | no data available | 2020 | |
| Charlie Kelman | no data available | 2020 | |
| Faysal Bettache | no data available | 2020 | |
| Lyndon Dykes | no data available | 2020 | |
| Robert Dickie | no data available | 2020 | |
| Jan Mlakar | 8 | 0 | 2019 |
| Marc Pugh | — | — | 2019 |
| Matthew Smith | 8 | 0 | 2019 |
| Joe Felix | 0 | 0 | 2018 |
| Toni Leistner | no data available | 2018 | |
| Alex Baptiste | 30 | 0 | 2017 |
| Bright Osayi-Samuel | 103 | 11 | 2017 |
| Ilias Chair | 109 | 19 | 2017 |
| Abdenasser El Khayati | 21 | 1 | 2016 |
| Ariel Borysiuk | — | — | 2016 |
| Conor Washington | no data available | 2016 | |
| Eberechi Eze | 104 | 20 | 2016 |
| Matt Ingram | 10 | 0 | 2016 |
| Seny Dieng | no data available | 2016 | |
| Alex Smithies | — | — | 2015 |
| Ben Gladwin | no data available | 2015 | |
| Dániel Tőzsér | — | — | 2015 |
| Gabriele Angella | — | — | 2015 |
| Grant Hall | — | — | 2015 |
| James Perch | — | — | 2015 |
| Jamie Mackie | — | — | 2015 |
| Jay Emmanuel-Thomas | — | — | 2015 |
| Joseph N'Guessan | no data available | 2015 | |
| Massimo Luongo | 145 | 10 | 2015 |
| Mauro Zárate | 4 | 0 | 2015 |
| Oscar Gobern | — | — | 2015 |
| Osman Kakay | no data available | 2015 | |
| Paul Konchesky | — | — | 2015 |
| Samba Diakité | — | — | 2015 |
| Sebastian Polter | — | — | 2015 |
| Tjaronn Chery | no data available | 2015 | |
| Tom Rosenthal | no data available | 2015 | |
| Tyler Blackwood | 1 | 0 | 2015 |
| Aaron Hughes | 11 | 0 | 2014 |
| Alex McCarthy | 3 | 0 | 2014 |
| Brandon Comley | no data available | 2014 | |
| Cole Kpekawa | — | — | 2014 |
| Coll Donaldson | 1 | 0 | 2014 |
| Darnell Furlong | no data available | 2014 | |
| Eduardo Vargas | 21 | 3 | 2014 |
| Guilherme Augusto Alves Dellatorre | 0 | 0 | 2014 |
| Jack Robinson | — | — | 2014 |
| Jake Mulraney | no data available | 2014 | |
| Jordon Mutch | 9 | 0 | 2014 |
| Kevin Doyle | 9 | 2 | 2014 |
| Leroy Fer | 48 | 8 | 2014 |
| Mauricio Isla | 26 | 0 | 2014 |
| Modibo Maïga | 8 | 1 | 2014 |
| Niko Hämäläinen | no data available | 2014 | |
| Ravel Morrison | 15 | 6 | 2014 |
| Reece Grego-Cox | no data available | 2014 | |
| Rio Ferdinand | 11 | 0 | 2014 |
| Sandro Raniere | 28 | 1 | 2014 |
| Steven Caulker | — | — | 2014 |
| Will Keane | 10 | 0 | 2014 |
| Yun Suk-young | 33 | 1 | 2014 |
| Andros Townsend | 12 | 2 | 2013 |
| Benoît Assou-Ekotto | 31 | 0 | 2013 |
| Charlie Austin | 82 | 45 | 2013 |
| Christopher Samba | 10 | 0 | 2013 |
| Danny Simpson | 37 | 0 | 2013 |
| David Fitzpatrick | 0 | 0 | 2013 |
| Ernesto Javier Chevantón | 2 | 0 | 2013 |
| Gary O'Neil | 29 | 1 | 2013 |
| Jermaine Jenas | 38 | 4 | 2013 |
| Joe Lumley | no data available | 2013 | |
| Josh Laurent | 0 | 0 | 2013 |
| Karl Henry | 112 | 2 | 2013 |
| Loïc Rémy | 16 | 6 | 2013 |
| Matt Phillips | 90 | 14 | 2013 |
| Michael Petrasso | 11 | 0 | 2013 |
| Niko Kranjčar | 52 | 4 | 2013 |
| Oguchi Onyewu | 0 | 0 | 2013 |
| Oguchi Onyewu | 0 | 0 | 2013 |
| Richard Dunne | 64 | 1 | 2013 |
| Tal Ben Haim | 3 | 0 | 2013 |
| Tom Carroll | 26 | 0 | 2013 |
| Yossi Benayoun | 16 | 3 | 2013 |
| Yun Suk-young | 1 | 0 | 2013 |
| Andrew Johnson | 20 | 2 | 2012 |
| Bobby Zamora | 83 | 12 | 2012 |
| Djibril Cissé | 26 | 9 | 2012 |
| Esteban Granero | 25 | 1 | 2012 |
| Fabio | 21 | 0 | 2012 |
| Federico Macheda | 3 | 0 | 2012 |
| Frankie Sutherland | — | — | 2012 |
| Jamie Sendles-White | 0 | 0 | 2012 |
| José Bosingwa | 23 | 0 | 2012 |
| Junior Hoilett | 112 | 11 | 2012 |
| Júlio César | 24 | 0 | 2012 |
| Nedum Onuoha | 207 | 7 | 2012 |
| Park Ji-Sung | 20 | 0 | 2012 |
| Robert Green | 121 | 0 | 2012 |
| Ryan Nelsen | 21 | 1 | 2012 |
| Sam Magri | 0 | 0 | 2012 |
| Samba Diakité | 9 | 1 | 2012 |
| Stéphane Mbia | 29 | 0 | 2012 |
| Taye Taiwo | 15 | 1 | 2012 |
| Tom Hitchcock | 1 | 1 | 2012 |
| Trevor Mutero | 0 | 0 | 2012 |
| Anton Ferdinand | 44 | 0 | 2011 |
| Armand Traoré | 86 | 2 | 2011 |
| Brian Murphy | 2 | 0 | 2011 |
| Bruno Perone | 5 | 0 | 2011 |
| DJ Campbell | 11 | 1 | 2011 |
| Danny Gabbidon | 17 | 0 | 2011 |
| Danny Shittu | 7 | 0 | 2011 |
| Ishmael Miller | 12 | 1 | 2011 |
| Jason Puncheon | 2 | 0 | 2011 |
| Jay Bothroyd | 25 | 3 | 2011 |
| Joey Barton | 93 | 7 | 2011 |
| Jordan Gibbons | 0 | 0 | 2011 |
| Kieron Dyer | 5 | 0 | 2011 |
| Luke Young | 24 | 2 | 2011 |
| Michael Harriman | 2 | 0 | 2011 |
| Pascal Chimbonda | 3 | 0 | 2011 |
| Petter Vaagan Moen | 7 | 0 | 2011 |
| Shaun Wright-Phillips | 67 | 1 | 2011 |
| Troy Hewitt | 0 | 0 | 2011 |
| Wayne Routledge | 20 | 5 | 2011 |
| Adel Taarabt | 113 | 26 | 2010 |
| Bradley Orr | 39 | 1 | 2010 |
| Bruno Andrade | 2 | 0 | 2010 |
| Carl Ikeme | 17 | 0 | 2010 |
| Clint Hill | — | — | 2010 |
| Duško Tošić | 5 | 0 | 2010 |
| Giorgos Tofas | 1 | 0 | 2010 |
| Heiðar Helguson | 50 | 22 | 2010 |
| Jamie Mackie | 85 | 18 | 2010 |
| Kithson Bain | 6 | 0 | 2010 |
| Kyle Walker | 20 | 0 | 2010 |
| Leon Clarke | 13 | 0 | 2010 |
| Marcus Bent | 3 | 0 | 2010 |
| Matt Hill | 16 | 0 | 2010 |
| Michael Doughty | no data available | 2010 | |
| Mo Shariff | 0 | 0 | 2010 |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.