Southampton FC
Southampton FC have played 646 top-division matches in this site’s records, winning 189 of them. Every figure here is counted from the results.
The basics
| Seasons held | 17 (2000–01 to 2024–25) |
|---|---|
| Matches | 646 |
| Won, drawn, lost | 189, 174, 283 |
| Goals for and against | 760 and 962 |
| Competition | Premier League |
| Players recorded | 1,162 |
Season by season
Only the seasons this club spent in its country’s top division. A missing year is a year the club was not in it, not a hole in the record — these files do not cover the divisions below.
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2000–01 | 38 | 14 | 10 | 14 | 40 | 48 | -8 | 52 |
| 2001–02 | 38 | 12 | 9 | 17 | 46 | 54 | -8 | 45 |
| 2002–03 | 38 | 13 | 13 | 12 | 43 | 46 | -3 | 52 |
| 2003–04 | 38 | 12 | 11 | 15 | 44 | 45 | -1 | 47 |
| 2004–05 | 38 | 6 | 14 | 18 | 45 | 66 | -21 | 32 |
| 2012–13 | 38 | 9 | 14 | 15 | 49 | 60 | -11 | 41 |
| 2013–14 | 38 | 15 | 11 | 12 | 54 | 46 | 8 | 56 |
| 2014–15 | 38 | 18 | 6 | 14 | 54 | 33 | 21 | 60 |
| 2015–16 | 38 | 18 | 9 | 11 | 59 | 41 | 18 | 63 |
| 2016–17 | 38 | 12 | 10 | 16 | 41 | 48 | -7 | 46 |
| 2017–18 | 38 | 7 | 15 | 16 | 37 | 56 | -19 | 36 |
| 2018–19 | 38 | 9 | 12 | 17 | 45 | 65 | -20 | 39 |
| 2019–20 | 38 | 15 | 7 | 16 | 51 | 60 | -9 | 52 |
| 2020–21 | 38 | 12 | 7 | 19 | 47 | 68 | -21 | 43 |
| 2021–22 | 38 | 9 | 13 | 16 | 43 | 67 | -24 | 40 |
| 2022–23 | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 |
| 2024–25 | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
| All seasons | 646 | 189 | 174 | 283 | 760 | 962 | -202 | 741 |
The players
Wikidata records 1,162 players as having turned out for Southampton FC, the most recent first — the 150 most recent here. An em dash means no figure is recorded, which is not the same as none — Wikidata has no appearance count for about three spells in ten. Where a player has a count for some of his clubs and not others, his career total is shown as “at least”, because that is what it is.
Players marked no data available have no appearance or goal figure recorded for any of their clubs — 18,498 of the 64,064 here. They are listed because Wikidata records them at this club, and they have no page of their own because there would be nothing on it: every figure would be an em dash.
| Player | Apps | Goals | From |
|---|---|---|---|
| James Ward-Prowse | 0 | 0 | 2026 |
| Albert Grønbæk | — | — | 2025 |
| Oriol Romeu | 0 | 0 | 2025 |
| Aaron Ramsdale | 30 | 0 | 2024 |
| Adam Lallana | 14 | 0 | 2024 |
| Cameron Archer | 65 | 6 | 2024 |
| Mateus Fernandes | 39 | 2 | 2024 |
| Ryan Fraser | — | — | 2024 |
| Yukinari Sugawara | 32 | 1 | 2024 |
| Ainsley Maitland-Niles | 22 | 0 | 2022 |
| Armel Bella-Kotchap | no data available | 2022 | |
| Duje Ćaleta-Car | 13 | 1 | 2022 |
| Roméo Lavia | 29 | 1 | 2022 |
| Armando Broja | 32 | 6 | 2021 |
| Takumi Minamino | 10 | 2 | 2021 |
| Theo Walcott | 29 | 2 | 2021 |
| Tino Livramento | 30 | 1 | 2021 |
| Mohammed Salisu | 68 | 0 | 2020 |
| Theo Walcott | 21 | 3 | 2020 |
| Danny Ings | 67 | 34 | 2019 |
| Kevin Danso | 6 | 0 | 2019 |
| Moussa Djenepo | no data available | 2019 | |
| Danny Ings | 24 | 7 | 2018 |
| Guido Carrillo EL GOAT | no data available | 2018 | |
| Yan Valery | no data available | 2018 | |
| Jan Bednarek | 223 | 11 | 2017 |
| Kornelius Normann Hansen | no data available | 2017 | |
| Mario Lemina | 46 | 2 | 2017 |
| Martín Cáceres | 1 | 0 | 2017 |
| Mouez Hassen | no data available | 2017 | |
| Charlie Austin | — | — | 2016 |
| Nathan Redmond | 195 | 21 | 2016 |
| Pierre-Emile Højbjerg | 109 | 4 | 2016 |
| Sam Gallagher | — | — | 2016 |
| Sofiane Boufal | 70 | 3 | 2016 |
| Cuco Martina | no data available | 2015 | |
| Cédric Soares | 120 | 1 | 2015 |
| Eljero Elia | 16 | 2 | 2015 |
| Filip Đuričić | 9 | 0 | 2015 |
| Jordy Clasie | 38 | 1 | 2015 |
| Juanmi Jiménez | 19 | 0 | 2015 |
| Maarten Stekelenburg | 17 | 0 | 2015 |
| Oriol Romeu | 217 | 7 | 2015 |
| Ryan Bertrand | 192 | 5 | 2015 |
| Steven Caulker | 3 | 0 | 2015 |
| Virgil van Dijk | 67 | 4 | 2015 |
| Dušan Tadić | 162 | 24 | 2014 |
| Florin Gardoș | 11 | 0 | 2014 |
| Fraser Forster | 134 | 0 | 2014 |
| Graziano Pellè | 68 | 23 | 2014 |
| Jake Hesketh | no data available | 2014 | |
| Jason McCarthy | no data available | 2014 | |
| Matt Targett | 43 | 1 | 2014 |
| Ryan Bertrand | 22 | 2 | 2014 |
| Sadio Mané | 67 | 21 | 2014 |
| Sam McQueen | no data available | 2014 | |
| Saphir Taïder | 0 | 0 | 2014 |
| Shane Long | 198 | 28 | 2014 |
| Toby Alderweireld | 26 | 1 | 2014 |
| Will Wood | no data available | 2014 | |
| Dani Osvaldo | 13 | 3 | 2013 |
| Dejan Lovren | 31 | 2 | 2013 |
| Dominic Gape | no data available | 2013 | |
| Harrison Reed | no data available | 2013 | |
| Jake Hannah | no data available | 2013 | |
| Jake Sinclair | 0 | 0 | 2013 |
| Jordan Turnbull | no data available | 2013 | |
| Omar Rowe | 0 | 0 | 2013 |
| Ryan Seager | no data available | 2013 | |
| Sam Gallagher | 18 | 1 | 2013 |
| Vegard Forren | 0 | 0 | 2013 |
| Victor Wanyama | no data available | 2013 | |
| Alberto Seidi | 0 | 0 | 2012 |
| Andy Robinson | 0 | 0 | 2012 |
| Artur Boruc | 49 | 0 | 2012 |
| Billy Sharp | 17 | 9 | 2012 |
| Calum Chambers | 22 | 0 | 2012 |
| Cody Cropper | 0 | 0 | 2012 |
| Emmanuel Mayuka | 16 | 0 | 2012 |
| Gastón Ramírez | 48 | 6 | 2012 |
| Iago Falque | 1 | 0 | 2012 |
| Jay Rodriguez | — | — | 2012 |
| Lloyd Isgrove | no data available | 2012 | |
| Matt Young | 0 | 0 | 2012 |
| Maya Yoshida | 154 | 6 | 2012 |
| Nathaniel Clyne | 94 | 3 | 2012 |
| Paulo Gazzaniga | no data available | 2012 | |
| Steven Davis | 193 | 12 | 2012 |
| Tadanari Lee | 7 | 1 | 2012 |
| Ben Reeves | 5 | 0 | 2011 |
| Corby Moore | 0 | 0 | 2011 |
| Dale Stephens | 6 | 0 | 2011 |
| Danny Fox | 64 | 1 | 2011 |
| Dany N'Guessan | 6 | 0 | 2011 |
| Guilherme do Prado | 86 | 13 | 2011 |
| Jack Cork | 115 | 2 | 2011 |
| Jack Stephens | — | — | 2011 |
| James Shea | 0 | 0 | 2011 |
| James Ward-Prowse | 344 | 49 | 2011 |
| Jonathan Forte | 11 | 2 | 2011 |
| Jos Hooiveld | 14 | 2 | 2011 |
| Jos Hooiveld | 53 | 5 | 2011 |
| Luke Shaw | 60 | 0 | 2011 |
| Richard Chaplow | 47 | 4 | 2011 |
| Sam Hoskins | 0 | 0 | 2011 |
| Steve De Ridder | 36 | 3 | 2011 |
| Alex Oxlade-Chamberlain | 36 | 9 | 2010 |
| Danny Butterfield | 44 | 0 | 2010 |
| Danny Seaborne | 44 | 0 | 2010 |
| Frazer Richardson | 60 | 0 | 2010 |
| Guilherme do Prado | 17 | 6 | 2010 |
| Harlee Dean | 0 | 0 | 2010 |
| Jason Puncheon | 74 | 9 | 2010 |
| Jon Otsemobor | 19 | 0 | 2010 |
| José Fonte | 260 | 15 | 2010 |
| Lee Barnard | 62 | 23 | 2010 |
| Nicholas Bignall | 3 | 0 | 2010 |
| Richard Chaplow | 14 | 3 | 2010 |
| Ryan Dickson | 23 | 1 | 2010 |
| Aaron Martin | 20 | 1 | 2009 |
| Callum McNish | 1 | 0 | 2009 |
| Dan Harding | 98 | 4 | 2009 |
| David Connolly | 61 | 14 | 2009 |
| Dean Hammond | 124 | 10 | 2009 |
| Garyn Preen | 0 | 0 | 2009 |
| Graeme Murty | 6 | 0 | 2009 |
| Jack Saville | 0 | 0 | 2009 |
| Jacob Mellis | 12 | 0 | 2009 |
| Jan-Paul Saeijs | 20 | 2 | 2009 |
| Lee Molyneux | 4 | 0 | 2009 |
| Marek Saganowski | — | — | 2009 |
| Michail Antonio | 28 | 3 | 2009 |
| Neal Trotman | 18 | 2 | 2009 |
| Papa Waigo | 35 | 5 | 2009 |
| Radhi Jaïdi | 58 | 4 | 2009 |
| Rickie Lambert | 207 | 106 | 2009 |
| Ryan Tafazolli | 0 | 0 | 2009 |
| Zoltán Lipták | 7 | 0 | 2009 |
| Alex Pearce | 9 | 2 | 2008 |
| Andrew Davies | 11 | 0 | 2008 |
| Anthony Pulis | 0 | 0 | 2008 |
| Chris Lucketti | 4 | 0 | 2008 |
| Chris Perry | 6 | 0 | 2008 |
| Chris Perry | 52 | 2 | 2008 |
| Ian Pearce | 1 | 0 | 2008 |
| Jack Cork | 23 | 0 | 2008 |
| Jake Thomson | 14 | 0 | 2008 |
| Jamie White | 3 | 0 | 2008 |
| Jordan Robertson | 10 | 1 | 2008 |
| Joseph Mills | 26 | 0 | 2008 |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.