Leicester City FC
Leicester City FC have played 494 top-division matches in this site’s records, winning 165 of them. Every figure here is counted from the results.
The basics
| Seasons held | 13 (2000–01 to 2024–25) |
|---|---|
| Matches | 494 |
| Won, drawn, lost | 165, 118, 211 |
| Goals for and against | 667 and 740 |
| Competition | Premier League |
| Players recorded | 1,024 |
Season by season
Only the seasons this club spent in its country’s top division. A missing year is a year the club was not in it, not a hole in the record — these files do not cover the divisions below.
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2000–01 | 38 | 14 | 6 | 18 | 39 | 51 | -12 | 48 |
| 2001–02 | 38 | 5 | 13 | 20 | 30 | 64 | -34 | 28 |
| 2003–04 | 38 | 6 | 15 | 17 | 48 | 65 | -17 | 33 |
| 2014–15 | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 41 |
| 2015–16 | 38 | 23 | 12 | 3 | 68 | 36 | 32 | 81 |
| 2016–17 | 38 | 12 | 8 | 18 | 48 | 63 | -15 | 44 |
| 2017–18 | 38 | 12 | 11 | 15 | 56 | 60 | -4 | 47 |
| 2018–19 | 38 | 15 | 7 | 16 | 51 | 48 | 3 | 52 |
| 2019–20 | 38 | 18 | 8 | 12 | 67 | 41 | 26 | 62 |
| 2020–21 | 38 | 20 | 6 | 12 | 68 | 50 | 18 | 66 |
| 2021–22 | 38 | 14 | 10 | 14 | 62 | 59 | 3 | 52 |
| 2022–23 | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 |
| 2024–25 | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
| All seasons | 494 | 165 | 118 | 211 | 667 | 740 | -73 | 613 |
The players
Wikidata records 1,024 players as having turned out for Leicester City FC, the most recent first — the 150 most recent here. An em dash means no figure is recorded, which is not the same as none — Wikidata has no appearance count for about three spells in ten. Where a player has a count for some of his clubs and not others, his career total is shown as “at least”, because that is what it is.
Players marked no data available have no appearance or goal figure recorded for any of their clubs — 18,498 of the 64,064 here. They are listed because Wikidata records them at this club, and they have no page of their own because there would be nothing on it: every figure would be an em dash.
| Player | Apps | Goals | From |
|---|---|---|---|
| Jamaal Lascelles | 0 | 0 | 2026 |
| Asmir Begović | 3 | 0 | 2025 |
| Bilal El Khannouss | 34 | 2 | 2024 |
| Chantelle Swaby | no data available | 2024 | |
| Jordan Ayew | 72 | 11 | 2024 |
| Oliver Skipp | — | — | 2024 |
| Abdul Fatawu Issahak | 51 | — | 2023 |
| Harry Souttar | no data available | 2023 | |
| Harry Winks | 101 | 3 | 2023 |
| Nathan Opoku | no data available | 2023 | |
| Victor Kristiansen | no data available | 2023 | |
| Yunus Akgün | no data available | 2023 | |
| Ademola Lookman | 26 | 6 | 2021 |
| Boubakary Soumaré | — | — | 2021 |
| Patson Daka | no data available | 2021 | |
| Ryan Bertrand | 4 | 0 | 2021 |
| Cengiz Ünder | 9 | 0 | 2020 |
| Timothy Castagne | 91 | 5 | 2020 |
| Wesley Fofana | 37 | 0 | 2020 |
| Ayoze Pérez | 80 | 12 | 2019 |
| Dennis Praet | 81 | 3 | 2019 |
| James Justin | no data available | 2019 | |
| Youri Tielemans | 13 | 3 | 2019 |
| Youri Tielemans | 138 | 18 | 2019 |
| Daniel Iversen | no data available | 2018 | |
| Filip Benković | 0 | 0 | 2018 |
| Fousseni Diabaté | no data available | 2018 | |
| James Maddison | 163 | 43 | 2018 |
| Jonny Evans | 121 | 5 | 2018 |
| Kamal Sowah | no data available | 2018 | |
| Çağlar Söyüncü | 98 | 4 | 2018 |
| Adrien Silva | 14 | 0 | 2017 |
| Aleksandar Dragović | 11 | 0 | 2017 |
| Alexandru Pașcanu | — | — | 2017 |
| Harry Maguire | 69 | 5 | 2017 |
| Kiernan Dewsbury-Hall | 103 | 15 | 2017 |
| Vicente Iborra | — | — | 2017 |
| Wilfred Ndidi | 252 | 11 | 2017 |
| Ahmed Musa | 21 | 2 | 2016 |
| Bartosz Kapustka | 0 | 0 | 2016 |
| Daniel Amartey | no data available | 2016 | |
| Demarai Gray | 133 | — | 2016 |
| Demarai Gray | 10 | — | 2016 |
| Hamza Choudhury | no data available | 2016 | |
| Harvey Barnes | 146 | 35 | 2016 |
| Islam Slimani | 36 | 8 | 2016 |
| Luis Hernández Rodríguez | no data available | 2016 | |
| Raúl Uche | no data available | 2016 | |
| Ron-Robert Zieler | 9 | 0 | 2016 |
| Andrej Kramarić | 15 | 2 | 2015 |
| Ben Chilwell | 99 | 4 | 2015 |
| Christian Fuchs | 116 | 2 | 2015 |
| Cédric Kipré | no data available | 2015 | |
| Gökhan İnler | 5 | 0 | 2015 |
| Mark Schwarzer | 6 | 0 | 2015 |
| N'Golo Kanté | 37 | 1 | 2015 |
| Nathan Dyer | — | — | 2015 |
| Robert Huth | 14 | 1 | 2015 |
| Shinji Okazaki | 114 | 14 | 2015 |
| Yohan Benalouane | 4 | 0 | 2015 |
| Ben Hamer | — | — | 2014 |
| Callum Elder | no data available | 2014 | |
| Danny Simpson | — | — | 2014 |
| Esteban Cambiasso | 31 | 5 | 2014 |
| Jack Barmby | — | — | 2014 |
| Joe Davis | 0 | 0 | 2014 |
| Kevin Phillips | 12 | 2 | 2014 |
| Kieran Kennedy | 0 | 0 | 2014 |
| Leonardo Ulloa | — | — | 2014 |
| Luke Simpson | 0 | 0 | 2014 |
| Marc Albrighton | 236 | 13 | 2014 |
| Matthew Upson | 5 | 0 | 2014 |
| Nick Powell | 3 | 0 | 2014 |
| Nick Powell | 3 | 0 | 2014 |
| Riyad Mahrez | 179 | 48 | 2014 |
| Simonas Stankevičius | 0 | 0 | 2014 |
| Tom Lawrence | — | — | 2014 |
| Alie Sesay | 0 | 0 | 2013 |
| Ben Frempah | 0 | 0 | 2013 |
| Chris Wood | 52 | 12 | 2013 |
| Chris Wood | 1 | 2 | 2013 |
| Conor Clifford | 0 | 0 | 2013 |
| Dean Hammond | — | — | 2013 |
| Gary Taylor-Fletcher | 21 | 3 | 2013 |
| Harry Kane | 13 | 2 | 2013 |
| Ignasi Miquel | 7 | 0 | 2013 |
| Jak McCourt | no data available | 2013 | |
| Joe Dodoo | no data available | 2013 | |
| Kieran Kennedy | 0 | 0 | 2013 |
| Marcin Wasilewski | 61 | 1 | 2013 |
| Michael Cain | no data available | 2013 | |
| Ryan Watson | — | — | 2013 |
| Simonas Stankevičius | — | — | 2013 |
| Zoumana Bakayogo | 0 | 0 | 2013 |
| Anthony Knockaert | 93 | 13 | 2012 |
| Ben Marshall | 56 | 7 | 2012 |
| Danny Drinkwater | 193 | 13 | 2012 |
| Harry Panayiotou | 1 | 1 | 2012 |
| Jacob Blyth | no data available | 2012 | |
| James Pearson | 0 | 0 | 2012 |
| Jamie Vardy | 440 | 183 | 2012 |
| Jesse Lingard | 5 | 0 | 2012 |
| Matty James | — | — | 2012 |
| Michael Keane | 22 | 2 | 2012 |
| Márkó Futács | 9 | 1 | 2012 |
| Nathan Delfouneso | 4 | 0 | 2012 |
| Ritchie De Laet | 115 | 4 | 2012 |
| Wes Morgan | — | — | 2012 |
| Zak Whitbread | 16 | 1 | 2012 |
| Adam Smith | 0 | 0 | 2011 |
| Ben Mee | 15 | 0 | 2011 |
| Danny Uchechi | 0 | 0 | 2011 |
| David Nugent | 159 | 54 | 2011 |
| Diomansy Kamara | 7 | 2 | 2011 |
| Elliott Chamberlain | 0 | 0 | 2011 |
| George Taft | 0 | 0 | 2011 |
| Gélson Fernandes | 15 | 1 | 2011 |
| Jason Banton | 0 | 0 | 2011 |
| Jeffrey Bruma | 11 | 2 | 2011 |
| Jermaine Beckford | 43 | 9 | 2011 |
| John Paintsil | 6 | 0 | 2011 |
| Kasper Schmeichel | 414 | 0 | 2011 |
| Lee Peltier | 40 | 2 | 2011 |
| Liam Moore | — | — | 2011 |
| Matt Mills | 25 | 1 | 2011 |
| Michael Ball | 0 | 0 | 2011 |
| Michael Johnson | 7 | 0 | 2011 |
| Neil Danns | 30 | 5 | 2011 |
| Oliver Norburn | 0 | 0 | 2011 |
| Patrick van Aanholt | 12 | 1 | 2011 |
| Paul Konchesky | — | — | 2011 |
| Ricardo | 8 | 0 | 2011 |
| Sean St Ledger | 36 | 0 | 2011 |
| Shane Byrne | 0 | 0 | 2011 |
| Sol Bamba | 52 | 3 | 2011 |
| Tom Hopper | 0 | 0 | 2011 |
| Yakubu | 20 | 11 | 2011 |
| Alex Bruce | 3 | 0 | 2010 |
| Carl Ikeme | 5 | 0 | 2010 |
| Chris Kirkland | 3 | 0 | 2010 |
| Cian Bolger | 0 | 0 | 2010 |
| Curtis Davies | 12 | 0 | 2010 |
| Darius Vassell | 44 | 6 | 2010 |
| Franck Moussa | 8 | 1 | 2010 |
| Greg Cunningham | 13 | 0 | 2010 |
| James Vaughan | 8 | 1 | 2010 |
| Jay Spearing | 7 | 1 | 2010 |
| Jeffrey Schlupp | 150 | 15 | 2010 |
| Jorrin John | 0 | 0 | 2010 |
| Kyle Naughton | 34 | 5 | 2010 |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.