Premier League 2007–08
Manchester United finished top of the Premier League in 2007–08 on 87 points. All 380 results are below, and the table is worked out from them.
The table
Ordered on points, then goal difference, then goals scored. Three for a win and one for a draw, which every league here used throughout this window — but the tie-break is not the same everywhere: Spain and Italy separate level clubs on their head-to-head record first. Where two clubs finish level, the official order may differ from this one.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 27 | 6 | 5 | 80 | 22 | +58 | 87 |
| 2 | Chelsea FC | 38 | 25 | 10 | 3 | 65 | 26 | +39 | 85 |
| 3 | Arsenal FC | 38 | 24 | 11 | 3 | 74 | 31 | +43 | 83 |
| 4 | Liverpool FC | 38 | 21 | 13 | 4 | 67 | 28 | +39 | 76 |
| 5 | Everton FC | 38 | 19 | 8 | 11 | 55 | 33 | +22 | 65 |
| 6 | Aston Villa | 38 | 16 | 12 | 10 | 71 | 51 | +20 | 60 |
| 7 | Blackburn Rovers | 38 | 15 | 13 | 10 | 50 | 48 | +2 | 58 |
| 8 | Portsmouth FC | 38 | 16 | 9 | 13 | 48 | 40 | +8 | 57 |
| 9 | Manchester City | 38 | 15 | 10 | 13 | 45 | 53 | -8 | 55 |
| 10 | West Ham United | 38 | 13 | 10 | 15 | 42 | 50 | -8 | 49 |
| 11 | Tottenham Hotspur | 38 | 11 | 13 | 14 | 66 | 61 | +5 | 46 |
| 12 | Newcastle United | 38 | 11 | 10 | 17 | 45 | 65 | -20 | 43 |
| 13 | Middlesbrough FC | 38 | 10 | 12 | 16 | 43 | 53 | -10 | 42 |
| 14 | Wigan Athletic | 38 | 10 | 10 | 18 | 34 | 51 | -17 | 40 |
| 15 | Sunderland AFC | 38 | 11 | 6 | 21 | 36 | 59 | -23 | 39 |
| 16 | Bolton Wanderers | 38 | 9 | 10 | 19 | 36 | 54 | -18 | 37 |
| 17 | Fulham FC | 38 | 8 | 12 | 18 | 38 | 60 | -22 | 36 |
| 18 | Reading FC | 38 | 10 | 6 | 22 | 41 | 66 | -25 | 36 |
| 19 | Birmingham City | 38 | 8 | 11 | 19 | 46 | 62 | -16 | 35 |
| 20 | Derby County | 38 | 1 | 8 | 29 | 20 | 89 | -69 | 11 |
Every result
Matchday 21
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-01-01 | Arsenal FC | 2–0 | West Ham United |
| 2007-01-01 | Aston Villa | 2–1 | Tottenham Hotspur |
| 2007-01-01 | Fulham FC | 1–2 | Chelsea FC |
| 2007-01-01 | Manchester United | 1–0 | Birmingham City |
| 2007-01-01 | Middlesbrough FC | 0–2 | Everton FC |
| 2007-01-01 | Reading FC | 0–2 | Portsmouth FC |
| 2007-01-02 | Blackburn Rovers | 1–0 | Sunderland AFC |
| 2007-01-02 | Bolton Wanderers | 1–0 | Derby County |
| 2007-01-02 | Liverpool FC | 1–1 | Wigan Athletic |
| 2007-01-02 | Newcastle United | 0–2 | Manchester City |
Matchday 22
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-01-12 | Arsenal FC | 1–1 | Birmingham City |
| 2007-01-12 | Aston Villa | 3–1 | Reading FC |
| 2007-01-12 | Chelsea FC | 2–0 | Tottenham Hotspur |
| 2007-01-12 | Derby County | 0–1 | Wigan Athletic |
| 2007-01-12 | Everton FC | 1–0 | Manchester City |
| 2007-01-12 | Manchester United | 6–0 | Newcastle United |
| 2007-01-12 | Middlesbrough FC | 1–1 | Liverpool FC |
| 2007-01-12 | West Ham United | 2–1 | Fulham FC |
| 2007-01-13 | Bolton Wanderers | 1–2 | Blackburn Rovers |
| 2007-01-13 | Sunderland AFC | 2–0 | Portsmouth FC |
Matchday 23
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-01-19 | Birmingham City | 0–1 | Chelsea FC |
| 2007-01-19 | Blackburn Rovers | 1–1 | Middlesbrough FC |
| 2007-01-19 | Fulham FC | 0–3 | Arsenal FC |
| 2007-01-19 | Newcastle United | 0–0 | Bolton Wanderers |
| 2007-01-19 | Portsmouth FC | 3–1 | Derby County |
| 2007-01-19 | Reading FC | 0–2 | Manchester United |
| 2007-01-19 | Tottenham Hotspur | 2–0 | Sunderland AFC |
| 2007-01-20 | Manchester City | 1–1 | West Ham United |
| 2007-01-20 | Wigan Athletic | 1–2 | Everton FC |
| 2007-01-21 | Liverpool FC | 2–2 | Aston Villa |
Matchday 24
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-01-26 | Aston Villa | 1–1 | Blackburn Rovers |
| 2007-01-29 | Arsenal FC | 3–0 | Newcastle United |
| 2007-01-29 | Bolton Wanderers | 0–0 | Fulham FC |
| 2007-01-29 | Middlesbrough FC | 1–0 | Wigan Athletic |
| 2007-01-29 | Sunderland AFC | 2–0 | Birmingham City |
| 2007-01-30 | Chelsea FC | 1–0 | Reading FC |
| 2007-01-30 | Derby County | 1–1 | Manchester City |
| 2007-01-30 | Everton FC | 0–0 | Tottenham Hotspur |
| 2007-01-30 | Manchester United | 2–0 | Portsmouth FC |
| 2007-01-30 | West Ham United | 1–0 | Liverpool FC |
Matchday 25
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-02-02 | Birmingham City | 1–1 | Derby County |
| 2007-02-02 | Blackburn Rovers | 0–0 | Everton FC |
| 2007-02-02 | Liverpool FC | 3–0 | Sunderland AFC |
| 2007-02-02 | Manchester City | 1–3 | Arsenal FC |
| 2007-02-02 | Portsmouth FC | 1–1 | Chelsea FC |
| 2007-02-02 | Reading FC | 0–2 | Bolton Wanderers |
| 2007-02-02 | Tottenham Hotspur | 1–1 | Manchester United |
| 2007-02-02 | Wigan Athletic | 1–0 | West Ham United |
| 2007-02-03 | Fulham FC | 2–1 | Aston Villa |
| 2007-02-03 | Newcastle United | 1–1 | Middlesbrough FC |
Matchday 26
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-02-09 | Aston Villa | 4–1 | Newcastle United |
| 2007-02-09 | Bolton Wanderers | 0–1 | Portsmouth FC |
| 2007-02-09 | Derby County | 0–3 | Tottenham Hotspur |
| 2007-02-09 | Everton FC | 1–0 | Reading FC |
| 2007-02-09 | Middlesbrough FC | 1–0 | Fulham FC |
| 2007-02-09 | Sunderland AFC | 2–0 | Wigan Athletic |
| 2007-02-09 | West Ham United | 1–1 | Birmingham City |
| 2007-02-10 | Chelsea FC | 0–0 | Liverpool FC |
| 2007-02-10 | Manchester United | 1–2 | Manchester City |
| 2007-02-11 | Arsenal FC | 2–0 | Blackburn Rovers |
Matchday 27
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-02-23 | Birmingham City | 2–2 | Arsenal FC |
| 2007-02-23 | Fulham FC | 0–1 | West Ham United |
| 2007-02-23 | Liverpool FC | 3–2 | Middlesbrough FC |
| 2007-02-23 | Newcastle United | 1–5 | Manchester United |
| 2007-02-23 | Portsmouth FC | 1–0 | Sunderland AFC |
| 2007-02-23 | Wigan Athletic | 2–0 | Derby County |
| 2007-02-24 | Blackburn Rovers | 4–1 | Bolton Wanderers |
| 2007-02-24 | Reading FC | 1–2 | Aston Villa |
| 2007-02-25 | Manchester City | 0–2 | Everton FC |
| 2007-03-19 | Tottenham Hotspur | 4–4 | Chelsea FC |
Matchday 28
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-03-01 | Arsenal FC | 1–1 | Aston Villa |
| 2007-03-01 | Birmingham City | 4–1 | Tottenham Hotspur |
| 2007-03-01 | Derby County | 0–0 | Sunderland AFC |
| 2007-03-01 | Fulham FC | 0–3 | Manchester United |
| 2007-03-01 | Manchester City | 0–0 | Wigan Athletic |
| 2007-03-01 | Middlesbrough FC | 0–1 | Reading FC |
| 2007-03-01 | Newcastle United | 0–1 | Blackburn Rovers |
| 2007-03-01 | West Ham United | 0–4 | Chelsea FC |
| 2007-03-02 | Bolton Wanderers | 1–3 | Liverpool FC |
| 2007-03-02 | Everton FC | 3–1 | Portsmouth FC |
Matchday 2
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-03-05 | Liverpool FC | 4–0 | West Ham United |
| 2007-08-14 | Tottenham Hotspur | 1–3 | Everton FC |
| 2007-08-15 | Birmingham City | 2–2 | Sunderland AFC |
| 2007-08-15 | Fulham FC | 2–1 | Bolton Wanderers |
| 2007-08-15 | Manchester City | 1–0 | Derby County |
| 2007-08-15 | Portsmouth FC | 1–1 | Manchester United |
| 2007-08-15 | Reading FC | 1–2 | Chelsea FC |
| 2007-08-15 | Wigan Athletic | 1–0 | Middlesbrough FC |
| 2007-11-28 | Blackburn Rovers | 0–4 | Aston Villa |
| 2007-12-05 | Newcastle United | 1–1 | Arsenal FC |
Matchday 29
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-03-08 | Blackburn Rovers | 1–1 | Fulham FC |
| 2007-03-08 | Liverpool FC | 3–0 | Newcastle United |
| 2007-03-08 | Reading FC | 2–0 | Manchester City |
| 2007-03-09 | Sunderland AFC | 0–1 | Everton FC |
| 2007-03-09 | Tottenham Hotspur | 4–0 | West Ham United |
| 2007-03-09 | Wigan Athletic | 0–0 | Arsenal FC |
| 2007-03-12 | Aston Villa | 1–1 | Middlesbrough FC |
| 2007-03-12 | Chelsea FC | 6–1 | Derby County |
| 2007-03-12 | Portsmouth FC | 4–2 | Birmingham City |
| 2007-03-19 | Manchester United | 2–0 | Bolton Wanderers |
Matchday 30
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-03-15 | Arsenal FC | 1–1 | Middlesbrough FC |
| 2007-03-15 | Derby County | 0–1 | Manchester United |
| 2007-03-15 | Liverpool FC | 2–1 | Reading FC |
| 2007-03-15 | Portsmouth FC | 2–0 | Aston Villa |
| 2007-03-15 | Sunderland AFC | 0–1 | Chelsea FC |
| 2007-03-15 | West Ham United | 2–1 | Blackburn Rovers |
| 2007-03-16 | Fulham FC | 1–0 | Everton FC |
| 2007-03-16 | Manchester City | 2–1 | Tottenham Hotspur |
| 2007-03-16 | Wigan Athletic | 1–0 | Bolton Wanderers |
| 2007-03-17 | Birmingham City | 1–1 | Newcastle United |
Matchday 31
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-03-22 | Aston Villa | 0–1 | Sunderland AFC |
| 2007-03-22 | Blackburn Rovers | 3–1 | Wigan Athletic |
| 2007-03-22 | Bolton Wanderers | 0–0 | Manchester City |
| 2007-03-22 | Everton FC | 1–1 | West Ham United |
| 2007-03-22 | Middlesbrough FC | 1–0 | Derby County |
| 2007-03-22 | Newcastle United | 2–0 | Fulham FC |
| 2007-03-22 | Reading FC | 2–1 | Birmingham City |
| 2007-03-22 | Tottenham Hotspur | 2–0 | Portsmouth FC |
| 2007-03-23 | Chelsea FC | 2–1 | Arsenal FC |
| 2007-03-23 | Manchester United | 3–0 | Liverpool FC |
Matchday 32
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-03-29 | Birmingham City | 3–1 | Manchester City |
| 2007-03-29 | Bolton Wanderers | 2–3 | Arsenal FC |
| 2007-03-29 | Derby County | 2–2 | Fulham FC |
| 2007-03-29 | Manchester United | 4–0 | Aston Villa |
| 2007-03-29 | Portsmouth FC | 2–0 | Wigan Athletic |
| 2007-03-29 | Reading FC | 0–0 | Blackburn Rovers |
| 2007-03-29 | Sunderland AFC | 2–1 | West Ham United |
| 2007-03-30 | Chelsea FC | 1–0 | Middlesbrough FC |
| 2007-03-30 | Liverpool FC | 1–0 | Everton FC |
| 2007-03-30 | Tottenham Hotspur | 1–4 | Newcastle United |
Matchday 33
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-04-05 | Arsenal FC | 1–1 | Liverpool FC |
| 2007-04-05 | Aston Villa | 4–0 | Bolton Wanderers |
| 2007-04-05 | Blackburn Rovers | 1–1 | Tottenham Hotspur |
| 2007-04-05 | Fulham FC | 1–3 | Sunderland AFC |
| 2007-04-05 | Manchester City | 0–2 | Chelsea FC |
| 2007-04-05 | Newcastle United | 3–0 | Reading FC |
| 2007-04-05 | Wigan Athletic | 2–0 | Birmingham City |
| 2007-04-06 | Everton FC | 1–0 | Derby County |
| 2007-04-06 | Middlesbrough FC | 2–2 | Manchester United |
| 2007-04-08 | West Ham United | 0–1 | Portsmouth FC |
Matchday 34
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-04-12 | Birmingham City | 1–1 | Everton FC |
| 2007-04-12 | Bolton Wanderers | 1–0 | West Ham United |
| 2007-04-12 | Derby County | 0–6 | Aston Villa |
| 2007-04-12 | Portsmouth FC | 0–0 | Newcastle United |
| 2007-04-12 | Reading FC | 0–2 | Fulham FC |
| 2007-04-12 | Sunderland AFC | 1–2 | Manchester City |
| 2007-04-12 | Tottenham Hotspur | 1–1 | Middlesbrough FC |
| 2007-04-13 | Liverpool FC | 3–1 | Blackburn Rovers |
| 2007-04-13 | Manchester United | 2–1 | Arsenal FC |
| 2007-04-14 | Chelsea FC | 1–1 | Wigan Athletic |
Matchday 35
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-04-17 | Everton FC | 0–1 | Chelsea FC |
| 2007-04-19 | Arsenal FC | 2–0 | Reading FC |
| 2007-04-19 | Blackburn Rovers | 1–1 | Manchester United |
| 2007-04-19 | Fulham FC | 0–2 | Liverpool FC |
| 2007-04-19 | Middlesbrough FC | 0–1 | Bolton Wanderers |
| 2007-04-19 | West Ham United | 2–1 | Derby County |
| 2007-04-19 | Wigan Athletic | 1–1 | Tottenham Hotspur |
| 2007-04-20 | Aston Villa | 5–1 | Birmingham City |
| 2007-04-20 | Manchester City | 3–1 | Portsmouth FC |
| 2007-04-20 | Newcastle United | 2–0 | Sunderland AFC |
Matchday 36
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-04-26 | Birmingham City | 2–2 | Liverpool FC |
| 2007-04-26 | Chelsea FC | 2–1 | Manchester United |
| 2007-04-26 | Manchester City | 2–3 | Fulham FC |
| 2007-04-26 | Sunderland AFC | 3–2 | Middlesbrough FC |
| 2007-04-26 | Tottenham Hotspur | 1–1 | Bolton Wanderers |
| 2007-04-26 | West Ham United | 2–2 | Newcastle United |
| 2007-04-26 | Wigan Athletic | 0–0 | Reading FC |
| 2007-04-27 | Everton FC | 2–2 | Aston Villa |
| 2007-04-27 | Portsmouth FC | 0–1 | Blackburn Rovers |
| 2007-04-28 | Derby County | 2–6 | Arsenal FC |
Matchday 37
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-05-03 | Aston Villa | 0–2 | Wigan Athletic |
| 2007-05-03 | Blackburn Rovers | 3–1 | Derby County |
| 2007-05-03 | Bolton Wanderers | 2–0 | Sunderland AFC |
| 2007-05-03 | Fulham FC | 2–0 | Birmingham City |
| 2007-05-03 | Manchester United | 4–1 | West Ham United |
| 2007-05-03 | Middlesbrough FC | 2–0 | Portsmouth FC |
| 2007-05-03 | Reading FC | 0–1 | Tottenham Hotspur |
| 2007-05-04 | Arsenal FC | 1–0 | Everton FC |
| 2007-05-04 | Liverpool FC | 1–0 | Manchester City |
| 2007-05-05 | Newcastle United | 0–2 | Chelsea FC |
Matchday 38
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-05-11 | Birmingham City | 4–1 | Blackburn Rovers |
| 2007-05-11 | Chelsea FC | 1–1 | Bolton Wanderers |
| 2007-05-11 | Derby County | 0–4 | Reading FC |
| 2007-05-11 | Everton FC | 3–1 | Newcastle United |
| 2007-05-11 | Middlesbrough FC | 8–1 | Manchester City |
| 2007-05-11 | Portsmouth FC | 0–1 | Fulham FC |
| 2007-05-11 | Sunderland AFC | 0–1 | Arsenal FC |
| 2007-05-11 | Tottenham Hotspur | 0–2 | Liverpool FC |
| 2007-05-11 | West Ham United | 2–2 | Aston Villa |
| 2007-05-11 | Wigan Athletic | 0–2 | Manchester United |
Matchday 1
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-08-11 | Aston Villa | 1–2 | Liverpool FC |
| 2007-08-11 | Bolton Wanderers | 1–3 | Newcastle United |
| 2007-08-11 | Derby County | 2–2 | Portsmouth FC |
| 2007-08-11 | Everton FC | 2–1 | Wigan Athletic |
| 2007-08-11 | Middlesbrough FC | 1–2 | Blackburn Rovers |
| 2007-08-11 | Sunderland AFC | 1–0 | Tottenham Hotspur |
| 2007-08-11 | West Ham United | 0–2 | Manchester City |
| 2007-08-12 | Arsenal FC | 2–1 | Fulham FC |
| 2007-08-12 | Chelsea FC | 3–2 | Birmingham City |
| 2007-08-12 | Manchester United | 0–0 | Reading FC |
Matchday 3
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-08-18 | Birmingham City | 0–1 | West Ham United |
| 2007-08-18 | Fulham FC | 1–2 | Middlesbrough FC |
| 2007-08-18 | Newcastle United | 0–0 | Aston Villa |
| 2007-08-18 | Portsmouth FC | 3–1 | Bolton Wanderers |
| 2007-08-18 | Reading FC | 1–0 | Everton FC |
| 2007-08-18 | Tottenham Hotspur | 4–0 | Derby County |
| 2007-08-18 | Wigan Athletic | 3–0 | Sunderland AFC |
| 2007-08-19 | Blackburn Rovers | 1–1 | Arsenal FC |
| 2007-08-19 | Liverpool FC | 1–1 | Chelsea FC |
| 2007-08-19 | Manchester City | 1–0 | Manchester United |
Matchday 4
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-08-25 | Arsenal FC | 1–0 | Manchester City |
| 2007-08-25 | Aston Villa | 2–1 | Fulham FC |
| 2007-08-25 | Bolton Wanderers | 3–0 | Reading FC |
| 2007-08-25 | Chelsea FC | 1–0 | Portsmouth FC |
| 2007-08-25 | Derby County | 1–2 | Birmingham City |
| 2007-08-25 | Everton FC | 1–1 | Blackburn Rovers |
| 2007-08-25 | Sunderland AFC | 0–2 | Liverpool FC |
| 2007-08-25 | West Ham United | 1–1 | Wigan Athletic |
| 2007-08-26 | Manchester United | 1–0 | Tottenham Hotspur |
| 2007-08-26 | Middlesbrough FC | 2–2 | Newcastle United |
Matchday 5
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-09-01 | Bolton Wanderers | 1–2 | Everton FC |
| 2007-09-01 | Fulham FC | 3–3 | Tottenham Hotspur |
| 2007-09-01 | Liverpool FC | 6–0 | Derby County |
| 2007-09-01 | Manchester United | 1–0 | Sunderland AFC |
| 2007-09-01 | Middlesbrough FC | 2–0 | Birmingham City |
| 2007-09-01 | Newcastle United | 1–0 | Wigan Athletic |
| 2007-09-01 | Reading FC | 0–3 | West Ham United |
| 2007-09-02 | Arsenal FC | 3–1 | Portsmouth FC |
| 2007-09-02 | Aston Villa | 2–0 | Chelsea FC |
| 2007-09-02 | Blackburn Rovers | 1–0 | Manchester City |
Matchday 6
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-09-15 | Birmingham City | 1–0 | Bolton Wanderers |
| 2007-09-15 | Chelsea FC | 0–0 | Blackburn Rovers |
| 2007-09-15 | Everton FC | 0–1 | Manchester United |
| 2007-09-15 | Portsmouth FC | 0–0 | Liverpool FC |
| 2007-09-15 | Sunderland AFC | 2–1 | Reading FC |
| 2007-09-15 | Tottenham Hotspur | 1–3 | Arsenal FC |
| 2007-09-15 | West Ham United | 3–0 | Middlesbrough FC |
| 2007-09-15 | Wigan Athletic | 1–1 | Fulham FC |
| 2007-09-16 | Manchester City | 1–0 | Aston Villa |
| 2007-09-17 | Derby County | 1–0 | Newcastle United |
Matchday 7
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-09-22 | Arsenal FC | 5–0 | Derby County |
| 2007-09-22 | Fulham FC | 3–3 | Manchester City |
| 2007-09-22 | Liverpool FC | 0–0 | Birmingham City |
| 2007-09-22 | Middlesbrough FC | 2–2 | Sunderland AFC |
| 2007-09-22 | Reading FC | 2–1 | Wigan Athletic |
| 2007-09-23 | Aston Villa | 2–0 | Everton FC |
| 2007-09-23 | Blackburn Rovers | 0–1 | Portsmouth FC |
| 2007-09-23 | Bolton Wanderers | 1–1 | Tottenham Hotspur |
| 2007-09-23 | Manchester United | 2–0 | Chelsea FC |
| 2007-09-23 | Newcastle United | 3–1 | West Ham United |
Matchday 8
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-09-29 | Birmingham City | 0–1 | Manchester United |
| 2007-09-29 | Chelsea FC | 0–0 | Fulham FC |
| 2007-09-29 | Derby County | 1–1 | Bolton Wanderers |
| 2007-09-29 | Manchester City | 3–1 | Newcastle United |
| 2007-09-29 | Portsmouth FC | 7–4 | Reading FC |
| 2007-09-29 | Sunderland AFC | 1–2 | Blackburn Rovers |
| 2007-09-29 | West Ham United | 0–1 | Arsenal FC |
| 2007-09-29 | Wigan Athletic | 0–1 | Liverpool FC |
| 2007-09-30 | Everton FC | 2–0 | Middlesbrough FC |
| 2007-10-01 | Tottenham Hotspur | 4–4 | Aston Villa |
Matchday 9
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-10-06 | Aston Villa | 1–0 | West Ham United |
| 2007-10-06 | Manchester United | 4–0 | Wigan Athletic |
| 2007-10-07 | Arsenal FC | 3–2 | Sunderland AFC |
| 2007-10-07 | Blackburn Rovers | 2–1 | Birmingham City |
| 2007-10-07 | Bolton Wanderers | 0–1 | Chelsea FC |
| 2007-10-07 | Fulham FC | 0–2 | Portsmouth FC |
| 2007-10-07 | Liverpool FC | 2–2 | Tottenham Hotspur |
| 2007-10-07 | Manchester City | 3–1 | Middlesbrough FC |
| 2007-10-07 | Newcastle United | 3–2 | Everton FC |
| 2007-10-07 | Reading FC | 1–0 | Derby County |
Matchday 10
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-10-20 | Arsenal FC | 2–0 | Bolton Wanderers |
| 2007-10-20 | Aston Villa | 1–4 | Manchester United |
| 2007-10-20 | Blackburn Rovers | 4–2 | Reading FC |
| 2007-10-20 | Everton FC | 1–2 | Liverpool FC |
| 2007-10-20 | Fulham FC | 0–0 | Derby County |
| 2007-10-20 | Manchester City | 1–0 | Birmingham City |
| 2007-10-20 | Middlesbrough FC | 0–2 | Chelsea FC |
| 2007-10-20 | Wigan Athletic | 0–2 | Portsmouth FC |
| 2007-10-21 | West Ham United | 3–1 | Sunderland AFC |
| 2007-10-22 | Newcastle United | 3–1 | Tottenham Hotspur |
Matchday 11
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-10-27 | Birmingham City | 3–2 | Wigan Athletic |
| 2007-10-27 | Chelsea FC | 6–0 | Manchester City |
| 2007-10-27 | Manchester United | 4–1 | Middlesbrough FC |
| 2007-10-27 | Portsmouth FC | 0–0 | West Ham United |
| 2007-10-27 | Reading FC | 2–1 | Newcastle United |
| 2007-10-27 | Sunderland AFC | 1–1 | Fulham FC |
| 2007-10-28 | Bolton Wanderers | 1–1 | Aston Villa |
| 2007-10-28 | Derby County | 0–2 | Everton FC |
| 2007-10-28 | Liverpool FC | 1–1 | Arsenal FC |
| 2007-10-28 | Tottenham Hotspur | 1–2 | Blackburn Rovers |
Matchday 12
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-11-03 | Arsenal FC | 2–2 | Manchester United |
| 2007-11-03 | Aston Villa | 2–0 | Derby County |
| 2007-11-03 | Blackburn Rovers | 0–0 | Liverpool FC |
| 2007-11-03 | Everton FC | 3–1 | Birmingham City |
| 2007-11-03 | Fulham FC | 3–1 | Reading FC |
| 2007-11-03 | Middlesbrough FC | 1–1 | Tottenham Hotspur |
| 2007-11-03 | Newcastle United | 1–4 | Portsmouth FC |
| 2007-11-03 | Wigan Athletic | 0–2 | Chelsea FC |
| 2007-11-04 | West Ham United | 1–1 | Bolton Wanderers |
| 2007-11-05 | Manchester City | 1–0 | Sunderland AFC |
Matchday 13
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-11-10 | Derby County | 0–5 | West Ham United |
| 2007-11-10 | Liverpool FC | 2–0 | Fulham FC |
| 2007-11-10 | Sunderland AFC | 1–1 | Newcastle United |
| 2007-11-11 | Birmingham City | 1–2 | Aston Villa |
| 2007-11-11 | Bolton Wanderers | 0–0 | Middlesbrough FC |
| 2007-11-11 | Chelsea FC | 1–1 | Everton FC |
| 2007-11-11 | Manchester United | 2–0 | Blackburn Rovers |
| 2007-11-11 | Portsmouth FC | 0–0 | Manchester City |
| 2007-11-11 | Tottenham Hotspur | 4–0 | Wigan Athletic |
| 2007-11-12 | Reading FC | 1–3 | Arsenal FC |
Matchday 14
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-11-24 | Arsenal FC | 2–0 | Wigan Athletic |
| 2007-11-24 | Birmingham City | 0–2 | Portsmouth FC |
| 2007-11-24 | Bolton Wanderers | 1–0 | Manchester United |
| 2007-11-24 | Derby County | 0–2 | Chelsea FC |
| 2007-11-24 | Everton FC | 7–1 | Sunderland AFC |
| 2007-11-24 | Manchester City | 2–1 | Reading FC |
| 2007-11-24 | Middlesbrough FC | 0–3 | Aston Villa |
| 2007-11-24 | Newcastle United | 0–3 | Liverpool FC |
| 2007-11-25 | Fulham FC | 2–2 | Blackburn Rovers |
| 2007-11-25 | West Ham United | 1–1 | Tottenham Hotspur |
Matchday 15
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-12-01 | Aston Villa | 1–2 | Arsenal FC |
| 2007-12-01 | Blackburn Rovers | 3–1 | Newcastle United |
| 2007-12-01 | Chelsea FC | 1–0 | West Ham United |
| 2007-12-01 | Portsmouth FC | 0–0 | Everton FC |
| 2007-12-01 | Reading FC | 1–1 | Middlesbrough FC |
| 2007-12-01 | Sunderland AFC | 1–0 | Derby County |
| 2007-12-01 | Wigan Athletic | 1–1 | Manchester City |
| 2007-12-02 | Liverpool FC | 4–0 | Bolton Wanderers |
| 2007-12-02 | Tottenham Hotspur | 2–3 | Birmingham City |
| 2007-12-03 | Manchester United | 2–0 | Fulham FC |
Matchday 16
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-12-08 | Aston Villa | 1–3 | Portsmouth FC |
| 2007-12-08 | Chelsea FC | 2–0 | Sunderland AFC |
| 2007-12-08 | Everton FC | 3–0 | Fulham FC |
| 2007-12-08 | Manchester United | 4–1 | Derby County |
| 2007-12-08 | Newcastle United | 2–1 | Birmingham City |
| 2007-12-08 | Reading FC | 3–1 | Liverpool FC |
| 2007-12-09 | Blackburn Rovers | 0–1 | West Ham United |
| 2007-12-09 | Bolton Wanderers | 4–1 | Wigan Athletic |
| 2007-12-09 | Middlesbrough FC | 2–1 | Arsenal FC |
| 2007-12-09 | Tottenham Hotspur | 2–1 | Manchester City |
Matchday 17
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-12-15 | Birmingham City | 1–1 | Reading FC |
| 2007-12-15 | Derby County | 0–1 | Middlesbrough FC |
| 2007-12-15 | Fulham FC | 0–1 | Newcastle United |
| 2007-12-15 | Manchester City | 4–2 | Bolton Wanderers |
| 2007-12-15 | Portsmouth FC | 0–1 | Tottenham Hotspur |
| 2007-12-15 | Sunderland AFC | 1–1 | Aston Villa |
| 2007-12-15 | West Ham United | 0–2 | Everton FC |
| 2007-12-15 | Wigan Athletic | 5–3 | Blackburn Rovers |
| 2007-12-16 | Arsenal FC | 1–0 | Chelsea FC |
| 2007-12-16 | Liverpool FC | 0–1 | Manchester United |
Matchday 18
| Date | Home | Score | Away |
|---|---|---|---|
| 2007-12-22 | Arsenal FC | 2–1 | Tottenham Hotspur |
| 2007-12-22 | Aston Villa | 1–1 | Manchester City |
| 2007-12-22 | Bolton Wanderers | 3–0 | Birmingham City |
| 2007-12-22 | Fulham FC | 1–1 | Wigan Athletic |
| 2007-12-22 | Liverpool FC | 4–1 | Portsmouth FC |
| 2007-12-22 | Middlesbrough FC | 1–2 | West Ham United |
| 2007-12-22 | Reading FC | 2–1 | Sunderland AFC |
| 2007-12-23 | Blackburn Rovers | 0–1 | Chelsea FC |
| 2007-12-23 | Manchester United | 2–1 | Everton FC |
| 2007-12-23 | Newcastle United | 2–2 | Derby County |
Matchday 19
| Date | Home | Score | Away |
|---|---|---|---|
