Birmingham City
Birmingham City have played 266 top-division matches in this site’s records, winning 73 of them. Every figure here is counted from the results.
The basics
| Seasons held | 7 (2002–03 to 2010–11) |
|---|---|
| Matches | 266 |
| Won, drawn, lost | 73, 82, 111 |
| Goals for and against | 273 and 360 |
| Competition | Premier League |
| Players recorded | 1,384 |
Season by season
Only the seasons this club spent in its country’s top division. A missing year is a year the club was not in it, not a hole in the record — these files do not cover the divisions below.
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2002–03 | 38 | 13 | 9 | 16 | 41 | 49 | -8 | 48 |
| 2003–04 | 38 | 12 | 14 | 12 | 43 | 48 | -5 | 50 |
| 2004–05 | 38 | 11 | 12 | 15 | 40 | 46 | -6 | 45 |
| 2005–06 | 38 | 8 | 10 | 20 | 28 | 50 | -22 | 34 |
| 2007–08 | 38 | 8 | 11 | 19 | 46 | 62 | -16 | 35 |
| 2009–10 | 38 | 13 | 11 | 14 | 38 | 47 | -9 | 50 |
| 2010–11 | 38 | 8 | 15 | 15 | 37 | 58 | -21 | 39 |
| All seasons | 266 | 73 | 82 | 111 | 273 | 360 | -87 | 301 |
The players
Wikidata records 1,384 players as having turned out for Birmingham City, the most recent first — the 150 most recent here. An em dash means no figure is recorded, which is not the same as none — Wikidata has no appearance count for about three spells in ten. Where a player has a count for some of his clubs and not others, his career total is shown as “at least”, because that is what it is.
Players marked no data available have no appearance or goal figure recorded for any of their clubs — 18,498 of the 64,064 here. They are listed because Wikidata records them at this club, and they have no page of their own because there would be nothing on it: every figure would be an em dash.
| Player | Apps | Goals | From |
|---|---|---|---|
| Grant Hanley | 15 | 0 | 2025 |
| Marvin Ducksch | 8 | 2 | 2025 |
| Emil Hansson | 1 | 0 | 2024 |
| Cody Drameh | 28 | 0 | 2023 |
| Koji Miyoshi | no data available | 2023 | |
| Paik Seung-ho | — | — | 2023 |
| Reda Khadra | 14 | 3 | 2023 |
| Hannibal Mejbri | 38 | 1 | 2022 |
| John Ruddy | 87 | 0 | 2022 |
| Johan Bellingham | 24 | 0 | 2021 |
| Matija Sarkic | 23 | 0 | 2021 |
| Alen Halilović | 17 | 1 | 2020 |
| Mikel San José | 27 | 0 | 2020 |
| Ivan Šunjić | 160 | 7 | 2019 |
| Jake Clarke-Salter | no data available | 2019 | |
| Jefferson Montero | 14 | 0 | 2019 |
| Jude Bellingham | 41 | 4 | 2019 |
| Kerim Mrabti | no data available | 2019 | |
| Odin Bailey | no data available | 2019 | |
| Steve Seddon | no data available | 2019 | |
| Kristian Pedersen | — | — | 2018 |
| Omar Bogle | 15 | 1 | 2018 |
| Craig Gardner | 20 | 2 | 2017 |
| Craig Gardner | 47 | 3 | 2017 |
| David Stockdale | 36 | 0 | 2017 |
| Fran Stenson | 1 | 0 | 2017 |
| José Ignacio Peleteiro | 72 | 8 | 2017 |
| Jérémie Boga | no data available | 2017 | |
| Krystian Bielik | 10 | — | 2017 |
| Ché Adams | — | — | 2016 |
| Diego Fabbrini | 21 | 0 | 2016 |
| Greg Stewart | no data available | 2016 | |
| Isabelle Linden | no data available | 2016 | |
| Jack Storer | no data available | 2016 | |
| Kyle Lafferty | — | — | 2016 |
| Ryan Shotton | 9 | 1 | 2016 |
| Will Buckley | 10 | 1 | 2016 |
| Adam Legzdins | — | — | 2015 |
| Alex Jones | no data available | 2015 | |
| Charlie Cooper | 0 | 0 | 2015 |
| Diego Fabbrini | 5 | 0 | 2015 |
| Emmanuel Mbende | 0 | 0 | 2015 |
| Greg Halford | 3 | 0 | 2015 |
| Jacques Maghoma | — | — | 2015 |
| James Vaughan | — | — | 2015 |
| Jon Toral | 36 | 8 | 2015 |
| Lloyd Dyer | 18 | 1 | 2015 |
| Maikel Kieftenbeld | no data available | 2015 | |
| Michael Morrison | — | — | 2015 |
| Nicolai Brock-Madsen | no data available | 2015 | |
| Rob Kiernan | 12 | 1 | 2015 |
| Robert Tesche | 12 | 2 | 2015 |
| Shane Lowry | 2 | 0 | 2015 |
| Tomasz Kuszczak | — | — | 2015 |
| Aaron Martin | 8 | 0 | 2014 |
| Albert Rusnák | — | 0 | 2014 |
| Brek Shea | 6 | 0 | 2014 |
| Brian Howard | 5 | 1 | 2014 |
| Callum Preston | 0 | 0 | 2014 |
| Clayton Donaldson | 113 | 32 | 2014 |
| David Cotterill | — | — | 2014 |
| David Davis | — | — | 2014 |
| David Edgar | 16 | 1 | 2014 |
| David Popa | no data available | 2014 | |
| Denny Johnstone | no data available | 2014 | |
| Emyr Huws | 17 | 2 | 2014 |
| Federico Macheda | 18 | 10 | 2014 |
| Gavin Gunning | 0 | 0 | 2014 |
| Grant Hall | 7 | 0 | 2014 |
| Guy Moussi | 2 | 0 | 2014 |
| Jonathan Grounds | — | — | 2014 |
| Jordon Ibe | 11 | 1 | 2014 |
| Mark Duffy | no data available | 2014 | |
| Michael Morrison | 10 | 0 | 2014 |
| Nikola Žigić | 9 | 0 | 2014 |
| Stephen Gleeson | — | — | 2014 |
| Tom Thorpe | 6 | 0 | 2014 |
| Tyler Blackett | 8 | 0 | 2014 |
| Viv Solomon-Otabor | no data available | 2014 | |
| Wes Thomas | — | — | 2014 |
| Aaron McLean | 7 | 0 | 2013 |
| Andrew Shinnie | no data available | 2013 | |
| Charlee Adams | no data available | 2013 | |
| Dan Burn | 24 | 0 | 2013 |
| Dariusz Dudka | 2 | 0 | 2013 |
| Darren Randolph | 91 | 0 | 2013 |
| Demarai Gray | 72 | 8 | 2013 |
| Jack Butland | 17 | 0 | 2013 |
| Jesse Lingard | 13 | 6 | 2013 |
| Koby Arthur | no data available | 2013 | |
| Kyle Bartley | 17 | 3 | 2013 |
| Lee Novak | — | — | 2013 |
| Mary Earps | no data available | 2013 | |
| Matt Green | 10 | 1 | 2013 |
| Neal Eardley | 14 | 0 | 2013 |
| Nick Townsend | 0 | 0 | 2013 |
| Oliver Lee | 0 | 0 | 2013 |
| Oliver Lee | 16 | 1 | 2013 |
| Paul Caddis | — | — | 2013 |
| Reece Brown | 16 | 0 | 2013 |
| Scott Allan | 5 | 0 | 2013 |
| Shane Ferguson | 18 | 0 | 2013 |
| Shane Ferguson | 11 | 1 | 2013 |
| Tom Adeyemi | 35 | 1 | 2013 |
| Wes Thomas | 11 | 3 | 2013 |
| Amari'i Bell | 1 | 0 | 2012 |
| Andros Townsend | 15 | 0 | 2012 |
| Ben Gordon | 1 | 0 | 2012 |
| Caleb Folan | 0 | 0 | 2012 |
| Callum Reilly | 60 | 2 | 2012 |
| Cian Hughton | 0 | 0 | 2012 |
| Darren Ambrose | 7 | 0 | 2012 |
| David Lucas | 0 | 0 | 2012 |
| Eddy Gnahoré | 0 | 0 | 2012 |
| Erik Huseklepp | 11 | 2 | 2012 |
| Hayden Mullins | 36 | 2 | 2012 |
| James Hurst | 3 | 0 | 2012 |
| Leroy Lita | 10 | 3 | 2012 |
| Papa Bouba Diop | 2 | 1 | 2012 |
| Paul Caddis | 27 | 0 | 2012 |
| Paul Robinson | 158 | 3 | 2012 |
| Peter Løvenkrands | 37 | 4 | 2012 |
| Peter Ramage | 14 | 0 | 2012 |
| Ravel Morrison | 27 | 3 | 2012 |
| Reece Hales | 0 | 0 | 2012 |
| Robert Hall | 13 | 0 | 2012 |
| Adam Rooney | 18 | 4 | 2011 |
| Akwasi Asante | 0 | 0 | 2011 |
| Alpaslan Öztürk | 0 | 0 | 2011 |
| Boaz Myhill | 42 | 0 | 2011 |
| Brice Ntambwe | 0 | 0 | 2011 |
| Chris Burke | 131 | 25 | 2011 |
| Chris Kettings | 0 | 0 | 2011 |
| Chris Wood | 23 | 9 | 2011 |
| Curtis Davies | 89 | 11 | 2011 |
| David Bentley | 13 | 0 | 2011 |
| Dunia Susi | no data available | 2011 | |
| Fraser Kerr | 0 | 0 | 2011 |
| Guirane N'Daw | 19 | 0 | 2011 |
| Jack Deaman | 0 | 0 | 2011 |
| Jonathan Spector | 153 | 0 | 2011 |
| Josh Dacres-Cogley | no data available | 2011 | |
| Marlon King | 67 | 29 | 2011 |
| Mitch Hancox | 33 | 0 | 2011 |
| Morgaro Gomis | 31 | 0 | 2011 |
| Obafemi Martins | 4 | 0 | 2011 |
| Pablo Ibáñez | 19 | 0 | 2011 |
| Steven Caldwell | 77 | 1 | 2011 |
| Wade Elliott | 88 | 8 | 2011 |
| Will Packwood | 18 | 0 | 2011 |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.