Most points — Premier League
Three for a win and one for a draw, added up across every season in the Premier League, counted from the 10,260 matches of that league alone — 2000–01 to 2026–27. A club’s record in any other competition, including the other four leagues on this site, is not in these figures.
The list
Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
| # | Club | Points | Played | Won | Drawn | Lost |
|---|---|---|---|---|---|---|
| 1 | Manchester United FC | 1,951 | 993 | 580 | 211 | 202 |
| 2 | Arsenal FC | 1,947 | 993 | 574 | 225 | 194 |
| 3 | Chelsea FC | 1,900 | 993 | 557 | 229 | 207 |
| 4 | Liverpool FC | 1,893 | 993 | 551 | 240 | 202 |
| 5 | Manchester City FC | 1,784 | 955 | 533 | 185 | 237 |
| 6 | Tottenham Hotspur FC | 1,577 | 993 | 452 | 221 | 320 |
| 7 | Everton FC | 1,381 | 993 | 368 | 277 | 348 |
| 8 | Newcastle United FC | 1,227 | 917 | 333 | 228 | 356 |
| 9 | Aston Villa FC | 1,149 | 879 | 302 | 243 | 334 |
| 10 | West Ham United FC | 1,069 | 874 | 284 | 217 | 373 |
| 11 | Fulham FC | 847 | 727 | 220 | 187 | 320 |
| 12 | Southampton FC | 741 | 646 | 189 | 174 | 283 |
| 13 | Crystal Palace FC | 633 | 537 | 164 | 141 | 232 |
| 14 | Leicester City FC | 613 | 494 | 165 | 118 | 211 |
| 15 | Sunderland AFC | 578 | 575 | 142 | 152 | 281 |
| 16 | Blackburn Rovers | 530 | 418 | 140 | 110 | 168 |
| 17 | Bolton Wanderers | 506 | 418 | 132 | 110 | 176 |
| 18 | Wolverhampton Wanderers FC | 497 | 456 | 129 | 110 | 217 |
| 19 | West Bromwich Albion FC | 490 | 494 | 117 | 139 | 238 |
| 20 | Stoke City | 457 | 380 | 116 | 109 | 155 |
| 21 | Brighton & Hove Albion FC | 443 | 347 | 111 | 110 | 126 |
| 22 | Middlesbrough FC | 432 | 380 | 107 | 111 | 162 |
| 23 | AFC Bournemouth | 414 | 347 | 108 | 90 | 149 |
| 24 | Leeds United FC | 398 | 309 | 107 | 77 | 125 |
| 25 | Burnley FC | 371 | 380 | 92 | 95 | 193 |
| 26 | Wigan Athletic | 331 | 304 | 85 | 76 | 143 |
| 27 | Charlton Athletic | 325 | 266 | 85 | 70 | 111 |
| 28 | Swansea City | 312 | 266 | 82 | 66 | 118 |
| 29 | Portsmouth FC | 302 | 266 | 79 | 65 | 122 |
| 30 | Birmingham City | 301 | 266 | 73 | 82 | 111 |
| 31 | Brentford FC | 262 | 195 | 70 | 52 | 73 |
| 32 | Watford FC | 261 | 266 | 67 | 60 | 139 |
| 33 | Norwich City FC | 234 | 266 | 56 | 66 | 144 |
| 34 | Nottingham Forest FC | 188 | 157 | 49 | 41 | 67 |
| 35 | Hull City AFC | 179 | 195 | 43 | 50 | 102 |
| 36 | Sheffield United FC | 131 | 152 | 34 | 29 | 89 |
| 37 | Ipswich Town FC | 130 | 119 | 35 | 25 | 59 |
| 38 | Reading FC | 119 | 114 | 32 | 23 | 59 |
| 39 | Queens Park Rangers | 92 | 114 | 22 | 26 | 66 |
| 40 | Derby County | 83 | 114 | 19 | 26 | 69 |
| 41 | Cardiff City | 64 | 76 | 17 | 13 | 46 |
| 42 | Huddersfield Town | 53 | 76 | 12 | 17 | 47 |
| 43 | Blackpool FC | 39 | 38 | 10 | 9 | 19 |
| 44 | Coventry City FC | 37 | 43 | 9 | 10 | 24 |
| 45 | Bradford City | 26 | 38 | 5 | 11 | 22 |
| 45 | Luton Town FC | 26 | 38 | 6 | 8 | 24 |
The same list across all five leagues: Most points, Europe-wide.
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.