Most points
Three for a win and one for a draw, added up across every season, counted from every one of the 31,126 matches this site holds. These five leagues, top division only, from 2000 onwards. Nothing a club or a player did in a lower division, a cup, Europe or another country is counted here, so a great career spent mostly outside these competitions will look thin or be absent.
The list
Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
| # | Club | Points | Played | Won | Drawn | Lost |
|---|---|---|---|---|---|---|
| 1 | Manchester United FC | 1,951 | 993 | 580 | 211 | 202 |
| 2 | Arsenal FC | 1,947 | 993 | 574 | 225 | 194 |
| 3 | Chelsea FC | 1,900 | 993 | 557 | 229 | 207 |
| 4 | Liverpool FC | 1,893 | 993 | 551 | 240 | 202 |
| 5 | Manchester City FC | 1,784 | 955 | 533 | 185 | 237 |
| 6 | Tottenham Hotspur FC | 1,577 | 993 | 452 | 221 | 320 |
| 7 | Everton FC | 1,381 | 993 | 368 | 277 | 348 |
| 8 | FC Bayern München | 1,291 | 548 | 403 | 82 | 63 |
| 9 | FC Barcelona | 1,252 | 539 | 390 | 82 | 67 |
| 10 | Newcastle United FC | 1,227 | 917 | 333 | 228 | 356 |
| 11 | Real Madrid C.F. | 1,206 | 539 | 371 | 93 | 75 |
| 12 | Aston Villa FC | 1,149 | 879 | 302 | 243 | 334 |
| 13 | Club Atlético de Madrid | 1,106 | 539 | 330 | 116 | 93 |
| 14 | Borussia Dortmund | 1,090 | 548 | 328 | 106 | 114 |
| 15 | Juventus FC | 1,079 | 499 | 325 | 104 | 70 |
| 16 | West Ham United FC | 1,069 | 874 | 284 | 217 | 373 |
| 17 | Paris Saint-Germain FC | 1,015 | 438 | 314 | 73 | 51 |
| 18 | SSC Napoli | 1,005 | 499 | 300 | 105 | 94 |
| 19 | FC Internazionale Milano | 989 | 499 | 292 | 113 | 94 |
| 20 | Bayer 04 Leverkusen | 977 | 548 | 284 | 125 | 139 |
| 21 | AS Roma | 941 | 499 | 277 | 110 | 112 |
| 22 | AC Milan | 881 | 499 | 251 | 128 | 120 |
| 23 | Lazio Roma | 857 | 499 | 249 | 110 | 140 |
| 24 | Fulham FC | 847 | 727 | 220 | 187 | 320 |
| 25 | Sevilla FC | 834 | 539 | 234 | 132 | 173 |
| 26 | Atalanta BC | 820 | 499 | 231 | 127 | 141 |
| 27 | Villarreal CF | 799 | 501 | 224 | 127 | 150 |
| 28 | Real Sociedad de Fútbol | 795 | 539 | 218 | 141 | 180 |
| 29 | AS Monaco FC | 794 | 439 | 231 | 101 | 107 |
| 30 | Athletic Club | 785 | 538 | 212 | 149 | 177 |
| 30 | Borussia Mönchengladbach | 785 | 548 | 217 | 134 | 197 |
| 32 | Olympique Lyonnais | 776 | 439 | 227 | 95 | 117 |
| 33 | Valencia CF | 749 | 539 | 199 | 152 | 188 |
| 34 | Southampton FC | 741 | 646 | 189 | 174 | 283 |
| 35 | VfL Wolfsburg | 734 | 544 | 197 | 143 | 204 |
| 36 | ACF Fiorentina | 729 | 499 | 196 | 141 | 162 |
| 37 | TSG 1899 Hoffenheim | 727 | 548 | 193 | 148 | 207 |
| 38 | Lille OSC | 719 | 439 | 202 | 113 | 124 |
| 39 | 1. FSV Mainz 05 | 700 | 548 | 186 | 142 | 220 |
| 40 | Eintracht Frankfurt | 698 | 514 | 184 | 146 | 184 |
| 41 | Real Betis Balompié | 695 | 501 | 188 | 131 | 182 |
| 42 | SC Freiburg | 686 | 514 | 183 | 137 | 194 |
| 43 | OGC Nice | 669 | 439 | 184 | 117 | 138 |
| 44 | RC Celta de Vigo | 668 | 539 | 175 | 143 | 221 |
| 45 | Stade Rennais FC 1901 | 660 | 439 | 184 | 108 | 147 |
| 46 | Torino FC | 652 | 499 | 164 | 160 | 175 |
| 47 | Olympique Marseille | 636 | 366 | 181 | 93 | 92 |
| 48 | Crystal Palace FC | 633 | 537 | 164 | 141 | 232 |
| 49 | RB Leipzig | 628 | 344 | 182 | 82 | 80 |
| 50 | VfB Stuttgart | 617 | 480 | 169 | 110 | 201 |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.