Most wins
The clubs with the most top-division wins since 2000, counted from every one of the 31,126 matches this site holds. These five leagues, top division only, from 2000 onwards. Nothing a club or a player did in a lower division, a cup, Europe or another country is counted here, so a great career spent mostly outside these competitions will look thin or be absent.
The list
Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
| # | Club | Wins | Played | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | Manchester United FC | 580 | 993 | 211 | 202 | 1,951 |
| 2 | Arsenal FC | 574 | 993 | 225 | 194 | 1,947 |
| 3 | Chelsea FC | 557 | 993 | 229 | 207 | 1,900 |
| 4 | Liverpool FC | 551 | 993 | 240 | 202 | 1,893 |
| 5 | Manchester City FC | 533 | 955 | 185 | 237 | 1,784 |
| 6 | Tottenham Hotspur FC | 452 | 993 | 221 | 320 | 1,577 |
| 7 | FC Bayern München | 403 | 548 | 82 | 63 | 1,291 |
| 8 | FC Barcelona | 390 | 539 | 82 | 67 | 1,252 |
| 9 | Real Madrid C.F. | 371 | 539 | 93 | 75 | 1,206 |
| 10 | Everton FC | 368 | 993 | 277 | 348 | 1,381 |
| 11 | Newcastle United FC | 333 | 917 | 228 | 356 | 1,227 |
| 12 | Club Atlético de Madrid | 330 | 539 | 116 | 93 | 1,106 |
| 13 | Borussia Dortmund | 328 | 548 | 106 | 114 | 1,090 |
| 14 | Juventus FC | 325 | 499 | 104 | 70 | 1,079 |
| 15 | Paris Saint-Germain FC | 314 | 438 | 73 | 51 | 1,015 |
| 16 | Aston Villa FC | 302 | 879 | 243 | 334 | 1,149 |
| 17 | SSC Napoli | 300 | 499 | 105 | 94 | 1,005 |
| 18 | FC Internazionale Milano | 292 | 499 | 113 | 94 | 989 |
| 19 | West Ham United FC | 284 | 874 | 217 | 373 | 1,069 |
| 19 | Bayer 04 Leverkusen | 284 | 548 | 125 | 139 | 977 |
| 21 | AS Roma | 277 | 499 | 110 | 112 | 941 |
| 22 | AC Milan | 251 | 499 | 128 | 120 | 881 |
| 23 | Lazio Roma | 249 | 499 | 110 | 140 | 857 |
| 24 | Sevilla FC | 234 | 539 | 132 | 173 | 834 |
| 25 | Atalanta BC | 231 | 499 | 127 | 141 | 820 |
| 25 | AS Monaco FC | 231 | 439 | 101 | 107 | 794 |
| 27 | Olympique Lyonnais | 227 | 439 | 95 | 117 | 776 |
| 28 | Villarreal CF | 224 | 501 | 127 | 150 | 799 |
| 29 | Fulham FC | 220 | 727 | 187 | 320 | 847 |
| 30 | Real Sociedad de Fútbol | 218 | 539 | 141 | 180 | 795 |
| 31 | Borussia Mönchengladbach | 217 | 548 | 134 | 197 | 785 |
| 32 | Athletic Club | 212 | 538 | 149 | 177 | 785 |
| 33 | Lille OSC | 202 | 439 | 113 | 124 | 719 |
| 34 | Valencia CF | 199 | 539 | 152 | 188 | 749 |
| 35 | VfL Wolfsburg | 197 | 544 | 143 | 204 | 734 |
| 36 | ACF Fiorentina | 196 | 499 | 141 | 162 | 729 |
| 37 | TSG 1899 Hoffenheim | 193 | 548 | 148 | 207 | 727 |
| 38 | Southampton FC | 189 | 646 | 174 | 283 | 741 |
| 39 | Real Betis Balompié | 188 | 501 | 131 | 182 | 695 |
| 40 | 1. FSV Mainz 05 | 186 | 548 | 142 | 220 | 700 |
| 41 | Eintracht Frankfurt | 184 | 514 | 146 | 184 | 698 |
| 41 | OGC Nice | 184 | 439 | 117 | 138 | 669 |
| 41 | Stade Rennais FC 1901 | 184 | 439 | 108 | 147 | 660 |
| 44 | SC Freiburg | 183 | 514 | 137 | 194 | 686 |
| 45 | RB Leipzig | 182 | 344 | 82 | 80 | 628 |
| 46 | Olympique Marseille | 181 | 366 | 93 | 92 | 636 |
| 47 | RC Celta de Vigo | 175 | 539 | 143 | 221 | 668 |
| 48 | VfB Stuttgart | 169 | 480 | 110 | 201 | 617 |
| 49 | Leicester City FC | 165 | 494 | 118 | 211 | 613 |
| 50 | Crystal Palace FC | 164 | 537 | 141 | 232 | 633 |
| 50 | Torino FC | 164 | 499 | 160 | 175 | 652 |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.