Most wins — Bundesliga
The clubs with the most wins in the Bundesliga, counted from the 5,202 matches of that league alone — 2010–11 to 2026–27. A club’s record in any other competition, including the other four leagues on this site, is not in these figures.
The list
Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
| # | Club | Wins | Played | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 403 | 548 | 82 | 63 | 1,291 |
| 2 | Borussia Dortmund | 328 | 548 | 106 | 114 | 1,090 |
| 3 | Bayer 04 Leverkusen | 284 | 548 | 125 | 139 | 977 |
| 4 | Borussia Mönchengladbach | 217 | 548 | 134 | 197 | 785 |
| 5 | VfL Wolfsburg | 197 | 544 | 143 | 204 | 734 |
| 6 | TSG 1899 Hoffenheim | 193 | 548 | 148 | 207 | 727 |
| 7 | 1. FSV Mainz 05 | 186 | 548 | 142 | 220 | 700 |
| 8 | Eintracht Frankfurt | 184 | 514 | 146 | 184 | 698 |
| 9 | SC Freiburg | 183 | 514 | 137 | 194 | 686 |
| 10 | RB Leipzig | 182 | 344 | 82 | 80 | 628 |
| 11 | VfB Stuttgart | 169 | 480 | 110 | 201 | 617 |
| 12 | SV Werder Bremen | 157 | 514 | 136 | 221 | 607 |
| 13 | FC Augsburg | 155 | 514 | 132 | 227 | 597 |
| 14 | FC Schalke 04 | 151 | 412 | 100 | 161 | 553 |
| 15 | 1. FC Köln | 112 | 412 | 118 | 182 | 454 |
| 15 | Hertha BSC | 112 | 374 | 94 | 168 | 430 |
| 17 | Hamburger SV | 89 | 310 | 75 | 146 | 342 |
| 18 | Hannover 96 | 87 | 272 | 56 | 129 | 317 |
| 18 | 1. FC Union Berlin | 87 | 242 | 62 | 93 | 323 |
| 20 | 1. FC Nürnberg | 44 | 170 | 46 | 80 | 178 |
| 21 | VfL Bochum 1848 | 35 | 136 | 30 | 71 | 135 |
| 22 | Fortuna Düsseldorf | 26 | 102 | 26 | 50 | 104 |
| 23 | 1. FC Heidenheim 1846 | 24 | 102 | 25 | 53 | 97 |
| 24 | FC St. Pauli 1910 | 22 | 102 | 21 | 59 | 87 |
| 25 | SV Darmstadt 98 | 19 | 102 | 23 | 60 | 80 |
| 26 | FC Ingolstadt 04 | 18 | 68 | 18 | 32 | 72 |
| 27 | 1. FC Kaiserslautern | 17 | 68 | 18 | 33 | 69 |
| 28 | Arminia Bielefeld | 14 | 68 | 21 | 33 | 63 |
| 29 | SC Paderborn 07 | 12 | 72 | 19 | 41 | 55 |
| 30 | SpVgg Greuther Fürth 1903 | 7 | 68 | 18 | 43 | 39 |
| 31 | Eintracht Braunschweig | 6 | 34 | 7 | 21 | 25 |
| 31 | Holstein Kiel | 6 | 34 | 7 | 21 | 25 |
| 33 | SV 07 Elversberg | 2 | 4 | 1 | 1 | 7 |
The same list across all five leagues: Most wins, Europe-wide.
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.