Hannover 96
Hannover 96 have played 272 top-division matches in this site’s records, winning 87 of them. Every figure here is counted from the results.
The basics
| Seasons held | 8 (2010–11 to 2018–19) |
|---|---|
| Matches | 272 |
| Won, drawn, lost | 87, 56, 129 |
| Goals for and against | 342 and 454 |
| Competition | Bundesliga |
| Players recorded | 604 |
Season by season
Only the seasons this club spent in its country’s top division. A missing year is a year the club was not in it, not a hole in the record — these files do not cover the divisions below.
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2010–11 | 34 | 19 | 3 | 12 | 49 | 45 | 4 | 60 |
| 2011–12 | 34 | 12 | 12 | 10 | 41 | 45 | -4 | 48 |
| 2012–13 | 34 | 13 | 6 | 15 | 60 | 62 | -2 | 45 |
| 2013–14 | 34 | 12 | 6 | 16 | 46 | 59 | -13 | 42 |
| 2014–15 | 34 | 9 | 10 | 15 | 40 | 56 | -16 | 37 |
| 2015–16 | 34 | 7 | 4 | 23 | 31 | 62 | -31 | 25 |
| 2017–18 | 34 | 10 | 9 | 15 | 44 | 54 | -10 | 39 |
| 2018–19 | 34 | 5 | 6 | 23 | 31 | 71 | -40 | 21 |
| All seasons | 272 | 87 | 56 | 129 | 342 | 454 | -112 | 317 |
The players
Wikidata records 604 players as having turned out for Hannover 96, the most recent first — the 150 most recent here. An em dash means no figure is recorded, which is not the same as none — Wikidata has no appearance count for about three spells in ten. Where a player has a count for some of his clubs and not others, his career total is shown as “at least”, because that is what it is.
Players marked no data available have no appearance or goal figure recorded for any of their clubs — 18,498 of the 64,064 here. They are listed because Wikidata records them at this club, and they have no page of their own because there would be nothing on it: every figure would be an em dash.
| Player | Apps | Goals | From |
|---|---|---|---|
| Virgil Ghiță | 12 | 2 | 2025 |
| Bartłomiej Wdowik | 21 | 0 | 2024 |
| Lee Hyun-ju | no data available | 2024 | |
| Louis Schaub | 54 | 8 | 2022 |
| Maximilian Beier | 63 | 10 | 2021 |
| Sebastian Stolze | no data available | 2021 | |
| Jaka Bijol | 30 | 0 | 2020 |
| John Guidetti | 14 | 3 | 2020 |
| Sei Muroya | no data available | 2020 | |
| Cedric Teuchert | no data available | 2019 | |
| Emil Hansson | 14 | 0 | 2019 |
| Marcel Franke | 81 | 0 | 2019 |
| Marvin Ducksch | 66 | 32 | 2019 |
| Ron-Robert Zieler | 158 | 0 | 2019 |
| Sebastian Soto | 5 | 0 | 2019 |
| Florent Muslija | 34 | 3 | 2018 |
| Genki Haraguchi | 94 | 15 | 2018 |
| Kevin Wimmer | — | — | 2018 |
| Takuma ano | 13 | 0 | 2018 |
| Pirmin Schwegler | 56 | 0 | 2017 |
| Simon Stehle | no data available | 2017 | |
| Alexander Milošević | no data available | 2016 | |
| Babacar Guèye | no data available | 2016 | |
| Florian Hübner | no data available | 2016 | |
| Hotaru Yamaguchi | 6 | 0 | 2016 |
| Hugo Almeida | 7 | 1 | 2016 |
| Iver Fossum | no data available | 2016 | |
| Marius Wolf | 2 | 0 | 2016 |
| Martin Harnik | 60 | 26 | 2016 |
| Marvin Bakalorz | 102 | 2 | 2016 |
| Niclas Füllkrug | 75 | 21 | 2016 |
| Noah Sarenren Bazee | no data available | 2016 | |
| Waldemar Anton | no data available | 2016 | |
| Ádám Szalai | — | — | 2016 |
| Allan Saint-Maximin | 18 | 1 | 2015 |
| Andre Hoffmann | 5 | 0 | 2015 |
| Charlison Benschop | — | — | 2015 |
| Didier Ya Konan | 7 | 1 | 2015 |
| Felix Klaus | — | — | 2015 |
| João Pereira | 5 | 0 | 2015 |
| Maurice Hirsch | 7 | 0 | 2015 |
| Mevlüt Erdinç | 11 | 0 | 2015 |
| Mevlüt Erdinç | 11 | 0 | 2015 |
| Mike-Steven Bähre | no data available | 2015 | |
| Noah Sarenren Bazee | no data available | 2015 | |
| Oliver Sorg | — | — | 2015 |
| Philipp Tschauner | — | — | 2015 |
| Uffe Bech | no data available | 2015 | |
| Artjoms Rudņevs | 16 | 4 | 2014 |
| Ceyhun Gülselam | no data available | 2014 | |
| Cimo Röcker | — | — | 2014 |
| František Rajtoral | 7 | 0 | 2014 |
| Hiroshi Kiyotake | 53 | 10 | 2014 |
| Jimmy Briand | 29 | 3 | 2014 |
| Joselu | 30 | 8 | 2014 |
| Kenan Karaman | 87 | 10 | 2014 |
| Marius Stankevičius | 2 | 0 | 2014 |
| Maurice Hirsch | — | — | 2014 |
| Miiko Albornoz | no data available | 2014 | |
| Robert Almer | 0 | 0 | 2014 |
| Roman Prokoph | — | — | 2014 |
| Sebastian Ernst | 0 | 0 | 2014 |
| Stefan Thesker | 2 | 0 | 2014 |
| Tim Dierßen | no data available | 2014 | |
| Vladimir Ranković | — | — | 2014 |
| Andre Hoffmann | — | — | 2013 |
| Daniel Bauer | 21 | — | 2013 |
| Deniz Kadah | 5 | 0 | 2013 |
| Edgar Prib | — | — | 2013 |
| Florian Ballas | 17 | 0 | 2013 |
| Johan Djourou | 14 | 0 | 2013 |
| Jonathan Schmude | no data available | 2013 | |
| Leonardo Bittencourt | 57 | 5 | 2013 |
| Marcelo Antônio Guedes Filho | 77 | 3 | 2013 |
| Onur Çapın | 4 | 0 | 2013 |
| Ronny Surma | no data available | 2013 | |
| Salif Sané | 13 | 2 | 2013 |
| Sébastien Pocognoli | 30 | 0 | 2013 |
| Tim Dierßen | no data available | 2013 | |
| Valmir Sulejmani | — | — | 2013 |
| Welington Wildy Muniz dos Santos | 0 | 0 | 2013 |
| Adrian Nikçi | 4 | 1 | 2012 |
| Deniz Kadah | 31 | 30 | 2012 |
| Dielona Luta | no data available | 2012 | |
| Felipe Trevizan Martins | no data available | 2012 | |
| Hiroki Sakai | 92 | 2 | 2012 |
| Mame Biram Diouf | 57 | 26 | 2012 |
| Sascha Schünemann | 0 | 0 | 2012 |
| Stefan Smiljanić | 5 | 0 | 2012 |
| Szabolcs Huszti | 51 | 19 | 2012 |
| Artur Sobiech | no data available | 2011 | |
| Christian Pander | 63 | 2 | 2011 |
| Daniel Royer | 3 | 0 | 2011 |
| Erdal Akdarı | 22 | 1 | 2011 |
| Fayez Chamsine | 6 | 0 | 2011 |
| Henning Hauger | 3 | 0 | 2011 |
| Masahito Noto | 39 | 1 | 2011 |
| Masahito Noto | 0 | 0 | 2011 |
| Samuel Radlinger | — | — | 2011 |
| Ali Gökdemir | 64 | 5 | 2010 |
| Arouna Koné | 8 | 2 | 2010 |
| Carlos Alberto Alves Garcia | 8 | 0 | 2010 |
| DaMarcus Beasley | 4 | 0 | 2010 |
| Emanuel Pogatetz | 57 | 1 | 2010 |
| Ján Ďurica | 9 | 0 | 2010 |
| Jörg Sievers | 0 | 0 | 2010 |
| Lars Fuchs | 88 | 40 | 2010 |
| Lars Stindl | 131 | 19 | 2010 |
| Leon Andreasen | — | — | 2010 |
| Marcel Halstenberg | 19 | 0 | 2010 |
| Markus Miller | 0 | 0 | 2010 |
| Mike Hanke | 1 | 2 | 2010 |
| Mohammed Abdellaoue | 80 | 29 | 2010 |
| Moritz Stoppelkamp | 44 | 0 | 2010 |
| Niko Gießelmann | 73 | 15 | 2010 |
| Ron-Robert Zieler | 185 | 0 | 2010 |
| Rubic Ghasemi-Nobakht | 1 | 0 | 2010 |
| Serdar Dursun | 27 | 5 | 2010 |
| Willi Evseev | 58 | 10 | 2010 |
| Élson | 7 | 1 | 2010 |
| Constant Djakpa | 38 | 0 | 2009 |
| Deniz Ayçiçek | 91 | 19 | 2009 |
| Didier Ya Konan | 124 | 39 | 2009 |
| Felix Burmeister | 50 | 11 | 2009 |
| Jacek Krzynówek | 14 | 2 | 2009 |
| Karim Haggui | 107 | 7 | 2009 |
| Leon Andreasen | 11 | 2 | 2009 |
| Manuel Schmiedebach | — | — | 2009 |
| Patrick Herrmann | 3 | 0 | 2009 |
| Sofian Chahed | 50 | 2 | 2009 |
| Sofien Chahed | 0 | 0 | 2009 |
| Uwe Gospodarek | 0 | 0 | 2009 |
| Valdet Rama | 15 | 0 | 2009 |
| Bastian Schulz | 23 | 1 | 2008 |
| Christopher Avevor | 42 | 0 | 2008 |
| Fatih Yiğituşağı | 1 | 0 | 2008 |
| Fatih Yiğituşağı | 15 | 4 | 2008 |
| Florian Fromlowitz | 58 | 0 | 2008 |
| Jan Schlaudraff | 140 | 17 | 2008 |
| Konstantin Rausch | 150 | 9 | 2008 |
| Leon Balogun | 34 | 1 | 2008 |
| Manuel Schmiedebach | 46 | 9 | 2008 |
| Mario Eggimann | 93 | 2 | 2008 |
| Max Wegner | 4 | 1 | 2008 |
| Mikael Forssell | 44 | 7 | 2008 |
| Nick Proschwitz | 33 | 11 | 2008 |
| Oliver Risser | 6 | 0 | 2008 |
| Rubic Ghasemi-Nobakht | 20 | 4 | 2008 |
| Andis Shala | no data available | 2007 | |
| Benjamin Lauth | 21 | 0 | 2007 |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.