Manish Pandey
Manish Pandey played 180 IPL matches between 2008 and 2026, scoring 4,021 runs.
The basics
| Country | India |
|---|---|
| Born | 1989-09-10 |
| IPL seasons | 2008–2026 (19) |
| Matches | 180 |
| Clubs | Delhi Capitals, Kolkata Knight Riders, Lucknow Super Giants, Mumbai Indians, Pune Warriors, Royal Challengers Bengaluru, Sunrisers Hyderabad |
| On the scorecard | MK Pandey |
Batting
| Innings | 165 |
|---|---|
| Runs | 4,021 |
| Balls faced | 3,297 |
| Average | 29.35 (per dismissal; 28 not out) |
| Strike rate | 121.96 |
| Highest score | 114* |
| Fifties | 22 |
| Hundreds | 1 |
| Fours | 348 |
| Sixes | 118 |
| Ducks | 14 |
Fielding
| Catches | 89 |
|---|---|
| Run-outs (involved in) | 13 |
| Player of the match | 6 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
|---|---|---|---|---|---|---|---|
| 2008 | 3 | 3 | 9 | 0 | 0 | 0.0 | — |
| 2009 | 5 | 168 | 118 | 4 | 0 | 0.0 | — |
| 2010 | 13 | 249 | 226 | 7 | 0 | 0.0 | — |
| 2011 | 10 | 246 | 227 | 6 | 0 | 0.0 | — |
| 2012 | 10 | 143 | 112 | 6 | 0 | 0.0 | — |
| 2013 | 7 | 136 | 137 | 3 | 0 | 0.0 | — |
| 2014 | 16 | 409 | 343 | 11 | 0 | 0.0 | — |
| 2015 | 13 | 225 | 184 | 7 | 0 | 0.0 | — |
| 2016 | 12 | 248 | 183 | 9 | 0 | 0.0 | — |
| 2017 | 14 | 396 | 308 | 12 | 0 | 0.0 | — |
| 2018 | 15 | 284 | 246 | 5 | 0 | 0.0 | — |
| 2019 | 12 | 345 | 264 | 6 | 0 | 0.0 | — |
| 2020 | 16 | 425 | 333 | 18 | 0 | 0.0 | — |
| 2021 | 8 | 292 | 236 | 10 | 0 | 0.0 | — |
| 2022 | 6 | 88 | 80 | 2 | 0 | 0.0 | — |
| 2023 | 10 | 160 | 146 | 3 | 0 | 0.0 | — |
| 2024 | 1 | 42 | 31 | 2 | 0 | 0.0 | — |
| 2025 | 3 | 92 | 65 | 5 | 0 | 0.0 | — |
| 2026 | 6 | 70 | 49 | 2 | 0 | 0.0 | — |
| All seasons | 180 | 4,021 | 3,297 | 118 | 0 | 0.0 | — |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Manish Pandey on Wikipedia.