Rohit Sharma
Rohit Sharma played 281 IPL matches between 2008 and 2026, scoring 7,331 runs and taking 15 wickets.
The basics
Batting
Innings 276
Runs 7,331
Balls faced 5,517
Average 30.05 (per dismissal; 32 not out)
Strike rate 132.88
Highest score 109*
Fifties 49
Hundreds 2
Fours 661
Sixes 324
Ducks 18
Bowling
Innings bowled 32
Overs 56.3
Runs conceded 453
Wickets 15
Best 4/6
Average 30.20
Economy 8.02 (runs an over)
Strike rate 22.6 (balls a wicket)
Four wickets 1
Five wickets 0
Fielding
Catches 101
Run-outs (involved in) 11
Player of the match 21
Season by season
Counted from the balls. The year links to that season.
Runs Wickets Sixes Fours Catches Matches
538 0 2008: 404 2009: 362 2010: 404 2011: 372 2012: 433 2013: 538 2014: 390 2015: 482 2016: 489 2017: 333 2018: 286 2019: 405 2020: 334 2021: 381 2022: 268 2023: 332 2024: 417 2025: 418 2026: 283 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
11 0 2008: 1 2009: 11 2010: 2 2011: 0 2012: 0 2013: 0 2014: 1 2015: 0 2016: 0 2017: 0 2018: 0 2019: 0 2020: 0 2021: 0 2022: 0 2023: 0 2024: 0 2025: 0 2026: 0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
28 0 2008: 19 2009: 18 2010: 14 2011: 13 2012: 18 2013: 28 2014: 16 2015: 21 2016: 17 2017: 9 2018: 12 2019: 10 2020: 19 2021: 14 2022: 13 2023: 17 2024: 23 2025: 22 2026: 21 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
52 0 2008: 38 2009: 22 2010: 36 2011: 32 2012: 39 2013: 35 2014: 31 2015: 41 2016: 49 2017: 31 2018: 25 2019: 52 2020: 27 2021: 33 2022: 28 2023: 35 2024: 45 2025: 41 2026: 21 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13 0 2008: 8 2009: 4 2010: 9 2011: 7 2012: 13 2013: 7 2014: 5 2015: 5 2016: 2 2017: 10 2018: 8 2019: 4 2020: 6 2021: 1 2022: 7 2023: 1 2024: 3 2025: 1 2026: 0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
19 0 2008: 13 2009: 16 2010: 16 2011: 16 2012: 17 2013: 19 2014: 15 2015: 16 2016: 14 2017: 17 2018: 14 2019: 15 2020: 12 2021: 13 2022: 14 2023: 16 2024: 14 2025: 15 2026: 9 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Runs by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2008 13 404 273 19 1 4.0 6.25
2009 16 362 315 18 11 23.0 7.00
2010 16 404 302 14 2 19.0 8.05
2011 16 372 297 13 0 4.0 13.25
2012 17 433 342 18 0 1.0 16.00
2013 19 538 409 28 0 1.2 4.50
2014 15 390 302 16 1 3.0 8.67
2015 16 482 333 21 0 0.0 —
2016 14 489 368 17 0 0.0 —
2017 17 333 273 9 0 0.0 —
2018 14 286 215 12 0 0.0 —
2019 15 405 315 10 0 0.0 —
2020 12 334 263 19 0 0.0 —
2021 13 381 299 14 0 1.1 11.14
2022 14 268 223 13 0 0.0 —
2023 16 332 250 17 0 0.0 —
2024 14 417 278 23 0 0.0 —
2025 15 418 280 22 0 0.0 —
2026 9 283 180 21 0 0.0 —
All seasons 281 7,331 5,517 324 15 56.3 8.02
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Rohit Sharma on Wikipedia .
All the IPL pages