Ravindra Jadeja
Ravindra Jadeja played 267 IPL matches between 2008 and 2026, scoring 3,526 runs and taking 180 wickets.
The basics
Batting
Innings 205
Runs 3,526
Balls faced 2,699
Average 29.14 (per dismissal; 84 not out)
Strike rate 130.64
Highest score 77*
Fifties 5
Hundreds 0
Fours 264
Sixes 122
Ducks 9
Bowling
Innings bowled 237
Overs 709.0
Runs conceded 5,465
Wickets 180
Best 5/16
Average 30.36
Economy 7.71 (runs an over)
Strike rate 23.6 (balls a wicket)
Four wickets 3
Five wickets 1
Fielding
Catches 104
Run-outs (involved in) 25
Player of the match 17
Season by season
Counted from the balls. The year links to that season.
Wickets Runs Sixes Fours Catches Matches
20 0 2008: 0 2009: 6 2011: 8 2012: 12 2013: 13 2014: 19 2015: 11 2016: 8 2017: 5 2018: 11 2019: 15 2020: 6 2021: 13 2022: 5 2023: 20 2024: 8 2025: 10 2026: 10 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
301 0 2008: 135 2009: 295 2011: 283 2012: 191 2013: 201 2014: 146 2015: 132 2016: 191 2017: 158 2018: 89 2019: 106 2020: 232 2021: 227 2022: 116 2023: 190 2024: 267 2025: 301 2026: 266 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
14 0 2008: 6 2009: 6 2011: 14 2012: 9 2013: 6 2014: 5 2015: 3 2016: 4 2017: 4 2018: 4 2019: 4 2020: 11 2021: 9 2022: 5 2023: 9 2024: 8 2025: 10 2026: 5 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
25 0 2008: 11 2009: 21 2011: 20 2012: 13 2013: 17 2014: 9 2015: 7 2016: 14 2017: 13 2018: 3 2019: 7 2020: 22 2021: 19 2022: 6 2023: 11 2024: 22 2025: 25 2026: 24 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
13 0 2008: 8 2009: 4 2011: 1 2012: 2 2013: 4 2014: 3 2015: 13 2016: 4 2017: 2 2018: 9 2019: 9 2020: 5 2021: 13 2022: 7 2023: 7 2024: 6 2025: 6 2026: 1 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
18 0 2008: 14 2009: 13 2011: 14 2012: 18 2013: 18 2014: 16 2015: 17 2016: 15 2017: 12 2018: 16 2019: 16 2020: 14 2021: 16 2022: 10 2023: 16 2024: 14 2025: 14 2026: 14 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Wickets by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2008 14 135 103 6 0 2.1 9.69
2009 13 295 266 6 6 23.2 6.47
2011 14 283 228 14 8 42.0 7.26
2012 18 191 151 9 12 35.0 7.80
2013 18 201 135 6 13 43.1 7.48
2014 16 146 110 5 19 54.2 8.15
2015 17 132 126 3 11 42.4 7.73
2016 15 191 177 4 8 40.1 7.74
2017 12 158 113 4 5 38.0 9.18
2018 16 89 74 4 11 41.0 7.39
2019 16 106 88 4 15 54.0 6.35
2020 14 232 135 11 6 36.2 8.75
2021 16 227 156 9 13 49.0 7.06
2022 10 116 98 5 5 33.0 7.52
2023 16 190 133 9 20 57.0 7.56
2024 14 267 187 8 8 47.0 7.85
2025 14 301 222 10 10 37.5 8.56
2026 14 266 197 5 10 33.0 8.39
All seasons 267 3,526 2,699 122 180 709.0 7.71
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Ravindra Jadeja on Wikipedia .
All the IPL pages