MS Dhoni
MS Dhoni played 277 IPL matches between 2008 and 2025, scoring 5,439 runs.
The basics
| Country | India |
|---|---|
| Born | 1981-07-07 |
| IPL seasons | 2008–2025 (18) |
| Matches | 277 |
| Clubs | Chennai Super Kings, Rising Pune Supergiant |
Batting
| Innings | 241 |
|---|---|
| Runs | 5,439 |
| Balls faced | 3,957 |
| Average | 38.30 (per dismissal; 99 not out) |
| Strike rate | 137.45 |
| Highest score | 84* |
| Fifties | 24 |
| Hundreds | 0 |
| Fours | 375 |
| Sixes | 264 |
| Ducks | 6 |
Fielding
| Catches | 158 |
|---|---|
| Stumpings | 47 |
| Run-outs (involved in) | 53 |
| Player of the match | 18 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
|---|---|---|---|---|---|---|---|
| 2008 | 16 | 414 | 310 | 15 | 0 | 0.0 | — |
| 2009 | 14 | 332 | 261 | 9 | 0 | 0.0 | — |
| 2010 | 13 | 287 | 210 | 8 | 0 | 0.0 | — |
| 2011 | 16 | 392 | 247 | 23 | 0 | 0.0 | — |
| 2012 | 18 | 358 | 278 | 9 | 0 | 0.0 | — |
| 2013 | 18 | 461 | 283 | 25 | 0 | 0.0 | — |
| 2014 | 16 | 371 | 250 | 20 | 0 | 0.0 | — |
| 2015 | 17 | 372 | 305 | 17 | 0 | 0.0 | — |
| 2016 | 14 | 284 | 210 | 14 | 0 | 0.0 | — |
| 2017 | 16 | 290 | 250 | 16 | 0 | 0.0 | — |
| 2018 | 16 | 455 | 302 | 30 | 0 | 0.0 | — |
| 2019 | 15 | 416 | 309 | 23 | 0 | 0.0 | — |
| 2020 | 14 | 200 | 172 | 7 | 0 | 0.0 | — |
| 2021 | 16 | 114 | 107 | 3 | 0 | 0.0 | — |
| 2022 | 14 | 232 | 188 | 10 | 0 | 0.0 | — |
| 2023 | 16 | 104 | 57 | 10 | 0 | 0.0 | — |
| 2024 | 14 | 161 | 73 | 13 | 0 | 0.0 | — |
| 2025 | 14 | 196 | 145 | 12 | 0 | 0.0 | — |
| All seasons | 277 | 5,439 | 3,957 | 264 | 0 | 0.0 | — |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about MS Dhoni on Wikipedia.