Jaydev Unadkat
Jaydev Unadkat played 116 IPL matches between 2010 and 2026, scoring 201 runs and taking 114 wickets.
The basics
Batting
Innings 28
Runs 201
Balls faced 169
Average 12.56 (per dismissal; 12 not out)
Strike rate 118.93
Highest score 26
Fifties 0
Hundreds 0
Fours 16
Sixes 7
Ducks 2
Bowling
Innings bowled 115
Overs 391.5
Runs conceded 3,504
Wickets 114
Best 5/25
Average 30.74
Economy 8.94 (runs an over)
Strike rate 20.6 (balls a wicket)
Four wickets 0
Five wickets 2
Fielding
Catches 22
Run-outs (involved in) 7
Player of the match 6
Season by season
Counted from the balls. The year links to that season.
Wickets Runs Sixes Fours Catches Matches
24 0 2010: 4 2011: 6 2012: 0 2013: 13 2014: 9 2015: 0 2016: 0 2017: 24 2018: 11 2019: 10 2020: 4 2021: 4 2022: 6 2023: 0 2024: 8 2025: 11 2026: 4 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
59 0 2010: 0 2011: 0 2012: 0 2013: 2 2014: 1 2015: 0 2016: 0 2017: 2 2018: 49 2019: 1 2020: 9 2021: 41 2022: 59 2023: 9 2024: 24 2025: 0 2026: 4 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
3 0 2010: 0 2011: 0 2012: 0 2013: 0 2014: 0 2015: 0 2016: 0 2017: 0 2018: 1 2019: 0 2020: 0 2021: 2 2022: 3 2023: 0 2024: 1 2025: 0 2026: 0 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
6 0 2010: 0 2011: 0 2012: 0 2013: 0 2014: 0 2015: 0 2016: 0 2017: 0 2018: 6 2019: 0 2020: 0 2021: 3 2022: 4 2023: 1 2024: 2 2025: 0 2026: 0 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
6 0 2010: 1 2011: 2 2012: 0 2013: 1 2014: 0 2015: 0 2016: 0 2017: 5 2018: 6 2019: 2 2020: 1 2021: 0 2022: 1 2023: 0 2024: 0 2025: 0 2026: 3 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
15 0 2010: 3 2011: 7 2012: 1 2013: 13 2014: 9 2015: 1 2016: 1 2017: 12 2018: 15 2019: 11 2020: 7 2021: 6 2022: 5 2023: 3 2024: 11 2025: 7 2026: 4 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Wickets by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2010 3 0 0 0 4 10.2 8.23
2011 7 0 0 0 6 18.0 8.33
2012 1 0 0 0 0 3.0 10.67
2013 13 2 2 0 13 49.0 7.55
2014 9 1 6 0 9 31.1 8.66
2015 1 0 0 0 0 3.0 10.00
2016 1 0 0 0 0 3.0 16.33
2017 12 2 5 0 24 45.5 7.03
2018 15 49 38 1 11 50.2 9.66
2019 11 1 3 0 10 37.2 10.66
2020 7 9 13 0 4 23.0 9.91
2021 6 41 29 2 4 22.0 7.64
2022 5 59 37 3 6 20.0 9.50
2023 3 9 7 0 0 8.0 11.50
2024 11 24 26 1 8 31.1 10.24
2025 7 0 0 0 11 23.5 7.34
2026 4 4 3 0 4 12.5 10.91
All seasons 116 201 169 7 114 391.5 8.94
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Jaydev Unadkat on Wikipedia .
All the IPL pages