Dinesh Karthik
Dinesh Karthik played 257 IPL matches between 2008 and 2024, scoring 4,843 runs.
The basics
| Country | India |
|---|---|
| Born | 1985-06-01 |
| IPL seasons | 2008–2024 (17) |
| Matches | 257 |
| Clubs | Delhi Capitals, Gujarat Lions, Kolkata Knight Riders, Mumbai Indians, Punjab Kings, Royal Challengers Bengaluru |
| On the scorecard | KD Karthik |
Batting
| Innings | 235 |
|---|---|
| Runs | 4,843 |
| Balls faced | 3,580 |
| Average | 26.32 (per dismissal; 51 not out) |
| Strike rate | 135.28 |
| Highest score | 97* |
| Fifties | 22 |
| Hundreds | 0 |
| Fours | 466 |
| Sixes | 161 |
| Ducks | 18 |
Fielding
| Catches | 145 |
|---|---|
| Stumpings | 37 |
| Run-outs (involved in) | 46 |
| Player of the match | 7 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
|---|---|---|---|---|---|---|---|
| 2008 | 13 | 145 | 107 | 4 | 0 | 0.0 | — |
| 2009 | 15 | 288 | 217 | 9 | 0 | 0.0 | — |
| 2010 | 14 | 278 | 237 | 6 | 0 | 0.0 | — |
| 2011 | 14 | 282 | 220 | 7 | 0 | 0.0 | — |
| 2012 | 17 | 238 | 213 | 2 | 0 | 0.0 | — |
| 2013 | 19 | 510 | 411 | 14 | 0 | 0.0 | — |
| 2014 | 14 | 325 | 258 | 11 | 0 | 0.0 | — |
| 2015 | 16 | 141 | 117 | 4 | 0 | 0.0 | — |
| 2016 | 16 | 335 | 266 | 3 | 0 | 0.0 | — |
| 2017 | 14 | 361 | 259 | 11 | 0 | 0.0 | — |
| 2018 | 16 | 498 | 337 | 16 | 0 | 0.0 | — |
| 2019 | 14 | 254 | 174 | 14 | 0 | 0.0 | — |
| 2020 | 14 | 169 | 136 | 4 | 0 | 0.0 | — |
| 2021 | 17 | 223 | 170 | 7 | 0 | 0.0 | — |
| 2022 | 16 | 330 | 180 | 22 | 0 | 0.0 | — |
| 2023 | 13 | 140 | 104 | 5 | 0 | 0.0 | — |
| 2024 | 15 | 326 | 174 | 22 | 0 | 0.0 | — |
| All seasons | 257 | 4,843 | 3,580 | 161 | 0 | 0.0 | — |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Dinesh Karthik on Wikipedia.