Piyush Chawla
Piyush Chawla played 192 IPL matches between 2008 and 2024, scoring 624 runs and taking 192 wickets.
The basics
Batting
Innings 86
Runs 624
Balls faced 563
Average 11.56 (per dismissal; 32 not out)
Strike rate 110.83
Highest score 24*
Fifties 0
Hundreds 0
Fours 56
Sixes 20
Ducks 14
Bowling
Innings bowled 191
Overs 641.4
Runs conceded 5,108
Wickets 192
Best 4/17
Average 26.60
Economy 7.96 (runs an over)
Strike rate 20.1 (balls a wicket)
Four wickets 2
Five wickets 0
Fielding
Catches 37
Run-outs (involved in) 10
Player of the match 3
Season by season
Counted from the balls. The year links to that season.
Wickets Runs Sixes Fours Catches Matches
22 0 2008: 17 2009: 12 2010: 12 2011: 16 2012: 16 2013: 11 2014: 14 2015: 11 2016: 11 2017: 6 2018: 14 2019: 10 2020: 6 2021: 1 2023: 22 2024: 13 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
106 0 2008: 90 2009: 31 2010: 62 2011: 48 2012: 106 2013: 64 2014: 31 2015: 54 2016: 27 2017: 2 2018: 27 2019: 42 2020: 0 2021: 0 2023: 25 2024: 15 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
4 0 2008: 3 2009: 0 2010: 0 2011: 2 2012: 4 2013: 3 2014: 1 2015: 2 2016: 0 2017: 0 2018: 1 2019: 2 2020: 0 2021: 0 2023: 1 2024: 1 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
10 0 2008: 10 2009: 3 2010: 7 2011: 2 2012: 9 2013: 5 2014: 4 2015: 5 2016: 4 2017: 0 2018: 1 2019: 4 2020: 0 2021: 0 2023: 1 2024: 1 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
6 0 2008: 5 2009: 6 2010: 3 2011: 3 2012: 2 2013: 0 2014: 2 2015: 2 2016: 3 2017: 1 2018: 3 2019: 5 2020: 0 2021: 0 2023: 1 2024: 1 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
16 0 2008: 15 2009: 14 2010: 14 2011: 12 2012: 16 2013: 16 2014: 11 2015: 13 2016: 12 2017: 6 2018: 15 2019: 13 2020: 7 2021: 1 2023: 16 2024: 11 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Wickets by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2008 15 90 59 3 17 46.5 8.31
2009 14 31 36 0 12 44.5 6.87
2010 14 62 60 0 12 49.0 7.49
2011 12 48 55 2 16 41.2 8.13
2012 16 106 88 4 16 57.0 7.35
2013 16 64 57 3 11 58.2 7.17
2014 11 31 19 1 14 39.3 7.67
2015 13 54 47 2 11 35.0 7.69
2016 12 27 26 0 11 35.2 7.73
2017 6 2 6 0 6 20.0 8.95
2018 15 27 34 1 14 49.0 8.41
2019 13 42 37 2 10 44.3 8.97
2020 7 0 0 0 6 21.0 9.10
2021 1 0 2 0 1 4.0 9.50
2023 16 25 22 1 22 61.0 8.11
2024 11 15 15 1 13 35.0 8.91
All seasons 192 624 563 20 192 641.4 7.96
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Piyush Chawla on Wikipedia .
All the IPL pages