Ishant Sharma
Ishant Sharma played 117 IPL matches between 2008 and 2025, scoring 57 runs and taking 96 wickets.
The basics
Batting
Innings 21
Runs 57
Balls faced 69
Average 9.50 (per dismissal; 15 not out)
Strike rate 82.61
Highest score 10*
Fifties 0
Hundreds 0
Fours 4
Sixes 2
Ducks 1
Bowling
Innings bowled 117
Overs 403.1
Runs conceded 3,377
Wickets 96
Best 5/12
Average 35.18
Economy 8.38 (runs an over)
Strike rate 25.2 (balls a wicket)
Four wickets 0
Five wickets 1
Fielding
Catches 20
Run-outs (involved in) 3
Player of the match 4
Season by season
Counted from the balls. The year links to that season.
Wickets Runs Sixes Fours Catches Matches
15 0 2008: 7 2009: 11 2010: 7 2011: 11 2013: 15 2014: 3 2015: 1 2016: 3 2017: 0 2019: 13 2020: 0 2021: 1 2023: 10 2024: 10 2025: 4 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
16 0 2008: 11 2009: 16 2010: 6 2011: 4 2013: 0 2014: 0 2015: 0 2016: 0 2017: 8 2019: 10 2020: 0 2021: 0 2023: 1 2024: 1 2025: 0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
1 0 2008: 0 2009: 1 2010: 0 2011: 0 2013: 0 2014: 0 2015: 0 2016: 0 2017: 0 2019: 1 2020: 0 2021: 0 2023: 0 2024: 0 2025: 0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
1 0 2008: 1 2009: 1 2010: 0 2011: 0 2013: 0 2014: 0 2015: 0 2016: 0 2017: 1 2019: 1 2020: 0 2021: 0 2023: 0 2024: 0 2025: 0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
6 0 2008: 2 2009: 1 2010: 1 2011: 3 2013: 6 2014: 0 2015: 0 2016: 2 2017: 0 2019: 1 2020: 0 2021: 0 2023: 0 2024: 2 2025: 2 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
16 0 2008: 13 2009: 11 2010: 7 2011: 12 2013: 16 2014: 3 2015: 4 2016: 4 2017: 6 2019: 13 2020: 1 2021: 3 2023: 8 2024: 9 2025: 7 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Wickets by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2008 13 11 11 0 7 42.1 7.80
2009 11 16 13 1 11 43.0 6.91
2010 7 6 17 0 7 25.0 9.44
2011 12 4 5 0 11 44.0 7.14
2013 16 0 0 0 15 59.4 7.81
2014 3 0 0 0 3 11.0 9.18
2015 4 0 0 0 1 14.0 11.36
2016 4 0 0 0 3 15.0 9.87
2017 6 8 12 0 0 18.0 9.94
2019 13 10 3 1 13 46.0 7.59
2020 1 0 0 0 0 3.0 8.67
2021 3 0 0 0 1 12.0 8.08
2023 8 1 1 0 10 25.0 8.24
2024 9 1 7 0 10 27.0 9.81
2025 7 0 0 0 4 18.2 11.18
All seasons 117 57 69 2 96 403.1 8.38
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Ishant Sharma on Wikipedia .
All the IPL pages