Bhuvneshwar Kumar
Bhuvneshwar Kumar played 206 IPL matches between 2011 and 2026, scoring 354 runs and taking 226 wickets.
The basics
Batting
Innings 75
Runs 354
Balls faced 377
Average 9.32 (per dismissal; 37 not out)
Strike rate 93.90
Highest score 27
Fifties 0
Hundreds 0
Fours 34
Sixes 4
Ducks 6
Bowling
Innings bowled 206
Overs 766.4
Runs conceded 5,913
Wickets 226
Best 5/19
Average 26.16
Economy 7.71 (runs an over)
Strike rate 20.4 (balls a wicket)
Four wickets 3
Five wickets 2
Fielding
Catches 33
Run-outs (involved in) 9
Player of the match 7
Season by season
Counted from the balls. The year links to that season.
Wickets Runs Sixes Fours Catches Matches
28 0 2011: 3 2012: 8 2013: 13 2014: 20 2015: 18 2016: 23 2017: 26 2018: 9 2019: 13 2020: 3 2021: 6 2022: 12 2023: 16 2024: 11 2025: 17 2026: 28 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
52 0 2011: 1 2012: 40 2013: 52 2014: 1 2015: 17 2016: 43 2017: 4 2018: 13 2019: 12 2020: 0 2021: 34 2022: 24 2023: 42 2024: 23 2025: 14 2026: 34 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
1 0 2011: 0 2012: 0 2013: 1 2014: 0 2015: 1 2016: 1 2017: 0 2018: 0 2019: 0 2020: 0 2021: 0 2022: 0 2023: 0 2024: 0 2025: 0 2026: 1 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
6 0 2011: 0 2012: 4 2013: 3 2014: 0 2015: 2 2016: 6 2017: 0 2018: 1 2019: 1 2020: 0 2021: 3 2022: 3 2023: 4 2024: 3 2025: 1 2026: 3 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
5 0 2011: 2 2012: 0 2013: 2 2014: 0 2015: 4 2016: 5 2017: 3 2018: 2 2019: 4 2020: 0 2021: 0 2022: 2 2023: 2 2024: 1 2025: 5 2026: 1 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
17 0 2011: 4 2012: 11 2013: 16 2014: 14 2015: 14 2016: 17 2017: 14 2018: 12 2019: 15 2020: 4 2021: 11 2022: 14 2023: 14 2024: 16 2025: 14 2026: 16 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Wickets by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2011 4 1 1 0 3 11.0 6.09
2012 11 40 40 0 8 39.0 7.21
2013 16 52 71 1 13 57.0 6.51
2014 14 1 4 0 20 53.1 6.66
2015 14 17 10 1 18 51.4 7.88
2016 17 43 27 1 23 66.0 7.42
2017 14 4 4 0 26 52.2 7.05
2018 12 13 16 0 9 46.1 7.67
2019 15 12 19 0 13 59.0 7.81
2020 4 0 2 0 3 14.1 6.99
2021 11 34 30 0 6 42.0 7.98
2022 14 24 26 0 12 52.1 7.34
2023 14 42 47 0 16 51.0 8.33
2024 16 23 29 0 11 57.0 9.35
2025 14 14 25 0 17 52.0 9.29
2026 16 34 26 1 28 63.0 7.95
All seasons 206 354 377 4 226 766.4 7.71
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Bhuvneshwar Kumar on Wikipedia .
All the IPL pages