David Miller
David Miller played 152 IPL matches between 2012 and 2026, scoring 3,288 runs.
The basics
| Country | South Africa |
|---|---|
| Born | 1989-06-10 |
| IPL seasons | 2012–2026 (15) |
| Matches | 152 |
| Clubs | Delhi Capitals, Gujarat Titans, Lucknow Super Giants, Punjab Kings, Rajasthan Royals |
| On the scorecard | DA Miller |
Batting
| Innings | 144 |
|---|---|
| Runs | 3,288 |
| Balls faced | 2,358 |
| Average | 35.74 (per dismissal; 52 not out) |
| Strike rate | 139.44 |
| Highest score | 101* |
| Fifties | 14 |
| Hundreds | 1 |
| Fours | 235 |
| Sixes | 152 |
| Ducks | 5 |
Fielding
| Catches | 92 |
|---|---|
| Run-outs (involved in) | 8 |
| Player of the match | 5 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
|---|---|---|---|---|---|---|---|
| 2012 | 6 | 98 | 75 | 4 | 0 | 0.0 | — |
| 2013 | 12 | 418 | 254 | 24 | 0 | 0.0 | — |
| 2014 | 16 | 446 | 299 | 21 | 0 | 0.0 | — |
| 2015 | 13 | 357 | 267 | 21 | 0 | 0.0 | — |
| 2016 | 14 | 161 | 131 | 4 | 0 | 0.0 | — |
| 2017 | 5 | 83 | 80 | 4 | 0 | 0.0 | — |
| 2018 | 3 | 74 | 64 | 2 | 0 | 0.0 | — |
| 2019 | 10 | 213 | 164 | 7 | 0 | 0.0 | — |
| 2020 | 1 | 0 | 0 | 0 | 0 | 0.0 | — |
| 2021 | 9 | 124 | 113 | 3 | 0 | 0.0 | — |
| 2022 | 16 | 481 | 337 | 23 | 0 | 0.0 | — |
| 2023 | 16 | 259 | 178 | 13 | 0 | 0.0 | — |
| 2024 | 9 | 210 | 139 | 8 | 0 | 0.0 | — |
| 2025 | 11 | 153 | 120 | 4 | 0 | 0.0 | — |
| 2026 | 11 | 211 | 137 | 14 | 0 | 0.0 | — |
| All seasons | 152 | 3,288 | 2,358 | 152 | 0 | 0.0 | — |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about David Miller on Wikipedia.