The best league seasons
The highest points totals any club has managed in a single season of these five leagues. Not comparable across leagues without care: a 38-match season offers 114 points and a 34-match one only 102, so the Bundesliga is at a standing disadvantage here. The number of matches is in the table for that reason. These five leagues, top division only, from 2000 onwards. Nothing a club or a player did in a lower division, a cup, Europe or another country is counted here, so a great career spent mostly outside these competitions will look thin or be absent.
The list
Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
| # | Club and season | Points | P | W | D | GF | GA | League |
|---|---|---|---|---|---|---|---|---|
| 1 | Juventus FC 2013–14 | 102 | 38 | 33 | 3 | 80 | 23 | Serie A |
| 2 | Manchester City FC 2017–18 | 100 | 38 | 32 | 4 | 106 | 27 | Premier League |
| 2 | FC Barcelona 2012–13 | 100 | 38 | 32 | 4 | 115 | 40 | La Liga |
| 4 | Liverpool FC 2019–20 | 99 | 38 | 32 | 3 | 85 | 33 | Premier League |
| 5 | Manchester City FC 2018–19 | 98 | 38 | 32 | 2 | 95 | 23 | Premier League |
| 6 | Liverpool FC 2018–19 | 97 | 38 | 30 | 7 | 89 | 22 | Premier League |
| 7 | Paris Saint-Germain FC 2015–16 | 96 | 38 | 30 | 6 | 102 | 19 | Ligue 1 |
| 8 | Chelsea FC 2004–05 | 95 | 38 | 29 | 8 | 72 | 15 | Premier League |
| 8 | Real Madrid C.F. 2023–24 | 95 | 38 | 29 | 8 | 87 | 26 | La Liga |
| 8 | Juventus FC 2017–18 | 95 | 38 | 30 | 5 | 86 | 24 | Serie A |
| 8 | AS Monaco FC 2016–17 | 95 | 38 | 30 | 5 | 107 | 31 | Ligue 1 |
| 12 | FC Barcelona 2014–15 | 94 | 38 | 30 | 4 | 110 | 21 | La Liga |
| 12 | FC Barcelona 2025–26 | 94 | 38 | 31 | 1 | 95 | 36 | La Liga |
| 12 | FC Internazionale Milano 2023–24 | 94 | 38 | 29 | 7 | 89 | 22 | Serie A |
| 15 | Chelsea FC 2016–17 | 93 | 38 | 30 | 3 | 85 | 33 | Premier League |
| 15 | Manchester City FC 2021–22 | 93 | 38 | 29 | 6 | 99 | 26 | Premier League |
| 15 | Real Madrid C.F. 2016–17 | 93 | 38 | 29 | 6 | 106 | 41 | La Liga |
| 15 | FC Barcelona 2017–18 | 93 | 38 | 28 | 9 | 99 | 29 | La Liga |
| 15 | Paris Saint-Germain FC 2017–18 | 93 | 38 | 29 | 6 | 108 | 29 | Ligue 1 |
| 20 | Liverpool FC 2021–22 | 92 | 38 | 28 | 8 | 94 | 26 | Premier League |
| 20 | Real Madrid C.F. 2014–15 | 92 | 38 | 30 | 2 | 118 | 38 | La Liga |
| 22 | Chelsea FC 2005–06 | 91 | 38 | 29 | 4 | 72 | 22 | Premier League |
| 22 | Manchester City FC 2023–24 | 91 | 38 | 28 | 7 | 96 | 34 | Premier League |
| 22 | FC Barcelona 2015–16 | 91 | 38 | 29 | 4 | 112 | 29 | La Liga |
| 22 | FC Bayern München 2012–13 | 91 | 34 | 29 | 4 | 98 | 18 | Bundesliga |
| 22 | Juventus FC 2015–16 | 91 | 38 | 29 | 4 | 75 | 20 | Serie A |
| 22 | Juventus FC 2016–17 | 91 | 38 | 29 | 4 | 77 | 27 | Serie A |
| 22 | SSC Napoli 2017–18 | 91 | 38 | 28 | 7 | 77 | 29 | Serie A |
| 22 | FC Internazionale Milano 2020–21 | 91 | 38 | 28 | 7 | 89 | 35 | Serie A |
| 22 | Paris Saint-Germain FC 2018–19 | 91 | 38 | 29 | 4 | 105 | 35 | Ligue 1 |
| 31 | Arsenal FC 2003–04 | 90 | 38 | 26 | 12 | 73 | 26 | Premier League |
| 31 | Manchester United FC 2008–09 | 90 | 38 | 28 | 6 | 68 | 24 | Premier League |
| 31 | Club Atlético de Madrid 2013–14 | 90 | 38 | 28 | 6 | 77 | 26 | La Liga |
| 31 | Real Madrid C.F. 2015–16 | 90 | 38 | 28 | 6 | 110 | 34 | La Liga |
| 31 | FC Barcelona 2016–17 | 90 | 38 | 28 | 6 | 116 | 37 | La Liga |
| 31 | FC Bayern München 2013–14 | 90 | 34 | 29 | 3 | 94 | 23 | Bundesliga |
| 31 | Bayer 04 Leverkusen 2023–24 | 90 | 34 | 28 | 6 | 89 | 24 | Bundesliga |
| 31 | Juventus FC 2018–19 | 90 | 38 | 28 | 6 | 70 | 30 | Serie A |
| 31 | SSC Napoli 2022–23 | 90 | 38 | 28 | 6 | 77 | 28 | Serie A |
| 40 | Manchester United FC 2006–07 | 89 | 38 | 28 | 5 | 83 | 27 | Premier League |
| 40 | Manchester United FC 2011–12 | 89 | 38 | 28 | 5 | 89 | 33 | Premier League |
| 40 | Manchester City FC 2011–12 | 89 | 38 | 28 | 5 | 93 | 29 | Premier League |
| 40 | Manchester United FC 2012–13 | 89 | 38 | 28 | 5 | 86 | 43 | Premier League |
| 40 | Manchester City FC 2022–23 | 89 | 38 | 28 | 5 | 94 | 33 | Premier League |
| 40 | Arsenal FC 2023–24 | 89 | 38 | 28 | 5 | 91 | 29 | Premier League |
| 40 | FC Bayern München 2025–26 | 89 | 34 | 28 | 5 | 122 | 36 | Bundesliga |
| 47 | Club Atlético de Madrid 2015–16 | 88 | 38 | 28 | 4 | 63 | 18 | La Liga |
| 47 | FC Barcelona 2022–23 | 88 | 38 | 28 | 4 | 70 | 20 | La Liga |
| 47 | FC Barcelona 2024–25 | 88 | 38 | 28 | 4 | 102 | 39 | La Liga |
| 47 | FC Bayern München 2015–16 | 88 | 34 | 28 | 4 | 80 | 17 | Bundesliga |
Where this came from
Fixtures and results from openfootball, released into the public domain (CC0). Players, clubs and career figures from Wikidata (CC0). Tables, totals and records on this page are worked out here from the results rather than copied from anywhere. No free source links players to individual matches, so these pages give results and career totals but never who scored in a given game.