Axar Patel
Axar Patel played 177 IPL matches between 2013 and 2026, scoring 2,089 runs and taking 139 wickets.
The basics
Batting
Innings 134
Runs 2,089
Balls faced 1,562
Average 21.76 (per dismissal; 38 not out)
Strike rate 133.74
Highest score 66
Fifties 4
Hundreds 0
Fours 146
Sixes 100
Ducks 9
Bowling
Innings bowled 174
Overs 597.3
Runs conceded 4,437
Wickets 139
Best 4/21
Average 31.92
Economy 7.43 (runs an over)
Strike rate 25.8 (balls a wicket)
Four wickets 1
Five wickets 0
Fielding
Catches 80
Run-outs (involved in) 5
Player of the match 8
Season by season
Counted from the balls. The year links to that season.
Wickets Runs Sixes Fours Catches Matches
17 0 2013: 0 2014: 17 2015: 13 2016: 13 2017: 15 2018: 3 2019: 10 2020: 9 2021: 15 2022: 6 2023: 11 2024: 11 2025: 5 2026: 11 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
283 0 2013: 0 2014: 62 2015: 206 2016: 111 2017: 227 2018: 80 2019: 110 2020: 117 2021: 40 2022: 182 2023: 283 2024: 235 2025: 263 2026: 173 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
15 0 2013: 0 2014: 1 2015: 8 2016: 8 2017: 11 2018: 4 2019: 3 2020: 8 2021: 1 2022: 10 2023: 15 2024: 10 2025: 15 2026: 6 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
23 0 2013: 0 2014: 6 2015: 13 2016: 4 2017: 11 2018: 3 2019: 10 2020: 6 2021: 2 2022: 12 2023: 21 2024: 19 2025: 23 2026: 16 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
11 0 2013: 1 2014: 7 2015: 6 2016: 2 2017: 5 2018: 2 2019: 8 2020: 8 2021: 4 2022: 8 2023: 7 2024: 11 2025: 4 2026: 7 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
17 0 2013: 0 2014: 17 2015: 14 2016: 14 2017: 14 2018: 9 2019: 14 2020: 15 2021: 12 2022: 13 2023: 14 2024: 14 2025: 13 2026: 14 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Wickets by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2013 0 0 0 0 0 0.0 —
2014 17 62 60 1 17 66.0 6.14
2015 14 206 174 8 13 46.4 8.40
2016 14 111 77 8 13 47.5 8.11
2017 14 227 162 11 15 48.0 7.54
2018 9 80 69 4 3 26.0 8.38
2019 14 110 88 3 10 51.0 7.14
2020 15 117 85 8 9 51.0 6.41
2021 12 40 46 1 15 47.0 6.64
2022 13 182 120 10 6 43.0 7.47
2023 14 283 203 15 11 47.0 7.19
2024 14 235 179 10 11 44.0 7.66
2025 13 263 167 15 5 36.0 8.69
2026 14 173 132 6 11 44.0 8.18
All seasons 177 2,089 1,562 100 139 597.3 7.43
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Axar Patel on Wikipedia .
All the IPL pages