Sanju Samson
Sanju Samson played 190 IPL matches between 2013 and 2026, scoring 5,181 runs.
The basics
| Country | India |
|---|---|
| Born | 1994-11-11 |
| IPL seasons | 2013–2026 (14) |
| Matches | 190 |
| Clubs | Chennai Super Kings, Delhi Capitals, Rajasthan Royals |
| On the scorecard | SV Samson |
Batting
| Innings | 185 |
|---|---|
| Runs | 5,181 |
| Balls faced | 3,671 |
| Average | 31.98 (per dismissal; 23 not out) |
| Strike rate | 141.13 |
| Highest score | 119 |
| Fifties | 27 |
| Hundreds | 5 |
| Fours | 432 |
| Sixes | 243 |
| Ducks | 11 |
Fielding
| Catches | 90 |
|---|---|
| Stumpings | 19 |
| Run-outs (involved in) | 28 |
| Player of the match | 14 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
|---|---|---|---|---|---|---|---|
| 2013 | 11 | 206 | 178 | 5 | 0 | 0.0 | — |
| 2014 | 13 | 339 | 273 | 17 | 0 | 0.0 | — |
| 2015 | 14 | 204 | 163 | 8 | 0 | 0.0 | — |
| 2016 | 14 | 291 | 259 | 8 | 0 | 0.0 | — |
| 2017 | 14 | 386 | 273 | 19 | 0 | 0.0 | — |
| 2018 | 15 | 441 | 320 | 19 | 0 | 0.0 | — |
| 2019 | 12 | 342 | 230 | 13 | 0 | 0.0 | — |
| 2020 | 14 | 375 | 236 | 26 | 0 | 0.0 | — |
| 2021 | 14 | 484 | 354 | 17 | 0 | 0.0 | — |
| 2022 | 17 | 458 | 312 | 26 | 0 | 0.0 | — |
| 2023 | 14 | 362 | 236 | 24 | 0 | 0.0 | — |
| 2024 | 15 | 531 | 346 | 24 | 0 | 0.0 | — |
| 2025 | 9 | 285 | 203 | 13 | 0 | 0.0 | — |
| 2026 | 14 | 477 | 288 | 24 | 0 | 0.0 | — |
| All seasons | 190 | 5,181 | 3,671 | 243 | 0 | 0.0 | — |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Sanju Samson on Wikipedia.