Dwayne Bravo
Dwayne Bravo played 160 IPL matches between 2008 and 2022, scoring 1,560 runs and taking 183 wickets.
The basics
Batting
Innings 110
Runs 1,560
Balls faced 1,204
Average 22.61 (per dismissal; 41 not out)
Strike rate 129.57
Highest score 70*
Fifties 5
Hundreds 0
Fours 120
Sixes 66
Ducks 5
Bowling
Innings bowled 158
Overs 520.0
Runs conceded 4,360
Wickets 183
Best 4/22
Average 23.83
Economy 8.38 (runs an over)
Strike rate 17.0 (balls a wicket)
Four wickets 2
Five wickets 0
Fielding
Catches 69
Run-outs (involved in) 14
Player of the match 4
Season by season
Counted from the balls. The year links to that season.
Wickets Runs Sixes Fours Catches Matches
32 0 2008: 11 2009: 11 2010: 4 2011: 6 2012: 15 2013: 32 2014: 0 2015: 26 2016: 17 2018: 14 2019: 11 2020: 6 2021: 14 2022: 16 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
371 0 2008: 178 2009: 218 2010: 61 2011: 11 2012: 371 2013: 121 2014: 8 2015: 195 2016: 99 2018: 141 2019: 80 2020: 7 2021: 47 2022: 23 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
20 0 2008: 5 2009: 8 2010: 4 2011: 1 2012: 20 2013: 3 2014: 1 2015: 5 2016: 1 2018: 10 2019: 3 2020: 0 2021: 4 2022: 1 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
22 0 2008: 19 2009: 15 2010: 3 2011: 1 2012: 20 2013: 11 2014: 0 2015: 22 2016: 11 2018: 8 2019: 6 2020: 0 2021: 3 2022: 1 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
12 0 2008: 3 2009: 6 2010: 4 2011: 2 2012: 9 2013: 12 2014: 0 2015: 12 2016: 4 2018: 7 2019: 5 2020: 0 2021: 2 2022: 3 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
18 0 2008: 9 2009: 11 2010: 10 2011: 6 2012: 18 2013: 18 2014: 1 2015: 17 2016: 15 2018: 16 2019: 12 2020: 6 2021: 11 2022: 10 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Wickets by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2008 9 178 134 5 11 28.3 8.14
2009 11 218 203 8 11 33.1 7.81
2010 10 61 53 4 4 26.1 8.71
2011 6 11 6 1 6 20.0 7.85
2012 18 371 264 20 15 57.4 8.01
2013 18 121 106 3 32 62.3 7.95
2014 1 8 3 1 0 0.0 —
2015 17 195 148 5 26 52.2 8.14
2016 15 99 82 1 17 56.0 8.82
2018 16 141 91 10 14 53.3 9.96
2019 12 80 66 3 11 41.1 8.02
2020 6 7 6 0 6 21.0 8.57
2021 11 47 18 4 14 33.4 7.81
2022 10 23 24 1 16 34.2 8.71
All seasons 160 1,560 1,204 66 183 520.0 8.38
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Dwayne Bravo on Wikipedia .
All the IPL pages